#11 Mason Morelli  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2016  vs Alaska Anchorage   3-1  1  0  1  1  4  .000  +1  2/4  0  0  0  0  0  0  0 
Oct 15, 2016  at Alaska Fairbanks   4-3  2  1  0  1  2  .167  +1  1/2  0  1  0  0  0  0  0 
Oct 21, 2016  VERMONT   4-4  3  0  1  1  1  .143  0   1/2  0  0  0  0  0  0  0 
Oct 22, 2016  VERMONT   2-5  4  1  0  1  5  .167  0   1/2  0  0  0  0  0  0  0 
Oct 28, 2016  UMASS LOWELL   5-1  5  0  2  2  2  .143  +1  0/0  0  0  0  0  0  0  0 
Oct 29, 2016  UMASS LOWELL   2-4  6  0  0  0  1  .133  -1  0/0  0  0  0  0  0  0  0 
Nov 04, 2016  COLORADO COLLEGE   1-2  7  0  0  0  4  .105  0   1/2  0  0  0  0  0  0  0 
Nov 05, 2016  COLORADO COLLEGE   6-4  8  0  0  0  0  .105  -1  0/0  0  0  0  0  0  0  0 
Nov 11, 2016  at Miami   6-4  9  2  0  2  4  .174  0   0/0  1  0  1  0  0  0  0 
Nov 12, 2016  at Miami   6-2  10  1  0  1  2  .200  0   0/0  1  0  0  0  0  0  0 
Nov 18, 2016  MINNESOTA DULUTH   4-6  11  0  0  0  3  .179  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2016  MINNESOTA DULUTH   2-3  12  0  0  0  3  .161  0   2/4  0  0  0  0  0  0  0 
Nov 25, 2016  at Northern Michigan   2-2  13  0  0  0  0  .161  0   0/0  0  0  0  0  0  0  0 
Dec 2, 2016   at Wisconsin   3-3  14  0  0  0  3  .147  0   0/0  0  0  0  0  0  0  0 
Dec 3, 2016   at Wisconsin   7-4  15  0  2  2  3  .135  +2  2/4  0  0  0  0  0  0  0 
Dec 09, 2016  at St. Cloud State   3-1  16  0  0  0  2  .128  +1  1/2  0  0  0  0  0  0  0 
Dec 10, 2016  at St. Cloud State   2-4  17  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0 
Dec 30, 2016  LAKE SUPERIOR STATE   4-1  18  0  0  0  0  .125  0   1/2  0  0  0  0  0  0  0 
Jan 06, 2017  NORTH DAKOTA   1-9  19  0  0  0  2  .119  -1  0/0  0  0  0  0  0  0  0 
Jan 07, 2017  NORTH DAKOTA   3-7  20  0  0  0  2  .114  0   1/2  0  0  0  0  0  0  0 
Jan 13, 2017  at Colorado College   5-2  21  0  1  1  2  .109  +1  0/0  0  0  0  0  0  0  0 
Jan 14, 2017  at Colorado College   4-2  22  0  0  0  4  .100  -1  0/0  0  0  0  0  0  0  0 
Jan 20, 2017  MIAMI   3-3  23  0  0  0  0  .100  +1  0/0  0  0  0  0  0  0  0 
Jan 21, 2017  MIAMI   2-0  24  0  0  0  1  .098  +1  1/2  0  0  0  0  0  0  0 
Jan 27, 2017  at Denver   3-5  25  1  1  2  4  .109  +2  1/2  0  0  0  0  0  0  0 
Jan 28, 2017  at Denver   0-5  26  0  0  0  3  .103  0   1/2  0  0  0  0  0  0  0 
Feb 03, 2017  at Minnesota Duluth   2-2  27  0  0  0  1  .102  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2017  at Minnesota Duluth   0-5  28  0  0  0  1  .100  -1  0/0  0  0  0  0  0  0  0 
Feb 10, 2017  WESTERN MICHIGAN   6-7  29  0  0  0  3  .095  -1  1/5  0  0  0  0  0  0  0 
Feb 11, 2017  WESTERN MICHIGAN   6-3  30  0  1  1  9  .083  +1  0/0  0  0  0  0  0  0  0 
Feb 24, 2017  at North Dakota   4-6  31  0  0  0  4  .079  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2017  at North Dakota   3-0  32  0  0  0  3  .076  0   0/0  0  0  0  0  0  0  0 
Mar 03, 2017  DENVER   2-4  33  1  0  1  5  .083  0   1/2  0  0  0  0  0  0  0 
Mar 04, 2017  DENVER   0-3  34  0  0  0  1  .082  0   1/2  0  0  0  0  0  0  0 
Mar 10, 2017  at Western Michigan   2-1  35  0  1  1  3  .080  +1  1/2  0  0  0  0  0  0  0 
Mar 11, 2017  at Western Michigan   2-5  36  0  1  1  5  .075  -1  0/0  0  0  0  0  0  0  0 
Mar 12, 2017  at Western Michigan   1-2  37  0  0  0  4  .072  -1  0/0  0  0  0  0  0  0  0 
Totals        37  7  11  18  97  .072  +3  20/43  2  1  1  0  0  0  0 

 
Games played: 37
Shots per game: 2.62
Goals per game: 0.19
Assists per game: 0.30
Points per game: 0.49