#12 David Pope  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2016  vs Alaska Anchorage   3-1  1  0  1  1  2  .000  0   1/2  0  0  0  0  0  0  0 
Oct 15, 2016  at Alaska Fairbanks   4-3  2  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 21, 2016  VERMONT   4-4  3  0  1  1  4  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2016  VERMONT   2-5  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2016  UMASS LOWELL   5-1  5  0  2  2  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 29, 2016  UMASS LOWELL   2-4  6  1  0  1  2  .077  0   0/0  1  0  0  0  0  0  0 
Nov 04, 2016  COLORADO COLLEGE   1-2  7  0  0  0  4  .059  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2016  COLORADO COLLEGE   6-4  8  0  4  4  3  .050  +3  0/0  0  0  0  0  0  0  0 
Nov 11, 2016  at Miami   6-4  9  1  0  1  3  .087  0   0/0  0  0  0  1  0  0  0 
Nov 12, 2016  at Miami   6-2  10  1  1  2  2  .120  +1  2/4  1  0  0  0  0  0  0 
Nov 18, 2016  MINNESOTA DULUTH   4-6  11  1  0  1  6  .129  -1  0/0  1  0  0  0  0  0  0 
Nov 19, 2016  MINNESOTA DULUTH   2-3  12  1  0  1  3  .147  -2  0/0  1  0  0  0  0  0  0 
Nov 25, 2016  at Northern Michigan   2-2  13  0  2  2  5  .128  +1  1/2  0  0  0  0  0  0  0 
Nov 26, 2016  at Northern Michigan   2-0  14  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2016  LAKE SUPERIOR STATE   4-1  15  0  2  2  4  .114  +3  0/0  0  0  0  0  0  0  0 
Dec 31, 2016  LAKE SUPERIOR STATE   5-3  16  1  0  1  1  .133  -2  1/2  1  0  0  0  0  0  0 
Jan 06, 2017  NORTH DAKOTA   1-9  17  0  0  0  2  .128  -1  0/0  0  0  0  0  0  0  0 
Jan 07, 2017  NORTH DAKOTA   3-7  18  1  1  2  3  .140  +1  0/0  0  0  0  0  0  0  0 
Jan 13, 2017  at Colorado College   5-2  19  1  0  1  4  .148  +1  0/0  0  0  0  1  0  0  0 
Jan 14, 2017  at Colorado College   4-2  20  1  0  1  3  .158  +1  0/0  0  1  0  0  0  0  1 
Jan 20, 2017  MIAMI   3-3  21  0  0  0  1  .155  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2017  MIAMI   2-0  22  0  0  0  4  .145  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2017  at Denver   3-5  23  0  0  0  2  .141  -2  0/0  0  0  0  0  0  0  0 
Jan 28, 2017  at Denver   0-5  24  0  0  0  2  .136  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2017  at Minnesota Duluth   2-2  25  0  0  0  0  .136  -1  0/0  0  0  0  0  0  0  0 
Feb 10, 2017  WESTERN MICHIGAN   6-7  26  2  0  2  3  .159  -2  0/0  1  0  0  0  0  0  0 
Feb 11, 2017  WESTERN MICHIGAN   6-3  27  0  1  1  1  .157  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2017  at North Dakota   4-6  28  1  1  2  4  .162  +1  0/0  0  0  0  0  0  0  0 
Feb 25, 2017  at North Dakota   3-0  29  1  0  1  4  .167  +1  0/0  1  0  0  1  0  0  0 
Mar 03, 2017  DENVER   2-4  30  0  0  0  2  .162  +1  0/0  0  0  0  0  0  0  0 
Mar 04, 2017  DENVER   0-3  31  0  0  0  5  .153  -2  0/0  0  0  0  0  0  0  0 
Mar 10, 2017  at Western Michigan   2-1  32  0  0  0  2  .149  0   0/0  0  0  0  0  0  0  0 
Mar 11, 2017  at Western Michigan   2-5  33  0  1  1  0  .149  0   1/2  0  0  0  0  0  0  0 
Mar 12, 2017  at Western Michigan   1-2  34  0  1  1  0  .149  -1  0/0  0  0  0  0  0  0  0 
Totals        34  13  18  31  87  .149  -1  7/14  7  1  0  3  0  0  1 

 
Games played: 34
Shots per game: 2.56
Goals per game: 0.38
Assists per game: 0.53
Points per game: 0.91