#13 Jake Randolph  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2016  vs Alaska Anchorage   3-1  1  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 15, 2016  at Alaska Fairbanks   4-3  2  0  3  3  1  .000  +2  0/0  0  0  0  0  0  0  0 
Oct 21, 2016  VERMONT   4-4  3  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 22, 2016  VERMONT   2-5  4  0  0  0  3  .000  -2  1/2  0  0  0  0  0  0  0 
Oct 28, 2016  UMASS LOWELL   5-1  5  0  0  0  5  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 29, 2016  UMASS LOWELL   2-4  6  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 04, 2016  COLORADO COLLEGE   1-2  7  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 05, 2016  COLORADO COLLEGE   6-4  8  0  2  2  3  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 11, 2016  at Miami   6-4  9  1  0  1  1  .053  +1  0/0  0  0  0  0  0  0  0 
Nov 12, 2016  at Miami   6-2  10  0  0  0  0  .053  +1  0/0  0  0  0  0  0  0  0 
Nov 18, 2016  MINNESOTA DULUTH   4-6  11  0  2  2  3  .045  -2  0/0  0  0  0  0  0  0  0 
Nov 19, 2016  MINNESOTA DULUTH   2-3  12  0  1  1  2  .042  -1  0/0  0  0  0  0  0  0  0 
Nov 25, 2016  at Northern Michigan   2-2  13  0  0  0  3  .037  -1  0/0  0  0  0  0  0  0  0 
Nov 26, 2016  at Northern Michigan   2-0  14  1  1  2  5  .062  +2  0/0  0  0  0  1  0  0  0 
Dec 2, 2016   at Wisconsin   3-3  15  0  0  0  4  .056  -1  0/0  0  0  0  0  0  0  0 
Dec 3, 2016   at Wisconsin   7-4  16  2  1  3  2  .105  +1  0/0  1  0  0  0  0  0  0 
Dec 09, 2016  at St. Cloud State   3-1  17  0  0  0  3  .098  0   0/0  0  0  0  0  0  0  0 
Dec 10, 2016  at St. Cloud State   2-4  18  0  1  1  0  .098  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2016  LAKE SUPERIOR STATE   4-1  19  0  0  0  4  .089  +1  0/0  0  0  0  0  0  0  0 
Dec 31, 2016  LAKE SUPERIOR STATE   5-3  20  0  0  0  3  .083  +2  0/0  0  0  0  0  0  0  0 
Jan 06, 2017  NORTH DAKOTA   1-9  21  0  1  1  0  .083  -1  0/0  0  0  0  0  0  0  0 
Jan 07, 2017  NORTH DAKOTA   3-7  22  0  0  0  2  .080  -2  0/0  0  0  0  0  0  0  0 
Jan 13, 2017  at Colorado College   5-2  23  0  2  2  1  .078  -1  0/0  0  0  0  0  0  0  0 
Jan 14, 2017  at Colorado College   4-2  24  0  1  1  1  .077  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2017  MIAMI   3-3  25  1  0  1  2  .093  -1  0/0  1  0  0  0  1  0  0 
Feb 03, 2017  at Minnesota Duluth   2-2  26  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2017  at Minnesota Duluth   0-5  27  0  0  0  1  .089  0   1/2  0  0  0  0  0  0  0 
Mar 03, 2017  DENVER   2-4  28  0  0  0  0  .089  -1  0/0  0  0  0  0  0  0  0 
Mar 04, 2017  DENVER   0-3  29  0  0  0  2  .086  -1  0/0  0  0  0  0  0  0  0 
Mar 10, 2017  at Western Michigan   2-1  30  1  0  1  1  .102  +1  0/0  0  0  0  0  0  0  0 
Mar 11, 2017  at Western Michigan   2-5  31  0  0  0  3  .097  0   0/0  0  0  0  0  0  0  0 
Mar 12, 2017  at Western Michigan   1-2  32  0  0  0  1  .095  0   0/0  0  0  0  0  0  0  0 
Totals        32  6  17  23  63  .095  -4  3/6  2  0  0  1  1  0  0 

 
Games played: 32
Shots per game: 1.97
Goals per game: 0.19
Assists per game: 0.53
Points per game: 0.72