#14 Teemu Pulkkinen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2016  vs Alaska Anchorage   3-1  1  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 15, 2016  at Alaska Fairbanks   4-3  2  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 21, 2016  VERMONT   4-4  3  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 22, 2016  VERMONT   2-5  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2016  UMASS LOWELL   5-1  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 29, 2016  UMASS LOWELL   2-4  6  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 04, 2016  COLORADO COLLEGE   1-2  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2016  COLORADO COLLEGE   6-4  8  1  0  1  1  .111  -1  0/0  0  0  0  0  0  0  0 
Nov 11, 2016  at Miami   6-4  9  0  1  1  4  .077  -1  0/0  0  0  0  0  0  0  0 
Nov 12, 2016  at Miami   6-2  10  0  1  1  0  .077  +1  0/0  0  0  0  0  0  0  0 
Nov 18, 2016  MINNESOTA DULUTH   4-6  11  0  1  1  2  .067  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2016  MINNESOTA DULUTH   2-3  12  0  0  0  3  .056  -1  0/0  0  0  0  0  0  0  0 
Nov 25, 2016  at Northern Michigan   2-2  13  0  1  1  2  .050  +1  0/0  0  0  0  0  0  0  0 
Nov 26, 2016  at Northern Michigan   2-0  14  0  0  0  0  .050  0   0/0  0  0  0  0  0  0  0 
Dec 2, 2016   at Wisconsin   3-3  15  1  0  1  4  .083  -1  1/2  0  0  0  0  0  0  0 
Dec 3, 2016   at Wisconsin   7-4  16  0  0  0  2  .077  0   0/0  0  0  0  0  0  0  0 
Dec 09, 2016  at St. Cloud State   3-1  17  1  1  2  3  .103  +2  0/0  0  0  0  1  0  0  0 
Dec 10, 2016  at St. Cloud State   2-4  18  0  0  0  0  .103  -1  0/0  0  0  0  0  0  0  0 
Dec 30, 2016  LAKE SUPERIOR STATE   4-1  19  0  0  0  2  .097  0   0/0  0  0  0  0  0  0  0 
Dec 31, 2016  LAKE SUPERIOR STATE   5-3  20  0  0  0  1  .094  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2017  NORTH DAKOTA   1-9  21  0  0  0  4  .083  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2017  NORTH DAKOTA   3-7  22  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0 
Jan 13, 2017  at Colorado College   5-2  23  0  0  0  1  .081  +1  0/0  0  0  0  0  0  0  0 
Jan 14, 2017  at Colorado College   4-2  24  0  0  0  4  .073  0   1/2  0  0  0  0  0  0  0 
Jan 20, 2017  MIAMI   3-3  25  1  0  1  2  .093  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2017  MIAMI   2-0  26  0  0  0  1  .091  0   1/2  0  0  0  0  0  0  0 
Jan 27, 2017  at Denver   3-5  27  0  0  0  1  .089  -1  0/0  0  0  0  0  0  0  0 
Jan 28, 2017  at Denver   0-5  28  0  0  0  1  .087  -1  0/0  0  0  0  0  0  0  0 
Feb 03, 2017  at Minnesota Duluth   2-2  29  0  0  0  3  .082  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2017  at Minnesota Duluth   0-5  30  0  0  0  3  .077  -2  0/0  0  0  0  0  0  0  0 
Feb 10, 2017  WESTERN MICHIGAN   6-7  31  0  2  2  4  .071  -3  1/2  0  0  0  0  0  0  0 
Feb 11, 2017  WESTERN MICHIGAN   6-3  32  0  0  0  1  .070  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2017  at North Dakota   4-6  33  0  2  2  3  .067  +2  0/0  0  0  0  0  0  0  0 
Feb 25, 2017  at North Dakota   3-0  34  0  0  0  2  .065  +1  0/0  0  0  0  0  0  0  0 
Mar 03, 2017  DENVER   2-4  35  0  0  0  0  .065  -2  0/0  0  0  0  0  0  0  0 
Totals        35  4  10  14  62  .065  -5  5/10  0  0  0  1  0  0  0 

 
Games played: 35
Shots per game: 1.77
Goals per game: 0.11
Assists per game: 0.29
Points per game: 0.40