#15 Jalen Schulz |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 15, 2016 | at Alaska Fairbanks | 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 21, 2016 | VERMONT | 4-4 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 26, 2016 | at Northern Michigan | 2-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 3, 2016 | at Wisconsin | 7-4 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 10, 2016 | at St. Cloud State | 2-4 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 30, 2016 | LAKE SUPERIOR STATE | 4-1 | 6 | 0 | 1 | 1 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2017 | NORTH DAKOTA | 3-7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 28, 2017 | at Denver | 0-5 | 8 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 12, 2017 | at Western Michigan | 1-2 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 0 | 1 | 1 | 2 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 9 Shots per game: 0.22 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |