#16 Austin Ortega  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2016  vs Alaska Anchorage   3-1  1  1  0  1  3  .333  0   0/0  1  0  0  0  0  0  0 
Oct 15, 2016  at Alaska Fairbanks   4-3  2  1  1  2  4  .286  -1  0/0  0  0  0  1  0  0  0 
Oct 21, 2016  VERMONT   4-4  3  1  0  1  5  .250  +1  1/2  0  0  0  0  1  0  0 
Oct 22, 2016  VERMONT   2-5  4  0  0  0  2  .214  0   2/4  0  0  0  0  0  0  0 
Oct 28, 2016  UMASS LOWELL   5-1  5  1  1  2  6  .200  0   0/0  1  0  0  0  0  0  0 
Oct 29, 2016  UMASS LOWELL   2-4  6  0  1  1  5  .160  -1  1/2  0  0  0  0  0  0  0 
Nov 04, 2016  COLORADO COLLEGE   1-2  7  1  0  1  4  .172  -1  0/0  1  0  0  0  0  0  0 
Nov 05, 2016  COLORADO COLLEGE   6-4  8  2  1  3  3  .219  +3  1/2  1  0  0  1  0  0  0 
Nov 11, 2016  at Miami   6-4  9  0  1  1  2  .206  +3  0/0  0  0  0  0  0  0  0 
Nov 12, 2016  at Miami   6-2  10  2  1  3  7  .220  +2  0/0  0  1  0  0  0  0  0 
Nov 18, 2016  MINNESOTA DULUTH   4-6  11  0  1  1  0  .220  -3  0/0  0  0  0  0  0  0  0 
Nov 19, 2016  MINNESOTA DULUTH   2-3  12  0  0  0  4  .200  -2  0/0  0  0  0  0  0  0  0 
Nov 25, 2016  at Northern Michigan   2-2  13  0  1  1  4  .184  -1  0/0  0  0  0  0  0  0  0 
Nov 26, 2016  at Northern Michigan   2-0  14  0  0  0  3  .173  0   0/0  0  0  0  0  0  0  0 
Dec 2, 2016   at Wisconsin   3-3  15  0  1  1  3  .164  -1  1/2  0  0  0  0  0  0  0 
Dec 3, 2016   at Wisconsin   7-4  16  3  1  4  3  .207  +3  1/2  0  0  1  0  0  1  0 
Dec 09, 2016  at St. Cloud State   3-1  17  0  1  1  1  .203  +1  0/0  0  0  0  0  0  0  0 
Dec 10, 2016  at St. Cloud State   2-4  18  0  0  0  8  .179  0   1/2  0  0  0  0  0  0  0 
Dec 30, 2016  LAKE SUPERIOR STATE   4-1  19  1  0  1  7  .176  +3  0/0  0  0  0  1  0  0  0 
Dec 31, 2016  LAKE SUPERIOR STATE   5-3  20  1  2  3  5  .177  +1  0/0  0  0  1  0  0  0  0 
Jan 06, 2017  NORTH DAKOTA   1-9  21  1  0  1  4  .181  -2  0/0  0  0  0  0  0  0  0 
Jan 07, 2017  NORTH DAKOTA   3-7  22  0  3  3  2  .176  -1  1/2  0  0  0  0  0  0  0 
Jan 13, 2017  at Colorado College   5-2  23  1  1  2  4  .180  +2  0/0  0  0  0  0  0  0  0 
Jan 14, 2017  at Colorado College   4-2  24  0  0  0  1  .178  -1  0/0  0  0  0  0  0  0  0 
Jan 20, 2017  MIAMI   3-3  25  0  1  1  1  .176  -1  0/0  0  0  0  0  0  0  0 
Jan 21, 2017  MIAMI   2-0  26  0  0  0  2  .172  0   1/2  0  0  0  0  0  0  0 
Jan 27, 2017  at Denver   3-5  27  1  1  2  4  .175  +1  0/0  0  0  0  0  0  0  0 
Jan 28, 2017  at Denver   0-5  28  0  0  0  0  .175  0   1/2  0  0  0  0  0  0  0 
Feb 03, 2017  at Minnesota Duluth   2-2  29  0  1  1  5  .167  -1  1/2  0  0  0  0  0  0  0 
Feb 04, 2017  at Minnesota Duluth   0-5  30  0  0  0  3  .162  -1  0/0  0  0  0  0  0  0  0 
Feb 10, 2017  WESTERN MICHIGAN   6-7  31  0  2  2  1  .160  -3  0/0  0  0  0  0  0  0  0 
Feb 24, 2017  at North Dakota   4-6  32  0  2  2  2  .157  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2017  at North Dakota   3-0  33  1  2  3  5  .159  +2  0/0  0  0  1  0  0  0  0 
Mar 03, 2017  DENVER   2-4  34  1  0  1  4  .162  +1  0/0  0  0  0  0  0  0  0 
Mar 04, 2017  DENVER   0-3  35  0  0  0  5  .156  -2  0/0  0  0  0  0  0  0  0 
Mar 10, 2017  at Western Michigan   2-1  36  0  0  0  6  .148  0   0/0  0  0  0  0  0  0  0 
Mar 11, 2017  at Western Michigan   2-5  37  1  0  1  4  .152  0   1/2  0  0  0  0  0  0  0 
Mar 12, 2017  at Western Michigan   1-2  38  0  1  1  5  .146  0   0/0  0  0  0  0  0  0  0 
Totals        38  20  27  47  137  .146  +1  13/26  4  1  3  3  1  1  0 

 
Games played: 38
Shots per game: 3.61
Goals per game: 0.53
Assists per game: 0.71
Points per game: 1.24