#19 Tristan Keck  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2016  vs Alaska Anchorage   3-1  1  1  0  1  3  .333  +1  0/0  0  0  0  1  0  0  0 
Oct 15, 2016  at Alaska Fairbanks   4-3  2  0  0  0  1  .250  -1  0/0  0  0  0  0  0  0  0 
Oct 21, 2016  VERMONT   4-4  3  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2016  UMASS LOWELL   5-1  4  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0 
Oct 29, 2016  UMASS LOWELL   2-4  5  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2016  COLORADO COLLEGE   1-2  6  0  0  0  3  .111  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2016  COLORADO COLLEGE   6-4  7  0  0  0  2  .091  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2016  at Miami   6-2  8  0  1  1  2  .077  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2016  MINNESOTA DULUTH   4-6  9  0  0  0  1  .071  -2  0/0  0  0  0  0  0  0  0 
Nov 19, 2016  MINNESOTA DULUTH   2-3  10  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2016  at Northern Michigan   2-2  11  0  0  0  1  .067  -1  0/0  0  0  0  0  0  0  0 
Nov 26, 2016  at Northern Michigan   2-0  12  0  0  0  2  .059  0   0/0  0  0  0  0  0  0  0 
Dec 2, 2016   at Wisconsin   3-3  13  1  0  1  1  .111  +1  1/2  0  0  0  0  0  0  0 
Dec 3, 2016   at Wisconsin   7-4  14  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Dec 09, 2016  at St. Cloud State   3-1  15  0  0  0  2  .100  +1  0/0  0  0  0  0  0  0  0 
Dec 10, 2016  at St. Cloud State   2-4  16  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0 
Dec 31, 2016  LAKE SUPERIOR STATE   5-3  17  1  0  1  2  .136  +1  0/0  0  0  0  0  0  0  0 
Jan 06, 2017  NORTH DAKOTA   1-9  18  0  0  0  0  .136  -3  0/0  0  0  0  0  0  0  0 
Jan 13, 2017  at Colorado College   5-2  19  0  0  0  0  .136  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2017  at Colorado College   4-2  20  0  1  1  0  .136  +2  0/0  0  0  0  0  0  0  0 
Jan 20, 2017  MIAMI   3-3  21  0  0  0  1  .130  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2017  MIAMI   2-0  22  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2017  at Denver   3-5  23  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0 
Jan 28, 2017  at Denver   0-5  24  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0 
Feb 04, 2017  at Minnesota Duluth   0-5  25  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2017  WESTERN MICHIGAN   6-7  26  1  0  1  2  .154  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2017  WESTERN MICHIGAN   6-3  27  0  1  1  0  .154  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2017  at North Dakota   4-6  28  0  0  0  1  .148  +1  0/0  0  0  0  0  0  0  0 
Feb 25, 2017  at North Dakota   3-0  29  0  0  0  0  .148  0   0/0  0  0  0  0  0  0  0 
Mar 04, 2017  DENVER   0-3  30  0  0  0  0  .148  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2017  at Western Michigan   2-1  31  0  0  0  1  .143  -1  0/0  0  0  0  0  0  0  0 
Mar 11, 2017  at Western Michigan   2-5  32  0  0  0  0  .143  -2  0/0  0  0  0  0  0  0  0 
Totals        32  4  3  7  28  .143  -6  1/2  0  0  0  1  0  0  0 

 
Games played: 32
Shots per game: 0.88
Goals per game: 0.12
Assists per game: 0.09
Points per game: 0.22