#21 Ryan Galt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2016  vs Alaska Anchorage   3-1  1  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 21, 2016  VERMONT   4-4  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2016  UMASS LOWELL   5-1  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 04, 2016  COLORADO COLLEGE   1-2  4  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2016  at Miami   6-4  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2016  at Miami   6-2  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2016  MINNESOTA DULUTH   4-6  7  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 19, 2016  MINNESOTA DULUTH   2-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2016  at Northern Michigan   2-2  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2016  at Northern Michigan   2-0  10  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Dec 2, 2016   at Wisconsin   3-3  11  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 09, 2016  at St. Cloud State   3-1  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 31, 2016  LAKE SUPERIOR STATE   5-3  13  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 06, 2017  NORTH DAKOTA   1-9  14  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Feb 03, 2017  at Minnesota Duluth   2-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2017  at Minnesota Duluth   0-5  16  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2017  WESTERN MICHIGAN   6-3  17  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2017  at North Dakota   3-0  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 03, 2017  DENVER   2-4  19  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Mar 12, 2017  at Western Michigan   1-2  20  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Totals        20  0  2  2  18  .000  -2  1/2  0  0  0  0  0  0  0 

 
Games played: 20
Shots per game: 0.90
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10