#22 Jordan Klehr  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2016  vs Alaska Anchorage   3-1  1  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 21, 2016  VERMONT   4-4  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2016  VERMONT   2-5  3  0  0  0  0  .000  -3  0/0  0  0  0  0  0  0  0 
Nov 04, 2016  COLORADO COLLEGE   1-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2016  MINNESOTA DULUTH   2-3  5  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2016  at Northern Michigan   2-2  6  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 26, 2016  at Northern Michigan   2-0  7  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 2, 2016   at Wisconsin   3-3  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 3, 2016   at Wisconsin   7-4  9  0  0  0  2  .000  +2  0/0  0  0  0  0  0  0  0 
Dec 09, 2016  at St. Cloud State   3-1  10  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 10, 2016  at St. Cloud State   2-4  11  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 31, 2016  LAKE SUPERIOR STATE   5-3  12  1  0  1  3  .091  +2  1/2  0  1  0  0  0  0  0 
Jan 07, 2017  NORTH DAKOTA   3-7  13  0  0  0  0  .091  +1  0/0  0  0  0  0  0  0  0 
Jan 13, 2017  at Colorado College   5-2  14  0  0  0  0  .091  -1  1/2  0  0  0  0  0  0  0 
Jan 14, 2017  at Colorado College   4-2  15  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2017  MIAMI   3-3  16  0  0  0  1  .083  +1  0/0  0  0  0  0  0  0  0 
Jan 21, 2017  MIAMI   2-0  17  0  0  0  1  .077  0   1/2  0  0  0  0  0  0  0 
Jan 27, 2017  at Denver   3-5  18  0  1  1  0  .077  -1  0/0  0  0  0  0  0  0  0 
Jan 28, 2017  at Denver   0-5  19  0  0  0  0  .077  -2  0/0  0  0  0  0  0  0  0 
Feb 03, 2017  at Minnesota Duluth   2-2  20  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2017  at Minnesota Duluth   0-5  21  0  0  0  2  .067  -2  0/0  0  0  0  0  0  0  0 
Feb 10, 2017  WESTERN MICHIGAN   6-7  22  0  1  1  2  .059  -2  0/0  0  0  0  0  0  0  0 
Feb 11, 2017  WESTERN MICHIGAN   6-3  23  0  0  0  0  .059  -1  0/0  0  0  0  0  0  0  0 
Feb 24, 2017  at North Dakota   4-6  24  0  0  0  2  .053  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2017  at North Dakota   3-0  25  0  0  0  1  .050  +1  0/0  0  0  0  0  0  0  0 
Mar 03, 2017  DENVER   2-4  26  0  0  0  0  .050  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2017  at Western Michigan   2-1  27  0  0  0  2  .045  -1  0/0  0  0  0  0  0  0  0 
Mar 11, 2017  at Western Michigan   2-5  28  0  0  0  3  .040  -1  0/0  0  0  0  0  0  0  0 
Mar 12, 2017  at Western Michigan   1-2  29  0  0  0  2  .037  0   0/0  0  0  0  0  0  0  0 
Totals        29  1  2  3  27  .037  -3  3/6  0  1  0  0  0  0  0 

 
Games played: 29
Shots per game: 0.93
Goals per game: 0.03
Assists per game: 0.07
Points per game: 0.10