#24 Ian Brady  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2016  vs Alaska Anchorage   3-1  .000  +1  1/2 
Oct 21, 2016  VERMONT   4-4  .000  -1  0/0 
Oct 22, 2016  VERMONT   2-5  .200  0   0/0 
Oct 28, 2016  UMASS LOWELL   5-1  .200  +1  0/0 
Oct 29, 2016  UMASS LOWELL   2-4  .200  -2  0/0 
Nov 04, 2016  COLORADO COLLEGE   1-2  .125  -1  1/2 
Nov 05, 2016  COLORADO COLLEGE   6-4  .091  0   0/0 
Nov 11, 2016  at Miami   6-4  .083  +1  0/0 
Nov 12, 2016  at Miami   6-2  .077  +2  0/0 
Nov 18, 2016  MINNESOTA DULUTH   4-6  10  .077  -1  0/0 
Nov 19, 2016  MINNESOTA DULUTH   2-3  11  .118  0   0/0 
Nov 25, 2016  at Northern Michigan   2-2  12  .118  +1  0/0 
Dec 09, 2016  at St. Cloud State   3-1  13  .118  +1  0/0 
Dec 10, 2016  at St. Cloud State   2-4  14  .118  0   1/2 
Dec 30, 2016  LAKE SUPERIOR STATE   4-1  15  .111  +2  0/0 
Dec 31, 2016  LAKE SUPERIOR STATE   5-3  16  .100  +2  0/0 
Jan 06, 2017  NORTH DAKOTA   1-9  17  .091  -1  1/2 
Jan 07, 2017  NORTH DAKOTA   3-7  18  .087  0   1/2 
Jan 13, 2017  at Colorado College   5-2  19  .083  0   0/0 
Jan 14, 2017  at Colorado College   4-2  20  .071  0   1/2 
Jan 20, 2017  MIAMI   3-3  21  .065  0   0/0 
Jan 21, 2017  MIAMI   2-0  22  .065  0   0/0 
Jan 27, 2017  at Denver   3-5  23  .059  0   0/0 
Jan 28, 2017  at Denver   0-5  24  .054  -1  0/0 
Feb 03, 2017  at Minnesota Duluth   2-2  25  .079  +1  0/0 
Feb 04, 2017  at Minnesota Duluth   0-5  26  .073  0   2/4 
Feb 10, 2017  WESTERN MICHIGAN   6-7  27  .071  -1  0/0 
Feb 24, 2017  at North Dakota   4-6  28  .070  -1  1/2 
Mar 03, 2017  DENVER   2-4  29  .068  -1  1/2 
Mar 04, 2017  DENVER   0-3  30  .067  -1  1/2 
Mar 10, 2017  at Western Michigan   2-1  31  .065  -1  0/0 
Mar 11, 2017  at Western Michigan   2-5  32  .061  -2  1/2 
Totals        32  18  21  49  .061  -2  12/24 

 
Games played: 32
Shots per game: 1.53
Goals per game: 0.09
Assists per game: 0.56
Points per game: 0.66