#25 Justin Parizek  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2016  vs Alaska Anchorage   3-1  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 15, 2016  at Alaska Fairbanks   4-3  2  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 21, 2016  VERMONT   4-4  3  1  0  1  2  .143  -1  1/2  0  0  0  0  0  0  0 
Oct 22, 2016  VERMONT   2-5  4  0  1  1  3  .100  -1  3/6  0  0  0  0  0  0  0 
Oct 28, 2016  UMASS LOWELL   5-1  5  1  0  1  4  .143  0   0/0  1  0  0  1  0  0  0 
Oct 29, 2016  UMASS LOWELL   2-4  6  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2016  at Northern Michigan   2-2  7  1  0  1  2  .167  +1  0/0  0  0  0  0  0  0  0 
Nov 26, 2016  at Northern Michigan   2-0  8  1  0  1  3  .190  +2  2/4  0  0  0  0  0  0  0 
Dec 2, 2016   at Wisconsin   3-3  9  0  1  1  2  .174  0   0/0  0  0  0  0  0  0  0 
Dec 3, 2016   at Wisconsin   7-4  10  1  0  1  2  .200  +2  0/0  0  0  0  1  0  0  0 
Dec 09, 2016  at St. Cloud State   3-1  11  1  0  1  2  .222  +1  0/0  0  0  0  0  0  0  0 
Dec 10, 2016  at St. Cloud State   2-4  12  0  0  0  6  .182  -1  0/0  0  0  0  0  0  0  0 
Dec 30, 2016  LAKE SUPERIOR STATE   4-1  13  1  0  1  1  .206  0   0/0  1  0  0  0  0  0  0 
Dec 31, 2016  LAKE SUPERIOR STATE   5-3  14  0  0  0  4  .184  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2017  NORTH DAKOTA   1-9  15  0  0  0  1  .179  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2017  NORTH DAKOTA   3-7  16  0  0  0  3  .167  -2  0/0  0  0  0  0  0  0  0 
Jan 13, 2017  at Colorado College   5-2  17  0  0  0  4  .152  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2017  at Colorado College   4-2  18  2  0  2  2  .188  +1  0/0  1  0  0  1  0  0  0 
Jan 20, 2017  MIAMI   3-3  19  0  1  1  4  .173  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2017  MIAMI   2-0  20  0  0  0  2  .167  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2017  at Denver   3-5  21  1  0  1  5  .169  0   1/2  1  0  0  0  0  0  0 
Jan 28, 2017  at Denver   0-5  22  0  0  0  6  .154  0   1/2  0  0  0  0  0  0  0 
Feb 03, 2017  at Minnesota Duluth   2-2  23  0  0  0  2  .149  0   1/2  0  0  0  0  0  0  0 
Feb 04, 2017  at Minnesota Duluth   0-5  24  0  0  0  5  .139  -2  1/2  0  0  0  0  0  0  0 
Feb 10, 2017  WESTERN MICHIGAN   6-7  25  0  2  2  6  .128  +1  2/4  0  0  0  0  0  0  0 
Feb 11, 2017  WESTERN MICHIGAN   6-3  26  1  1  2  3  .136  +1  1/2  0  0  1  0  0  0  0 
Feb 24, 2017  at North Dakota   4-6  27  0  0  0  4  .129  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2017  at North Dakota   3-0  28  0  0  0  4  .124  0   1/2  0  0  0  0  0  0  0 
Mar 03, 2017  DENVER   2-4  29  0  0  0  3  .120  -1  0/0  0  0  0  0  0  0  0 
Mar 04, 2017  DENVER   0-3  30  0  0  0  2  .117  -1  0/0  0  0  0  0  0  0  0 
Mar 10, 2017  at Western Michigan   2-1  31  1  0  1  3  .124  +1  0/0  0  0  0  1  0  0  0 
Mar 11, 2017  at Western Michigan   2-5  32  0  1  1  2  .121  0   0/0  0  0  0  0  0  0  0 
Mar 12, 2017  at Western Michigan   1-2  33  0  0  0  2  .119  -1  1/2  0  0  0  0  0  0  0 
Totals        33  12  8  20  101  .119  0   15/30  4  0  1  4  0  0  0 

 
Games played: 33
Shots per game: 3.06
Goals per game: 0.36
Assists per game: 0.24
Points per game: 0.61