#26 Steven Spinner  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2016  vs Alaska Anchorage   3-1  1  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 15, 2016  at Alaska Fairbanks   4-3  2  0  1  1  3  .000  +2  1/2  0  0  0  0  0  0  0 
Oct 21, 2016  VERMONT   4-4  3  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2016  VERMONT   2-5  4  0  1  1  2  .000  0   1/2  0  0  0  0  0  0  0 
Oct 28, 2016  UMASS LOWELL   5-1  5  1  0  1  1  .143  +1  0/0  0  0  0  0  0  0  0 
Oct 29, 2016  UMASS LOWELL   2-4  6  0  1  1  2  .111  -1  0/0  0  0  0  0  0  0  0 
Nov 04, 2016  COLORADO COLLEGE   1-2  7  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2016  COLORADO COLLEGE   6-4  8  0  0  0  4  .077  0   2/4  0  0  0  0  0  0  0 
Nov 11, 2016  at Miami   6-4  9  1  1  2  2  .133  0   2/4  1  0  0  0  0  0  1 
Nov 12, 2016  at Miami   6-2  10  0  1  1  1  .125  +1  0/0  0  0  0  0  0  0  0 
Nov 18, 2016  MINNESOTA DULUTH   4-6  11  2  0  2  3  .211  0   0/0  2  0  0  0  0  0  0 
Nov 19, 2016  MINNESOTA DULUTH   2-3  12  0  1  1  2  .190  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2016  at Northern Michigan   2-2  13  0  0  0  4  .160  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2016  at Northern Michigan   2-0  14  0  0  0  2  .148  0   0/0  0  0  0  0  0  0  0 
Dec 2, 2016   at Wisconsin   3-3  15  0  0  0  2  .138  0   0/0  0  0  0  0  0  0  0 
Dec 3, 2016   at Wisconsin   7-4  16  0  0  0  3  .125  -2  0/0  0  0  0  0  0  0  0 
Dec 09, 2016  at St. Cloud State   3-1  17  0  0  0  0  .125  +2  0/0  0  0  0  0  0  0  0 
Dec 10, 2016  at St. Cloud State   2-4  18  0  1  1  0  .125  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2016  LAKE SUPERIOR STATE   4-1  19  0  1  1  4  .111  0   0/0  0  0  0  0  0  0  0 
Dec 31, 2016  LAKE SUPERIOR STATE   5-3  20  0  0  0  1  .108  0   1/2  0  0  0  0  0  0  0 
Jan 06, 2017  NORTH DAKOTA   1-9  21  0  0  0  3  .100  -1  0/0  0  0  0  0  0  0  0 
Jan 07, 2017  NORTH DAKOTA   3-7  22  0  0  0  0  .100  -1  0/0  0  0  0  0  0  0  0 
Jan 13, 2017  at Colorado College   5-2  23  0  0  0  0  .100  -1  0/0  0  0  0  0  0  0  0 
Jan 14, 2017  at Colorado College   4-2  24  0  0  0  0  .100  +1  2/4  0  0  0  0  0  0  0 
Jan 20, 2017  MIAMI   3-3  25  1  0  1  3  .116  +1  0/0  0  0  0  0  0  0  0 
Jan 21, 2017  MIAMI   2-0  26  1  1  2  2  .133  +1  0/0  0  1  0  0  0  0  1 
Jan 27, 2017  at Denver   3-5  27  0  0  0  1  .130  -2  1/2  0  0  0  0  0  0  0 
Jan 28, 2017  at Denver   0-5  28  0  0  0  1  .128  -1  1/2  0  0  0  0  0  0  0 
Feb 03, 2017  at Minnesota Duluth   2-2  29  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2017  at Minnesota Duluth   0-5  30  0  0  0  2  .120  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2017  WESTERN MICHIGAN   6-7  31  0  0  0  4  .111  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2017  WESTERN MICHIGAN   6-3  32  0  2  2  2  .107  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2017  at North Dakota   4-6  33  2  0  2  3  .136  +1  1/2  0  0  0  0  0  0  0 
Feb 25, 2017  at North Dakota   3-0  34  0  0  0  2  .131  0   0/0  0  0  0  0  0  0  0 
Mar 03, 2017  DENVER   2-4  35  0  1  1  0  .131  0   1/2  0  0  0  0  0  0  0 
Mar 04, 2017  DENVER   0-3  36  0  0  0  1  .129  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2017  at Western Michigan   2-1  37  0  0  0  2  .125  -1  0/0  0  0  0  0  0  0  0 
Mar 11, 2017  at Western Michigan   2-5  38  0  0  0  0  .125  -2  0/0  0  0  0  0  0  0  0 
Mar 12, 2017  at Western Michigan   1-2  39  0  0  0  1  .123  -1  0/0  0  0  0  0  0  0  0 
Totals        39  8  13  21  65  .123  -2  13/26  3  1  0  0  0  0  2 

 
Games played: 39
Shots per game: 1.67
Goals per game: 0.21
Assists per game: 0.33
Points per game: 0.54