#27 Zach Jordan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2016  vs Alaska Anchorage   3-1  1  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 15, 2016  at Alaska Fairbanks   4-3  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2016  VERMONT   2-5  3  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 29, 2016  UMASS LOWELL   2-4  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2016  COLORADO COLLEGE   1-2  5  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2016  COLORADO COLLEGE   6-4  6  1  0  1  2  .111  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2016  at Miami   6-4  7  0  0  0  4  .077  -2  0/0  0  0  0  0  0  0  0 
Nov 12, 2016  at Miami   6-2  8  0  0  0  0  .077  0   1/2  0  0  0  0  0  0  0 
Nov 18, 2016  MINNESOTA DULUTH   4-6  9  0  0  0  2  .067  -1  0/0  0  0  0  0  0  0  0 
Nov 19, 2016  MINNESOTA DULUTH   2-3  10  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2016  at Northern Michigan   2-0  11  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0 
Dec 3, 2016   at Wisconsin   7-4  12  0  0  0  2  .056  +1  0/0  0  0  0  0  0  0  0 
Dec 10, 2016  at St. Cloud State   2-4  13  0  0  0  0  .056  -1  0/0  0  0  0  0  0  0  0 
Dec 30, 2016  LAKE SUPERIOR STATE   4-1  14  0  0  0  1  .053  -1  1/2  0  0  0  0  0  0  0 
Jan 07, 2017  NORTH DAKOTA   3-7  15  0  0  0  2  .048  0   0/0  0  0  0  0  0  0  0 
Jan 13, 2017  at Colorado College   5-2  16  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2017  MIAMI   2-0  17  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2017  at Denver   3-5  18  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2017  at Denver   0-5  19  0  0  0  1  .042  -2  0/0  0  0  0  0  0  0  0 
Feb 10, 2017  WESTERN MICHIGAN   6-7  20  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0 
Mar 04, 2017  DENVER   0-3  21  0  0  0  4  .036  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2017  at Western Michigan   2-1  22  0  0  0  2  .033  -1  0/0  0  0  0  0  0  0  0 
Mar 11, 2017  at Western Michigan   2-5  23  0  0  0  3  .030  -2  0/0  0  0  0  0  0  0  0 
Totals        23  1  1  2  33  .030  -9  2/4  0  0  0  0  0  0  0 

 
Games played: 23
Shots per game: 1.43
Goals per game: 0.04
Assists per game: 0.04
Points per game: 0.09