#28 Fredrik Olofsson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2016  vs Alaska Anchorage   3-1  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 21, 2016  VERMONT   4-4  2  0  0  0  5  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 22, 2016  VERMONT   2-5  3  0  1  1  3  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 28, 2016  UMASS LOWELL   5-1  4  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 29, 2016  UMASS LOWELL   2-4  5  1  0  1  1  .077  -1  0/0  1  0  0  0  0  0  0 
Nov 04, 2016  COLORADO COLLEGE   1-2  6  0  0  0  0  .077  0   1/2  0  0  0  0  0  0  0 
Nov 05, 2016  COLORADO COLLEGE   6-4  7  0  0  0  2  .067  -1  1/2  0  0  0  0  0  0  0 
Nov 11, 2016  at Miami   6-4  8  0  0  0  1  .062  +1  0/0  0  0  0  0  0  0  0 
Nov 12, 2016  at Miami   6-2  9  0  0  0  3  .053  0   0/0  0  0  0  0  0  0  0 
Dec 2, 2016   at Wisconsin   3-3  10  1  0  1  1  .100  0   0/0  0  1  0  0  0  0  0 
Dec 3, 2016   at Wisconsin   7-4  11  0  1  1  1  .095  +2  0/0  0  0  0  0  0  0  0 
Dec 09, 2016  at St. Cloud State   3-1  12  1  0  1  3  .125  +1  1/2  0  0  0  0  0  0  0 
Dec 10, 2016  at St. Cloud State   2-4  13  1  0  1  3  .148  0   1/2  0  0  0  0  0  0  0 
Dec 30, 2016  LAKE SUPERIOR STATE   4-1  14  1  2  3  4  .161  +2  0/0  0  0  0  0  0  0  0 
Dec 31, 2016  LAKE SUPERIOR STATE   5-3  15  0  1  1  3  .147  -1  0/0  0  0  0  0  0  0  0 
Jan 06, 2017  NORTH DAKOTA   1-9  16  0  0  0  3  .135  -1  0/0  0  0  0  0  0  0  0 
Jan 07, 2017  NORTH DAKOTA   3-7  17  1  1  2  2  .154  -1  1/2  0  0  0  0  0  0  0 
Jan 13, 2017  at Colorado College   5-2  18  0  0  0  1  .150  +1  1/2  0  0  0  0  0  0  0 
Jan 14, 2017  at Colorado College   4-2  19  0  0  0  0  .150  -1  0/0  0  0  0  0  0  0  0 
Jan 20, 2017  MIAMI   3-3  20  0  1  1  1  .146  +1  0/0  0  0  0  0  0  0  0 
Jan 21, 2017  MIAMI   2-0  21  1  0  1  2  .163  0   0/0  1  0  0  1  0  0  0 
Jan 27, 2017  at Denver   3-5  22  0  1  1  0  .163  +2  0/0  0  0  0  0  0  0  0 
Jan 28, 2017  at Denver   0-5  23  0  0  0  0  .163  -1  0/0  0  0  0  0  0  0  0 
Feb 03, 2017  at Minnesota Duluth   2-2  24  0  1  1  1  .159  +1  1/2  0  0  0  0  0  0  0 
Feb 04, 2017  at Minnesota Duluth   0-5  25  0  0  0  1  .156  -2  0/0  0  0  0  0  0  0  0 
Feb 10, 2017  WESTERN MICHIGAN   6-7  26  1  0  1  4  .163  -1  0/0  1  0  0  0  0  0  0 
Feb 11, 2017  WESTERN MICHIGAN   6-3  27  2  0  2  3  .192  0   0/0  1  0  0  1  0  0  0 
Feb 24, 2017  at North Dakota   4-6  28  1  1  2  2  .204  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2017  at North Dakota   3-0  29  0  0  0  0  .204  +1  1/2  0  0  0  0  0  0  0 
Mar 03, 2017  DENVER   2-4  30  0  1  1  4  .190  +1  0/0  0  0  0  0  0  0  0 
Mar 04, 2017  DENVER   0-3  31  0  0  0  1  .186  -2  1/5  0  0  0  0  0  0  0 
Mar 10, 2017  at Western Michigan   2-1  32  0  0  0  0  .186  0   0/0  0  0  0  0  0  0  0 
Mar 11, 2017  at Western Michigan   2-5  33  0  1  1  1  .183  0   0/0  0  0  0  0  0  0  0 
Mar 12, 2017  at Western Michigan   1-2  34  0  0  0  2  .177  -1  0/0  0  0  0  0  0  0  0 
Totals        34  11  13  24  62  .177  -2  9/21  4  1  0  2  0  0  0 

 
Games played: 34
Shots per game: 1.82
Goals per game: 0.32
Assists per game: 0.38
Points per game: 0.71