#28 Fredrik Olofsson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2016  vs Alaska Anchorage   3-1  .000  0   0/0 
Oct 21, 2016  VERMONT   4-4  .000  -1  0/0 
Oct 22, 2016  VERMONT   2-5  .000  -1  0/0 
Oct 28, 2016  UMASS LOWELL   5-1  .000  +1  0/0 
Oct 29, 2016  UMASS LOWELL   2-4  .077  -1  0/0 
Nov 04, 2016  COLORADO COLLEGE   1-2  .077  0   1/2 
Nov 05, 2016  COLORADO COLLEGE   6-4  .067  -1  1/2 
Nov 11, 2016  at Miami   6-4  .062  +1  0/0 
Nov 12, 2016  at Miami   6-2  .053  0   0/0 
Dec 2, 2016   at Wisconsin   3-3  10  .100  0   0/0 
Dec 3, 2016   at Wisconsin   7-4  11  .095  +2  0/0 
Dec 09, 2016  at St. Cloud State   3-1  12  .125  +1  1/2 
Dec 10, 2016  at St. Cloud State   2-4  13  .148  0   1/2 
Dec 30, 2016  LAKE SUPERIOR STATE   4-1  14  .161  +2  0/0 
Dec 31, 2016  LAKE SUPERIOR STATE   5-3  15  .147  -1  0/0 
Jan 06, 2017  NORTH DAKOTA   1-9  16  .135  -1  0/0 
Jan 07, 2017  NORTH DAKOTA   3-7  17  .154  -1  1/2 
Jan 13, 2017  at Colorado College   5-2  18  .150  +1  1/2 
Jan 14, 2017  at Colorado College   4-2  19  .150  -1  0/0 
Jan 20, 2017  MIAMI   3-3  20  .146  +1  0/0 
Jan 21, 2017  MIAMI   2-0  21  .163  0   0/0 
Jan 27, 2017  at Denver   3-5  22  .163  +2  0/0 
Jan 28, 2017  at Denver   0-5  23  .163  -1  0/0 
Feb 03, 2017  at Minnesota Duluth   2-2  24  .159  +1  1/2 
Feb 04, 2017  at Minnesota Duluth   0-5  25  .156  -2  0/0 
Feb 10, 2017  WESTERN MICHIGAN   6-7  26  .163  -1  0/0 
Feb 11, 2017  WESTERN MICHIGAN   6-3  27  .192  0   0/0 
Feb 24, 2017  at North Dakota   4-6  28  .204  -1  0/0 
Feb 25, 2017  at North Dakota   3-0  29  .204  +1  1/2 
Mar 03, 2017  DENVER   2-4  30  .190  +1  0/0 
Mar 04, 2017  DENVER   0-3  31  .186  -2  1/5 
Mar 10, 2017  at Western Michigan   2-1  32  .186  0   0/0 
Mar 11, 2017  at Western Michigan   2-5  33  .183  0   0/0 
Mar 12, 2017  at Western Michigan   1-2  34  .177  -1  0/0 
Totals        34  11  13  24  62  .177  -2  9/21 

 
Games played: 34
Shots per game: 1.82
Goals per game: 0.32
Assists per game: 0.38
Points per game: 0.71