# 4 Luc Snuggerud  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 14, 2016  vs Alaska Anchorage   3-1  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 15, 2016  at Alaska Fairbanks   4-3  2  1  0  1  2  .250  +2  1/2  0  0  0  0  0  0  0 
Oct 21, 2016  VERMONT   4-4  3  1  0  1  3  .286  0   0/0  1  0  0  0  0  0  0 
Oct 22, 2016  VERMONT   2-5  4  0  0  0  2  .222  -2  0/0  0  0  0  0  0  0  0 
Oct 28, 2016  UMASS LOWELL   5-1  5  0  0  0  1  .200  0   1/2  0  0  0  0  0  0  0 
Oct 29, 2016  UMASS LOWELL   2-4  6  0  1  1  3  .154  -1  0/0  0  0  0  0  0  0  0 
Nov 04, 2016  COLORADO COLLEGE   1-2  7  0  1  1  2  .133  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2016  COLORADO COLLEGE   6-4  8  1  0  1  3  .167  +2  1/2  1  0  0  0  0  0  0 
Nov 11, 2016  at Miami   6-4  9  0  1  1  2  .150  +1  0/0  0  0  0  0  0  0  0 
Nov 12, 2016  at Miami   6-2  10  2  1  3  5  .200  +1  0/0  1  0  0  1  0  0  1 
Nov 18, 2016  MINNESOTA DULUTH   4-6  11  1  1  2  4  .207  -3  0/0  1  0  0  0  0  0  0 
Nov 19, 2016  MINNESOTA DULUTH   2-3  12  0  0  0  3  .188  -1  2/4  0  0  0  0  0  0  0 
Nov 25, 2016  at Northern Michigan   2-2  13  0  0  0  5  .162  -2  1/2  0  0  0  0  0  0  0 
Nov 26, 2016  at Northern Michigan   2-0  14  0  1  1  5  .143  +1  0/0  0  0  0  0  0  0  0 
Dec 2, 2016   at Wisconsin   3-3  15  0  1  1  0  .143  0   2/4  0  0  0  0  0  0  0 
Dec 3, 2016   at Wisconsin   7-4  16  0  2  2  3  .133  +1  0/0  0  0  0  0  0  0  0 
Dec 09, 2016  at St. Cloud State   3-1  17  0  1  1  2  .128  +1  0/0  0  0  0  0  0  0  0 
Dec 10, 2016  at St. Cloud State   2-4  18  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0 
Dec 30, 2016  LAKE SUPERIOR STATE   4-1  19  0  1  1  5  .113  +2  1/2  0  0  0  0  0  0  0 
Dec 31, 2016  LAKE SUPERIOR STATE   5-3  20  0  1  1  1  .111  +1  0/0  0  0  0  0  0  0  0 
Jan 06, 2017  NORTH DAKOTA   1-9  21  0  0  0  0  .111  -1  0/0  0  0  0  0  0  0  0 
Jan 07, 2017  NORTH DAKOTA   3-7  22  0  1  1  3  .105  -3  0/0  0  0  0  0  0  0  0 
Jan 13, 2017  at Colorado College   5-2  23  1  1  2  4  .115  0   1/2  0  1  1  0  0  0  1 
Jan 14, 2017  at Colorado College   4-2  24  1  0  1  2  .127  +2  0/0  0  0  0  0  0  0  0 
Jan 20, 2017  MIAMI   3-3  25  0  1  1  3  .121  -1  1/2  0  0  0  0  0  0  0 
Jan 21, 2017  MIAMI   2-0  26  0  0  0  3  .116  +1  0/0  0  0  0  0  0  0  0 
Jan 27, 2017  at Denver   3-5  27  0  1  1  2  .113  0   1/2  0  0  0  0  0  0  0 
Jan 28, 2017  at Denver   0-5  28  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2017  at Minnesota Duluth   2-2  29  1  0  1  1  .123  -1  1/2  1  0  0  0  0  0  0 
Feb 04, 2017  at Minnesota Duluth   0-5  30  0  0  0  4  .117  -1  1/2  0  0  0  0  0  0  0 
Feb 10, 2017  WESTERN MICHIGAN   6-7  31  1  2  3  3  .125  +1  1/2  1  0  0  0  0  0  0 
Feb 11, 2017  WESTERN MICHIGAN   6-3  32  1  0  1  5  .129  0   1/2  1  0  0  0  0  0  0 
Feb 24, 2017  at North Dakota   4-6  33  0  0  0  3  .125  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2017  at North Dakota   3-0  34  0  1  1  1  .124  +1  1/2  0  0  0  0  0  0  0 
Mar 03, 2017  DENVER   2-4  35  0  1  1  0  .124  0   0/0  0  0  0  0  0  0  0 
Mar 04, 2017  DENVER   0-3  36  0  0  0  2  .121  -2  0/0  0  0  0  0  0  0  0 
Mar 10, 2017  at Western Michigan   2-1  37  0  0  0  3  .117  0   0/0  0  0  0  0  0  0  0 
Mar 11, 2017  at Western Michigan   2-5  38  0  0  0  2  .115  -1  0/0  0  0  0  0  0  0  0 
Mar 12, 2017  at Western Michigan   1-2  39  0  0  0  0  .115  -1  1/2  0  0  0  0  0  0  0 
Totals        39  11  20  31  96  .115  -4  18/36  7  1  1  1  0  0  2 

 
Games played: 39
Shots per game: 2.46
Goals per game: 0.28
Assists per game: 0.51
Points per game: 0.79