# 6 Lukas Buchta  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 15, 2016  at Alaska Fairbanks   4-3  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2016  VERMONT   2-5  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 28, 2016  UMASS LOWELL   5-1  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 29, 2016  UMASS LOWELL   2-4  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2016  COLORADO COLLEGE   6-4  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2016  at Miami   6-4  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2016  at Miami   6-2  7  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 18, 2016  MINNESOTA DULUTH   4-6  8  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 19, 2016  MINNESOTA DULUTH   2-3  9  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 25, 2016  at Northern Michigan   2-2  10  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 26, 2016  at Northern Michigan   2-0  11  0  0  0  2  .000  +2  0/0  0  0  0  0  0  0  0 
Dec 2, 2016   at Wisconsin   3-3  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 10, 2016  at St. Cloud State   2-4  13  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 30, 2016  LAKE SUPERIOR STATE   4-1  14  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 31, 2016  LAKE SUPERIOR STATE   5-3  15  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 06, 2017  NORTH DAKOTA   1-9  16  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0 
Jan 28, 2017  at Denver   0-5  17  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Feb 11, 2017  WESTERN MICHIGAN   6-3  18  0  0  0  1  .000  +3  1/2  0  0  0  0  0  0  0 
Feb 25, 2017  at North Dakota   3-0  19  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
Mar 03, 2017  DENVER   2-4  20  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 04, 2017  DENVER   0-3  21  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Mar 10, 2017  at Western Michigan   2-1  22  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Mar 11, 2017  at Western Michigan   2-5  23  0  0  0  2  .000  +1  1/2  0  0  0  0  0  0  0 
Mar 12, 2017  at Western Michigan   1-2  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        24  0  1  1  22  .000  -2  6/12  0  0  0  0  0  0  0 

 
Games played: 24
Shots per game: 0.92
Goals per game: 0.00
Assists per game: 0.04
Points per game: 0.04