# 6 Lukas Buchta  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 15, 2016  at Alaska Fairbanks   4-3  .000  0   0/0 
Oct 22, 2016  VERMONT   2-5  .000  0   1/2 
Oct 28, 2016  UMASS LOWELL   5-1  .000  0   1/2 
Oct 29, 2016  UMASS LOWELL   2-4  .000  0   0/0 
Nov 05, 2016  COLORADO COLLEGE   6-4  .000  0   0/0 
Nov 11, 2016  at Miami   6-4  .000  0   0/0 
Nov 12, 2016  at Miami   6-2  .000  +1  0/0 
Nov 18, 2016  MINNESOTA DULUTH   4-6  .000  -1  0/0 
Nov 19, 2016  MINNESOTA DULUTH   2-3  .000  -1  0/0 
Nov 25, 2016  at Northern Michigan   2-2  10  .000  0   0/0 
Nov 26, 2016  at Northern Michigan   2-0  11  .000  +2  0/0 
Dec 2, 2016   at Wisconsin   3-3  12  .000  0   0/0 
Dec 10, 2016  at St. Cloud State   2-4  13  .000  -1  0/0 
Dec 30, 2016  LAKE SUPERIOR STATE   4-1  14  .000  -1  0/0 
Dec 31, 2016  LAKE SUPERIOR STATE   5-3  15  .000  -1  0/0 
Jan 06, 2017  NORTH DAKOTA   1-9  16  .000  -2  0/0 
Jan 28, 2017  at Denver   0-5  17  .000  -2  0/0 
Feb 11, 2017  WESTERN MICHIGAN   6-3  18  .000  +3  1/2 
Feb 25, 2017  at North Dakota   3-0  19  .000  +1  1/2 
Mar 03, 2017  DENVER   2-4  20  .000  0   0/0 
Mar 04, 2017  DENVER   0-3  21  .000  -1  0/0 
Mar 10, 2017  at Western Michigan   2-1  22  .000  0   1/2 
Mar 11, 2017  at Western Michigan   2-5  23  .000  +1  1/2 
Mar 12, 2017  at Western Michigan   1-2  24  .000  0   0/0 
Totals        24  22  .000  -2  6/12 

 
Games played: 24
Shots per game: 0.92
Goals per game: 0.00
Assists per game: 0.04
Points per game: 0.04