2012-13 Omaha Men's Golf
April 8-9, 2013 -- ULM Wallace Jones Invitational

Southern Pines Golf Club
Calhoun, La.
Dates: April 8-9, 2013
Par 72, 6822 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Sam Houston State   299  307  299  905   +41
2  Kansas City   295  311  302  908   +44
3  Oklahoma City U.   303  311  295  909   +45
4  Houston Baptist   305  308  304  917   +53
5  Missouri State   309  312  302  923   +59
6  Texas-Pan American   303  313  309  925   +61
7  Louisiana Monroe   313  312  301  926   +62
t 8  Northeastern State   313  305  309  927   +63
t 8  U. of New Orleans   303  317  307  927   +63
10  Western Kentucky   306  321  306  933   +69
11  Omaha   313  309  315  937   +73
12  Nicholls State   330  312  312  954   +90
13  Jackson State   326  320  311  957   +93
14  Louisiana Monroe   322  334  318  974   +110



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Albert Miner  Sam Houston State   70  75  74  219   +3
t 2  Brad Gehl  Oklahoma State   72  73  74  219   +3
t 2  Sam Lee  Oklahoma State   75  74  70  219   +3
4  Nathan Hughes  Kansas City   70  77  74  221   +5
t 5  Mason Seaborn  Louisiana Monroe   76  75  71  222   +6
t 5  Brandon Wilhide  Houston Baptist   75  74  73  222   +6
7  Anthony Marchesani  Oklahoma City U.   72  76  75  223   +7
t 8  Viktor Mikaelsson  Kansas City   78  73  73  224   +8
t 8  Bryan Odaiyar  U. of New Orleans   75  75  74  224   +8
10  Joey Johnson  Missouri State   75  77  73  225   +9
11  Keith Tooley  Western Kentucky   73  78  75  226   +10
t 12  Logan Boatner  Sam Houston State   74  77  76  227   +11
t 12  Kevin Kirakossian  Texas-Pan American   77  74  76  227   +11
t 12  Karl Krieser  Omaha   78  74  75  227   +11
t 12  Karsten Majors  Oklahoma State   76  77  74  227   +11
t 12  Antoine Rozner  Kansas City   73  75  79  227   +11
t 17  Michael Palmer  Oklahoma City U.   75  79  74  228   +12
t 17  JT Taylor  Sam Houston State   76  80  72  228   +12
t 19  James Marchesani  Oklahoma City U.   76  78  75  229   +13
t 19  Sondre Ronold  Oklahoma City U.   80  78  71  229   +13
t 19  Johnathan Sloss  Texas-Pan American   76  77  76  229   +13
t 22  Andy Ariens  Houston Baptist   75  80  75  230   +14
t 22  Mitch Mather  Missouri State   78  78  74  230   +14
t 22  Trey Neck  U. of New Orleans   81  74  75  230   +14
t 22  Zach Tucker  Northeastern State   82  72  76  230   +14
26  Josh McCormick  Jackson State   76  78  77  231   +15
t 27  Andri Bjornsson  Nicholls State   80  75  77  232   +16
t 27  Jack Fiscus  Kansas City   77  80  75  232   +16
t 27  Kyle Fouts  Northeastern State   84  71  77  232   +16
t 27  Nate Johnson  Western Kentucky   73  78  81  232   +16
t 27  Tanner Kesterson  Oklahoma State   74  77  81  232   +16
t 27  Greg Smail  Louisiana Monroe   74  78  80  232   +16
t 27  Scotty Verplank  Oklahoma City U.   77  76  79  232   +16
34  Jeffrey Merrell  Houston Baptist   77  78  78  233   +17
t 35  Jonas Granel  Northeastern State   78  80  76  234   +18
t 35  Taylor Sidzyik  Omaha   75  76  83  234   +18
t 35  Ricardo Solis  Texas-Pan American   75  80  79  234   +18
t 38  Kyle Bodenstein  Jackson State   82  76  77  235   +19
t 38  Zack Collier  Houston Baptist   79  78  78  235   +19
t 38  Christian Tepley  Louisiana Monroe   80  81  74  235   +19
t 41  Korbin Kuehn  Kansas City   81  81  74  236   +20
t 41  Nick Langley  Missouri State   79  79  78  236   +20
t 41  Preston Stanley  Houston Baptist   78  76  82  236   +20
t 41  Cameron Wiltse  Kansas City   83  77  76  236   +20
t 45  Brik Brauburger  Missouri State   77  83  77  237   +21
t 45  Jordan Cardwell  U. of New Orleans   76  84  77  237   +21
t 45  Cole Chelle  Kansas City   75  79  83  237   +21
t 45  Adam McCleary  Louisiana Monroe   83  78  76  237   +21
t 49  Justin McKay  Sam Houston State   82  75  81  238   +22
t 49  Alex Overfelt  Omaha   80  80  78  238   +22
51  Cody Wells  Louisiana Monroe   82  83  74  239   +23
t 52  Jacob Bartel  Northeastern State   75  82  83  240   +24
t 52  Marcus Fox  Nicholls State   82  81  77  240   +24
t 52  Florentino Molina  Nicholls State   82  80  78  240   +24
55  Logan Edelen  Western Kentucky   79  83  79  241   +25
t 56  Chase Chapman  Sam Houston State   79  86  77  242   +26
t 56  Chris Felix  Texas-Pan American   75  82  85  242   +26
t 56  Conor Griffiths  Western Kentucky   83  82  77  242   +26
t 56  DJ Hall  Jackson State   86  79  77  242   +26
t 56  Kirk Thomas  Louisiana Monroe   76  89  77  242   +26
t 56  Nick Thompson  Western Kentucky   81  86  75  242   +26
t 62  Jacob Simon  Oklahoma City U.   80  84  80  244   +28
t 62  Eric Straub  Missouri State   82  78  84  244   +28
64  Greg Palmer  U. of New Orleans   74  84  87  245   +29
t 65  Mathew Charles  Texas-Pan American   81  87  78  246   +30
t 65  Velten Meyer  Louisiana Monroe   76  83  87  246   +30
67  Tyler Elbrecht  Louisiana Monroe   88  79  80  247   +31
t 68  Michael Durio  Houston Baptist   83  87  78  248   +32
t 68  Matt Miller  U. of New Orleans   78  89  81  248   +32
t 68  Mitch Ryan  Omaha   80  85  83  248   +32
71  Adam Welch  Missouri State   91  80  78  249   +33
t 72  Alex Holtan  Omaha   93  79  79  251   +35
t 72  Adam Monsen  Louisiana Monroe   87  82  82  251   +35
t 72  Michael Varner  Northeastern State   83  81  87  251   +35
t 75  Jackson Hess  Northeastern State   78  94  80  252   +36
t 75  Petur Petursson  Nicholls State   88  76  88  252   +36
t 77  Daniel McConnachie  Nicholls State   86  87  80  253   +37
t 77  James Reed  Jackson State   82  87  84  253   +37
79  Ian Lovett  Jackson State   87  89  80  256   +40
80  Alex Malmay  Louisiana Monroe   99  91  88  278   +62
 Adrien LeSech  Nicholls State   wd  wd  wd DNF

* Albert Miner won on the 1st playoff hole.



 Team-by-Team Results
 

April 8-9, 2013 -- ULM Wallace Jones Invitational
Southern Pines Golf Club -- Calhoun, La.
Par 72, 6822 yards -- 15 teams, 81 players

 
Houston Baptist   305 308 304   917    +53   4th
Brandon Wilhide   75 74 73   222    +6   t-5th
Andy Ariens   75 80 75   230    +14   t-22nd
Jeffrey Merrell   77 78 78   233    +17   34th
Zack Collier#   79 78 78   235    +19   t-38th
Preston Stanley   78 76 82   236    +20   t-41st
Michael Durio   83 87 78   248    +32   t-68th

 
Jackson State   326 320 311   957    +93   13th
Josh McCormick   76 78 77   231    +15   26th
Kyle Bodenstein   82 76 77   235    +19   t-38th
DJ Hall   86 79 77   242    +26   t-56th
James Reed   82 87 84   253    +37   t-77th
Ian Lovett   87 89 80   256    +40   79th

 
Kansas City   295 311 302   908    +44   2nd
Nathan Hughes   70 77 74   221    +5   4th
Viktor Mikaelsson#   78 73 73   224    +8   t-8th
Antoine Rozner   73 75 79   227    +11   t-12th
Jack Fiscus   77 80 75   232    +16   t-27th
Korbin Kuehn   81 81 74   236    +20   t-41st
Cameron Wiltse#   83 77 76   236    +20   t-41st
Cole Chelle   75 79 83   237    +21   t-45th

 
Louisiana Monroe   313 312 301   926    +62   7th
Mason Seaborn   76 75 71   222    +6   t-5th
Greg Smail   74 78 80   232    +16   t-27th
Christian Tepley   80 81 74   235    +19   t-38th
Adam McCleary   83 78 76   237    +21   t-45th
Adam Monsen   87 82 82   251    +35   t-72nd

 
Louisiana Monroe   322 334 318   974    +110   14th
Cody Wells   82 83 74   239    +23   51st
Kirk Thomas   76 89 77   242    +26   t-56th
Velten Meyer   76 83 87   246    +30   t-65th
Tyler Elbrecht   88 79 80   247    +31   67th
Alex Malmay   99 91 88   278    +62   80th

 
Missouri State   309 312 302   923    +59   5th
Joey Johnson   75 77 73   225    +9   10th
Mitch Mather   78 78 74   230    +14   t-22nd
Nick Langley   79 79 78   236    +20   t-41st
Brik Brauburger   77 83 77   237    +21   t-45th
Eric Straub   82 78 84   244    +28   t-62nd
Adam Welch#   91 80 78   249    +33   71st

 
Nicholls State   330 312 312   954    +90   12th
Andri Bjornsson   80 75 77   232    +16   t-27th
Marcus Fox   82 81 77   240    +24   t-52nd
Florentino Molina   82 80 78   240    +24   t-52nd
Petur Petursson   88 76 88   252    +36   t-75th
Daniel McConnachie   86 87 80   253    +37   t-77th
Adrien LeSech#  

 
Northeastern State   313 305 309   927    +63   t-8th
Zach Tucker   82 72 76   230    +14   t-22nd
Kyle Fouts   84 71 77   232    +16   t-27th
Jonas Granel   78 80 76   234    +18   t-35th
Jacob Bartel   75 82 83   240    +24   t-52nd
Michael Varner#   83 81 87   251    +35   t-72nd
Jackson Hess   78 94 80   252    +36   t-75th

 
Oklahoma City U.   303 311 295   909    +45   3rd
Anthony Marchesani   72 76 75   223    +7   7th
Michael Palmer   75 79 74   228    +12   t-17th
James Marchesani   76 78 75   229    +13   t-19th
Sondre Ronold   80 78 71   229    +13   t-19th
Scotty Verplank#   77 76 79   232    +16   t-27th
Jacob Simon   80 84 80   244    +28   t-62nd

 
Oklahoma State  
Brad Gehl#   72 73 74   219    +3   t-2nd
Sam Lee#   75 74 70   219    +3   t-2nd
Karsten Majors#   76 77 74   227    +11   t-12th
Tanner Kesterson#   74 77 81   232    +16   t-27th

 
Omaha   313 309 315   937    +73   11th
Karl Krieser   78 74 75   227    +11   t-12th
Taylor Sidzyik   75 76 83   234    +18   t-35th
Alex Overfelt   80 80 78   238    +22   t-49th
Mitch Ryan   80 85 83   248    +32   t-68th
Alex Holtan   93 79 79   251    +35   t-72nd

 
Sam Houston State   299 307 299   905    +41   1st
Albert Miner   70 75 74   219    +3   1st
Logan Boatner   74 77 76   227    +11   t-12th
JT Taylor   76 80 72   228    +12   t-17th
Justin McKay   82 75 81   238    +22   t-49th
Chase Chapman   79 86 77   242    +26   t-56th

 
Texas-Pan American   303 313 309   925    +61   6th
Kevin Kirakossian   77 74 76   227    +11   t-12th
Johnathan Sloss   76 77 76   229    +13   t-19th
Ricardo Solis   75 80 79   234    +18   t-35th
Chris Felix   75 82 85   242    +26   t-56th
Mathew Charles   81 87 78   246    +30   t-65th

 
U. of New Orleans   303 317 307   927    +63   t-8th
Bryan Odaiyar   75 75 74   224    +8   t-8th
Trey Neck   81 74 75   230    +14   t-22nd
Jordan Cardwell   76 84 77   237    +21   t-45th
Greg Palmer   74 84 87   245    +29   64th
Matt Miller   78 89 81   248    +32   t-68th

 
Western Kentucky   306 321 306   933    +69   10th
Keith Tooley   73 78 75   226    +10   11th
Nate Johnson   73 78 81   232    +16   t-27th
Logan Edelen   79 83 79   241    +25   55th
Conor Griffiths   83 82 77   242    +26   t-56th
Nick Thompson   81 86 75   242    +26   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

ULM Wallace Jones Invitational
Southern Pines Golf Club
Calhoun, La.
Dates: April 8-9, 2013
Par 72, 6822 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Sam Houston State..............  299  307  299    905    +41
   2  Kansas City....................  295  311  302    908    +44
   3  Oklahoma City U................  303  311  295    909    +45
   4  Houston Baptist................  305  308  304    917    +53
   5  Missouri State.................  309  312  302    923    +59
   6  Texas-Pan American.............  303  313  309    925    +61
   7  Louisiana Monroe...............  313  312  301    926    +62
t  8  Northeastern State.............  313  305  309    927    +63
t  8  U. of New Orleans..............  303  317  307    927    +63
  10  Western Kentucky...............  306  321  306    933    +69
  11  Omaha..........................  313  309  315    937    +73
  12  Nicholls State.................  330  312  312    954    +90
  13  Jackson State..................  326  320  311    957    +93
  14  Louisiana Monroe...............  322  334  318    974   +110


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Albert Miner......... Sam Houston State..............   70   75   74    219     +3
t  2  Brad Gehl............ Oklahoma State.................   72   73   74    219     +3
t  2  Sam Lee.............. Oklahoma State.................   75   74   70    219     +3
   4  Nathan Hughes........ Kansas City....................   70   77   74    221     +5
t  5  Mason Seaborn........ Louisiana Monroe...............   76   75   71    222     +6
t  5  Brandon Wilhide...... Houston Baptist................   75   74   73    222     +6
   7  Anthony Marchesani... Oklahoma City U................   72   76   75    223     +7
t  8  Viktor Mikaelsson.... Kansas City....................   78   73   73    224     +8
t  8  Bryan Odaiyar........ U. of New Orleans..............   75   75   74    224     +8
  10  Joey Johnson......... Missouri State.................   75   77   73    225     +9
  11  Keith Tooley......... Western Kentucky...............   73   78   75    226    +10
t 12  Logan Boatner........ Sam Houston State..............   74   77   76    227    +11
t 12  Kevin Kirakossian.... Texas-Pan American.............   77   74   76    227    +11
t 12  Karl Krieser......... Omaha..........................   78   74   75    227    +11
t 12  Karsten Majors....... Oklahoma State.................   76   77   74    227    +11
t 12  Antoine Rozner....... Kansas City....................   73   75   79    227    +11
t 17  Michael Palmer....... Oklahoma City U................   75   79   74    228    +12
t 17  JT Taylor............ Sam Houston State..............   76   80   72    228    +12
t 19  James Marchesani..... Oklahoma City U................   76   78   75    229    +13
t 19  Sondre Ronold........ Oklahoma City U................   80   78   71    229    +13
t 19  Johnathan Sloss...... Texas-Pan American.............   76   77   76    229    +13

* Albert Miner won on the 1st playoff hole.