2004-05 University of Nebraska at Omaha Golf
9/6/-9/7/2004 -- Grand Valley Invitational

9/6/-9/7/2004 -- Grand Valley Invitational
The Meadows Colf Course -- Allendale, Mich.
Par 72, 5861 yards -- 17 teams, 110 players

Ferris State   321 316   637    +61   1st

Grand Valley State   324 314   638    +62   2nd

Southern Indiana   325 314   639    +63   3rd

Oakland   321 323   644    +68   4th

Northern Kentucky   326 331   657    +81   5th

Nebraska-Omaha   327 334   661    +85   6th
Tanis Hastmann   80 77   157    +13   t-7th
Amanda Stock   80 81   161    +17   t-13th
Lindsay Newton   90 77   167    +23   t-25th
Kim Kuchar   82 86   168    +24   t-29th
Ashley Sipe   85 90   175    +31   t-44th
Sara Wolfe#   90 90   180    +36   t-60th

SIU Edwardsville   346 330   676    +100   7th

Dayton   346 344   690    +114   8th

Indianapolis   354 341   695    +119   9th

Findlay   342 358   700    +124   t-10th

IUPUI   353 347   700    +124   t-10th

Ashland   345 361   706    +130   t-12th

Northwood   356 350   706    +130   t-12th

Tri -State University   383 367   750    +174   14th

Calvin College   391 389   780    +204   15th

Quincy   408 393   801    +225   16th

Hope College   412 394   806    +230   17th

# Indicates individual player