|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Minnesota State, Mankato | 332 | 324 | 656 | +80 | |
| 2 | Nebraska-Omaha | 327 | 335 | 662 | +86 | |
| Missouri Western | 410 | dnc | 410 | +122 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Katie Mettling | Minnesota State, Mankato | 78 | 77 | 155 | +11 | |
| t | 2 | Carly Froehlich | Nebraska-Omaha | 79 | 84 | 163 | +19 |
| t | 2 | Sara Wolfe | Nebraska-Omaha | 83 | 80 | 163 | +19 |
| 4 | Allyson Yung | Nebraska-Omaha | 83 | 82 | 165 | +21 | |
| t | 5 | Lynn Mulligan | Nebraska-Omaha | 90 | 76 | 166 | +22 |
| t | 5 | Kate O'Dea | Nebraska-Omaha | 81 | 85 | 166 | +22 |
| 7 | Lisa Spoden | Minnesota State, Mankato | 85 | 82 | 167 | +23 | |
| t | 8 | Lindsay Newton | Nebraska-Omaha | 84 | 85 | 169 | +25 |
| t | 8 | Michelle Reiners | Minnesota State, Mankato | 78 | 91 | 169 | +25 |
| 10 | Anne Martin | Minnesota State, Mankato | 91 | 80 | 171 | +27 | |
| 11 | Amanda Houtz | Nebraska-Omaha | 88 | 84 | 172 | +28 | |
| 12 | Alecia Prins | Minnesota State, Mankato | 95 | 79 | 174 | +30 | |
| 13 | Tricia Schill | Minnesota State, Mankato | 88 | 87 | 175 | +31 | |
| 14 | Amber Dodge | Nebraska-Omaha | 93 | 85 | 178 | +34 | |
| 15 | Katie Bilgrien | Minnesota State, Mankato | 99 | 86 | 185 | +41 | |
| 16 | Alex Bergman | Minnesota State, Mankato | 98 | 88 | 186 | +42 | |
| 17 | Kelly Murray | Minnesota State, Mankato | 104 | 85 | 189 | +45 | |
| Amanda Stock | Nebraska-Omaha | 83 | 0 | DNF | |||
| Lisa Cross | Missouri Western | 94 | 0 | DNF | |||
| Whitney Vessar | Missouri Western | 101 | 0 | DNF | |||
| Deidra Twombley | Missouri Western | 107 | 0 | DNF | |||
| Morgan Hansen | Missouri Western | 108 | 0 | DNF | |||
| Leigh Ann Denny | Missouri Western | 111 | 0 | DNF | |||
|
Team-by-Team Results |
3/15-3/16/2006 -- Maverick Invite
Port Charlotte GC -- Port Charlotte, Fla.
Par 72, 6350 yards -- 3 teams, 23 players
| Minnesota State, Mankato | 332 | 324 | 656 | +80 | 1st |
| Katie Mettling | 78 | 77 | 155 | +11 | 1st |
| Lisa Spoden | 85 | 82 | 167 | +23 | 7th |
| Michelle Reiners | 78 | 91 | 169 | +25 | t-8th |
| Anne Martin | 91 | 80 | 171 | +27 | 10th |
| Alecia Prins# | 95 | 79 | 174 | +30 | 12th |
| Tricia Schill# | 88 | 87 | 175 | +31 | 13th |
| Katie Bilgrien# | 99 | 86 | 185 | +41 | 15th |
| Alex Bergman# | 98 | 88 | 186 | +42 | 16th |
| Kelly Murray | 104 | 85 | 189 | +45 | 17th |
| Nebraska-Omaha | 327 | 335 | 662 | +86 | 2nd |
| Carly Froehlich | 79 | 84 | 163 | +19 | t-2nd |
| Sara Wolfe# | 83 | 80 | 163 | +19 | t-2nd |
| Allyson Yung | 83 | 82 | 165 | +21 | 4th |
| Lynn Mulligan# | 90 | 76 | 166 | +22 | t-5th |
| Kate O'Dea | 81 | 85 | 166 | +22 | t-5th |
| Lindsay Newton | 84 | 85 | 169 | +25 | t-8th |
| Amanda Houtz | 88 | 84 | 172 | +28 | 11th |
| Amber Dodge# | 93 | 85 | 178 | +34 | 14th |
| Amanda Stock# | 83 | 0 | 83 |
| Missouri Western | 410 | dnc | 410 |
| Lisa Cross | 94 | 0 | 94 |
| Whitney Vessar | 101 | 0 | 101 |
| Deidra Twombley | 107 | 0 | 107 |
| Morgan Hansen | 108 | 0 | 108 |
| Leigh Ann Denny | 111 | 0 | 111 |
# Indicates individual player
|
AP-Style Tournament Results |
Maverick Invite
Port Charlotte GC
Port Charlotte, Fla.
Dates: 3/15-3/16/2006
Par 72, 6350 yards
Fin. Top 20 teams Scores Total Par
1 Minnesota State, Mankato....... 332 324 656 +80
2 Nebraska-Omaha................. 327 335 662 +86
Missouri Western............... 410 dnc 410 +122
Fin. Top 20 Players Team Scores Total Par
1 Katie Mettling....... Minnesota State, Mankato....... 78 77 155 +11
t 2 Carly Froehlich...... Nebraska-Omaha................. 79 84 163 +19
t 2 Sara Wolfe........... Nebraska-Omaha................. 83 80 163 +19
4 Allyson Yung......... Nebraska-Omaha................. 83 82 165 +21
t 5 Lynn Mulligan........ Nebraska-Omaha................. 90 76 166 +22
t 5 Kate O'Dea........... Nebraska-Omaha................. 81 85 166 +22
7 Lisa Spoden.......... Minnesota State, Mankato....... 85 82 167 +23
t 8 Lindsay Newton....... Nebraska-Omaha................. 84 85 169 +25
t 8 Michelle Reiners..... Minnesota State, Mankato....... 78 91 169 +25
10 Anne Martin.......... Minnesota State, Mankato....... 91 80 171 +27
11 Amanda Houtz......... Nebraska-Omaha................. 88 84 172 +28
12 Alecia Prins......... Minnesota State, Mankato....... 95 79 174 +30
13 Tricia Schill........ Minnesota State, Mankato....... 88 87 175 +31
14 Amber Dodge.......... Nebraska-Omaha................. 93 85 178 +34
15 Katie Bilgrien....... Minnesota State, Mankato....... 99 86 185 +41
16 Alex Bergman......... Minnesota State, Mankato....... 98 88 186 +42
17 Kelly Murray......... Minnesota State, Mankato....... 104 85 189 +45