2005-06 University of Nebraska at Omaha Golf
4/22-4/23/2006 -- Maverick Invitational

Maverick Invitational
Lakeside CC
Waseca, Minn.
Dates: 4/22-4/23/2006
Par 72, 5932 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Dakota   326  328  654   +78
2  Minnesota State, Mankato   328  329  657   +81
3  Nebraska-Omaha   325  333  658   +82
t 4  South Dakota   339  325  664   +88
t 4  Southwest Minnesota State   323  341  664   +88
6  Augustana (S.D.)   338  332  670   +94
7  Truman State   346  331  677   +101
8  Upper Iowa   334  344  678   +102
9  Winona State   346  336  682   +106
10  Minnesota State Gold   363  354  717   +141
11  Minnesota State-Moorhead   389  391  780   +204
 Concordia-St. Paul   dnc  dnc DNF
 Missouri Western   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Morgan Proshek   Winona State   74  80  154   +10
2  Liz Kaler   North Dakota   75  80  155   +11
3  Lindsay Newton   Nebraska-Omaha   78  80  158   +14
t 4  Michelle Reiners   Minnesota State, Mankato   79  80  159   +15
t 4  Rochelle Schmidt   Upper Iowa   79  80  159   +15
t 6  Carley Roach   Augustana (S.D.)   81  80  161   +17
t 6  Amanda Young   South Dakota   86  75  161   +17
8  Erin Oakland   Southwest Minnesota State   77  85  162   +18
t 9  Stacy Gilbertson   Augustana (S.D.)   79  84  163   +19
t 9  Kristi Tighe   South Dakota   83  80  163   +19
t 11  Lisa Spoden   Minnesota State, Mankato   80  84  164   +20
t 11  Julie Williams   Truman State   87  77  164   +20
13  Rachael Schmidt   Upper Iowa   79  86  165   +21
t 14  Carly Froehlich   Nebraska-Omaha   82  84  166   +22
t 14  Amanda Houtz   Nebraska-Omaha   80  86  166   +22
t 14  Alexia LaPlante   North Dakota   88  78  166   +22
t 14  Sarah Lucken   North Dakota   78  88  166   +22
t 14  Lindsey Nelsen   Southwest Minnesota State   82  84  166   +22
t 19  Jacquelyn Hauser   Concordia-St. Paul   87  80  167   +23
t 19  Amanda Kaler   North Dakota   85  82  167   +23
t 19  Katie Mettling   Minnesota State, Mankato   87  80  167   +23
t 19  Maviann Schuler   Southwest Minnesota State   82  85  167   +23
23  Amanda Stock   Nebraska-Omaha   85  83  168   +24
t 24  Lisa Cross   Missouri Western   85  84  169   +25
t 24  Amber Luitjens   South Dakota   84  85  169   +25
t 24  Marta Samojluk   Truman State   84  85  169   +25
t 24  Trisha Schill   Minnesota State, Mankato   84  85  169   +25
t 28  Angie Johnson   Upper Iowa   83  88  171   +27
t 28  Anne Martin   Minnesota State, Mankato   85  86  171   +27
t 28  Karrie Plate   South Dakota   86  85  171   +27
t 28  Natalie Ruppert   North Dakota   85  86  171   +27
t 28  Jeama Schultz   Southwest Minnesota State   86  85  171   +27
t 28  Nikki Wilson   Winona State   89  82  171   +27
t 34  Kaari Espeland   Augustana (S.D.)   85  87  172   +28
t 34  Sara Lloyd   Truman State   89  83  172   +28
t 34  Kate O'Dea   Nebraska-Omaha   84  88  172   +28
37  Lynn Mulligan   Nebraska-Omaha   85  88  173   +29
38  Katie Bilgrien   Minnesota State Gold   88  86  174   +30
t 39  Abby Oakland   Southwest Minnesota State   82  93  175   +31
t 39  Laura Westensee   Truman State   86  89  175   +31
t 41  Brittney Barelman   Augustana (S.D.)   95  81  176   +32
t 41  Jackie Schultz   Southwest Minnesota State   89  87  176   +32
43  Alix Bergman   Minnesota State Gold   90  87  177   +33
t 44  Brooke Bonte   South Dakota   89  89  178   +34
t 44  Samantha Wolf   Winona State   90  88  178   +34
t 46  Kelly Murray   Minnesota State Gold   92  87  179   +35
t 46  Megan Placko   Winona State   93  86  179   +35
48  Erika Hochgraber   Minnesota State-Moorhead   86  94  180   +36
t 49  Alyssa Halvorson   Winona State   93  89  182   +38
t 49  Sara Wolfe   Nebraska-Omaha   87  95  182   +38
51  Lindsey Holien   Upper Iowa   93  90  183   +39
52  Amanda Senn   Truman State   98  86  184   +40
t 53  Kayla Mattfeld   North Dakota   90  96  186   +42
t 53  Whitney Vessar   Missouri Western   95  91  186   +42
t 55  Linsdsay Dodge   Truman State   91  96  187   +43
t 55  Jessica Snyders   Minnesota State Gold   93  94  187   +43
t 57  Nichole Franzen   Upper Iowa   97  92  189   +45
t 57  Carley Paulseth   Concordia-St. Paul   98  91  189   +45
t 59  Sarah Hahn   Augustana (S.D.)   93  97  190   +46
t 59  Starr Jones   South Dakota   96  94  190   +46
t 59  Alecia Prins   Minnesota State Gold   96  94  190   +46
t 59  Krissy Woita   South Dakota   90  100  190   +46
t 63  Kasey Maier   Minnesota State-Moorhead   99  99  198   +54
t 63  Kelsey Walt   Concordia-St. Paul   97  101  198   +54
65  Crystal Meagher   Minnesota State-Moorhead   104  96  200   +56
66  Nicole Voge   Minnesota State-Moorhead   100  102  202   +58
67  Jessica Burke   Minnesota State-Moorhead   107  117  224   +80



 Team-by-Team Results
 

4/22-4/23/2006 -- Maverick Invitational
Lakeside CC -- Waseca, Minn.
Par 72, 5932 yards -- 13 teams, 67 players

 
North Dakota   326 328   654    +78   1st
Liz Kaler   75 80   155    +11   2nd
Alexia LaPlante   88 78   166    +22   t-14th
Sarah Lucken   78 88   166    +22   t-14th
Amanda Kaler   85 82   167    +23   t-19th
Natalie Ruppert#   85 86   171    +27   t-28th
Kayla Mattfeld   90 96   186    +42   t-53rd

 
Minnesota State, Mankato   328 329   657    +81   2nd
Michelle Reiners   79 80   159    +15   t-4th
Lisa Spoden   80 84   164    +20   t-11th
Katie Mettling   87 80   167    +23   t-19th
Trisha Schill   84 85   169    +25   t-24th
Anne Martin   85 86   171    +27   t-28th

 
Nebraska-Omaha   325 333   658    +82   3rd
Lindsay Newton   78 80   158    +14   3rd
Carly Froehlich   82 84   166    +22   t-14th
Amanda Houtz   80 86   166    +22   t-14th
Amanda Stock   85 83   168    +24   23rd
Kate O'Dea#   84 88   172    +28   t-34th
Lynn Mulligan   85 88   173    +29   37th
Sara Wolfe#   87 95   182    +38   t-49th

 
South Dakota   339 325   664    +88   t-4th
Amanda Young   86 75   161    +17   t-6th
Kristi Tighe   83 80   163    +19   t-9th
Amber Luitjens   84 85   169    +25   t-24th
Karrie Plate   86 85   171    +27   t-28th
Brooke Bonte#   89 89   178    +34   t-44th
Starr Jones   96 94   190    +46   t-59th
Krissy Woita#   90 100   190    +46   t-59th

 
Southwest Minnesota State   323 341   664    +88   t-4th
Erin Oakland   77 85   162    +18   8th
Lindsey Nelsen   82 84   166    +22   t-14th
Maviann Schuler   82 85   167    +23   t-19th
Jeama Schultz#   86 85   171    +27   t-28th
Abby Oakland   82 93   175    +31   t-39th
Jackie Schultz   89 87   176    +32   t-41st

 
Augustana (S.D.)   338 332   670    +94   6th
Carley Roach   81 80   161    +17   t-6th
Stacy Gilbertson   79 84   163    +19   t-9th
Kaari Espeland   85 87   172    +28   t-34th
Brittney Barelman   95 81   176    +32   t-41st
Sarah Hahn   93 97   190    +46   t-59th

 
Truman State   346 331   677    +101   7th
Julie Williams   87 77   164    +20   t-11th
Marta Samojluk   84 85   169    +25   t-24th
Sara Lloyd   89 83   172    +28   t-34th
Laura Westensee   86 89   175    +31   t-39th
Amanda Senn   98 86   184    +40   52nd
Linsdsay Dodge#   91 96   187    +43   t-55th

 
Upper Iowa   334 344   678    +102   8th
Rochelle Schmidt   79 80   159    +15   t-4th
Rachael Schmidt   79 86   165    +21   13th
Angie Johnson   83 88   171    +27   t-28th
Lindsey Holien   93 90   183    +39   51st
Nichole Franzen   97 92   189    +45   t-57th

 
Winona State   346 336   682    +106   9th
Morgan Proshek   74 80   154    +10   1st
Nikki Wilson   89 82   171    +27   t-28th
Samantha Wolf   90 88   178    +34   t-44th
Megan Placko   93 86   179    +35   t-46th
Alyssa Halvorson   93 89   182    +38   t-49th

 
Minnesota State Gold   363 354   717    +141   10th
Katie Bilgrien   88 86   174    +30   38th
Alix Bergman   90 87   177    +33   43rd
Kelly Murray   92 87   179    +35   t-46th
Jessica Snyders   93 94   187    +43   t-55th
Alecia Prins   96 94   190    +46   t-59th

 
Minnesota State-Moorhead   389 391   780    +204   11th
Erika Hochgraber   86 94   180    +36   48th
Kasey Maier   99 99   198    +54   t-63rd
Crystal Meagher   104 96   200    +56   65th
Nicole Voge   100 102   202    +58   66th
Jessica Burke   107 117   224    +80   67th

 
Concordia-St. Paul  
Jacquelyn Hauser   87 80   167    +23   t-19th
Carley Paulseth   98 91   189    +45   t-57th
Kelsey Walt   97 101   198    +54   t-63rd

 
Missouri Western  
Lisa Cross   85 84   169    +25   t-24th
Whitney Vessar   95 91   186    +42   t-53rd

# Indicates individual player



 AP-Style Tournament Results
 

Maverick Invitational
Lakeside CC
Waseca, Minn.
Dates: 4/22-4/23/2006
Par 72, 5932 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Dakota...................  326  328    654    +78
   2  Minnesota State, Mankato.......  328  329    657    +81
   3  Nebraska-Omaha.................  325  333    658    +82
t  4  South Dakota...................  339  325    664    +88
t  4  Southwest Minnesota State......  323  341    664    +88
   6  Augustana (S.D.)...............  338  332    670    +94
   7  Truman State...................  346  331    677   +101
   8  Upper Iowa.....................  334  344    678   +102
   9  Winona State...................  346  336    682   +106
  10  Minnesota State Gold...........  363  354    717   +141
  11  Minnesota State-Moorhead.......  389  391    780   +204
      Concordia-St. Paul.............  dnc  dnc    DNF       
      Missouri Western...............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Morgan Proshek....... Winona State...................   74   80    154    +10
   2  Liz Kaler............ North Dakota...................   75   80    155    +11
   3  Lindsay Newton....... Nebraska-Omaha.................   78   80    158    +14
t  4  Michelle Reiners..... Minnesota State, Mankato.......   79   80    159    +15
t  4  Rochelle Schmidt..... Upper Iowa.....................   79   80    159    +15
t  6  Carley Roach......... Augustana (S.D.)...............   81   80    161    +17
t  6  Amanda Young......... South Dakota...................   86   75    161    +17
   8  Erin Oakland......... Southwest Minnesota State......   77   85    162    +18
t  9  Stacy Gilbertson..... Augustana (S.D.)...............   79   84    163    +19
t  9  Kristi Tighe......... South Dakota...................   83   80    163    +19
t 11  Lisa Spoden.......... Minnesota State, Mankato.......   80   84    164    +20
t 11  Julie Williams....... Truman State...................   87   77    164    +20
  13  Rachael Schmidt...... Upper Iowa.....................   79   86    165    +21
t 14  Carly Froehlich...... Nebraska-Omaha.................   82   84    166    +22
t 14  Amanda Houtz......... Nebraska-Omaha.................   80   86    166    +22
t 14  Alexia LaPlante...... North Dakota...................   88   78    166    +22
t 14  Sarah Lucken......... North Dakota...................   78   88    166    +22
t 14  Lindsey Nelsen....... Southwest Minnesota State......   82   84    166    +22
t 19  Jacquelyn Hauser..... Concordia-St. Paul.............   87   80    167    +23
t 19  Amanda Kaler......... North Dakota...................   85   82    167    +23
t 19  Katie Mettling....... Minnesota State, Mankato.......   87   80    167    +23
t 19  Maviann Schuler...... Southwest Minnesota State......   82   85    167    +23