2005-06 University of Nebraska at Omaha Golf
10/2-10/3/2005 -- Nebraska Wesleyan Invite

10/2-10/3/2005 -- Nebraska Wesleyan Invite
Pioneers GC/Highlands GC -- Lincoln, NE
Par 73, 5808 yards -- 9 teams, 68 players

Nebraska-Omaha   321 320   641    +61   1st
Amanda Stock   78 77   155    +10   1st
Carly Froehlich#   78 78   156    +11   2nd
Kate O'Dea   77 81   158    +13   3rd
Sara Wolfe#   86 75   161    +16   t-5th
Amanda Houtz   82 81   163    +18   7th
Allyson Yung#   81 83   164    +19   8th
Lindsay Newton   85 81   166    +21   t-9th
Lynn Mulligan   84 86   170    +25   t-17th
Amber Dodge#   89 91   180    +35   t-34th

Nebraska-Omaha Black   334 327   661    +81

Truman State   336 333   669    +89   2nd

Dakota Wesleyan   343 328   671    +91   3rd

Midland Luthern   345 342   687    +107   4th

Hastings   345 354   699    +119   5th

Nebraska Wesleyan   345 361   706    +126   6th

Dana   346 370   716    +136   7th

Doane   366 359   725    +145   8th

Peru State   375 367   742    +162   9th

# Indicates individual player