|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Augustana | 326 | 334 | 660 | +84 | |
| 2 | Nebraska-Omaha | 338 | 331 | 669 | +93 | |
| 3 | Truman State | 341 | 343 | 684 | +108 | |
| 4 | North Dakota | 345 | 340 | 685 | +109 | |
| 5 | South Dakota | 337 | 354 | 691 | +115 | |
| 6 | Minnesota State, Mankato | 356 | 349 | 705 | +129 | |
| 7 | Missouri Western | 365 | 386 | 751 | +175 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Lynn Mulligan | Nebraska-Omaha | 78 | 77 | 155 | +11 | |
| 2 | Carley Roach | Augustana | 83 | 75 | 158 | +14 | |
| 3 | Courtney Belanger | Augustana | 75 | 85 | 160 | +16 | |
| 4 | Julie Williams | Truman State | 84 | 82 | 166 | +22 | |
| t | 5 | Sarah Lucken | North Dakota | 84 | 83 | 167 | +23 |
| t | 5 | Amanda Young | South Dakota | 81 | 86 | 167 | +23 |
| 7 | Amy Powell | Nebraska-Omaha | 87 | 81 | 168 | +24 | |
| t | 8 | Lisa Cross | Missouri Western | 79 | 92 | 171 | +27 |
| t | 8 | Lindsay Newton | Nebraska-Omaha | 86 | 85 | 171 | +27 |
| t | 8 | Natalie Ruppert | North Dakota | 88 | 83 | 171 | +27 |
| t | 11 | Joelle Kowalczyk | Augustana | 87 | 85 | 172 | +28 |
| t | 11 | Krystal Limsiaco | Truman State | 83 | 89 | 172 | +28 |
| t | 11 | Kate O'Dea | Nebraska-Omaha | 86 | 86 | 172 | +28 |
| t | 11 | Marta Samojluk | Truman State | 86 | 86 | 172 | +28 |
| t | 11 | Laura Strautz | Augustana | 81 | 91 | 172 | +28 |
| t | 16 | Trisha Schill | Minnesota State, Mankato | 91 | 82 | 173 | +29 |
| t | 16 | Abbey Weddle | Missouri Western | 85 | 88 | 173 | +29 |
| t | 18 | Candice Bonrud | South Dakota | 82 | 92 | 174 | +30 |
| t | 18 | A. Gagnon Laplante | North Dakota | 88 | 86 | 174 | +30 |
| t | 18 | Amanda Kaler | North Dakota | 85 | 89 | 174 | +30 |
| t | 18 | Sara Lloyd | Truman State | 88 | 86 | 174 | +30 |
| t | 18 | Amber Luitjens | South Dakota | 88 | 86 | 174 | +30 |
| t | 18 | Sara Wolfe | Nebraska-Omaha | 91 | 83 | 174 | +30 |
| 24 | Rachael Mooberry | Nebraska-Omaha | 84 | 91 | 175 | +31 | |
| t | 25 | Erin Ommen | Nebraska-Omaha | 88 | 88 | 176 | +32 |
| t | 25 | Kayla Wheeler | Minnesota State, Mankato | 89 | 87 | 176 | +32 |
| t | 27 | Kelli Dahle | North Dakota | 86 | 91 | 177 | +33 |
| t | 27 | Kristi Lucken | North Dakota | 89 | 88 | 177 | +33 |
| 29 | Katie Mettling | Minnesota State, Mankato | 86 | 92 | 178 | +34 | |
| 30 | Michelle Reiners | Minnesota State, Mankato | 90 | 89 | 179 | +35 | |
| 31 | Katie Bilgrien | Minnesota State, Mankato | 91 | 90 | 181 | +37 | |
| 32 | Alecia Prins | Minnesota State, Mankato | 91 | 91 | 182 | +38 | |
| t | 33 | Alix Bergman | Minnesota State, Mankato | 93 | 91 | 184 | +40 |
| t | 33 | Kaari Espeland | Augustana | 95 | 89 | 184 | +40 |
| t | 33 | Kelly Lauer | Augustana | 89 | 95 | 184 | +40 |
| t | 33 | Kayla Mattfield | North Dakota | 94 | 90 | 184 | +40 |
| t | 33 | Karrie Plate | South Dakota | 94 | 90 | 184 | +40 |
| 38 | Kendra Neugebauer | South Dakota | 86 | 101 | 187 | +43 | |
| 39 | Kassie Elsworth | Minnesota State, Mankato | 93 | 95 | 188 | +44 | |
| t | 40 | Brooke Bonte | South Dakota | 96 | 93 | 189 | +45 |
| t | 40 | Laura Westensee | Truman State | 97 | 92 | 189 | +45 |
| 42 | Lindsay Dodge | Truman State | 98 | 94 | 192 | +48 | |
| 43 | Maria Burge | Missouri Western | 97 | 102 | 199 | +55 | |
| 44 | Deidra Twombly | Missouri Western | 104 | 104 | 208 | +64 | |
|
Team-by-Team Results |
4/15-4/16/2007 -- Ironwood Collegiate Classic
Ironwood Country Club -- Omaha, Neb.
Par 72, 6009 yards -- 7 teams, 44 players
| Augustana | 326 | 334 | 660 | +84 | 1st |
| Carley Roach | 83 | 75 | 158 | +14 | 2nd |
| Courtney Belanger | 75 | 85 | 160 | +16 | 3rd |
| Joelle Kowalczyk | 87 | 85 | 172 | +28 | t-11th |
| Laura Strautz | 81 | 91 | 172 | +28 | t-11th |
| Kaari Espeland | 95 | 89 | 184 | +40 | t-33rd |
| Kelly Lauer# | 89 | 95 | 184 | +40 | t-33rd |
| Minnesota State, Mankato | 356 | 349 | 705 | +129 | 6th |
| Trisha Schill | 91 | 82 | 173 | +29 | t-16th |
| Kayla Wheeler | 89 | 87 | 176 | +32 | t-25th |
| Katie Mettling | 86 | 92 | 178 | +34 | 29th |
| Michelle Reiners | 90 | 89 | 179 | +35 | 30th |
| Katie Bilgrien# | 91 | 90 | 181 | +37 | 31st |
| Alecia Prins | 91 | 91 | 182 | +38 | 32nd |
| Alix Bergman# | 93 | 91 | 184 | +40 | t-33rd |
| Kassie Elsworth# | 93 | 95 | 188 | +44 | 39th |
| Missouri Western | 365 | 386 | 751 | +175 | 7th |
| Lisa Cross | 79 | 92 | 171 | +27 | t-8th |
| Abbey Weddle | 85 | 88 | 173 | +29 | t-16th |
| Maria Burge | 97 | 102 | 199 | +55 | 43rd |
| Deidra Twombly | 104 | 104 | 208 | +64 | 44th |
| Nebraska-Omaha | 338 | 331 | 669 | +93 | 2nd |
| Lynn Mulligan | 78 | 77 | 155 | +11 | 1st |
| Amy Powell# | 87 | 81 | 168 | +24 | 7th |
| Lindsay Newton | 86 | 85 | 171 | +27 | t-8th |
| Kate O'Dea | 86 | 86 | 172 | +28 | t-11th |
| Sara Wolfe | 91 | 83 | 174 | +30 | t-18th |
| Rachael Mooberry# | 84 | 91 | 175 | +31 | 24th |
| Erin Ommen | 88 | 88 | 176 | +32 | t-25th |
| North Dakota | 345 | 340 | 685 | +109 | 4th |
| Sarah Lucken | 84 | 83 | 167 | +23 | t-5th |
| Natalie Ruppert | 88 | 83 | 171 | +27 | t-8th |
| A. Gagnon Laplante | 88 | 86 | 174 | +30 | t-18th |
| Amanda Kaler | 85 | 89 | 174 | +30 | t-18th |
| Kelli Dahle# | 86 | 91 | 177 | +33 | t-27th |
| Kristi Lucken | 89 | 88 | 177 | +33 | t-27th |
| Kayla Mattfield# | 94 | 90 | 184 | +40 | t-33rd |
| South Dakota | 337 | 354 | 691 | +115 | 5th |
| Amanda Young | 81 | 86 | 167 | +23 | t-5th |
| Candice Bonrud | 82 | 92 | 174 | +30 | t-18th |
| Amber Luitjens | 88 | 86 | 174 | +30 | t-18th |
| Karrie Plate | 94 | 90 | 184 | +40 | t-33rd |
| Kendra Neugebauer | 86 | 101 | 187 | +43 | 38th |
| Brooke Bonte# | 96 | 93 | 189 | +45 | t-40th |
| Truman State | 341 | 343 | 684 | +108 | 3rd |
| Julie Williams | 84 | 82 | 166 | +22 | 4th |
| Krystal Limsiaco | 83 | 89 | 172 | +28 | t-11th |
| Marta Samojluk | 86 | 86 | 172 | +28 | t-11th |
| Sara Lloyd | 88 | 86 | 174 | +30 | t-18th |
| Laura Westensee | 97 | 92 | 189 | +45 | t-40th |
| Lindsay Dodge# | 98 | 94 | 192 | +48 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
Ironwood Collegiate Classic Ironwood Country Club Omaha, Neb. Dates: 4/15-4/16/2007 Par 72, 6009 yards Fin. Top 20 teams Scores Total Par 1 Augustana...................... 326 334 660 +84 2 Nebraska-Omaha................. 338 331 669 +93 3 Truman State................... 341 343 684 +108 4 North Dakota................... 345 340 685 +109 5 South Dakota................... 337 354 691 +115 6 Minnesota State, Mankato....... 356 349 705 +129 7 Missouri Western............... 365 386 751 +175 Fin. Top 20 Players Team Scores Total Par 1 Lynn Mulligan........ Nebraska-Omaha................. 78 77 155 +11 2 Carley Roach......... Augustana...................... 83 75 158 +14 3 Courtney Belanger.... Augustana...................... 75 85 160 +16 4 Julie Williams....... Truman State................... 84 82 166 +22 t 5 Sarah Lucken......... North Dakota................... 84 83 167 +23 t 5 Amanda Young......... South Dakota................... 81 86 167 +23 7 Amy Powell........... Nebraska-Omaha................. 87 81 168 +24 t 8 Lisa Cross........... Missouri Western............... 79 92 171 +27 t 8 Lindsay Newton....... Nebraska-Omaha................. 86 85 171 +27 t 8 Natalie Ruppert...... North Dakota................... 88 83 171 +27 t 11 Joelle Kowalczyk..... Augustana...................... 87 85 172 +28 t 11 Krystal Limsiaco..... Truman State................... 83 89 172 +28 t 11 Kate O'Dea........... Nebraska-Omaha................. 86 86 172 +28 t 11 Marta Samojluk....... Truman State................... 86 86 172 +28 t 11 Laura Strautz........ Augustana...................... 81 91 172 +28 t 16 Trisha Schill........ Minnesota State, Mankato....... 91 82 173 +29 t 16 Abbey Weddle......... Missouri Western............... 85 88 173 +29 t 18 Candice Bonrud....... South Dakota................... 82 92 174 +30 t 18 A. Gagnon Laplante... North Dakota................... 88 86 174 +30 t 18 Amanda Kaler......... North Dakota................... 85 89 174 +30 t 18 Sara Lloyd........... Truman State................... 88 86 174 +30 t 18 Amber Luitjens....... South Dakota................... 88 86 174 +30 t 18 Sara Wolfe........... Nebraska-Omaha................. 91 83 174 +30