2006-07 University of Nebraska at Omaha Golf
3/12-3/13/2007 -- Peggy Kirk Bell Invitational

3/12-3/13/2007 -- Peggy Kirk Bell Invitational
Tuscawilla CC -- West Springs, Fla.
Par 72, 6089 yards -- 13 teams, 75 players

Barry   326 325 321   972    +108   8th

CSU-San Marcos   339 329 332   1000    +136   11th

Daytona Beach CC   314 318 311   943    +79   t-6th

Florida Southern   307 309 311   927    +63   4th

Kentucky   316 306 310   932    +68   5th

Lynn   319 302 303   924    +60   3rd

Marshall   317 337 329   983    +119   9th

Methodist   306 308 309   923    +59   2nd

Nebraska-Omaha   347 328 358   1033    +169   12th
Lindsay Newton   86 78 89   253    +37   t-52nd
Sara Wolfe   84 79 92   255    +39   t-58th
Lynn Mulligan   86 81 90   257    +41   62nd
Kate O'Dea   91 90 87   268    +52   69th
Amy Powell   92 94 94   280    +64   73rd
Rachael Mooberry#   94 100 92   286    +70   75th

Northern Illinois   327 325 333   985    +121   10th

Nova Southeastern   308 319 316   943    +79   t-6th

Rollins   298 310 302   910    +46   1st

St. Leo   349 348 346   1043    +179   13th

# Indicates individual player