|
Individual Career Statistics (Active Players) |
Erin Ommen
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 16 | 1348 | - | 247 | 165 | 79 | 75 | - | 8 | - | 3 | 5 | 84.3 |
| 2007-08 | 27 | 2199 | 326 | 233 | 156 | 83 | 76 | - | 12 | 3 | 8 | 10 | 81.4 |
| 2008-09 | 11 | 842 | - | - | 146 | 76 | 68 | 3 | 6 | 6 | 6 | 6 | 76.5 |
| Totals | 54 | 4389 | 326 | 233 | 146 | 76 | 68 | 3 | 26 | 9 | 17 | 21 | 81.3 |
Rebecca Pollock
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2008-09 | 11 | 960 | - | - | 165 | 87 | 79 | - | 6 | - | 2 | 3 | 87.3 |
| Totals | 11 | 960 | - | - | 165 | 87 | 79 | - | 6 | - | 2 | 3 | 87.3 |
Amy Powell
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 16 | 1382 | - | 280 | 168 | 80 | 79 | - | 8 | - | 2 | 4 | 86.4 |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | 11 | 906 | - | - | 159 | 81 | 79 | - | 6 | 2 | 3 | 4 | 82.4 |
| Totals | 27 | 2288 | - | 280 | 159 | 80 | 79 | - | 14 | 2 | 5 | 8 | 84.7 |
Dani Suponchick
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 17 | 1461 | - | - | 162 | 84 | 79 | - | 9 | 1 | 1 | 3 | 85.9 |
| 2008-09 | 11 | 894 | - | - | 155 | 77 | 77 | - | 6 | 2 | 4 | 4 | 81.3 |
| Totals | 28 | 2355 | - | - | 155 | 77 | 77 | - | 15 | 3 | 5 | 7 | 84.1 |
Abbey Weddle
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 27 | 2210 | 319 | 226 | 160 | 79 | 75 | - | 12 | 2 | 6 | 10 | 81.9 |
| 2008-09 | 11 | 883 | - | - | 156 | 78 | 75 | - | 6 | 2 | 5 | 6 | 80.3 |
| Totals | 38 | 3093 | 319 | 226 | 156 | 78 | 75 | - | 18 | 4 | 11 | 16 | 81.4 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 80.07 | Tanis Hastmann | 2001-05 | 101 | 8087 |
| 80.90 | Amanda Stock | 2002-06 | 98 | 7928 |
| 81.28 | Erin Ommen | 2006-09 | 54 | 4389 |
| 81.39 | Abbey Weddle | 2007-09 | 38 | 3093 |
| 82.08 | Lynn Mulligan | 2004-08 | 71 | 5828 |
| 82.89 | Lindsay Newton | 2004-08 | 88 | 7294 |
| 83.64 | Sara Wolfe | 2004-08 | 83 | 6942 |
| 84.53 | Stephanie Oster | 2000-04 | 91 | 7692 |
| 84.67 | Carly Froehlich | 2004-06 | 45 | 3810 |
| 85.56 | Amanda Houtz | 2001-06 | 94 | 8043 |
| 85.66 | Allyson Yung | 2002-06 | 32 | 2741 |
| 86.05 | Kate O'Dea | 2004-08 | 57 | 4905 |
| 86.16 | Katie Etter | 2000-04 | 82 | 7065 |
| 86.84 | Ashley Sipe | 2001-05 | 38 | 3300 |
| 86.88 | Sandy Strate | 2000,2002-04 | 52 | 4518 |
| 88.33 | Molly Yeager | 2000-03 | 30 | 2650 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 76.5 | Erin Ommen | 2008-09 | 11 | 842 |
| 79.4 | Tanis Hastmann | 2004-05 | 27 | 2143 |
| 79.4 | Tanis Hastmann | 2003-04 | 26 | 2065 |
| 79.7 | Tanis Hastmann | 2002-03 | 24 | 1913 |
| 79.9 | Amanda Stock | 2004-05 | 27 | 2158 |
| 80.3 | Abbey Weddle | 2008-09 | 11 | 883 |
| 80.4 | Lynn Mulligan | 2007-08 | 25 | 2009 |
| 80.5 | Lynn Mulligan | 2006-07 | 19 | 1530 |
| 80.6 | Amanda Stock | 2005-06 | 25 | 2016 |
| 80.7 | Sara Wolfe | 2007-08 | 25 | 2018 |
| 81.2 | Amanda Stock | 2003-04 | 22 | 1787 |
| 81.3 | Dani Suponchick | 2008-09 | 11 | 894 |
| 81.4 | Lindsay Newton | 2006-07 | 19 | 1547 |
| 81.4 | Erin Ommen | 2007-08 | 27 | 2199 |
| 81.9 | Abbey Weddle | 2007-08 | 27 | 2210 |
| 81.9 | Tanis Hastmann | 2001-02 | 24 | 1966 |
| 82.0 | Amanda Stock | 2002-03 | 24 | 1967 |
| 82.0 | Lindsay Newton | 2005-06 | 28 | 2297 |
| 82.4 | Amy Powell | 2008-09 | 11 | 906 |
| 82.4 | Lindsay Newton | 2007-08 | 25 | 2060 |
| 82.8 | Stephanie Oster | 2002-03 | 24 | 1986 |
| 82.9 | Amanda Houtz | 2005-06 | 28 | 2322 |
| 83.3 | Stephanie Oster | 2003-04 | 24 | 2000 |
| 83.6 | Sara Wolfe | 2006-07 | 19 | 1588 |
| 83.7 | Allyson Yung | 2005-06 | 13 | 1088 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 319.4 | 2008-09 | 11 | 3513 | |
| 322.6 | 2007-08 | 27 | 8710 | |
| 326.7 | 2005-06 | 29 | 9474 | |
| 328.3 | 2006-07 | 19 | 6237 | |
| 328.7 | 2002-03 | 24 | 7888 | |
| 329.4 | 2003-04 | 28 | 9222 | |
| 330.4 | 2004-05 | 28 | 9251 | |
| 336.5 | 2001-02 | 24 | 8075 | |
| 351.9 | 2000-01 | 15 | 5278 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average | Seasons |
| Stacey Bolster | 1 | 94 | - | - | - | 94 | 94 | - | 1 | - | - | - | 94.0 | 2002-03 |
| Amber Dodge | 25 | 2281 | - | - | 175 | 82 | 82 | - | 17 | 1 | 2 | 9 | 91.2 | 2002-06 |
| Katie Etter | 82 | 7065 | 349 | 242 | 163 | 84 | 77 | - | 38 | 3 | 10 | 20 | 86.2 | 2000-04 |
| Carly Froehlich | 45 | 3810 | 343 | 242 | 156 | 80 | 76 | - | 22 | 6 | 7 | 19 | 84.7 | 2004-06 |
| Tanis Hastmann | 101 | 8087 | 314 | 221 | 150 | 78 | 73 | - | 47 | 30 | 37 | 42 | 80.1 | 2001-05 |
| Lindsey Herrera | 19 | 1726 | - | - | 177 | 83 | 83 | - | 15 | - | 1 | 10 | 90.8 | 2001-05 |
| Amanda Houtz | 94 | 8043 | 346 | 242 | 160 | 81 | 76 | - | 48 | 7 | 14 | 32 | 85.6 | 2001-06 |
| Kim Kuchar | 10 | 868 | - | 265 | 168 | 86 | 82 | - | 5 | 1 | 1 | 2 | 86.8 | 2004-05 |
| Katie Merchant | 12 | 1052 | - | 259 | 170 | - | 78 | - | 5 | - | - | 1 | 87.7 | 2000-02 |
| Rachael Mooberry | 16 | 1406 | - | 286 | 163 | 79 | 79 | - | 8 | - | 1 | 2 | 87.9 | 2006-07 |
| Abbey Morrissey | 9 | 856 | - | 300 | 178 | - | 85 | - | 4 | - | - | - | 95.1 | 2000-01 |
| Lynn Mulligan | 71 | 5828 | 309 | 237 | 154 | 80 | 74 | - | 35 | 12 | 17 | 28 | 82.1 | 2004-08 |
| Lindsay Newton | 88 | 7294 | 330 | 231 | 155 | 77 | 74 | - | 42 | 8 | 21 | 31 | 82.9 | 2004-08 |
| Kate O'Dea | 57 | 4905 | - | 237 | 158 | 77 | 75 | - | 30 | 5 | 10 | 19 | 86.1 | 2004-08 |
| Erin Ommen | 54 | 4389 | 326 | 233 | 146 | 76 | 68 | 3 | 26 | 9 | 17 | 21 | 81.3 | 2006-09 |
| Stephanie Oster | 91 | 7692 | 343 | 227 | 150 | 78 | 73 | - | 41 | 10 | 16 | 27 | 84.5 | 2000-04 |
| Rebecca Pollock | 11 | 960 | - | - | 165 | 87 | 79 | - | 6 | - | 2 | 3 | 87.3 | 2008-09 |
| Mallery Polodna | 3 | 283 | - | - | 184 | 99 | 90 | - | 2 | - | - | 1 | 94.3 | 2004-05 |
| Amy Powell | 27 | 2288 | - | 280 | 159 | 80 | 79 | - | 14 | 2 | 5 | 8 | 84.7 | 2006-09 |
| Joey Simet | 10 | 911 | - | - | 174 | - | 87 | - | 5 | - | 1 | 1 | 91.1 | 2000-01 |
| Ashley Sipe | 38 | 3300 | - | 256 | 160 | 75 | 75 | - | 21 | 5 | 9 | 15 | 86.8 | 2001-05 |
| Kristin Stephenson | 15 | 1301 | - | 269 | 165 | - | 82 | - | 7 | - | 2 | 3 | 86.7 | 2000-01 |
| Amanda Stock | 98 | 7928 | 315 | 228 | 150 | 76 | 72 | 3 | 46 | 20 | 30 | 40 | 80.9 | 2002-06 |
| Sandy Strate | 52 | 4518 | - | 243 | 158 | 80 | 75 | - | 25 | 2 | 7 | 17 | 86.9 | 2000,2002-04 |
| Dani Suponchick | 28 | 2355 | - | - | 155 | 77 | 77 | - | 15 | 3 | 5 | 7 | 84.1 | 2007-09 |
| Abbey Weddle | 38 | 3093 | 319 | 226 | 156 | 78 | 75 | - | 18 | 4 | 11 | 16 | 81.4 | 2007-09 |
| Terrin Wells | 2 | 169 | - | - | 169 | - | 82 | - | 1 | - | 1 | 1 | 84.5 | 2007-08 |
| Sara Wolfe | 83 | 6942 | 328 | 222 | 153 | 75 | 71 | 1 | 40 | 10 | 19 | 25 | 83.6 | 2004-08 |
| Molly Yeager | 30 | 2650 | 373 | 263 | 164 | 85 | 79 | - | 16 | 2 | 2 | 7 | 88.3 | 2000-03 |
| Allyson Yung | 32 | 2741 | - | 244 | 164 | 79 | 79 | - | 19 | 4 | 11 | 15 | 85.7 | 2002-06 |