|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Northeastern State | 310 | 307 | 617 | +41 | |
| 2 | St. Edward's Univ. | 312 | 306 | 618 | +42 | |
| 3 | Univ. of Central Oklahoma | 311 | 310 | 621 | +45 | |
| 4 | Midwestern State | 310 | 313 | 623 | +47 | |
| 5 | Redlands Community College | 315 | 315 | 630 | +54 | |
| 6 | Nebraska-Omaha | 319 | 315 | 634 | +58 | |
| 7 | Incarnate Word | 321 | 318 | 639 | +63 | |
| 8 | Newman University | 321 | 321 | 642 | +66 | |
| 9 | Angelo State | 319 | 327 | 646 | +70 | |
| 10 | Cameron Univ. | 336 | 323 | 659 | +83 | |
| 11 | Univ. of Arkansas Fort Smith | 325 | 335 | 660 | +84 | |
| 12 | East Central Univ. | 331 | 338 | 669 | +93 | |
| 13 | Centenary College | 332 | 340 | 672 | +96 | |
| 14 | Texas A&M Commerce | 344 | 338 | 682 | +106 | |
| 15 | St. Mary's Univ. | 342 | 341 | 683 | +107 | |
| 16 | Texas A&M Kingsville | 349 | 355 | 704 | +128 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Kendra Whittley | Midwestern State | 73 | 74 | 147 | +3 | |
| 2 | Kelsay Kirkpatrick | Northeastern State | 75 | 74 | 149 | +5 | |
| t | 3 | Michelle Miron | Northeastern State | 78 | 73 | 151 | +7 |
| t | 3 | Wallis Spears | St. Edward's Univ. | 76 | 75 | 151 | +7 |
| t | 3 | Elcin Ulu | Redlands Community College | 77 | 74 | 151 | +7 |
| 6 | Chaney Uhles | Univ. of Central Oklahoma | 76 | 76 | 152 | +8 | |
| t | 7 | Jessica Cornish | Incarnate Word | 76 | 77 | 153 | +9 |
| t | 7 | Taylor Klutts | Midwestern State | 76 | 77 | 153 | +9 |
| t | 7 | Whitney McAteer | Northeastern State | 75 | 78 | 153 | +9 |
| t | 10 | Lindsay Burkhart | Midwestern State | 77 | 78 | 155 | +11 |
| t | 10 | Raelynn Farthing | Univ. of Central Oklahoma | 78 | 77 | 155 | +11 |
| t | 10 | Taylor Neidy | Univ. of Central Oklahoma | 78 | 77 | 155 | +11 |
| t | 10 | Joanna De Sa Peirera | Incarnate Word | 79 | 76 | 155 | +11 |
| t | 10 | Dani Suponchick | Nebraska-Omaha | 80 | 75 | 155 | +11 |
| 15 | Melisa Gonzalez | St. Edward's Univ. | 80 | 76 | 156 | +12 | |
| t | 16 | Jacy Benites | St. Edward's Univ. | 82 | 75 | 157 | +13 |
| t | 16 | Krista Czarnecki | Angelo State | 73 | 84 | 157 | +13 |
| t | 18 | Chantry McMahan | Texas A&M Commerce | 76 | 82 | 158 | +14 |
| t | 18 | Ricca Soper | Nebraska-Omaha | 81 | 77 | 158 | +14 |
| t | 20 | Emily Leahey | Univ. of Central Oklahoma | 79 | 80 | 159 | +15 |
| t | 20 | Maury McCormick | Angelo State | 81 | 78 | 159 | +15 |
| t | 20 | Rebecca Pollock | Nebraska-Omaha | 77 | 82 | 159 | +15 |
| t | 20 | Jessica Schiele | Redlands Community College | 81 | 78 | 159 | +15 |
| t | 24 | Linzi Allan | Newman University | 81 | 79 | 160 | +16 |
| t | 24 | Kirby Baker | St. Edward's Univ. | 80 | 80 | 160 | +16 |
| t | 24 | Ryanne Haddow | St. Edward's Univ. | 76 | 84 | 160 | +16 |
| t | 24 | Lauren Romines | Midwestern State | 81 | 79 | 160 | +16 |
| t | 28 | Karson Bizzell | Redlands Community College | 81 | 80 | 161 | +17 |
| t | 28 | Alejandra Cantu | St. Mary's Univ. | 80 | 81 | 161 | +17 |
| t | 28 | Kelsey Chugg | Redlands Community College | 78 | 83 | 161 | +17 |
| t | 28 | Andrea Matires | Newman University | 80 | 81 | 161 | +17 |
| t | 32 | Melissa Genao | Newman University | 83 | 79 | 162 | +18 |
| t | 32 | Whitney McDaniel | East Central Univ. | 80 | 82 | 162 | +18 |
| t | 32 | Ashley Rivera | Texas A&M Kingsville | 80 | 82 | 162 | +18 |
| t | 32 | Courtney Rutledge | Angelo State | 84 | 78 | 162 | +18 |
| t | 36 | Jami Hendrix | Univ. of Arkansas Fort Smith | 82 | 81 | 163 | +19 |
| t | 36 | Kylee Johnson | Cameron Univ. | 81 | 82 | 163 | +19 |
| t | 36 | Megan Richardson | Midwestern State | 80 | 83 | 163 | +19 |
| t | 39 | Alyssa Balding | Newman University | 77 | 87 | 164 | +20 |
| t | 39 | Erica Bensch | Univ. of Central Oklahoma | 80 | 84 | 164 | +20 |
| t | 39 | Bethany Darrough | Redlands Community College | 79 | 85 | 164 | +20 |
| t | 39 | Ilissa Jaggers | East Central Univ. | 80 | 84 | 164 | +20 |
| t | 39 | Shaunda Petree | Northeastern State | 82 | 82 | 164 | +20 |
| t | 39 | Kyndal Rose | Centenary College | 84 | 80 | 164 | +20 |
| t | 39 | Sidney Tallon | Univ. of Arkansas Fort Smith | 82 | 82 | 164 | +20 |
| t | 39 | Megan Whan | Cameron Univ. | 85 | 79 | 164 | +20 |
| t | 39 | Kyla Whittley | Midwestern State | 81 | 83 | 164 | +20 |
| t | 48 | Lindsey Alexander | Cameron Univ. | 86 | 79 | 165 | +21 |
| t | 48 | Samantha Martinez | Incarnate Word | 84 | 81 | 165 | +21 |
| t | 50 | Jena M. Alexander | Univ. of Arkansas Fort Smith | 80 | 86 | 166 | +22 |
| t | 50 | Amy Powell | Nebraska-Omaha | 81 | 85 | 166 | +22 |
| t | 50 | Danielle Wright | Northeastern State | 84 | 82 | 166 | +22 |
| t | 53 | Armana Christianson | Nebraska-Omaha | 86 | 81 | 167 | +23 |
| t | 53 | Johannah Hendrex | Univ. of Arkansas Fort Smith | 81 | 86 | 167 | +23 |
| t | 55 | Justine Kemp | Centenary College | 84 | 84 | 168 | +24 |
| t | 55 | Randee Stegman | Angelo State | 81 | 87 | 168 | +24 |
| t | 57 | Megan Birdsey | Newman University | 87 | 82 | 169 | +25 |
| t | 57 | Carol Blanton | East Central Univ. | 84 | 85 | 169 | +25 |
| t | 57 | Rachel Grinnell | Centenary College | 81 | 88 | 169 | +25 |
| t | 57 | Candice Swartz | Cameron Univ. | 84 | 85 | 169 | +25 |
| t | 61 | Julia Dickens | St. Mary's Univ. | 84 | 86 | 170 | +26 |
| t | 61 | Christina French | Incarnate Word | 82 | 88 | 170 | +26 |
| t | 61 | Aleesha Holden | Cameron Univ. | 87 | 83 | 170 | +26 |
| 64 | Sarah Bradshaw | Centenary College | 83 | 88 | 171 | +27 | |
| t | 65 | Jordan Bozeman | Univ. of Arkansas Fort Smith | 85 | 87 | 172 | +28 |
| t | 65 | Flower Castillo | Incarnate Word | 88 | 84 | 172 | +28 |
| t | 65 | Erika Patterson | St. Mary's Univ. | 87 | 85 | 172 | +28 |
| t | 68 | Megan Benites | Texas A&M Commerce | 89 | 84 | 173 | +29 |
| t | 68 | Brandy Rivera | Texas A&M Kingsville | 87 | 86 | 173 | +29 |
| 70 | Sara Diaz | Texas A&M Commerce | 90 | 85 | 175 | +31 | |
| t | 71 | Betsey Haddock | Texas A&M Kingsville | 85 | 91 | 176 | +32 |
| t | 71 | Holly Jenkins | Texas A&M Commerce | 89 | 87 | 176 | +32 |
| t | 73 | Megan Dutton | East Central Univ. | 87 | 90 | 177 | +33 |
| t | 73 | Emily Wharton | East Central Univ. | 90 | 87 | 177 | +33 |
| 75 | Lacy Martin | Univ. of Arkansas Fort Smith | 88 | 91 | 179 | +35 | |
| t | 76 | Cami Furgeson | St. Mary's Univ. | 91 | 89 | 180 | +36 |
| t | 76 | Johanna Holden | Cameron Univ. | 89 | 91 | 180 | +36 |
| 78 | Makenzie Stone | Angelo State | 95 | 86 | 181 | +37 | |
| 79 | Bethany Heinen | Cameron Univ. | 92 | 91 | 183 | +39 | |
| 80 | Kylee Goldthorn | Centenary College | 94 | 94 | 188 | +44 | |
| 81 | Jackie Arredondo | Texas A&M Kingsville | 97 | 96 | 193 | +49 | |
| 82 | Tess Bullard | East Central Univ. | 109 | 99 | 208 | +64 | |
| 83 | Julianna Aguilar | Texas A&M Kingsville | 120 | 111 | 231 | +87 | |
| 84 | Megan Garza | St. Mary's Univ. | 109 | 124 | 233 | +89 | |
| Skylar Smith | Angelo State | 85 | wd | DNF | |||
| Chelsea McCoy | Texas A&M Commerce | wd | 88 | DNF | |||
* Kendra Whittley won on the 1st playoff hole.
|
Team-by-Team Results |
3/21-22/2011 -- Midwestern State Invitational
The Champions Course at Weeks Park -- Wichita Falls, Texas
Par 72, 5986 yards -- 0 teams, 0 players
| Northeastern State | 310 | 307 | 617 | +41 | 1st |
| Kelsay Kirkpatrick | 75 | 74 | 149 | +5 | 2nd |
| Michelle Miron | 78 | 73 | 151 | +7 | t-3rd |
| Whitney McAteer | 75 | 78 | 153 | +9 | t-7th |
| Shaunda Petree | 82 | 82 | 164 | +20 | t-39th |
| Danielle Wright | 84 | 82 | 166 | +22 | t-50th |
| St. Edward's Univ. | 312 | 306 | 618 | +42 | 2nd |
| Wallis Spears | 76 | 75 | 151 | +7 | t-3rd |
| Melisa Gonzalez | 80 | 76 | 156 | +12 | 15th |
| Jacy Benites | 82 | 75 | 157 | +13 | t-16th |
| Kirby Baker | 80 | 80 | 160 | +16 | t-24th |
| Ryanne Haddow | 76 | 84 | 160 | +16 | t-24th |
| Univ. of Central Oklahoma | 311 | 310 | 621 | +45 | 3rd |
| Chaney Uhles | 76 | 76 | 152 | +8 | 6th |
| Raelynn Farthing | 78 | 77 | 155 | +11 | t-10th |
| Taylor Neidy | 78 | 77 | 155 | +11 | t-10th |
| Emily Leahey | 79 | 80 | 159 | +15 | t-20th |
| Erica Bensch | 80 | 84 | 164 | +20 | t-39th |
| Midwestern State | 310 | 313 | 623 | +47 | 4th |
| Kendra Whittley | 73 | 74 | 147 | +3 | 1st |
| Taylor Klutts | 76 | 77 | 153 | +9 | t-7th |
| Lindsay Burkhart# | 77 | 78 | 155 | +11 | t-10th |
| Lauren Romines | 81 | 79 | 160 | +16 | t-24th |
| Megan Richardson | 80 | 83 | 163 | +19 | t-36th |
| Kyla Whittley | 81 | 83 | 164 | +20 | t-39th |
| Redlands Community College | 315 | 315 | 630 | +54 | 5th |
| Elcin Ulu | 77 | 74 | 151 | +7 | t-3rd |
| Jessica Schiele | 81 | 78 | 159 | +15 | t-20th |
| Karson Bizzell | 81 | 80 | 161 | +17 | t-28th |
| Kelsey Chugg | 78 | 83 | 161 | +17 | t-28th |
| Bethany Darrough | 79 | 85 | 164 | +20 | t-39th |
| Nebraska-Omaha | 319 | 315 | 634 | +58 | 6th |
| Dani Suponchick | 80 | 75 | 155 | +11 | t-10th |
| Ricca Soper | 81 | 77 | 158 | +14 | t-18th |
| Rebecca Pollock | 77 | 82 | 159 | +15 | t-20th |
| Amy Powell | 81 | 85 | 166 | +22 | t-50th |
| Armana Christianson | 86 | 81 | 167 | +23 | t-53rd |
| Incarnate Word | 321 | 318 | 639 | +63 | 7th |
| Jessica Cornish | 76 | 77 | 153 | +9 | t-7th |
| Joanna De Sa Peirera | 79 | 76 | 155 | +11 | t-10th |
| Samantha Martinez | 84 | 81 | 165 | +21 | t-48th |
| Christina French | 82 | 88 | 170 | +26 | t-61st |
| Flower Castillo | 88 | 84 | 172 | +28 | t-65th |
| Newman University | 321 | 321 | 642 | +66 | 8th |
| Linzi Allan | 81 | 79 | 160 | +16 | t-24th |
| Andrea Matires | 80 | 81 | 161 | +17 | t-28th |
| Melissa Genao | 83 | 79 | 162 | +18 | t-32nd |
| Alyssa Balding | 77 | 87 | 164 | +20 | t-39th |
| Megan Birdsey | 87 | 82 | 169 | +25 | t-57th |
| Angelo State | 319 | 327 | 646 | +70 | 9th |
| Krista Czarnecki | 73 | 84 | 157 | +13 | t-16th |
| Maury McCormick | 81 | 78 | 159 | +15 | t-20th |
| Courtney Rutledge | 84 | 78 | 162 | +18 | t-32nd |
| Randee Stegman | 81 | 87 | 168 | +24 | t-55th |
| Makenzie Stone# | 95 | 86 | 181 | +37 | 78th |
| Skylar Smith | 85 | wd | 85 |
| Cameron Univ. | 336 | 323 | 659 | +83 | 10th |
| Kylee Johnson | 81 | 82 | 163 | +19 | t-36th |
| Megan Whan | 85 | 79 | 164 | +20 | t-39th |
| Lindsey Alexander | 86 | 79 | 165 | +21 | t-48th |
| Candice Swartz | 84 | 85 | 169 | +25 | t-57th |
| Aleesha Holden | 87 | 83 | 170 | +26 | t-61st |
| Johanna Holden# | 89 | 91 | 180 | +36 | t-76th |
| Bethany Heinen# | 92 | 91 | 183 | +39 | 79th |
| Univ. of Arkansas Fort Smith | 325 | 335 | 660 | +84 | 11th |
| Jami Hendrix | 82 | 81 | 163 | +19 | t-36th |
| Sidney Tallon | 82 | 82 | 164 | +20 | t-39th |
| Jena M. Alexander | 80 | 86 | 166 | +22 | t-50th |
| Johannah Hendrex | 81 | 86 | 167 | +23 | t-53rd |
| Jordan Bozeman | 85 | 87 | 172 | +28 | t-65th |
| Lacy Martin# | 88 | 91 | 179 | +35 | 75th |
| East Central Univ. | 331 | 338 | 669 | +93 | 12th |
| Whitney McDaniel | 80 | 82 | 162 | +18 | t-32nd |
| Ilissa Jaggers | 80 | 84 | 164 | +20 | t-39th |
| Carol Blanton | 84 | 85 | 169 | +25 | t-57th |
| Megan Dutton | 87 | 90 | 177 | +33 | t-73rd |
| Emily Wharton | 90 | 87 | 177 | +33 | t-73rd |
| Tess Bullard# | 109 | 99 | 208 | +64 | 82nd |
| Centenary College | 332 | 340 | 672 | +96 | 13th |
| Kyndal Rose | 84 | 80 | 164 | +20 | t-39th |
| Justine Kemp | 84 | 84 | 168 | +24 | t-55th |
| Rachel Grinnell | 81 | 88 | 169 | +25 | t-57th |
| Sarah Bradshaw | 83 | 88 | 171 | +27 | 64th |
| Kylee Goldthorn | 94 | 94 | 188 | +44 | 80th |
| Texas A&M Commerce | 344 | 338 | 682 | +106 | 14th |
| Chantry McMahan | 76 | 82 | 158 | +14 | t-18th |
| Megan Benites | 89 | 84 | 173 | +29 | t-68th |
| Sara Diaz | 90 | 85 | 175 | +31 | 70th |
| Holly Jenkins | 89 | 87 | 176 | +32 | t-71st |
| Chelsea McCoy | wd | 88 | 88 |
| St. Mary's Univ. | 342 | 341 | 683 | +107 | 15th |
| Alejandra Cantu | 80 | 81 | 161 | +17 | t-28th |
| Julia Dickens | 84 | 86 | 170 | +26 | t-61st |
| Erika Patterson | 87 | 85 | 172 | +28 | t-65th |
| Cami Furgeson | 91 | 89 | 180 | +36 | t-76th |
| Megan Garza | 109 | 124 | 233 | +89 | 84th |
| Texas A&M Kingsville | 349 | 355 | 704 | +128 | 16th |
| Ashley Rivera | 80 | 82 | 162 | +18 | t-32nd |
| Brandy Rivera | 87 | 86 | 173 | +29 | t-68th |
| Betsey Haddock | 85 | 91 | 176 | +32 | t-71st |
| Jackie Arredondo | 97 | 96 | 193 | +49 | 81st |
| Julianna Aguilar | 120 | 111 | 231 | +87 | 83rd |
# Indicates individual player
|
AP-Style Tournament Results |
Midwestern State Invitational The Champions Course at Weeks Park Wichita Falls, Texas Dates: 3/21-22/2011 Par 72, 5986 yards Fin. Top 20 teams Scores Total Par 1 Northeastern State............. 310 307 617 +41 2 St. Edward's Univ.............. 312 306 618 +42 3 Univ. of Central Oklahoma...... 311 310 621 +45 4 Midwestern State............... 310 313 623 +47 5 Redlands Community College..... 315 315 630 +54 6 Nebraska-Omaha................. 319 315 634 +58 7 Incarnate Word................. 321 318 639 +63 8 Newman University.............. 321 321 642 +66 9 Angelo State................... 319 327 646 +70 10 Cameron Univ................... 336 323 659 +83 11 Univ. of Arkansas Fort Smith... 325 335 660 +84 12 East Central Univ.............. 331 338 669 +93 13 Centenary College.............. 332 340 672 +96 14 Texas A&M Commerce............. 344 338 682 +106 15 St. Mary's Univ................ 342 341 683 +107 16 Texas A&M Kingsville........... 349 355 704 +128 Fin. Top 20 Players Team Scores Total Par 1 *Kendra Whittley...... Midwestern State............... 73 74 147 +3 2 Kelsay Kirkpatrick... Northeastern State............. 75 74 149 +5 t 3 Michelle Miron....... Northeastern State............. 78 73 151 +7 t 3 Wallis Spears........ St. Edward's Univ.............. 76 75 151 +7 t 3 Elcin Ulu............ Redlands Community College..... 77 74 151 +7 6 Chaney Uhles......... Univ. of Central Oklahoma...... 76 76 152 +8 t 7 Jessica Cornish...... Incarnate Word................. 76 77 153 +9 t 7 Taylor Klutts........ Midwestern State............... 76 77 153 +9 t 7 Whitney McAteer...... Northeastern State............. 75 78 153 +9 t 10 Lindsay Burkhart..... Midwestern State............... 77 78 155 +11 t 10 Raelynn Farthing..... Univ. of Central Oklahoma...... 78 77 155 +11 t 10 Taylor Neidy......... Univ. of Central Oklahoma...... 78 77 155 +11 t 10 Joanna De Sa Peirera. Incarnate Word................. 79 76 155 +11 t 10 Dani Suponchick...... Nebraska-Omaha................. 80 75 155 +11 15 Melisa Gonzalez...... St. Edward's Univ.............. 80 76 156 +12 t 16 Jacy Benites......... St. Edward's Univ.............. 82 75 157 +13 t 16 Krista Czarnecki..... Angelo State................... 73 84 157 +13 t 18 Chantry McMahan...... Texas A&M Commerce............. 76 82 158 +14 t 18 Ricca Soper.......... Nebraska-Omaha................. 81 77 158 +14 t 20 Emily Leahey......... Univ. of Central Oklahoma...... 79 80 159 +15 t 20 Maury McCormick...... Angelo State................... 81 78 159 +15 t 20 Rebecca Pollock...... Nebraska-Omaha................. 77 82 159 +15 t 20 Jessica Schiele...... Redlands Community College..... 81 78 159 +15 * Kendra Whittley won on the 1st playoff hole.