#12 Nick Fohr  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 13, 2000  NIAGARA   4-0  .000  0   0/0 
Oct 14, 2000  BOSTON COLLEGE   1-5  .000  -1  0/0 
Oct 20, 2000  at Michigan State   2-1  .000  0   0/0 
Oct 21, 2000  at Michigan State   1-4  .000  0   0/0 
Oct 27, 2000  FERRIS STATE   7-4  .000  0   1/2 
Oct 28, 2000  FERRIS STATE   7-3  .000  +1  1/2 
Nov 03, 2000  at Lake Superior State   3-4  .000  -1  0/0 
Nov 04, 2000  at Lake Superior State   2-5  .000  0   1/2 
Nov 10, 2000  UMASS-AMHERST   3-2  .000  -1  0/0 
Nov 11, 2000  UMASS-AMHERST   3-1  10  .000  0   0/0 
Nov 17, 2000  at Miami   2-3  11  .000  -1  1/2 
Nov 18, 2000  at Miami   2-6  12  .000  -1  1/2 
Nov 24, 2000  at Merrimack   0-2  13  .000  0   1/2 
Nov 25, 2000  at Merrimack   1-2  14  .000  0   0/0 
Dec 01, 2000  ALASKA FAIRBANKS   5-1  15  .000  0   0/0 
Dec 08, 2000  at Bowling Green   3-1  16  .000  0   0/0 
Dec 09, 2000  at Bowling Green   2-7  17  .000  -2  0/0 
Dec 19, 2000  NOTRE DAME   1-0  18  .000  0   0/0 
Dec 20, 2000  NOTRE DAME   3-7  19  .000  -2  0/0 
Dec 29, 2000  vs UMASS-Lowell   5-2  20  .000  0   0/0 
Dec 30, 2000  vs Canisius College   3-1  21  .000  0   1/2 
Jan 12, 2001  BOWLING GREEN   3-2  22  .000  0   0/0 
Jan 13, 2001  BOWLING GREEN   3-2  23  .000  0   0/0 
Jan 19, 2001  NORTHERN MICHIGAN   4-2  24  .000  +1  0/0 
Jan 20, 2001  NORTHERN MICHIGAN   4-3  25  .000  -1  0/0 
Jan 26,2000   at Alaska Fairbanks   3-3  26  .000  0   0/0 
Jan 27, 2001  at Alaska Fairbanks   2-3  27  .029  0   0/0 
Feb 02, 2001  MICHIGAN   4-1  28  .050  +1  0/0 
Feb 03, 2001  MICHIGAN   1-4  29  .050  0   0/0 
Feb 09, 2001  at Western Michigan   2-1  30  .049  0   0/0 
Feb 10, 2001  at Western Michigan   3-3  31  .047  -2  0/0 
Feb 16, 2001  OHIO STATE   3-4  32  .045  -2  0/0 
Feb 17, 2001  OHIO STATE   6-1  33  .044  0   0/0 
Feb 23, 2001  at Ferris State   4-2  34  .043  0   0/0 
Feb 24, 2001  at Ferris State   2-1  35  .043  0   0/0 
Mar 01, 2001  FINDLAY   5-0  36  .043  0   0/0 
Mar 02, 2001  FINDLAY   4-0  37  .041  0   0/0 
Mar 09, 2001  OHIO STATE   4-5  38  .041  +1  0/0 
Mar 10, 2001  OHIO STATE   2-1  39  .041  0   0/0 
Mar 11, 2001  OHIO STATE   4-3  40  .038  -1  0/0 
Mar. 16,2001  vs Michigan   2-3  41  .037  -1  0/0 
Totals        41  54  .037  -12  7/14 

 
Games played: 41
Shots per game: 1.32
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.10