#12 Nick Fohr |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 13, 2000 | NIAGARA | 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 14, 2000 | BOSTON COLLEGE | 1-5 | 2 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 20, 2000 | at Michigan State | 2-1 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 21, 2000 | at Michigan State | 1-4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 27, 2000 | FERRIS STATE | 7-4 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 28, 2000 | FERRIS STATE | 7-3 | 6 | 0 | 0 | 0 | 3 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 03, 2000 | at Lake Superior State | 3-4 | 7 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 04, 2000 | at Lake Superior State | 2-5 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 10, 2000 | UMASS-AMHERST | 3-2 | 9 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 11, 2000 | UMASS-AMHERST | 3-1 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 17, 2000 | at Miami | 2-3 | 11 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 18, 2000 | at Miami | 2-6 | 12 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 24, 2000 | at Merrimack | 0-2 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 25, 2000 | at Merrimack | 1-2 | 14 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 01, 2000 | ALASKA FAIRBANKS | 5-1 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 08, 2000 | at Bowling Green | 3-1 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 09, 2000 | at Bowling Green | 2-7 | 17 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 19, 2000 | NOTRE DAME | 1-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 20, 2000 | NOTRE DAME | 3-7 | 19 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 29, 2000 | vs UMASS-Lowell | 5-2 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 30, 2000 | vs Canisius College | 3-1 | 21 | 0 | 0 | 0 | 5 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 12, 2001 | BOWLING GREEN | 3-2 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2001 | BOWLING GREEN | 3-2 | 23 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 19, 2001 | NORTHERN MICHIGAN | 4-2 | 24 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 20, 2001 | NORTHERN MICHIGAN | 4-3 | 25 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 26,2000 | at Alaska Fairbanks | 3-3 | 26 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2001 | at Alaska Fairbanks | 2-3 | 27 | 1 | 0 | 1 | 2 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 02, 2001 | MICHIGAN | 4-1 | 28 | 1 | 0 | 1 | 5 | .050 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Feb 03, 2001 | MICHIGAN | 1-4 | 29 | 0 | 0 | 0 | 0 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 09, 2001 | at Western Michigan | 2-1 | 30 | 0 | 0 | 0 | 1 | .049 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 10, 2001 | at Western Michigan | 3-3 | 31 | 0 | 0 | 0 | 2 | .047 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 16, 2001 | OHIO STATE | 3-4 | 32 | 0 | 0 | 0 | 1 | .045 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 17, 2001 | OHIO STATE | 6-1 | 33 | 0 | 0 | 0 | 1 | .044 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 23, 2001 | at Ferris State | 4-2 | 34 | 0 | 0 | 0 | 2 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2001 | at Ferris State | 2-1 | 35 | 0 | 1 | 1 | 0 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 01, 2001 | FINDLAY | 5-0 | 36 | 0 | 0 | 0 | 0 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 02, 2001 | FINDLAY | 4-0 | 37 | 0 | 0 | 0 | 2 | .041 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 09, 2001 | OHIO STATE | 4-5 | 38 | 0 | 1 | 1 | 0 | .041 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 10, 2001 | OHIO STATE | 2-1 | 39 | 0 | 0 | 0 | 0 | .041 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 11, 2001 | OHIO STATE | 4-3 | 40 | 0 | 0 | 0 | 3 | .038 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar. 16,2001 | vs Michigan | 2-3 | 41 | 0 | 0 | 0 | 2 | .037 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 2 | 2 | 4 | 54 | .037 | -12 | 7/14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Games played: 41 Shots per game: 1.32 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.10 |