# 7 Joe Grimaldi  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2004  CONNECTICUT   4-1  .000  +1  1/2 
Oct 10, 2004  MERRIMACK   4-3  .000  +1  0/0 
Oct 22, 2004  WESTERN MICHIGAN   7-3  .000  +2  0/0 
Oct 23, 2004  WESTERN MICHIGAN   4-3  .000  0   0/0 
Oct 29, 2004  at Michigan State   2-5  .000  0   1/2 
Oct 30, 2004  at Michigan State   5-2  .000  +3  1/2 
Nov 05, 2004  at Alaska Fairbanks   1-3  .000  -1  0/0 
Nov 06, 2004  at Alaska Fairbanks   2-3  .000  +1  1/2 
Nov 13, 2004  BOWLING GREEN   4-6  .000  +1  0/0 
Nov 19, 2004  OHIO STATE   4-0  10  .000  +1  1/2 
Nov 20, 2004  OHIO STATE   4-4  11  .000  0   0/0 
Dec 03, 2004  at Northern Michigan   2-3  12  .000  +1  0/0 
Dec 04, 2004  at Northern Michigan   3-6  13  .000  -2  2/4 
Dec 09, 2004  LAKE SUPERIOR STATE   2-5  14  .000  0   0/0 
Dec 11, 2004  LAKE SUPERIOR STATE   5-1  15  .167  +3  0/0 
Dec 29, 2004  at Boston University   1-4  16  .154  0   1/2 
Dec 30, 2004  at Massachusetts   2-5  17  .154  -1  1/2 
Jan 07, 2005  NORTHERN MICHIGAN   3-1  18  .167  +1  1/2 
Jan 08, 2005  NORTHERN MICHIGAN   3-1  19  .150  +2  1/2 
Jan 14, 2005  at Ferris State   2-2  20  .136  +1  0/0 
Jan 15, 2005  at Ferris State   4-1  21  .125  +1  0/0 
Jan 21, 2005  at Miami   5-2  22  .125  +3  2/4 
Jan 22, 2005  at Miami   2-4  23  .115  -1  0/0 
Jan 28, 2005  WAYNE STATE   3-2  24  .107  0   0/0 
Jan 29, 2005  WAYNE STATE   4-2  25  .097  +2  0/0 
Feb 04, 2005  at Notre Dame   1-1  26  .091  0   1/2 
Feb 05, 2005  at Notre Dame   6-3  27  .083  +1  1/2 
Feb 11, 2005  MICHIGAN   4-6  28  .081  +1  1/2 
Feb 12, 2005  MICHIGAN   3-4  29  .077  +1  1/2 
Feb 18, 2005  at Lake Superior State   5-2  30  .070  +1  0/0 
Feb 19, 2005  at Lake Superior State   3-3  31  .067  0   0/0 
Feb 25, 2005  ALASKA FAIRBANKS   4-6  32  .065  +2  0/0 
Feb 26, 2005  ALASKA FAIRBANKS   7-2  33  .059  +2  2/4 
Mar 03, 2005  MINNESOTA STATE   2-6  34  .058  -1  2/4 
Mar 05, 2005  at Minnesota State   4-6  35  .055  0   0/0 
Mar 11, 2005  LAKE SUPERIOR STATE   4-3  36  .067  +1  0/0 
Mar 12, 2005  LAKE SUPERIOR STATE   4-3  37  .066  0   0/0 
Mar 17, 2005  vs Michigan State   0-5  38  .062  -3  1/2 
Totals        38  13  17  65  .062  +24  22/44 

 
Games played: 38
Shots per game: 1.71
Goals per game: 0.11
Assists per game: 0.34
Points per game: 0.45