|
|
Overall Team Statistics |
| Overall: 19-16-4 Conf: 13-11-4 Home: 14-6-1 Away: 5-9-3 Neut: 0-1-0 |
| TEAM STATISTICS | UNO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 133-1178 | 124-1169 |
| Shot pct. | .113 | .106 |
| Goals/Game | 3.4 | 3.2 |
| Shots/Game | 30.2 | 30.0 |
| Assists | 214 | 200 |
| POWER PLAYS | ||
| Goals-Power Plays | 45-245 | 48-233 |
| Conversion Percent | .184 | .206 |
| Shot Attempts | 314 | 313 |
| Shot Percent | .143 | .153 |
| GOAL BREAKDOWN | ||
| Total Goals | 133 | 124 |
| Power Play | 44 | 48 |
| Short-handed | 10 | 7 |
| Empty net | 6 | 4 |
| Penalty | 0 | 0 |
| Unassisted | 11 | 7 |
| Overtime | 2 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 1 | 0 |
| PENALTIES | ||
| Number | 332 | 330 |
| Minutes | 791 | 730 |
| Penalties/Game | 8.5 | 8.5 |
| Pen minutes/Game | 20.3 | 18.7 |
| Minor | 313 | 320 |
| Major | 5 | 2 |
| 10-minute Misconduct | 9 | 7 |
| Game Misconduct | 3 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 2 | 1 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 134782 | 48619 |
| Dates/Avg Per Date | 21/6418 | 17/2860 |
| Neutral Site #/Avg | 1/3436 |
|
Overall Individual Statistics |
| Overall: 19-16-4 Conf: 13-11-4 Home: 14-6-1 Away: 5-9-3 Neut: 0-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 23 | Scott Parse | 39 | 19 | 30 | 49 | 101 | .188 | +8 | 16-32 | 16 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| 21 | Bill Thomas | 39 | 19 | 26 | 45 | 125 | .152 | +12 | 6-12 | 6 | 0 | 0 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 25 | Bryan Marshall | 38 | 13 | 20 | 33 | 103 | .126 | +7 | 9-21 | 8 | 1 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 |
| 20 | Dan Hacker | 39 | 14 | 11 | 25 | 88 | .159 | +5 | 16-40 | 15 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Nikiforuk | 36 | 12 | 11 | 23 | 73 | .164 | +3 | 12-24 | 12 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | Brandon Scero | 38 | 11 | 12 | 23 | 108 | .102 | +4 | 11-38 | 9 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | Dan Knapp | 38 | 4 | 17 | 21 | 55 | .073 | +16 | 22-44 | 22 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | David Phillips | 37 | 8 | 11 | 19 | 46 | .174 | +4 | 11-22 | 11 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mick Lawrence | 33 | 7 | 11 | 18 | 70 | .100 | 0 | 28-64 | 27 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Joe Grimaldi | 38 | 4 | 13 | 17 | 65 | .062 | +24 | 22-44 | 22 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kaleb Betts | 32 | 5 | 11 | 16 | 61 | .082 | -12 | 33-88 | 29 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Mike Lefley | 38 | 5 | 6 | 11 | 64 | .078 | -6 | 20-40 | 20 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brent Kisio | 28 | 2 | 6 | 8 | 15 | .133 | -7 | 21-50 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bill Bagron | 38 | 4 | 3 | 7 | 53 | .075 | -2 | 17-42 | 16 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Micah Sanford | 19 | 1 | 6 | 7 | 26 | .038 | +1 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Rob Chappell | 34 | 2 | 4 | 6 | 29 | .069 | +3 | 15-38 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Krischuk | 37 | 0 | 6 | 6 | 44 | .000 | -9 | 10-31 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anthony Adams | 9 | 1 | 2 | 3 | 7 | .143 | 0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mike Eickman | 38 | 1 | 2 | 3 | 18 | .056 | +6 | 11-22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris Holt | 37 | 0 | 3 | 3 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Thomas | 6 | 1 | 0 | 1 | 6 | .167 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brett Davis | 12 | 0 | 1 | 1 | 5 | .000 | -5 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bobby Henderson | 30 | 0 | 1 | 1 | 6 | .000 | +1 | 26-79 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | David Morelli | 5 | 0 | 1 | 1 | 9 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Phil Angell | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josh Weeks | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 8-24 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 39 | 133 | 214 | 347 | 1178 | .113 | +50 | 332-791 | 313 | 5 | 14 | 44 | 10 | 24 | 19 | 2 | 2 | 1 | 0 | 11 | |
| Opponents........... | 39 | 124 | 200 | 324 | 1169 | .106 | - | 330-730 | 320 | 2 | 8 | 48 | 7 | 15 | 16 | 2 | 0 | 1 | 0 | 7 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| EN | EN | 1-0 | 1:33 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris Holt | 37-35 | 2189:20 | 106 | 2.90 | 991 | .903 | 19 | 14 | 4 | 1 | 42 | 5 | 0 | 0 | 0 |
| 1 | Kris Tebbs | 2-0 | 19:11 | 1 | 3.13 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Eric Aarnio | 6-3 | 130:44 | 13 | 5.97 | 51 | .797 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| TM | EMPTY NET | 12-0 | 10:12 | 4 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Total............... | 39-0 | 2351:00 | 124 | 3.16 | 1045 | .894 | 19 | 16 | 4 | 1 | 46 | 8 | 4 | 0 | 0 | |
| Opponents........... | 39-0 | 2351:00 | 133 | 3.39 | 1045 | .887 | 16 | 19 | 4 | 1 | 44 | 10 | 6 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 23 | Scott Parse | 39 | 6 | 15 | 21 | 38 | .158 |
| 21 | Bill Thomas | 39 | 9 | 11 | 20 | 46 | .196 |
| 25 | Bryan Marshall | 38 | 4 | 8 | 12 | 25 | .160 |
| 28 | Kaleb Betts | 32 | 3 | 7 | 10 | 29 | .103 |
| 27 | Mick Lawrence | 33 | 3 | 6 | 9 | 16 | .188 |
| 16 | David Phillips | 37 | 4 | 4 | 8 | 12 | .333 |
| 8 | Brandon Scero | 38 | 3 | 5 | 8 | 31 | .097 |
| 9 | Alex Nikiforuk | 36 | 2 | 6 | 8 | 12 | .167 |
| 22 | Dan Knapp | 38 | 2 | 5 | 7 | 21 | .095 |
| 7 | Joe Grimaldi | 38 | 2 | 4 | 6 | 22 | .091 |
| 17 | Micah Sanford | 19 | 1 | 4 | 5 | 13 | .077 |
| 20 | Dan Hacker | 39 | 2 | 2 | 4 | 13 | .154 |
| 10 | Jason Krischuk | 37 | 0 | 3 | 3 | 13 | .000 |
| 24 | Bill Bagron | 38 | 1 | 0 | 1 | 8 | .125 |
| 11 | Mike Lefley | 38 | 1 | 0 | 1 | 7 | .143 |
| 32 | Rob Chappell | 34 | 1 | 0 | 1 | 2 | .500 |
| 26 | Brent Kisio | 28 | 0 | 1 | 1 | 0 | .000 |
| 6 | Mike Eickman | 38 | 0 | 0 | 0 | 1 | .000 |
| 15 | David Morelli | 5 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 19-16-4 Conf: 13-11-4 Home: 14-6-1 Away: 5-9-3 Neut: 0-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
23 Scott Parse 39 19 30 49 101 +8 16-32 6 2 1 28 16 22 38 79 +9 13-26 6 2 0
21 Bill Thomas 39 19 26 45 125 +12 6-12 9 3 1 28 13 20 33 81 +11 4-8 4 2 0
25 Bryan Marshall 38 13 20 33 103 +7 9-21 4 0 5 27 11 16 27 70 +9 7-17 4 0 4
20 Dan Hacker 39 14 11 25 88 +5 16-40 2 2 1 28 9 6 15 61 +7 11-30 1 1 1
9 Alex Nikiforuk 36 12 11 23 73 +3 12-24 2 1 2 26 10 10 20 55 +2 11-22 2 1 2
8 Brandon Scero 38 11 12 23 108 +4 11-38 3 0 1 28 8 12 20 68 +6 8-32 1 0 1
22 Dan Knapp 38 4 17 21 55 +16 22-44 2 0 0 27 4 15 19 46 +19 15-30 2 0 0
16 David Phillips 37 8 11 19 46 +4 11-22 4 0 2 28 7 8 15 36 +1 11-22 3 0 1
27 Mick Lawrence 33 7 11 18 70 0 28-64 3 0 1 25 7 7 14 43 +4 20-40 3 0 1
7 Joe Grimaldi 38 4 13 17 65 +24 22-44 2 0 2 27 3 10 13 44 +24 16-32 2 0 1
28 Kaleb Betts 32 5 11 16 61 -12 33-88 3 0 1 25 4 10 14 48 -8 27-76 3 0 1
11 Mike Lefley 38 5 6 11 64 -6 20-40 1 0 2 27 3 5 8 49 -3 14-28 0 0 1
26 Brent Kisio 28 2 6 8 15 -7 21-50 0 0 0 21 2 5 7 14 -3 17-42 0 0 0
24 Bill Bagron 38 4 3 7 53 -2 17-42 1 1 0 27 4 2 6 43 -1 10-20 1 1 0
17 Micah Sanford 19 1 6 7 26 +1 5-10 1 0 0 14 0 5 5 19 +3 1-2 0 0 0
32 Rob Chappell 34 2 4 6 29 +3 15-38 1 0 0 25 0 3 3 18 +2 12-32 0 0 0
10 Jason Krischuk 37 0 6 6 44 -9 10-31 0 0 0 27 0 5 5 32 -7 6-23 0 0 0
18 Anthony Adams 9 1 2 3 7 0 1-2 0 1 0 5 0 0 0 3 -2 1-2 0 0 0
6 Mike Eickman 38 1 2 3 18 +6 11-22 0 0 0 28 0 0 0 9 +2 10-20 0 0 0
31 Chris Holt 37 0 3 3 0 0 2-4 0 0 0 28 0 3 3 0 0 2-4 0 0 0
19 John Thomas 6 1 0 1 6 -1 1-2 0 0 0 2 0 0 0 1 -1 0-0 0 0 0
3 Brett Davis 12 0 1 1 5 -5 7-14 0 0 0 9 0 0 0 3 -3 5-10 0 0 0
13 Bobby Henderson 30 0 1 1 6 +1 26-79 0 0 0 21 0 1 1 3 +3 22-63 0 0 0
15 David Morelli 5 0 1 1 9 -1 1-2 0 0 0 2 0 0 0 6 -1 0-0 0 0 0
4 Phil Angell 3 0 0 0 1 -1 1-2 0 0 0 1 0 0 0 0 0 0-0 0 0 0
12 Josh Weeks 1 0 0 0 0 0 0-0 0 0 0 -
TM TEAM 12 0 0 0 0 0 8-24 0 0 0 10 0 0 0 0 0 5-10 0 0 0
Total............... 39 133 214 347 1178 +50 332-791 44 10 19 28 101 165 266 831 +73 248-591 32 7 13
Opponents........... 39 124 200 324 1169 -67 330-730 48 7 16 28 84 140 224 850 -86 255-580 33 5 11
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
EN EN 1 1:33 0 0 0.00 0 .000 0 0 0 1 1:33 0 0 0.00 0 .000 0 0 0
31 Chris Holt 37 2189:20 106 0 2.90 991 .903 19 14 4 28 1662:34 78 0 2.81 761 .907 13 11 4
1 Kris Tebbs 2 19:11 1 0 3.13 3 .750 0 0 0 2 19:11 1 0 3.13 3 .750 0 0 0
30 Eric Aarnio 6 130:44 13 0 5.97 51 .797 0 2 0 3 10:00 3 0 18.00 2 .400 0 0 0
TM EMPTY NET 12 10:12 0 4 0.00 0 .000 0 0 0 10 8:18 0 2 0.00 0 .000 0 0 0
Total............... 39 2351:00 124 4 3.16 1045 .894 19 16 4 28 1701:36 84 2 2.96 766 .901 13 11 4
Opponents........... 39 2351:00 133 6 3.39 1045 .887 16 19 4 28 1701:36 101 5 3.56 730 .878 11 13 4
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Nebraska-Omaha 1178 30.21 .113 Nebraska-Omaha 831 29.68 .122
Opponents 1169 29.97 .106 Opponents 850 30.36 .099
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Nebraska-Omaha 45 245 .184 Nebraska-Omaha 33 186 .177
Opponents 48 233 .206 Opponents 33 171 .193
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Nebraska-Omaha...... 38 41 52 2 - 133 Nebraska-Omaha...... 28 29 43 1 - 101
Opponents........... 32 46 46 0 - 124 Opponents........... 23 30 31 0 - 84
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 09 CONNECTICUT W 4-1 4631 Oct 10 MERRIMACK W 4-3 3741 *Oct 22 WESTERN MICHIGAN W 7-3 4531 *Oct 23 WESTERN MICHIGAN W OT 4-3 5206 *Oct 29 at Michigan State L 2-5 5428 *Oct 30 at Michigan State W 5-2 4946 *Nov 05 at Alaska Fairbanks L 1-3 3990 *Nov 06 at Alaska Fairbanks L 2-3 4330 *Nov 12 BOWLING GREEN W 4-2 5846 *Nov 13 BOWLING GREEN L 4-6 5112 *Nov 19 OHIO STATE W 4-0 6118 *Nov 20 #7 OHIO STATE T OT 4-4 7567 *Dec 03 at Northern Michigan L 2-3 3257 *Dec 04 at Northern Michigan L 3-6 3740 *Dec 09 LAKE SUPERIOR STATE L 2-5 4833 *Dec 11 LAKE SUPERIOR STATE W 5-1 5634 Dec 29 at Boston University L 1-4 2947 Dec 30 at Massachusetts L 2-5 2318 *Jan 07 NORTHERN MICHIGAN W 3-1 7153 *Jan 08 NORTHERN MICHIGAN W 3-1 8127 *Jan 14 at Ferris State T OT 2-2 1340 *Jan 15 at Ferris State W 4-1 1416 *Jan 21 at Miami W 5-2 2105 *Jan 22 at Miami L 2-4 2102 Jan 28 WAYNE STATE W 3-2 6574 Jan 29 WAYNE STATE W 4-2 7116 *Feb 04 at Notre Dame T OT 1-1 1545 *Feb 05 at Notre Dame W 6-3 1952 *Feb 11 #5 MICHIGAN L 4-6 9341 *Feb 12 #6 MICHIGAN L 3-4 10415 *Feb 18 at Lake Superior State W 5-2 1892 *Feb 19 at Lake Superior State T OT 3-3 1993 *Feb 25 ALASKA FAIRBANKS L 4-6 7154 *Feb 26 ALASKA FAIRBANKS W 7-2 8008 Mar 03 MINNESOTA STATE L 2-6 5080 Mar 05 at Minnesota State L 4-6 3318 Mar 11 LAKE SUPERIOR STATE W 4-3 5815 Mar 12 LAKE SUPERIOR STATE W OT 4-3 6780 Mar 17 vs Michigan State L 0-5 3436 |
| TEAM STATISTICS | UNO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 133-1178 | 124-1169 |
| Shot pct. | .113 | .106 |
| Goals/Game | 3.4 | 3.2 |
| Shots/Game | 30.2 | 30.0 |
| POWER PLAYS | ||
| Goals-Power Plays | 45-245 | 48-233 |
| Conversion Percent | .184 | .206 |
| Shot Attempts | 314 | 313 |
| Shot Percent | .143 | .153 |
| GOAL BREAKDOWN | ||
| Power Play | 44 | 48 |
| Short-handed | 10 | 7 |
| Empty net | 6 | 4 |
| Penalty | 0 | 0 |
| Unassisted | 11 | 7 |
| Overtime | 2 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 1 | 0 |
| PENALTIES | ||
| Number | 332 | 330 |
| Minutes | 791 | 730 |
| Penalties/Game | 8.5 | 8.5 |
| Pen minutes/Game | 20.3 | 18.7 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-16-4 | 14-6-1 | 5-9-3 | 0-1-0 |
| CONFERENCE | 13-11-4 | 8-5-1 | 5-6-3 | 0-0-0 |
| NON-CONFERENCE | 6-5-0 | 6-1-0 | 0-3-0 | 0-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 23 | Scott Parse | 39 | 19 | 30 | 49 | 101 | .188 | 16-32 | 6 | 2 |
| 21 | Bill Thomas | 39 | 19 | 26 | 45 | 125 | .152 | 6-12 | 9 | 3 |
| 25 | Bryan Marshall | 38 | 13 | 20 | 33 | 103 | .126 | 9-21 | 4 | 0 |
| 20 | Dan Hacker | 39 | 14 | 11 | 25 | 88 | .159 | 16-40 | 2 | 2 |
| 9 | Alex Nikiforuk | 36 | 12 | 11 | 23 | 73 | .164 | 12-24 | 2 | 1 |
| 8 | Brandon Scero | 38 | 11 | 12 | 23 | 108 | .102 | 11-38 | 3 | 0 |
| 22 | Dan Knapp | 38 | 4 | 17 | 21 | 55 | .073 | 22-44 | 2 | 0 |
| 16 | David Phillips | 37 | 8 | 11 | 19 | 46 | .174 | 11-22 | 4 | 0 |
| 27 | Mick Lawrence | 33 | 7 | 11 | 18 | 70 | .100 | 28-64 | 3 | 0 |
| 7 | Joe Grimaldi | 38 | 4 | 13 | 17 | 65 | .062 | 22-44 | 2 | 0 |
| 28 | Kaleb Betts | 32 | 5 | 11 | 16 | 61 | .082 | 33-88 | 3 | 0 |
| 11 | Mike Lefley | 38 | 5 | 6 | 11 | 64 | .078 | 20-40 | 1 | 0 |
| 26 | Brent Kisio | 28 | 2 | 6 | 8 | 15 | .133 | 21-50 | 0 | 0 |
| 24 | Bill Bagron | 38 | 4 | 3 | 7 | 53 | .075 | 17-42 | 1 | 1 |
| 17 | Micah Sanford | 19 | 1 | 6 | 7 | 26 | .038 | 5-10 | 1 | 0 |
| 32 | Rob Chappell | 34 | 2 | 4 | 6 | 29 | .069 | 15-38 | 1 | 0 |
| 10 | Jason Krischuk | 37 | 0 | 6 | 6 | 44 | .000 | 10-31 | 0 | 0 |
| 18 | Anthony Adams | 9 | 1 | 2 | 3 | 7 | .143 | 1-2 | 0 | 1 |
| 6 | Mike Eickman | 38 | 1 | 2 | 3 | 18 | .056 | 11-22 | 0 | 0 |
| 31 | Chris Holt | 37 | 0 | 3 | 3 | 0 | .000 | 2-4 | 0 | 0 |
| 19 | John Thomas | 6 | 1 | 0 | 1 | 6 | .167 | 1-2 | 0 | 0 |
| 3 | Brett Davis | 12 | 0 | 1 | 1 | 5 | .000 | 7-14 | 0 | 0 |
| 13 | Bobby Henderson | 30 | 0 | 1 | 1 | 6 | .000 | 26-79 | 0 | 0 |
| 15 | David Morelli | 5 | 0 | 1 | 1 | 9 | .000 | 1-2 | 0 | 0 |
| 4 | Phil Angell | 3 | 0 | 0 | 0 | 1 | .000 | 1-2 | 0 | 0 |
| 12 | Josh Weeks | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 12 | 0 | 0 | 0 | 0 | .000 | 8-24 | 0 | 0 |
| Total............... | 39 | 133 | 214 | 347 | 1178 | .113 | 332-791 | 44 | 10 | |
| Opponents........... | 39 | 124 | 200 | 324 | 1169 | .106 | 330-730 | 48 | 7 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| EN | EN | 1 | 1:33 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| 31 | Chris Holt | 37 | 2189:20 | 106 | 0 | 2.90 | 991 | .903 | 19 | 14 | 4 |
| 1 | Kris Tebbs | 2 | 19:11 | 1 | 0 | 3.13 | 3 | .750 | 0 | 0 | 0 |
| 30 | Eric Aarnio | 6 | 130:44 | 13 | 0 | 5.97 | 51 | .797 | 0 | 2 | 0 |
| TM | EMPTY NET | 12 | 10:12 | 0 | 4 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 39 | 2351:00 | 124 | 4 | 3.16 | 1045 | .894 | 19 | 16 | 4 | |
| Opponents........... | 39 | 2351:00 | 133 | 6 | 3.39 | 1045 | .887 | 16 | 19 | 4 | |
| ATTENDANCE SUMMARY | UNO | OPP |
| Total | 134782 | 48619 |
| Dates/Avg Per Date | 21/6418 | 17/2860 |
| Neutral Site #/Avg | 1/3436 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Nebraska-Omaha | 38 | 41 | 52 | 2 | 133 |
| Opponents | 32 | 46 | 46 | 0 | 124 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Nebraska-Omaha | 338 | 398 | 289 | 20 | 1045 |
| Opponents | 352 | 372 | 314 | 7 | 1045 |