|
|
Overall Team Statistics |
| Overall: 21-16-2 Conf: 17-9-2 Home: 13-6-1 Away: 8-9-1 Neut: 0-1-0 |
| TEAM STATISTICS | UNO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 128-1405 | 99-1093 |
| Shot pct. | .091 | .091 |
| Goals/Game | 3.3 | 2.5 |
| Shots/Game | 36.0 | 28.0 |
| Assists | 220 | 162 |
| POWER PLAYS | ||
| Goals-Power Plays | 28-165 | 30-181 |
| Conversion Percent | .170 | .166 |
| Shot Attempts | 252 | 251 |
| Shot Percent | .111 | .120 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 6-59 | 1-44 |
| Shot Percent | .102 | .023 |
| GOAL BREAKDOWN | ||
| Total Goals | 128 | 99 |
| Power Play | 28 | 30 |
| Short-handed | 6 | 1 |
| Empty net | 6 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 9 | 6 |
| Overtime | 0 | 3 |
| PENALTIES | ||
| Number | 231 | 211 |
| Minutes | 569 | 458 |
| Penalties/Game | 5.9 | 5.4 |
| Pen minutes/Game | 14.6 | 11.7 |
| Minor | 212 | 202 |
| Major | 9 | 4 |
| 10-minute Misconduct | 1 | 0 |
| Game Misconduct | 8 | 2 |
| Gross Misconduct | 0 | 0 |
| Match | 1 | 1 |
| FACEOFFS (W-L) | 1261-1288 | 1288-1261 |
| Faceoff W-L Pct. | .495 | .505 |
| ATTENDANCE | ||
| Total | 159886 | 112046 |
| Dates/Avg Per Date | 20/7994 | 18/6225 |
| Neutral Site #/Avg | 1/3427 |
|
Overall Individual Statistics |
| Overall: 21-16-2 Conf: 17-9-2 Home: 13-6-1 Away: 8-9-1 Neut: 0-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 14 | Joey Martin | 39 | 11 | 24 | 35 | 114 | .096 | +19 | 7-14 | 7 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 15 |
| 27 | Matt Ambroz | 39 | 17 | 17 | 34 | 99 | .172 | +19 | 20-56 | 18 | 0 | 2 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| 9 | Rich Purslow | 39 | 13 | 20 | 33 | 137 | .095 | +15 | 8-27 | 6 | 1 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 26 | Alex Hudson | 39 | 13 | 18 | 31 | 110 | .118 | +14 | 18-36 | 18 | 0 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 12 |
| 17 | Terry Broadhurst | 30 | 11 | 19 | 30 | 84 | .131 | +10 | 7-14 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 23 | Eric Olimb | 39 | 3 | 24 | 27 | 80 | .038 | +11 | 20-40 | 20 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 54 |
| 21 | Matt White | 39 | 14 | 11 | 25 | 138 | .101 | +1 | 5-10 | 5 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 19 | Ryan Walters | 38 | 11 | 12 | 23 | 95 | .116 | +13 | 21-42 | 21 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | Brock Montpetit | 39 | 11 | 10 | 21 | 108 | .102 | +9 | 18-36 | 18 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 24 | Bryce Aneloski | 39 | 2 | 17 | 19 | 63 | .032 | +15 | 7-14 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| 13 | Zahn Raubenheimer | 37 | 4 | 10 | 14 | 61 | .066 | +11 | 6-12 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 7 | Michael Young | 37 | 3 | 11 | 14 | 44 | .068 | +7 | 9-40 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 |
| 16 | Johnnie Searfoss | 37 | 9 | 4 | 13 | 71 | .127 | -7 | 11-22 | 11 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 3 | Andrej Sustr | 39 | 2 | 7 | 9 | 51 | .039 | +10 | 19-38 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 58 |
| 25 | Brent Gwidt | 37 | 3 | 3 | 6 | 44 | .068 | -4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | John Faulkner | 39 | 0 | 4 | 4 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pasko Skarica | 29 | 0 | 3 | 3 | 14 | .000 | +11 | 10-23 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 5 | Kyle Ensign | 22 | 0 | 2 | 2 | 13 | .000 | +2 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Tony Turgeon | 15 | 0 | 2 | 2 | 6 | .000 | +3 | 11-44 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Jordan Willert | 22 | 1 | 0 | 1 | 37 | .027 | -8 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Brandon Richardson | 8 | 0 | 1 | 1 | 12 | .000 | -2 | 4-30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matt Smith | 10 | 0 | 1 | 1 | 6 | .000 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Nick Von Bokern | 14 | 0 | 0 | 0 | 7 | .000 | +3 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | Alex Simonson | 16 | 0 | 0 | 0 | 11 | .000 | -3 | 5-21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
| Total............... | 39 | 128 | 220 | 348 | 1405 | .091 | +147 | 231-569 | 212 | 9 | 10 | 28 | 6 | 25 | 21 | 0 | 0 | 1 | 0 | 9 | 487 | |
| Opponents........... | 39 | 99 | 162 | 261 | 1093 | .091 | - | 211-458 | 202 | 4 | 3 | 30 | 1 | 14 | 16 | 2 | 3 | 1 | 0 | 6 | 551 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 34 | Mike Taffe | 2-0 | 68:48 | 1 | 0.87 | 29 | .967 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | John Faulkner | 39-38 | 2199:41 | 94 | 2.56 | 931 | .908 | 20 | 15 | 2 | 6 | 28 | 1 | 0 | 0 | 0 |
| 35 | Fredrik Bergman | 2-0 | 73:26 | 4 | 3.27 | 34 | .895 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 20-0 | 12:01 | 0 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 39-0 | 2353:56 | 99 | 2.52 | 994 | .909 | 21 | 16 | 2 | 6 | 30 | 1 | 0 | 0 | 0 | |
| Opponents........... | 39-0 | 2353:56 | 128 | 3.26 | 1277 | .909 | 16 | 21 | 2 | 1 | 28 | 6 | 6 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 24 | Bryce Aneloski | 39 | 1 | 0 | 1.000 |
| 4 | Nick Von Bokern | 14 | 1 | 0 | 1.000 |
| 12 | Brock Montpetit | 39 | 324 | 253 | .562 |
| 20 | Brandon Richardson | 8 | 31 | 28 | .525 |
| 26 | Alex Hudson | 39 | 318 | 289 | .524 |
| 23 | Eric Olimb | 39 | 1 | 1 | .500 |
| 10 | Alex Simonson | 16 | 8 | 8 | .500 |
| 14 | Joey Martin | 39 | 381 | 396 | .490 |
| 13 | Zahn Raubenheimer | 37 | 7 | 8 | .467 |
| 15 | Jordan Willert | 22 | 76 | 106 | .418 |
| 27 | Matt Ambroz | 39 | 32 | 46 | .410 |
| 25 | Brent Gwidt | 37 | 18 | 27 | .400 |
| 21 | Matt White | 39 | 38 | 65 | .369 |
| 16 | Johnnie Searfoss | 37 | 9 | 17 | .346 |
| 9 | Rich Purslow | 39 | 6 | 12 | .333 |
| 19 | Ryan Walters | 38 | 7 | 18 | .280 |
| 17 | Terry Broadhurst | 30 | 3 | 8 | .273 |
| 22 | Tony Turgeon | 15 | 0 | 2 | .000 |
| 5 | Kyle Ensign | 22 | 0 | 3 | .000 |
| 3 | Andrej Sustr | 39 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 23 | Eric Olimb | 39 | 1 | 12 | 13 | 26 | .038 |
| 14 | Joey Martin | 39 | 4 | 8 | 12 | 29 | .138 |
| 27 | Matt Ambroz | 39 | 6 | 5 | 11 | 18 | .333 |
| 9 | Rich Purslow | 39 | 2 | 8 | 10 | 28 | .071 |
| 26 | Alex Hudson | 39 | 4 | 5 | 9 | 22 | .182 |
| 21 | Matt White | 39 | 3 | 3 | 6 | 32 | .094 |
| 24 | Bryce Aneloski | 39 | 1 | 5 | 6 | 19 | .053 |
| 17 | Terry Broadhurst | 30 | 1 | 4 | 5 | 21 | .048 |
| 19 | Ryan Walters | 38 | 2 | 2 | 4 | 9 | .222 |
| 12 | Brock Montpetit | 39 | 2 | 1 | 3 | 26 | .077 |
| 16 | Johnnie Searfoss | 37 | 2 | 1 | 3 | 6 | .333 |
| 30 | John Faulkner | 39 | 0 | 1 | 1 | 0 | .000 |
| 13 | Zahn Raubenheimer | 37 | 0 | 0 | 0 | 1 | .000 |
| 20 | Brandon Richardson | 8 | 0 | 0 | 0 | 1 | .000 |
| 5 | Kyle Ensign | 22 | 0 | 0 | 0 | 1 | .000 |
| 7 | Michael Young | 37 | 0 | 0 | 0 | 3 | .000 |
| 3 | Andrej Sustr | 39 | 0 | 0 | 0 | 9 | .000 |
| 25 | Brent Gwidt | 37 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 7 | Michael Young | 37 | 2 | 1 | 3 | 6 | .333 |
| 9 | Rich Purslow | 39 | 2 | 0 | 2 | 11 | .182 |
| 17 | Terry Broadhurst | 30 | 1 | 1 | 2 | 3 | .333 |
| 14 | Joey Martin | 39 | 0 | 2 | 2 | 9 | .000 |
| 21 | Matt White | 39 | 1 | 0 | 1 | 2 | .500 |
| 30 | John Faulkner | 39 | 0 | 1 | 1 | 0 | .000 |
| 27 | Matt Ambroz | 39 | 0 | 1 | 1 | 3 | .000 |
| 22 | Tony Turgeon | 15 | 0 | 0 | 0 | 1 | .000 |
| 6 | Pasko Skarica | 29 | 0 | 0 | 0 | 3 | .000 |
| 25 | Brent Gwidt | 37 | 0 | 0 | 0 | 2 | .000 |
| 16 | Johnnie Searfoss | 37 | 0 | 0 | 0 | 6 | .000 |
| 12 | Brock Montpetit | 39 | 0 | 0 | 0 | 1 | .000 |
| 24 | Bryce Aneloski | 39 | 0 | 0 | 0 | 1 | .000 |
| 26 | Alex Hudson | 39 | 0 | 0 | 0 | 8 | .000 |
| 23 | Eric Olimb | 39 | 0 | 0 | 0 | 3 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 21-16-2 Conf: 17-9-2 Home: 13-6-1 Away: 8-9-1 Neut: 0-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
14 Joey Martin 39 11 24 35 114 +19 7-14 4 0 1 28 9 16 25 88 +16 4-8 3 0 0
27 Matt Ambroz 39 17 17 34 99 +19 20-56 6 0 3 28 13 12 25 65 +17 17-50 4 0 3
9 Rich Purslow 39 13 20 33 137 +15 8-27 2 2 2 28 9 13 22 97 +10 6-12 2 1 2
26 Alex Hudson 39 13 18 31 110 +14 18-36 4 0 4 28 9 12 21 73 +10 12-24 2 0 3
17 Terry Broadhurst 30 11 19 30 84 +10 7-14 1 1 0 21 7 15 22 52 +8 6-12 1 1 0
23 Eric Olimb 39 3 24 27 80 +11 20-40 1 0 1 28 3 21 24 50 +12 12-24 1 0 1
21 Matt White 39 14 11 25 138 +1 5-10 3 1 2 28 9 5 14 93 +1 5-10 1 1 2
19 Ryan Walters 38 11 12 23 95 +13 21-42 2 0 2 28 7 8 15 60 +9 17-34 1 0 2
12 Brock Montpetit 39 11 10 21 108 +9 18-36 2 0 2 28 9 7 16 69 +10 16-32 1 0 1
24 Bryce Aneloski 39 2 17 19 63 +15 7-14 1 0 0 28 1 13 14 36 +13 4-8 0 0 0
13 Zahn Raubenheimer 37 4 10 14 61 +11 6-12 0 0 1 27 3 8 11 37 +13 5-10 0 0 0
7 Michael Young 37 3 11 14 44 +7 9-40 0 2 0 27 3 7 10 32 +11 5-21 0 2 0
16 Johnnie Searfoss 37 9 4 13 71 -7 11-22 2 0 1 26 8 4 12 42 -1 10-20 2 0 1
3 Andrej Sustr 39 2 7 9 51 +10 19-38 0 0 1 28 2 6 8 32 +10 13-26 0 0 1
25 Brent Gwidt 37 3 3 6 44 -4 2-4 0 0 0 27 1 2 3 28 -2 1-2 0 0 0
30 John Faulkner 39 0 4 4 0 0 0-0 0 0 0 28 0 3 3 0 0 0-0 0 0 0
6 Pasko Skarica 29 0 3 3 14 +11 10-23 0 0 0 22 0 2 2 11 +8 6-12 0 0 0
5 Kyle Ensign 22 0 2 2 13 +2 5-10 0 0 0 15 0 1 1 6 0 5-10 0 0 0
22 Tony Turgeon 15 0 2 2 6 +3 11-44 0 0 0 10 0 1 1 2 +3 8-38 0 0 0
15 Jordan Willert 22 1 0 1 37 -8 3-6 0 0 1 15 1 0 1 24 -5 1-2 0 0 1
20 Brandon Richardson 8 0 1 1 12 -2 4-30 0 0 0 4 0 0 0 4 -1 0-0 0 0 0
2 Matt Smith 10 0 1 1 6 -2 1-2 0 0 0 9 0 1 1 6 0 1-2 0 0 0
4 Nick Von Bokern 14 0 0 0 7 +3 7-14 0 0 0 9 0 0 0 3 +4 4-8 0 0 0
10 Alex Simonson 16 0 0 0 11 -3 5-21 0 0 0 12 0 0 0 7 -3 5-21 0 0 0
TM TEAM 20 0 0 0 0 0 7-14 0 0 0 13 0 0 0 0 0 4-8 0 0 0
Total............... 39 128 220 348 1405 +147 231-569 28 6 21 28 94 157 251 917 +143 167-394 18 5 17
Opponents........... 39 99 162 261 1093 -157 211-458 30 1 16 28 69 116 185 795 -152 135-295 23 1 9
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
34 Mike Taffe 2 68:48 1 0 0.87 29 .967 1 1 0 1 40:00 0 0 0.00 17 1.000 1 0 0
30 John Faulkner 39 2199:41 94 0 2.56 931 .908 20 15 2 28 1607:52 68 0 2.54 689 .910 16 9 2
35 Fredrik Bergman 2 73:26 4 0 3.27 34 .895 0 0 0 1 37:06 1 0 1.62 20 .952 0 0 0
TM EMPTY NET 20 12:01 0 0 0.00 0 .000 0 0 0 13 5:54 0 0 0.00 0 .000 0 0 0
Total............... 39 2353:56 99 0 2.52 994 .909 21 16 2 28 1690:52 69 0 2.45 726 .913 17 9 2
Opponents........... 39 2353:56 128 6 3.26 1277 .909 16 21 2 28 1690:52 94 5 3.34 823 .897 9 17 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Nebraska-Omaha 1405 36.03 .091 Nebraska-Omaha 917 32.75 .103
Opponents 1093 28.03 .091 Opponents 795 28.39 .087
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Nebraska-Omaha 28 165 .170 Nebraska-Omaha 18 107 .168
Opponents 30 181 .166 Opponents 23 137 .168
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Nebraska-Omaha...... 33 48 47 0 - 128 Nebraska-Omaha...... 27 33 34 0 - 94
Opponents........... 23 35 38 3 - 99 Opponents........... 17 23 28 1 - 69
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 08 CLARKSON W 8-0 4793 Oct 09 #18 RIT W 5-3 5056 *Oct 15 at #13 Univ. of Minnesota W 5-4 9601 *Oct 16 at #13 Univ. of Minnesota W 4-2 9484 Oct 22 at #3 Michigan W 4-2 6212 Oct 23 at #3 Michigan L 1-6 6091 *Nov 05 MINNESOTA STATE W 5-1 7232 *Nov 06 MINNESOTA STATE W 5-2 6685 *Nov 12 at St. Cloud State W 3-0 5909 *Nov 13 at St. Cloud State T OT 4-4 5952 *Nov 19 #7 NORTH DAKOTA L 5-6 11181 *Nov 20 #7 NORTH DAKOTA W 1-0 7027 *Dec 03 at Bemidji State L 0-3 3291 *Dec 04 at Bemidji State L 1-3 3737 *Dec 09 MICHIGAN TECH W 5-2 6039 *Dec 10 MICHIGAN TECH W 3-1 7227 *Dec 18 at Colorado College L 2-5 6752 *Dec 19 at Colorado College W 3-0 6071 Dec 30 at Quinnipiac L 3-4 2572 Dec 31 at Quinnipiac L 2-3 2826 *Jan 14 BEMIDJI STATE T OT 2-2 7270 *Jan 15 BEMIDJI STATE LOT 2-3 8319 *Jan 21 at #2 North Dakota W 8-4 11845 *Jan 22 at #2 North Dakota L 2-4 11916 Jan 28 ALABAMA-HUNTSVILLE W 4-0 6376 Jan 29 ALABAMA-HUNTSVILLE LOT 1-2 6836 *Feb 04 ST. CLOUD STATE W 3-0 7112 *Feb 05 ST. CLOUD STATE W 4-3 8031 *Feb 11 #7 WISCONSIN W 4-1 15137 *Feb 12 #7 WISCONSIN W 4-3 10111 *Feb 18 at Alaska Anchorage L 2-3 2733 *Feb 19 at Alaska Anchorage W 4-1 3793 *Feb 25 #6 DENVER W 5-2 8948 *Feb 26 #6 DENVER L 2-4 11504 *Mar 04 at #11 UMD L 1-4 6497 *Mar 05 at #11 UMD W 5-2 6764 Mar 11 BEMIDJI STATE L 2-4 7219 Mar 12 BEMIDJI STATE L 2-3 7783 Mar 25 vs #6 Michigan LOT 2-3 3427 |
| TEAM STATISTICS | UNO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 128-1405 | 99-1093 |
| Shot pct. | .091 | .091 |
| Goals/Game | 3.3 | 2.5 |
| Shots/Game | 36.0 | 28.0 |
| POWER PLAYS | ||
| Goals-Power Plays | 28-165 | 30-181 |
| Conversion Percent | .170 | .166 |
| Shot Attempts | 252 | 251 |
| Shot Percent | .111 | .120 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 6-59 | 1-44 |
| Shot Percent | .102 | .023 |
| GOAL BREAKDOWN | ||
| Power Play | 28 | 30 |
| Short-handed | 6 | 1 |
| Empty net | 6 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 9 | 6 |
| Overtime | 0 | 3 |
| PENALTIES | ||
| Number | 231 | 211 |
| Minutes | 569 | 458 |
| Penalties/Game | 5.9 | 5.4 |
| Pen minutes/Game | 14.6 | 11.7 |
| FACEOFFS (W-L) | 1261-1288 | 1288-1261 |
| Faceoff W-L Pct. | .495 | .505 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 21-16-2 | 13-6-1 | 8-9-1 | 0-1-0 |
| CONFERENCE | 17-9-2 | 10-3-1 | 7-6-1 | 0-0-0 |
| NON-CONFERENCE | 4-7-0 | 3-3-0 | 1-3-0 | 0-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 14 | Joey Martin | 39 | 11 | 24 | 35 | 114 | .096 | 7-14 | 4 | 0 |
| 27 | Matt Ambroz | 39 | 17 | 17 | 34 | 99 | .172 | 20-56 | 6 | 0 |
| 9 | Rich Purslow | 39 | 13 | 20 | 33 | 137 | .095 | 8-27 | 2 | 2 |
| 26 | Alex Hudson | 39 | 13 | 18 | 31 | 110 | .118 | 18-36 | 4 | 0 |
| 17 | Terry Broadhurst | 30 | 11 | 19 | 30 | 84 | .131 | 7-14 | 1 | 1 |
| 23 | Eric Olimb | 39 | 3 | 24 | 27 | 80 | .038 | 20-40 | 1 | 0 |
| 21 | Matt White | 39 | 14 | 11 | 25 | 138 | .101 | 5-10 | 3 | 1 |
| 19 | Ryan Walters | 38 | 11 | 12 | 23 | 95 | .116 | 21-42 | 2 | 0 |
| 12 | Brock Montpetit | 39 | 11 | 10 | 21 | 108 | .102 | 18-36 | 2 | 0 |
| 24 | Bryce Aneloski | 39 | 2 | 17 | 19 | 63 | .032 | 7-14 | 1 | 0 |
| 13 | Zahn Raubenheimer | 37 | 4 | 10 | 14 | 61 | .066 | 6-12 | 0 | 0 |
| 7 | Michael Young | 37 | 3 | 11 | 14 | 44 | .068 | 9-40 | 0 | 2 |
| 16 | Johnnie Searfoss | 37 | 9 | 4 | 13 | 71 | .127 | 11-22 | 2 | 0 |
| 3 | Andrej Sustr | 39 | 2 | 7 | 9 | 51 | .039 | 19-38 | 0 | 0 |
| 25 | Brent Gwidt | 37 | 3 | 3 | 6 | 44 | .068 | 2-4 | 0 | 0 |
| 30 | John Faulkner | 39 | 0 | 4 | 4 | 0 | .000 | 0-0 | 0 | 0 |
| 6 | Pasko Skarica | 29 | 0 | 3 | 3 | 14 | .000 | 10-23 | 0 | 0 |
| 5 | Kyle Ensign | 22 | 0 | 2 | 2 | 13 | .000 | 5-10 | 0 | 0 |
| 22 | Tony Turgeon | 15 | 0 | 2 | 2 | 6 | .000 | 11-44 | 0 | 0 |
| 15 | Jordan Willert | 22 | 1 | 0 | 1 | 37 | .027 | 3-6 | 0 | 0 |
| 20 | Brandon Richardson | 8 | 0 | 1 | 1 | 12 | .000 | 4-30 | 0 | 0 |
| 2 | Matt Smith | 10 | 0 | 1 | 1 | 6 | .000 | 1-2 | 0 | 0 |
| 4 | Nick Von Bokern | 14 | 0 | 0 | 0 | 7 | .000 | 7-14 | 0 | 0 |
| 10 | Alex Simonson | 16 | 0 | 0 | 0 | 11 | .000 | 5-21 | 0 | 0 |
| TM | TEAM | 20 | 0 | 0 | 0 | 0 | .000 | 7-14 | 0 | 0 |
| Total............... | 39 | 128 | 220 | 348 | 1405 | .091 | 231-569 | 28 | 6 | |
| Opponents........... | 39 | 99 | 162 | 261 | 1093 | .091 | 211-458 | 30 | 1 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 34 | Mike Taffe | 2 | 68:48 | 1 | 0 | 0.87 | 29 | .967 | 1 | 1 | 0 |
| 30 | John Faulkner | 39 | 2199:41 | 94 | 0 | 2.56 | 931 | .908 | 20 | 15 | 2 |
| 35 | Fredrik Bergman | 2 | 73:26 | 4 | 0 | 3.27 | 34 | .895 | 0 | 0 | 0 |
| TM | EMPTY NET | 20 | 12:01 | 0 | 0 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 39 | 2353:56 | 99 | 0 | 2.52 | 994 | .909 | 21 | 16 | 2 | |
| Opponents........... | 39 | 2353:56 | 128 | 6 | 3.26 | 1277 | .909 | 16 | 21 | 2 | |
| ATTENDANCE SUMMARY | UNO | OPP |
| Total | 159886 | 112046 |
| Dates/Avg Per Date | 20/7994 | 18/6225 |
| Neutral Site #/Avg | 1/3427 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Nebraska-Omaha | 33 | 48 | 47 | 0 | 128 |
| Opponents | 23 | 35 | 38 | 3 | 99 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Nebraska-Omaha | 441 | 503 | 451 | 10 | 1405 |
| Opponents | 331 | 390 | 362 | 10 | 1093 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Nebraska-Omaha | 308 | 355 | 324 | 7 | 994 |
| Opponents | 408 | 455 | 404 | 10 | 1277 |