Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | COLLINS,Justin | f | 2-5 | 0-1 | 0-0 | 1-4 | 5 | 3 | 4 | 1 | 1 | 1 | 0 | 17 |
| 34 | KING,DeVonte | f | 3-8 | 0-0 | 9-12 | 3-4 | 7 | 1 | 15 | 0 | 0 | 2 | 2 | 25 |
| 35 | GRADY,Langston | f | 5-12 | 0-1 | 0-0 | 1-4 | 5 | 3 | 10 | 2 | 4 | 0 | 0 | 25 |
| 03 | BUCKLE,Vernon | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 17 |
| 20 | BOLDS,Demarius | g | 6-15 | 1-3 | 2-4 | 2-5 | 7 | 4 | 15 | 3 | 3 | 0 | 3 | 35 |
| 11 | BISHOP,T.J. | - | 3-4 | 0-0 | 1-1 | 1-1 | 2 | 2 | 7 | 2 | 1 | 0 | 1 | 19 |
| 21 | BOLDEN,Roosevelt | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 23 | BATTLES,Fred | - | 4-12 | 2-6 | 4-4 | 1-2 | 3 | 5 | 14 | 1 | 1 | 1 | 2 | 30 |
| 33 | WARREN,Jason | - | 3-10 | 2-8 | 0-2 | 0-4 | 4 | 1 | 8 | 0 | 2 | 1 | 1 | 27 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-68 | 5-20 | 16-23 | 13-25 | 38 | 22 | 73 | 11 | 14 | 5 | 9 | 200 | |
| 38.2% | 25.0% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 3-11 | 2-6 | |||||||||||
| 44.1% | 27.3% | 33.3% | ||||||||||||
| 2nd Half: | 11-34 | 2-9 | 14-17 | |||||||||||
| 32.4% | 22.2% | 82.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | TARPLEY, Andre | f | 3-8 | 2-3 | 0-1 | 1-1 | 2 | 2 | 8 | 2 | 2 | 0 | 1 | 20 |
| 50 | CURTIS, Ryan | f | 6-11 | 0-0 | 2-3 | 2-9 | 11 | 3 | 14 | 4 | 5 | 3 | 0 | 34 |
| 30 | DeSPAIN, Chris | c | 3-6 | 0-0 | 2-2 | 1-1 | 2 | 4 | 8 | 1 | 1 | 1 | 1 | 25 |
| 04 | KAPELS, Calvin | g | 3-4 | 1-1 | 3-9 | 1-7 | 8 | 2 | 10 | 6 | 5 | 0 | 1 | 28 |
| 11 | MILLS, Abdul | g | 7-12 | 5-9 | 4-6 | 0-3 | 3 | 0 | 23 | 3 | 0 | 0 | 0 | 27 |
| 10 | BYERS, Jamaal | - | 1-3 | 0-1 | 2-2 | 0-3 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 12 |
| 12 | JOHNSTON, Denny | - | 1-5 | 0-3 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
| 23 | MURPHY, Quantel | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 32 | BLAND, Randy | - | 3-6 | 1-3 | 1-2 | 3-4 | 7 | 4 | 8 | 1 | 6 | 0 | 1 | 17 |
| 55 | JONES, Levy | - | 1-3 | 0-0 | 0-2 | 1-0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 9-20 | 14-27 | 15-33 | 48 | 20 | 81 | 19 | 21 | 6 | 4 | 200 | |
| 48.3% | 45.0% | 51.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-37 | 8-13 | 4-5 | |||||||||||
| 48.6% | 61.5% | 80.0% | ||||||||||||
| 2nd Half: | 11-23 | 1-7 | 10-22 | |||||||||||
| 47.8% | 14.3% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri Western | 35 | 38 | 73 | Record: (5-2) |
| Nebraska-Omaha | 48 | 33 | 81 | Record: (9-1) |
|
Officials: Tom Mauer, Mark Gelle, Robert Schoewe
Technical fouls: Missouri Western-None. Nebraska-Omaha-BLAND, Randy; TARPLEY, Andre. Attendance: 625 |
Play-by-Play |
| 19:35 | UNO | GOOD! JUMPER by KAPELS, Calvin | UNO 2 - MWU 0 | (UNO by 2) |
| ASSIST by MILLS, Abdul | ||||
| 19:34 | MWU | TURNOVR by BUCKLE,Vernon | ||
| 19:22 | UNO | MISSED LAYUP by TARPLEY, Andre | ||
| 19:22 | MWU | BLOCK by COLLINS,Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:08 | UNO | MISSED 3 PTR by MILLS, Abdul | ||
| REBOUND (DEF) by GRADY,Langston | ||||
| 18:55 | MWU | MISSED JUMPER by KING,DeVonte | ||
| REBOUND (DEF) by KAPELS, Calvin | ||||
| 18:41 | UNO | MISSED LAYUP by DeSPAIN, Chris | ||
| REBOUND (DEF) by GRADY,Langston | ||||
| 18:32 | MWU | MISSED 3 PTR by BUCKLE,Vernon | ||
| REBOUND (DEF) by KAPELS, Calvin | ||||
| 18:24 | MWU | FOUL by COLLINS,Justin | ||
| 18:22 | UNO | MISSED 3 PTR by MILLS, Abdul | ||
| REBOUND (DEF) by COLLINS,Justin | ||||
| 18:08 | MWU | MISSED JUMPER by GRADY,Langston | ||
| REBOUND (DEF) by CURTIS, Ryan | ||||
| 17:57 | UNO | GOOD! 3 PTR by TARPLEY, Andre | UNO 5 - MWU 0 | (UNO by 5) |
| ASSIST by MILLS, Abdul | ||||
| 17:56 | MWU | TIMEOUT 30sec | ||
| 17:50 | MWU | TURNOVR by GRADY,Langston | ||
| 17:48 | UNO | STEAL by TARPLEY, Andre | ||
| 17:43 | UNO | GOOD! DUNK by CURTIS, Ryan (fastbreak) | UNO 7 - MWU 0 | (UNO by 7) |
| ASSIST by TARPLEY, Andre | ||||
| 17:39 | MWU | GOOD! LAYUP by COLLINS,Justin | UNO 7 - MWU 2 | (UNO by 5) |
| ASSIST by GRADY,Langston | ||||
| 17:25 | UNO | GOOD! 3 PTR by TARPLEY, Andre | UNO 10 - MWU 2 | (UNO by 8) |
| ASSIST by KAPELS, Calvin | ||||
| 17:14 | MWU | GOOD! LAYUP by GRADY,Langston | UNO 10 - MWU 4 | (UNO by 6) |
| 16:53 | UNO | MISSED LAYUP by DeSPAIN, Chris | ||
| 16:53 | MWU | BLOCK by KING,DeVonte | ||
| REBOUND (OFF) by TARPLEY, Andre | ||||
| 16:42 | UNO | GOOD! 3 PTR by MILLS, Abdul | UNO 13 - MWU 4 | (UNO by 9) |
| ASSIST by KAPELS, Calvin | ||||
| 16:17 | MWU | GOOD! JUMPER by BOLDS,Demarius | UNO 13 - MWU 6 | (UNO by 7) |
| 16:01 | UNO | GOOD! DUNK by DeSPAIN, Chris | UNO 15 - MWU 6 | (UNO by 9) |
| ASSIST by CURTIS, Ryan | ||||
| 15:38 | UNO | FOUL by KAPELS, Calvin | ||
| 15:20 | MWU | MISSED 3 PTR by GRADY,Langston | ||
| REBOUND (DEF) by CURTIS, Ryan | ||||
| 15:17 | MWU | FOUL by KING,DeVonte | ||
| 15:00 | UNO | MISSED JUMPER by CURTIS, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:55 | UNO | TURNOVR by BLAND, Randy | ||
| 14:39 | MWU | GOOD! LAYUP by KING,DeVonte | UNO 15 - MWU 8 | (UNO by 7) |
| ASSIST by COLLINS,Justin | ||||
| 14:18 | UNO | TURNOVR by JOHNSTON, Denny | ||
| 14:16 | MWU | STEAL by KING,DeVonte | ||
| 14:10 | MWU | MISSED 3 PTR by BOLDS,Demarius | ||
| REBOUND (DEF) by KAPELS, Calvin | ||||
| 14:02 | UNO | GOOD! DUNK by CURTIS, Ryan (fastbreak) | UNO 17 - MWU 8 | (UNO by 9) |
| ASSIST by KAPELS, Calvin | ||||
| 13:35 | MWU | MISSED JUMPER by GRADY,Langston | ||
| 13:35 | UNO | BLOCK by CURTIS, Ryan | ||
| REBOUND (DEF) by BLAND, Randy | ||||
| 13:14 | UNO | TURNOVR by KAPELS, Calvin | ||
| 12:53 | MWU | GOOD! LAYUP by KING,DeVonte | UNO 17 - MWU 10 | (UNO by 7) |
| 12:45 | MWU | FOUL by COLLINS,Justin | ||
| 12:39 | MWU | FOUL by BUCKLE,Vernon | ||
| 12:24 | UNO | GOOD! JUMPER by BYERS, Jamaal | UNO 19 - MWU 10 | (UNO by 9) |
| 12:14 | MWU | GOOD! 3 PTR by BATTLES,Fred | UNO 19 - MWU 13 | (UNO by 6) |
| ASSIST by BUCKLE,Vernon | ||||
| 12:00 | UNO | MISSED JUMPER by JONES, Levy | ||
| REBOUND (DEF) by WARREN,Jason | ||||
| 11:48 | MWU | MISSED LAYUP by KING,DeVonte | ||
| 11:48 | UNO | BLOCK by JONES, Levy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:45 | MWU | MISSED 3 PTR by WARREN,Jason | ||
| REBOUND (DEF) by BYERS, Jamaal | ||||
| 11:32 | UNO | MISSED 3 PTR by JOHNSTON, Denny | ||
| REBOUND (OFF) by MURPHY, Quantel | ||||
| 11:25 | UNO | TURNOVR by BLAND, Randy | ||
| 11:23 | MWU | STEAL by BOLDS,Demarius | ||
| 11:19 | MWU | TURNOVR by BOLDEN,Roosevelt | ||
| 11:00 | UNO | MISSED 3 PTR by BLAND, Randy | ||
| REBOUND (OFF) by MURPHY, Quantel | ||||
| 10:53 | UNO | GOOD! LAYUP by MURPHY, Quantel | UNO 21 - MWU 13 | (UNO by 8) |
| 10:42 | MWU | TURNOVR by BOLDS,Demarius | ||
| 10:29 | UNO | GOOD! LAYUP by JOHNSTON, Denny | UNO 23 - MWU 13 | (UNO by 10) |
| 10:14 | MWU | MISSED JUMPER by KING,DeVonte | ||
| REBOUND (DEF) by BLAND, Randy | ||||
| 09:50 | UNO | TIMEOUT MEDIA | ||
| 09:40 | UNO | MISSED JUMPER by BYERS, Jamaal | ||
| REBOUND (OFF) by JONES, Levy | ||||
| 09:38 | UNO | GOOD! TIP-IN by JONES, Levy | UNO 25 - MWU 13 | (UNO by 12) |
| 09:25 | MWU | GOOD! 3 PTR by WARREN,Jason | UNO 25 - MWU 16 | (UNO by 9) |
| ASSIST by BOLDEN,Roosevelt | ||||
| 09:02 | UNO | MISSED JUMPER by MURPHY, Quantel | ||
| REBOUND (DEF) by BOLDEN,Roosevelt | ||||
| 08:57 | UNO | FOUL by MURPHY, Quantel | ||
| 08:42 | MWU | TURNOVR by GRADY,Langston | ||
| 08:29 | MWU | FOUL by BOLDS,Demarius | ||
| 08:28 | UNO | GOOD! 3 PTR by MILLS, Abdul | UNO 28 - MWU 16 | (UNO by 12) |
| ASSIST by BYERS, Jamaal | ||||
| 08:20 | MWU | MISSED 3 PTR by BATTLES,Fred | ||
| REBOUND (DEF) by BLAND, Randy | ||||
| 08:17 | UNO | TURNOVR by BLAND, Randy | ||
| 07:59 | MWU | MISSED JUMPER by BOLDS,Demarius | ||
| REBOUND (OFF) by BOLDEN,Roosevelt | ||||
| 07:51 | MWU | GOOD! LAYUP by BOLDS,Demarius | UNO 28 - MWU 18 | (UNO by 10) |
| 07:33 | UNO | MISSED LAYUP by MILLS, Abdul | ||
| REBOUND (DEF) by WARREN,Jason | ||||
| 07:11 | MWU | GOOD! JUMPER by GRADY,Langston (in the paint) | UNO 28 - MWU 20 | (UNO by 8) |
| 06:53 | UNO | GOOD! JUMPER by MILLS, Abdul | UNO 30 - MWU 20 | (UNO by 10) |
| ASSIST by BYERS, Jamaal | ||||
| 06:34 | MWU | MISSED JUMPER by BOLDEN,Roosevelt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:25 | MWU | GOOD! TIP-IN by WARREN,Jason | UNO 30 - MWU 22 | (UNO by 8) |
| 06:01 | UNO | TURNOVR by DeSPAIN, Chris | ||
| 05:59 | UNO | STEAL by DeSPAIN, Chris | ||
| 05:56 | UNO | FOUL by DeSPAIN, Chris | ||
| 05:55 | MWU | MISSED FT SHOT by BOLDS,Demarius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | MWU | GOOD! FT SHOT by BOLDS,Demarius | UNO 30 - MWU 23 | (UNO by 7) |
| 05:48 | MWU | FOUL by BOLDS,Demarius | ||
| 05:48 | UNO | GOOD! FT SHOT by MILLS, Abdul | UNO 31 - MWU 23 | (UNO by 8) |
| 05:48 | UNO | GOOD! FT SHOT by MILLS, Abdul | UNO 32 - MWU 23 | (UNO by 9) |
| 05:48 | UNO | GOOD! FT SHOT by MILLS, Abdul | UNO 33 - MWU 23 | (UNO by 10) |
| 05:31 | MWU | GOOD! LAYUP by GRADY,Langston | UNO 33 - MWU 25 | (UNO by 8) |
| 05:17 | UNO | GOOD! 3 PTR by MILLS, Abdul | UNO 36 - MWU 25 | (UNO by 11) |
| 04:49 | UNO | FOUL by DeSPAIN, Chris | ||
| 04:49 | MWU | MISSED FT SHOT by WARREN,Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:49 | MWU | MISSED FT SHOT by WARREN,Jason | ||
| REBOUND (DEF) by MILLS, Abdul | ||||
| 04:45 | UNO | MISSED LAYUP by TARPLEY, Andre | ||
| 04:45 | MWU | BLOCK by BATTLES,Fred | ||
| REBOUND (DEF) by BOLDS,Demarius | ||||
| 04:23 | MWU | GOOD! 3 PTR by BOLDS,Demarius (in the paint) | UNO 36 - MWU 28 | (UNO by 8) |
| 04:12 | UNO | MISSED 3 PTR by MILLS, Abdul | ||
| 04:12 | MWU | BLOCK by WARREN,Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:04 | UNO | GOOD! LAYUP by CURTIS, Ryan | UNO 38 - MWU 28 | (UNO by 10) |
| 03:43 | MWU | GOOD! LAYUP by BOLDS,Demarius | UNO 38 - MWU 30 | (UNO by 8) |
| ASSIST by BISHOP,T.J. | ||||
| 03:29 | UNO | MISSED JUMPER by TARPLEY, Andre | ||
| REBOUND (DEF) by GRADY,Langston | ||||
| 03:27 | UNO | FOUL by CURTIS, Ryan | ||
| 03:10 | MWU | MISSED 3 PTR by WARREN,Jason | ||
| REBOUND (DEF) by TARPLEY, Andre | ||||
| 03:03 | UNO | TURNOVR by TARPLEY, Andre | ||
| 03:02 | MWU | STEAL by BOLDS,Demarius | ||
| 02:57 | MWU | MISSED JUMPER by BOLDS,Demarius | ||
| REBOUND (OFF) by BOLDS,Demarius | ||||
| 02:55 | MWU | MISSED LAYUP by BOLDS,Demarius | ||
| REBOUND (OFF) by BATTLES,Fred | ||||
| 02:52 | MWU | GOOD! JUMPER by BATTLES,Fred (in the paint) | UNO 38 - MWU 32 | (UNO by 6) |
| 02:39 | MWU | FOUL by BISHOP,T.J. | ||
| 02:39 | UNO | GOOD! FT SHOT by KAPELS, Calvin | UNO 39 - MWU 32 | (UNO by 7) |
| 02:39 | UNO | MISSED FT SHOT by KAPELS, Calvin | ||
| REBOUND (DEF) by BATTLES,Fred | ||||
| 02:27 | MWU | MISSED JUMPER by GRADY,Langston | ||
| 02:27 | UNO | BLOCK by CURTIS, Ryan | ||
| REBOUND (DEF) by CURTIS, Ryan | ||||
| 02:18 | UNO | TURNOVR by KAPELS, Calvin | ||
| 02:06 | MWU | MISSED JUMPER by BATTLES,Fred | ||
| REBOUND (OFF) by KING,DeVonte | ||||
| 01:57 | MWU | GOOD! LAYUP by GRADY,Langston | UNO 39 - MWU 34 | (UNO by 5) |
| 01:42 | UNO | MISSED JUMPER by JONES, Levy | ||
| REBOUND (OFF) by CURTIS, Ryan | ||||
| 01:38 | UNO | MISSED JUMPER by CURTIS, Ryan | ||
| REBOUND (OFF) by BLAND, Randy | ||||
| 01:34 | UNO | MISSED LAYUP by BLAND, Randy | ||
| 01:34 | MWU | BLOCK by KING,DeVonte | ||
| REBOUND (DEF) by BISHOP,T.J. | ||||
| 01:28 | MWU | TURNOVR by GRADY,Langston | ||
| 01:10 | UNO | GOOD! 3 PTR by BLAND, Randy | UNO 42 - MWU 34 | (UNO by 8) |
| ASSIST by CURTIS, Ryan | ||||
| 01:02 | MWU | TURNOVR by GRADY,Langston | ||
| 01:01 | UNO | STEAL by BLAND, Randy | ||
| 00:59 | UNO | GOOD! 3 PTR by KAPELS, Calvin | UNO 45 - MWU 34 | (UNO by 11) |
| ASSIST by BLAND, Randy | ||||
| 00:47 | UNO | FOUL by JONES, Levy | ||
| 00:47 | MWU | MISSED FT SHOT by KING,DeVonte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:47 | MWU | GOOD! FT SHOT by KING,DeVonte | UNO 45 - MWU 35 | (UNO by 10) |
| 00:38 | UNO | GOOD! 3 PTR by MILLS, Abdul | UNO 48 - MWU 35 | (UNO by 13) |
| ASSIST by KAPELS, Calvin | ||||
| 00:22 | MWU | MISSED 3 PTR by BATTLES,Fred | ||
| REBOUND (DEF) by CURTIS, Ryan | ||||
| 00:07 | UNO | MISSED JUMPER by KAPELS, Calvin | ||
| REBOUND (OFF) by KAPELS, Calvin | ||||
| 00:05 | UNO | TURNOVR by KAPELS, Calvin | ||
| 00:02 | MWU | MISSED 3 PTR by BATTLES,Fred | ||
| REBOUND (DEF) by (TEAM) |
| 19:35 | MWU | GOOD! JUMPER by GRADY,Langston | UNO 48 - MWU 37 | (UNO by 11) |
| 19:16 | MWU | FOUL by COLLINS,Justin | ||
| 19:16 | UNO | GOOD! FT SHOT by DeSPAIN, Chris | UNO 49 - MWU 37 | (UNO by 12) |
| 19:16 | UNO | GOOD! FT SHOT by DeSPAIN, Chris | UNO 50 - MWU 37 | (UNO by 13) |
| 18:52 | UNO | FOUL by DeSPAIN, Chris | ||
| 18:52 | MWU | GOOD! FT SHOT by KING,DeVonte | UNO 50 - MWU 38 | (UNO by 12) |
| 18:52 | MWU | MISSED FT SHOT by KING,DeVonte | ||
| REBOUND (OFF) by BOLDS,Demarius | ||||
| 18:46 | MWU | MISSED LAYUP by COLLINS,Justin | ||
| REBOUND (OFF) by GRADY,Langston | ||||
| 18:36 | MWU | MISSED 3 PTR by COLLINS,Justin | ||
| REBOUND (DEF) by DeSPAIN, Chris | ||||
| 18:22 | MWU | FOUL by GRADY,Langston | ||
| 18:17 | UNO | TURNOVR by KAPELS, Calvin | ||
| 18:16 | MWU | STEAL by BOLDS,Demarius | ||
| 18:12 | MWU | MISSED LAYUP by COLLINS,Justin | ||
| REBOUND (DEF) by MILLS, Abdul | ||||
| 18:00 | UNO | MISSED JUMPER by TARPLEY, Andre | ||
| REBOUND (DEF) by BOLDS,Demarius | ||||
| 17:47 | MWU | MISSED JUMPER by KING,DeVonte | ||
| 17:47 | UNO | BLOCK by JONES, Levy | ||
| REBOUND (OFF) by KING,DeVonte | ||||
| 17:31 | MWU | MISSED LAYUP by KING,DeVonte | ||
| REBOUND (OFF) by COLLINS,Justin | ||||
| 17:28 | MWU | GOOD! LAYUP by COLLINS,Justin | UNO 50 - MWU 40 | (UNO by 10) |
| 17:14 | MWU | FOUL by GRADY,Langston | ||
| 17:14 | UNO | GOOD! FT SHOT by CURTIS, Ryan | UNO 51 - MWU 40 | (UNO by 11) |
| 17:14 | UNO | GOOD! FT SHOT by CURTIS, Ryan | UNO 52 - MWU 40 | (UNO by 12) |
| 17:01 | MWU | MISSED LAYUP by GRADY,Langston | ||
| REBOUND (OFF) by KING,DeVonte | ||||
| 16:58 | MWU | GOOD! LAYUP by KING,DeVonte | UNO 52 - MWU 42 | (UNO by 10) |
| 16:44 | UNO | GOOD! LAYUP by KAPELS, Calvin | UNO 54 - MWU 42 | (UNO by 12) |
| 16:44 | MWU | FOUL by BUCKLE,Vernon | ||
| 16:44 | UNO | GOOD! FT SHOT by KAPELS, Calvin | UNO 55 - MWU 42 | (UNO by 13) |
| 16:43 | MWU | TURNOVR by WARREN,Jason | ||
| 16:40 | UNO | STEAL by KAPELS, Calvin | ||
| 16:38 | UNO | GOOD! LAYUP by CURTIS, Ryan (fastbreak) | UNO 57 - MWU 42 | (UNO by 15) |
| ASSIST by KAPELS, Calvin | ||||
| 16:29 | MWU | MISSED JUMPER by BOLDS,Demarius | ||
| REBOUND (DEF) by CURTIS, Ryan | ||||
| 16:20 | UNO | GOOD! LAYUP by MILLS, Abdul | UNO 59 - MWU 42 | (UNO by 17) |
| 16:20 | MWU | FOUL by BATTLES,Fred | ||
| 16:20 | UNO | GOOD! FT SHOT by MILLS, Abdul | UNO 60 - MWU 42 | (UNO by 18) |
| 16:11 | MWU | TURNOVR by BOLDS,Demarius | ||
| 15:55 | UNO | GOOD! DUNK by CURTIS, Ryan | UNO 62 - MWU 42 | (UNO by 20) |
| ASSIST by TARPLEY, Andre | ||||
| 15:55 | MWU | FOUL by BATTLES,Fred | ||
| 15:55 | UNO | MISSED FT SHOT by CURTIS, Ryan | ||
| REBOUND (DEF) by BOLDS,Demarius | ||||
| 15:44 | UNO | FOUL by JONES, Levy | ||
| 15:44 | MWU | GOOD! FT SHOT by KING,DeVonte | UNO 62 - MWU 43 | (UNO by 19) |
| 15:44 | MWU | MISSED FT SHOT by KING,DeVonte | ||
| REBOUND (DEF) by CURTIS, Ryan | ||||
| 15:27 | MWU | FOUL by BOLDS,Demarius | ||
| 15:27 | UNO | MISSED FT SHOT by JONES, Levy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:27 | UNO | MISSED FT SHOT by JONES, Levy | ||
| REBOUND (DEF) by KING,DeVonte | ||||
| 15:19 | MWU | TIMEOUT TEAM | ||
| 14:58 | MWU | GOOD! 3 PTR by BATTLES,Fred (in the paint) | UNO 62 - MWU 46 | (UNO by 16) |
| ASSIST by BOLDS,Demarius | ||||
| 14:42 | UNO | TURNOVR by CURTIS, Ryan | ||
| 14:39 | MWU | STEAL by KING,DeVonte | ||
| 14:36 | MWU | GOOD! LAYUP by BATTLES,Fred (fastbreak) | UNO 62 - MWU 48 | (UNO by 14) |
| ASSIST by BOLDS,Demarius | ||||
| 14:23 | MWU | FOUL by BUCKLE,Vernon | ||
| 14:23 | UNO | GOOD! FT SHOT by KAPELS, Calvin | UNO 63 - MWU 48 | (UNO by 15) |
| 14:23 | UNO | MISSED FT SHOT by KAPELS, Calvin | ||
| REBOUND (DEF) by KING,DeVonte | ||||
| 13:56 | MWU | MISSED JUMPER by BATTLES,Fred | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:38 | UNO | TURNOVR by BLAND, Randy | ||
| 13:37 | MWU | STEAL by WARREN,Jason | ||
| 13:33 | MWU | MISSED LAYUP by BOLDS,Demarius | ||
| REBOUND (DEF) by JOHNSTON, Denny | ||||
| 13:02 | UNO | TURNOVR by KAPELS, Calvin | ||
| 13:00 | MWU | STEAL by BATTLES,Fred | ||
| 12:51 | UNO | FOUL by JONES, Levy | ||
| 12:42 | UNO | FOUL by JONES, Levy | ||
| 12:42 | MWU | GOOD! FT SHOT by KING,DeVonte | UNO 63 - MWU 49 | (UNO by 14) |
| 12:42 | MWU | GOOD! FT SHOT by KING,DeVonte | UNO 63 - MWU 50 | (UNO by 13) |
| 12:26 | UNO | MISSED JUMPER by JOHNSTON, Denny | ||
| REBOUND (DEF) by KING,DeVonte | ||||
| 12:08 | MWU | GOOD! 3 PTR by WARREN,Jason | UNO 63 - MWU 53 | (UNO by 10) |
| ASSIST by GRADY,Langston | ||||
| 12:04 | MWU | TIMEOUT 30sec | ||
| 11:43 | UNO | MISSED 3 PTR by BYERS, Jamaal | ||
| REBOUND (OFF) by BLAND, Randy | ||||
| 11:39 | UNO | GOOD! LAYUP by BLAND, Randy | UNO 65 - MWU 53 | (UNO by 12) |
| 11:26 | MWU | FOUL by BATTLES,Fred | ||
| 11:26 | MWU | TURNOVR by BATTLES,Fred | ||
| 11:15 | MWU | FOUL by GRADY,Langston | ||
| 11:15 | UNO | GOOD! FT SHOT by BLAND, Randy | UNO 66 - MWU 53 | (UNO by 13) |
| 11:15 | UNO | MISSED FT SHOT by BLAND, Randy | ||
| REBOUND (DEF) by WARREN,Jason | ||||
| 11:07 | MWU | MISSED JUMPER by GRADY,Langston | ||
| REBOUND (DEF) by JOHNSTON, Denny | ||||
| 10:53 | UNO | FOUL by BLAND, Randy | ||
| 10:53 | UNO | TURNOVR by BLAND, Randy | ||
| 10:49 | MWU | MISSED JUMPER by BATTLES,Fred | ||
| REBOUND (DEF) by BLAND, Randy | ||||
| 10:40 | UNO | MISSED 3 PTR by BLAND, Randy | ||
| REBOUND (OFF) by JOHNSTON, Denny | ||||
| 10:35 | UNO | FOUL by CURTIS, Ryan | ||
| 10:35 | UNO | TURNOVR by CURTIS, Ryan | ||
| 10:11 | MWU | TURNOVR by BISHOP,T.J. | ||
| 09:56 | UNO | GOOD! DUNK by DeSPAIN, Chris | UNO 68 - MWU 53 | (UNO by 15) |
| ASSIST by CURTIS, Ryan | ||||
| 09:36 | UNO | FOUL by DeSPAIN, Chris | ||
| 09:36 | MWU | GOOD! FT SHOT by KING,DeVonte | UNO 68 - MWU 54 | (UNO by 14) |
| 09:36 | MWU | GOOD! FT SHOT by KING,DeVonte | UNO 68 - MWU 55 | (UNO by 13) |
| 09:25 | UNO | MISSED 3 PTR by JOHNSTON, Denny | ||
| REBOUND (OFF) by BLAND, Randy | ||||
| 09:21 | UNO | FOUL by BLAND, Randy | ||
| 09:21 | UNO | TURNOVR by BLAND, Randy | ||
| 09:05 | MWU | MISSED LAYUP by BATTLES,Fred | ||
| REBOUND (DEF) by CURTIS, Ryan | ||||
| 09:04 | UNO | TURNOVR by CURTIS, Ryan | ||
| 09:01 | MWU | MISSED JUMPER by BOLDS,Demarius | ||
| REBOUND (DEF) by BYERS, Jamaal | ||||
| 08:47 | UNO | TURNOVR by BYERS, Jamaal | ||
| 08:45 | MWU | STEAL by BISHOP,T.J. | ||
| 08:42 | MWU | GOOD! LAYUP by BOLDS,Demarius (fastbreak) | UNO 68 - MWU 57 | (UNO by 11) |
| ASSIST by BISHOP,T.J. | ||||
| 08:40 | UNO | TIMEOUT TEAM | ||
| 08:26 | UNO | MISSED JUMPER by CURTIS, Ryan | ||
| REBOUND (DEF) by BOLDS,Demarius | ||||
| 08:24 | MWU | TURNOVR by BOLDS,Demarius | ||
| 08:23 | UNO | MISSED 3 PTR by MILLS, Abdul | ||
| REBOUND (DEF) by BATTLES,Fred | ||||
| 08:16 | MWU | GOOD! LAYUP by BOLDS,Demarius (fastbreak) | UNO 68 - MWU 59 | (UNO by 9) |
| ASSIST by BATTLES,Fred | ||||
| 07:52 | MWU | FOUL by BOLDS,Demarius | ||
| 07:52 | UNO | MISSED FT SHOT by MILLS, Abdul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:52 | UNO | MISSED FT SHOT by MILLS, Abdul | ||
| REBOUND (DEF) by COLLINS,Justin | ||||
| 07:48 | MWU | TURNOVR by COLLINS,Justin | ||
| 07:42 | UNO | MISSED LAYUP by CURTIS, Ryan | ||
| REBOUND (DEF) by BOLDS,Demarius | ||||
| 07:32 | MWU | MISSED LAYUP by WARREN,Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:13 | MWU | MISSED 3 PTR by BATTLES,Fred | ||
| REBOUND (OFF) by BISHOP,T.J. | ||||
| 06:48 | MWU | MISSED JUMPER by GRADY,Langston | ||
| REBOUND (DEF) by CURTIS, Ryan | ||||
