Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | CURTIS, Ryan | f | 4-8 | 0-0 | 0-2 | 0-4 | 4 | 1 | 8 | 2 | 3 | 0 | 1 | 25 |
| 30 | DeSPAIN, Chris | c | 3-3 | 0-0 | 0-0 | 1-5 | 6 | 5 | 6 | 0 | 2 | 0 | 0 | 10 |
| 04 | KAPELS, Calvin | g | 5-10 | 0-1 | 10-14 | 2-3 | 5 | 2 | 20 | 3 | 1 | 0 | 2 | 33 |
| 11 | MILLS, Abdul | g | 3-10 | 2-5 | 3-4 | 2-4 | 6 | 5 | 11 | 3 | 3 | 0 | 1 | 26 |
| 32 | BLAND, Randy | g | 3-5 | 1-1 | 5-8 | 1-1 | 2 | 4 | 12 | 2 | 2 | 0 | 0 | 34 |
| 10 | BYERS, Jamaal | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 |
| 12 | JOHNSTON, Denny | - | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 15 |
| 23 | MURPHY, Quantel | - | 6-6 | 3-3 | 0-0 | 1-3 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 16 |
| 33 | TARPLEY, Andre | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
| 55 | JONES, Levy | - | 7-8 | 0-0 | 0-2 | 1-4 | 5 | 5 | 14 | 2 | 0 | 3 | 1 | 29 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-58 | 6-16 | 19-32 | 12-28 | 40 | 27 | 87 | 15 | 14 | 3 | 7 | 200 | |
| 53.4% | 37.5% | 59.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-34 | 5-10 | 2-5 | |||||||||||
| 58.8% | 50.0% | 40.0% | ||||||||||||
| 2nd Half: | 11-24 | 1-6 | 17-27 | |||||||||||
| 45.8% | 16.7% | 63.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | TROFHOLZ, Turner | f | 8-11 | 0-0 | 3-8 | 4-4 | 8 | 3 | 19 | 1 | 3 | 0 | 0 | 33 |
| 32 | GREEN, Aaron | f | 2-8 | 0-2 | 6-8 | 2-2 | 4 | 4 | 10 | 1 | 0 | 0 | 0 | 26 |
| 52 | ANDERSON, Steve | c | 0-2 | 0-0 | 3-4 | 1-13 | 14 | 3 | 3 | 1 | 1 | 1 | 2 | 33 |
| 03 | NOUR, David | g | 3-9 | 3-6 | 2-2 | 0-2 | 2 | 3 | 11 | 2 | 3 | 0 | 2 | 33 |
| 05 | MUELLER, Josh | g | 6-17 | 4-12 | 8-9 | 0-2 | 2 | 4 | 24 | 2 | 2 | 0 | 1 | 40 |
| 10 | TIBBETTS, Luke | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 3 | 0 | 1 | 13 |
| 15 | SEIM, Brock | - | 1-2 | 0-1 | 5-7 | 2-1 | 3 | 3 | 7 | 1 | 0 | 4 | 0 | 16 |
| 42 | LITTLE, Dustin | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 7-23 | 27-38 | 10-24 | 34 | 26 | 76 | 9 | 15 | 5 | 7 | 200 | |
| 38.9% | 30.4% | 71.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 3-10 | 12-18 | |||||||||||
| 34.8% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-31 | 4-13 | 15-20 | |||||||||||
| 41.9% | 30.8% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nebraska-Omaha | 47 | 40 | 87 | Record: (16-3, 2-2 NCC) |
| South Dakota | 31 | 45 | 76 | Record: (15-2, 2-1 NCC) |
|
Officials: Randy Hagedorn, Pat Anderson, Pete Hansen
Technical fouls: Nebraska-Omaha-None. South Dakota-None. Attendance: 3773 |
Play-by-Play |
| 19:45 | USD | MISSED 3 PTR by MUELLER, Josh | ||
| REBOUND (DEF) by KAPELS, Calvin | ||||
| 19:30 | UNO | MISSED JUMPER by CURTIS, Ryan | ||
| REBOUND (DEF) by NOUR, David | ||||
| 19:22 | USD | MISSED 3 PTR by GREEN, Aaron | ||
| REBOUND (DEF) by DeSPAIN, Chris | ||||
| 19:10 | UNO | MISSED JUMPER by CURTIS, Ryan | ||
| REBOUND (DEF) by ANDERSON, Steve | ||||
| 18:56 | USD | TURNOVR by TROFHOLZ, Turner | ||
| 18:54 | UNO | STEAL by TARPLEY, Andre | ||
| 18:51 | UNO | GOOD! LAYUP by CURTIS, Ryan | UNO 2 - USD 0 | (UNO by 2) |
| 18:29 | USD | MISSED JUMPER by GREEN, Aaron | ||
| REBOUND (DEF) by DeSPAIN, Chris | ||||
| 18:20 | UNO | GOOD! LAYUP by KAPELS, Calvin | UNO 4 - USD 0 | (UNO by 4) |
| 17:59 | USD | GOOD! LAYUP by TROFHOLZ, Turner | UNO 4 - USD 2 | (UNO by 2) |
| 17:59 | UNO | FOUL by DeSPAIN, Chris | ||
| 17:59 | USD | GOOD! FT SHOT by TROFHOLZ, Turner | UNO 4 - USD 3 | (UNO by 1) |
| 17:43 | UNO | TURNOVR by DeSPAIN, Chris | ||
| 17:43 | USD | GOOD! 3 PTR by MUELLER, Josh | USD 6 - UNO 4 | (USD by 2) |
| ASSIST by NOUR, David | ||||
| 17:43 | UNO | GOOD! JUMPER by DeSPAIN, Chris (in the paint) | USD 6 - UNO 6 | Tied |
| 17:27 | USD | TURNOVR by TROFHOLZ, Turner | ||
| 17:07 | UNO | GOOD! DUNK by DeSPAIN, Chris | UNO 8 - USD 6 | (UNO by 2) |
| ASSIST by KAPELS, Calvin | ||||
| 16:37 | USD | TURNOVR by MUELLER, Josh | ||
| 16:21 | UNO | GOOD! JUMPER by KAPELS, Calvin | UNO 10 - USD 6 | (UNO by 4) |
| 16:04 | USD | MISSED JUMPER by MUELLER, Josh | ||
| REBOUND (DEF) by KAPELS, Calvin | ||||
| 15:57 | UNO | MISSED 3 PTR by TARPLEY, Andre | ||
| REBOUND (DEF) by ANDERSON, Steve | ||||
| 15:43 | USD | GOOD! 3 PTR by NOUR, David | UNO 10 - USD 9 | (UNO by 1) |
| ASSIST by ANDERSON, Steve | ||||
| 15:22 | UNO | GOOD! 3 PTR by MILLS, Abdul | UNO 13 - USD 9 | (UNO by 4) |
| ASSIST by KAPELS, Calvin | ||||
| 14:52 | USD | GOOD! LAYUP by TROFHOLZ, Turner | UNO 13 - USD 11 | (UNO by 2) |
| ASSIST by GREEN, Aaron | ||||
| 14:52 | UNO | FOUL by MILLS, Abdul | ||
| 14:52 | USD | MISSED FT SHOT by TROFHOLZ, Turner | ||
| REBOUND (DEF) by DeSPAIN, Chris | ||||
| 14:41 | UNO | MISSED JUMPER by KAPELS, Calvin | ||
| REBOUND (DEF) by ANDERSON, Steve | ||||
| 14:34 | USD | GOOD! DUNK by TROFHOLZ, Turner (fastbreak) | USD 13 - UNO 13 | Tied |
| ASSIST by MUELLER, Josh | ||||
| 14:20 | UNO | TURNOVR by MILLS, Abdul | ||
| 14:19 | USD | STEAL by MUELLER, Josh | ||
| 13:58 | USD | GOOD! 3 PTR by MUELLER, Josh | USD 16 - UNO 13 | (USD by 3) |
| ASSIST by NOUR, David | ||||
| 13:39 | UNO | GOOD! JUMPER by JONES, Levy | USD 16 - UNO 15 | (USD by 1) |
| ASSIST by KAPELS, Calvin | ||||
| 13:18 | USD | TURNOVR by TIBBETTS, Luke | ||
| 13:17 | UNO | STEAL by JOHNSTON, Denny | ||
| 13:09 | UNO | GOOD! 3 PTR by MURPHY, Quantel | UNO 18 - USD 16 | (UNO by 2) |
| ASSIST by JONES, Levy | ||||
| 13:02 | USD | TIMEOUT 30sec | ||
| 12:37 | USD | TURNOVR by TROFHOLZ, Turner | ||
| 12:20 | UNO | GOOD! LAYUP by MURPHY, Quantel | UNO 20 - USD 16 | (UNO by 4) |
| 11:52 | USD | GOOD! LAYUP by TROFHOLZ, Turner | UNO 20 - USD 18 | (UNO by 2) |
| 11:44 | UNO | GOOD! 3 PTR by MURPHY, Quantel | UNO 23 - USD 18 | (UNO by 5) |
| ASSIST by BYERS, Jamaal | ||||
| 11:29 | UNO | FOUL by BLAND, Randy | ||
| 11:08 | USD | GOOD! LAYUP by TROFHOLZ, Turner | UNO 23 - USD 20 | (UNO by 3) |
| 10:47 | UNO | TURNOVR by BYERS, Jamaal | ||
| 10:37 | UNO | FOUL by BYERS, Jamaal | ||
| 10:36 | USD | TURNOVR by TIBBETTS, Luke | ||
| 10:36 | USD | FOUL by TIBBETTS, Luke | ||
| 10:16 | USD | FOUL by TIBBETTS, Luke | ||
| 10:16 | UNO | MISSED FT SHOT by BLAND, Randy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:16 | UNO | GOOD! FT SHOT by BLAND, Randy | UNO 24 - USD 20 | (UNO by 4) |
| 10:04 | USD | MISSED LAYUP by ANDERSON, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:48 | UNO | GOOD! JUMPER by BLAND, Randy (in the paint) | UNO 26 - USD 20 | (UNO by 6) |
| 09:35 | USD | MISSED LAYUP by LITTLE, Dustin | ||
| 09:35 | UNO | BLOCK by JONES, Levy | ||
| REBOUND (DEF) by MURPHY, Quantel | ||||
| 09:23 | USD | FOUL by SEIM, Brock | ||
| 09:23 | UNO | TIMEOUT MEDIA | ||
| 09:09 | UNO | MISSED 3 PTR by BYERS, Jamaal | ||
| REBOUND (OFF) by MURPHY, Quantel | ||||
| 09:05 | UNO | GOOD! LAYUP by MURPHY, Quantel | UNO 28 - USD 20 | (UNO by 8) |
| 08:54 | UNO | FOUL by BYERS, Jamaal | ||
| 08:54 | USD | GOOD! FT SHOT by MUELLER, Josh | UNO 28 - USD 21 | (UNO by 7) |
| 08:54 | USD | GOOD! FT SHOT by MUELLER, Josh | UNO 28 - USD 22 | (UNO by 6) |
| 08:37 | USD | FOUL by NOUR, David | ||
| 08:24 | UNO | MISSED JUMPER by KAPELS, Calvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:13 | UNO | MISSED JUMPER by CURTIS, Ryan | ||
| REBOUND (DEF) by ANDERSON, Steve | ||||
| 08:06 | USD | MISSED 3 PTR by NOUR, David | ||
| REBOUND (DEF) by CURTIS, Ryan | ||||
| 07:44 | UNO | TURNOVR by CURTIS, Ryan | ||
| 07:43 | USD | STEAL by ANDERSON, Steve | ||
| 07:40 | UNO | FOUL by BLAND, Randy | ||
| 07:30 | USD | MISSED JUMPER by GREEN, Aaron | ||
| REBOUND (DEF) by MILLS, Abdul | ||||
| 07:23 | UNO | TURNOVR by MILLS, Abdul | ||
| 07:17 | UNO | FOUL by MILLS, Abdul | ||
| 07:17 | USD | GOOD! FT SHOT by NOUR, David | UNO 28 - USD 23 | (UNO by 5) |
| 07:17 | USD | GOOD! FT SHOT by NOUR, David | UNO 28 - USD 24 | (UNO by 4) |
| 06:54 | UNO | GOOD! LAYUP by CURTIS, Ryan | UNO 30 - USD 24 | (UNO by 6) |
| 06:54 | USD | FOUL by TIBBETTS, Luke | ||
| 06:54 | UNO | MISSED FT SHOT by CURTIS, Ryan | ||
| REBOUND (DEF) by SEIM, Brock | ||||
| 06:38 | USD | MISSED LAYUP by MUELLER, Josh | ||
| 06:38 | UNO | BLOCK by JONES, Levy | ||
| REBOUND (DEF) by TARPLEY, Andre | ||||
| 06:34 | UNO | MISSED LAYUP by TARPLEY, Andre | ||
| 06:34 | USD | BLOCK by SEIM, Brock | ||
| REBOUND (DEF) by NOUR, David | ||||
| 06:28 | USD | MISSED 3 PTR by MUELLER, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:27 | USD | FOUL by TROFHOLZ, Turner | ||
| 06:15 | UNO | GOOD! 3 PTR by MILLS, Abdul | UNO 33 - USD 24 | (UNO by 9) |
| ASSIST by BLAND, Randy | ||||
| 05:54 | UNO | FOUL by JONES, Levy | ||
| 05:54 | USD | MISSED FT SHOT by TROFHOLZ, Turner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:54 | UNO | TIMEOUT 30sec | ||
| 05:54 | USD | MISSED FT SHOT by TROFHOLZ, Turner | ||
| REBOUND (DEF) by CURTIS, Ryan | ||||
| 05:32 | UNO | GOOD! JUMPER by KAPELS, Calvin | UNO 35 - USD 24 | (UNO by 11) |
| 05:13 | USD | MISSED 3 PTR by SEIM, Brock | ||
| REBOUND (DEF) by DeSPAIN, Chris | ||||
| 05:02 | UNO | MISSED 3 PTR by MILLS, Abdul | ||
| REBOUND (DEF) by ANDERSON, Steve | ||||
| 04:51 | UNO | FOUL by DeSPAIN, Chris | ||
| 04:51 | USD | GOOD! FT SHOT by SEIM, Brock | UNO 35 - USD 25 | (UNO by 10) |
| 04:51 | USD | GOOD! FT SHOT by SEIM, Brock | UNO 35 - USD 26 | (UNO by 9) |
| 04:37 | UNO | GOOD! 3 PTR by BLAND, Randy | UNO 38 - USD 26 | (UNO by 12) |
| ASSIST by CURTIS, Ryan | ||||
| 04:25 | UNO | FOUL by DeSPAIN, Chris | ||
| 04:25 | USD | MISSED FT SHOT by ANDERSON, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:25 | USD | GOOD! FT SHOT by ANDERSON, Steve | UNO 38 - USD 27 | (UNO by 11) |
| 04:00 | UNO | GOOD! LAYUP by JONES, Levy | UNO 40 - USD 27 | (UNO by 13) |
| ASSIST by MILLS, Abdul | ||||
| 03:47 | USD | TURNOVR by NOUR, David | ||
| 03:46 | UNO | STEAL by CURTIS, Ryan | ||
| 03:42 | UNO | MISSED LAYUP by MILLS, Abdul | ||
| 03:42 | USD | BLOCK by SEIM, Brock | ||
| REBOUND (OFF) by MILLS, Abdul | ||||
| 03:38 | UNO | GOOD! LAYUP by CURTIS, Ryan | UNO 42 - USD 27 | (UNO by 15) |
| 03:24 | USD | MISSED LAYUP by TROFHOLZ, Turner | ||
| REBOUND (OFF) by SEIM, Brock | ||||
| 03:20 | UNO | FOUL by KAPELS, Calvin | ||
| 03:20 | USD | MISSED FT SHOT by SEIM, Brock | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:20 | USD | GOOD! FT SHOT by SEIM, Brock | UNO 42 - USD 28 | (UNO by 14) |
| 03:03 | UNO | MISSED JUMPER by CURTIS, Ryan | ||
| REBOUND (DEF) by ANDERSON, Steve | ||||
| 02:32 | USD | MISSED LAYUP by TROFHOLZ, Turner | ||
| REBOUND (OFF) by TROFHOLZ, Turner | ||||
| 02:29 | USD | MISSED 3 PTR by NOUR, David | ||
| REBOUND (DEF) by KAPELS, Calvin | ||||
| 02:16 | UNO | GOOD! JUMPER by KAPELS, Calvin (in the paint) | UNO 44 - USD 28 | (UNO by 16) |
| 02:16 | USD | FOUL by ANDERSON, Steve | ||
| 02:16 | UNO | GOOD! FT SHOT by KAPELS, Calvin | UNO 45 - USD 28 | (UNO by 17) |
| 02:10 | USD | TURNOVR by MUELLER, Josh | ||
| 02:10 | UNO | STEAL by KAPELS, Calvin | ||
| 02:10 | USD | FOUL by MUELLER, Josh | ||
| 02:10 | UNO | MISSED FT SHOT by KAPELS, Calvin | ||
| REBOUND (OFF) by BLAND, Randy | ||||
| 02:04 | UNO | MISSED LAYUP by BLAND, Randy | ||
| 02:04 | USD | BLOCK by SEIM, Brock | ||
| REBOUND (DEF) by ANDERSON, Steve | ||||
| 02:01 | USD | TURNOVR by ANDERSON, Steve | ||
| 01:53 | UNO | GOOD! JUMPER by JONES, Levy | UNO 47 - USD 28 | (UNO by 19) |
| ASSIST by JOHNSTON, Denny | ||||
| 01:25 | USD | MISSED 3 PTR by MUELLER, Josh | ||
| REBOUND (OFF) by TROFHOLZ, Turner | ||||
| 01:20 | UNO | FOUL by CURTIS, Ryan | ||
| 01:20 | USD | GOOD! FT SHOT by TROFHOLZ, Turner | UNO 47 - USD 29 | (UNO by 18) |
| 01:20 | USD | MISSED FT SHOT by TROFHOLZ, Turner | ||
| REBOUND (DEF) by JONES, Levy | ||||
| 01:03 | UNO | MISSED 3 PTR by JOHNSTON, Denny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:58 | UNO | TIMEOUT 30sec | ||
| 00:46 | UNO | TURNOVR by CURTIS, Ryan | ||
| 00:19 | UNO | FOUL by BLAND, Randy | ||
| 00:19 | USD | GOOD! FT SHOT by GREEN, Aaron | UNO 47 - USD 30 | (UNO by 17) |
| 00:19 | USD | GOOD! FT SHOT by GREEN, Aaron | UNO 47 - USD 31 | (UNO by 16) |
| 00:03 | UNO | MISSED 3 PTR by KAPELS, Calvin | ||
| REBOUND (DEF) by TROFHOLZ, Turner |
| 19:41 | USD | MISSED 3 PTR by MUELLER, Josh | UNO 47 - USD 31 | (UNO by 16) |
| REBOUND (DEF) by CURTIS, Ryan | ||||
| 19:28 | UNO | MISSED LAYUP by KAPELS, Calvin | ||
| REBOUND (OFF) by DeSPAIN, Chris | ||||
| 19:25 | UNO | GOOD! DUNK by DeSPAIN, Chris | UNO 49 - USD 31 | (UNO by 18) |
| 19:06 | UNO | FOUL by DeSPAIN, Chris | ||
| 19:06 | USD | MISSED FT SHOT by TROFHOLZ, Turner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:06 | USD | GOOD! FT SHOT by TROFHOLZ, Turner | UNO 49 - USD 32 | (UNO by 17) |
| 18:51 | UNO | MISSED 3 PTR by TARPLEY, Andre | ||
| REBOUND (DEF) by ANDERSON, Steve | ||||
| 18:37 | USD | MISSED LAYUP by TROFHOLZ, Turner | ||
| REBOUND (OFF) by ANDERSON, Steve | ||||
| 18:29 | USD | MISSED 3 PTR by MUELLER, Josh | ||
| REBOUND (OFF) by TROFHOLZ, Turner | ||||
| 18:19 | USD | TURNOVR by NOUR, David | ||
| 18:18 | UNO | STEAL by KAPELS, Calvin | ||
| 18:04 | UNO | GOOD! JUMPER by CURTIS, Ryan (in the paint) | UNO 51 - USD 32 | (UNO by 19) |
| ASSIST by TARPLEY, Andre | ||||
| 18:04 | USD | FOUL by TROFHOLZ, Turner | ||
| 18:04 | UNO | MISSED FT SHOT by CURTIS, Ryan | ||
| REBOUND (DEF) by ANDERSON, Steve | ||||
| 17:46 | USD | MISSED LAYUP by NOUR, David | ||
| REBOUND (DEF) by JONES, Levy | ||||
| 17:26 | UNO | GOOD! JUMPER by JONES, Levy | UNO 53 - USD 32 | (UNO by 21) |
| 17:03 | USD | MISSED 3 PTR by GREEN, Aaron | ||
| REBOUND (DEF) by CURTIS, Ryan | ||||
| 16:37 | UNO | GOOD! LAYUP by JONES, Levy | UNO 55 - USD 32 | (UNO by 23) |
| ASSIST by CURTIS, Ryan | ||||
| 16:27 | USD | TIMEOUT TEAM | ||
| 15:58 | USD | TURNOVR by (TEAM) | ||
| 15:41 | USD | FOUL by NOUR, David | ||
| 15:41 | UNO | GOOD! FT SHOT by MILLS, Abdul | UNO 56 - USD 32 | (UNO by 24) |
| 15:41 | UNO | GOOD! FT SHOT by MILLS, Abdul | UNO 57 - USD 32 | (UNO by 25) |
| 15:41 | UNO | MISSED FT SHOT by MILLS, Abdul | ||
| REBOUND (OFF) by KAPELS, Calvin | ||||
| 15:39 | UNO | TIMEOUT TEAM | ||
| 15:29 | UNO | GOOD! JUMPER by JONES, Levy | UNO 59 - USD 32 | (UNO by 27) |
| ASSIST by MILLS, Abdul | ||||
| 15:13 | UNO | FOUL by MILLS, Abdul | ||
| 15:07 | USD | TURNOVR by LITTLE, Dustin | ||
| 14:44 | UNO | MISSED LAYUP by MILLS, Abdul | ||
| 14:44 | USD | BLOCK by SEIM, Brock | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:41 | UNO | TURNOVR by TARPLEY, Andre | ||
| 14:40 | UNO | FOUL by TARPLEY, Andre | ||
| 14:08 | USD | MISSED 3 PTR by LITTLE, Dustin | ||
| REBOUND (OFF) by LITTLE, Dustin | ||||
| 14:04 | USD | TURNOVR by LITTLE, Dustin | ||
| 13:50 | UNO | TURNOVR by BLAND, Randy | ||
| 13:48 | USD | STEAL by TIBBETTS, Luke | ||
| 13:44 | USD | GOOD! DUNK by SEIM, Brock | UNO 59 - USD 34 | (UNO by 25) |
| ASSIST by TIBBETTS, Luke | ||||
| 13:44 | UNO | FOUL by JOHNSTON, Denny | ||
| 13:44 | USD | MISSED FT SHOT by SEIM, Brock | ||
| REBOUND (DEF) by MURPHY, Quantel | ||||
| 13:30 | UNO | MISSED 3 PTR by BYERS, Jamaal | ||
| REBOUND (DEF) by TROFHOLZ, Turner | ||||
| 13:28 | UNO | FOUL by JONES, Levy | ||
| 13:17 | USD | MISSED 3 PTR by LITTLE, Dustin | ||
| REBOUND (DEF) by JONES, Levy | ||||
| 13:03 | UNO | MISSED JUMPER by JONES, Levy | ||
| REBOUND (DEF) by TROFHOLZ, Turner | ||||
| 12:52 | USD | MISSED LAYUP by TIBBETTS, Luke | ||
| REBOUND (DEF) by BLAND, Randy | ||||
| 12:44 | UNO | MISSED 3 PTR by JOHNSTON, Denny | ||
| REBOUND (DEF) by MUELLER, Josh | ||||
| 12:36 | USD | GOOD! LAYUP by TROFHOLZ, Turner | UNO 59 - USD 36 | (UNO by 23) |
| ASSIST by MUELLER, Josh | ||||
| 12:34 | USD | TIMEOUT TEAM | ||
| 12:26 | UNO | TURNOVR by BYERS, Jamaal | ||
| 12:19 | USD | GOOD! LAYUP by TIBBETTS, Luke | UNO 59 - USD 38 | (UNO by 21) |
| 12:07 | USD | FOUL by MUELLER, Josh | ||
| 12:03 | UNO | TURNOVR by DeSPAIN, Chris | ||
| 12:02 | USD | STEAL by LITTLE, Dustin | ||
| 11:48 | USD | GOOD! 3 PTR by MUELLER, Josh | UNO 59 - USD 41 | (UNO by 18) |
| ASSIST by SEIM, Brock | ||||
| 11:13 | UNO | TURNOVR by BLAND, Randy | ||
| 11:13 | USD | STEAL by ANDERSON, Steve | ||
| 11:03 | USD | MISSED LAYUP by NOUR, David | ||
| REBOUND (DEF) by DeSPAIN, Chris | ||||
| 11:01 | USD | FOUL by ANDERSON, Steve | ||
| 10:53 | USD | FOUL by SEIM, Brock | ||
| 10:40 | UNO | TURNOVR by KAPELS, Calvin | ||
| 10:24 | UNO | FOUL by TARPLEY, Andre | ||
| 10:20 | USD | MISSED LAYUP by ANDERSON, Steve | ||
| REBOUND (DEF) by MILLS, Abdul | ||||
| 10:20 | UNO | FOUL by DeSPAIN, Chris | ||
| 10:20 | USD | GOOD! FT SHOT by ANDERSON, Steve | UNO 59 - USD 42 | (UNO by 17) |
| 10:20 | USD | GOOD! FT SHOT by ANDERSON, Steve | UNO 59 - USD 43 | (UNO by 16) |
| 09:54 | USD | FOUL by ANDERSON, Steve | ||
| 09:47 | UNO | MISSED 3 PTR by MILLS, Abdul | ||
| REBOUND (DEF) by ANDERSON, Steve | ||||
| 09:38 | USD | TURNOVR by TIBBETTS, Luke | ||
| 09:37 | UNO | STEAL by MILLS, Abdul | ||
| 09:28 | USD | FOUL by NOUR, David | ||
| 09:28 | UNO | GOOD! FT SHOT by KAPELS, Calvin | UNO 60 - USD 43 | (UNO by 17) |
| 09:28 | UNO | MISSED FT SHOT by KAPELS, Calvin | ||
| REBOUND (DEF) by MUELLER, Josh | ||||
| 09:24 | UNO | FOUL by KAPELS, Calvin | ||
| 09:24 | USD | GOOD! FT SHOT by MUELLER, Josh | UNO 60 - USD 44 | (UNO by 16) |
| 09:24 | USD | GOOD! FT SHOT by MUELLER, Josh | UNO 60 - USD 45 | (UNO by 15) |
| 09:11 | USD | FOUL by GREEN, Aaron | ||
| 09:11 | UNO | GOOD! FT SHOT by KAPELS, Calvin | UNO 61 - USD 45 | (UNO by 16) |
| 09:11 | UNO | MISSED FT SHOT by KAPELS, Calvin | ||
| REBOUND (DEF) by ANDERSON, Steve | ||||
| 09:02 | USD | MISSED 3 PTR by MUELLER, Josh | ||
| REBOUND (DEF) by MILLS, Abdul | ||||
| 08:37 | UNO | MISSED JUMPER by MILLS, Abdul | ||
| REBOUND (DEF) by ANDERSON, Steve | ||||
| 08:28 | USD | MISSED LAYUP by MUELLER, Josh | ||
| REBOUND (DEF) by MILLS, Abdul | ||||
| 08:17 | UNO | TURNOVR by CURTIS, Ryan | ||
| 08:16 | USD | STEAL by NOUR, David | ||
| 08:12 | USD | GOOD! 3 PTR by NOUR, David | UNO 61 - USD 48 | (UNO by 13) |
| 07:50 | UNO | MISSED LAYUP by MILLS, Abdul | ||
| REBOUND (OFF) by MILLS, Abdul | ||||
| 07:46 | UNO | GOOD! LAYUP by JONES, Levy | UNO 63 - USD 48 | (UNO by 15) |
| ASSIST by MILLS, Abdul | ||||
| 07:44 | UNO | TIMEOUT TEAM | ||
| 07:20 | USD | GOOD! LAYUP by TROFHOLZ, Turner | UNO 63 - USD 50 | (UNO by 13) |
| 07:02 | UNO | MISSED JUMPER by TARPLEY, Andre | ||
| 07:02 | USD | BLOCK by ANDERSON, Steve | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:56 | UNO | GOOD! JUMPER by BLAND, Randy | UNO 65 - USD 50 | (UNO by 15) |
| 06:40 | USD | MISSED LAYUP by GREEN, Aaron | ||
| 06:40 | UNO | BLOCK by JONES, Levy | ||
| REBOUND (OFF) by GREEN, Aaron | ||||
| 06:39 | UNO | FOUL by BLAND, Randy | ||
| 06:39 | USD | GOOD! FT SHOT by GREEN, Aaron | UNO 65 - USD 51 | (UNO by 14) |
| 06:39 | USD | GOOD! FT SHOT by GREEN, Aaron | UNO 65 - USD 52 | (UNO by 13) |
| 06:30 | UNO | GOOD! LAYUP by MILLS, Abdul | UNO 67 - USD 52 | (UNO by 15) |
| 06:30 | USD | FOUL by MUELLER, Josh | ||
| 06:30 | UNO | GOOD! FT SHOT by MILLS, Abdul | UNO 68 - USD 52 | (UNO by 16) |
| 06:16 | USD | GOOD! LAYUP by MUELLER, Josh | UNO 68 - USD 54 | (UNO by 14) |
| 05:42 | UNO | GOOD! 3 PTR by MURPHY, Quantel | UNO 71 - USD 54 | (UNO by 17) |
| ASSIST by BLAND, Randy | ||||
| 05:32 | USD | GOOD! LAYUP by MUELLER, Josh | UNO 71 - USD 56 | (UNO by 15) |
| 04:58 | UNO | TURNOVR by MILLS, Abdul | ||
| 04:57 | USD | STEAL by NOUR, David | ||
| 04:47 | USD | MISSED JUMPER by GREEN, Aaron | ||
| REBOUND (DEF) by JONES, Levy | ||||
| 04:45 | USD | FOUL by TROFHOLZ, Turner | ||
| 04:45 | UNO | MISSED FT SHOT by JONES, Levy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:45 | UNO | MISSED FT SHOT by JONES, Levy | ||
