#11 Nick Seeler  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2013  BENTLEY   4-6  .333  -1  0/0 
Oct 12, 2013  BENTLEY   4-2  .200  -1  1/2 
Oct 18, 2013  at Northern Michigan   2-1  .143  0   1/2 
Oct 19, 2013  at Northern Michigan   3-6  .143  0   2/12 
Oct 25, 2013  CORNELL   3-5  .125  +1  0/0 
Oct 26, 2013  CORNELL   3-4  .100  0   1/2 
Nov 01, 2013  at Denver   3-2  .100  +1  0/0 
Nov 02, 2013  at Denver   3-2  .091  0   0/0 
Nov 09, 2013  NORTH DAKOTA   4-2  .083  0   0/0 
Nov 10, 2013  NORTH DAKOTA   2-3  10  .077  -1  0/0 
Nov 15, 2013  MICHIGAN   3-2  11  .062  +1  0/0 
Nov 16, 2013  MICHIGAN   3-4  12  .056  0   0/0 
Nov 22, 2013  MIAMI   6-3  13  .050  +1  0/0 
Nov 23, 2013  MIAMI   3-1  14  .045  +1  1/2 
Dec 06, 2013  at Colorado College   2-4  15  .045  -1  0/0 
Dec 07, 2013  at Colorado College   3-3  16  .043  -2  0/0 
Jan 03, 2014  at New Hampshire   3-6  17  .043  -1  4/19 
Jan 04, 2014  at New Hampshire   2-5  18  .040  -2  1/2 
Jan 10, 2014  MINNESOTA DULUTH   2-3  19  .071  -1  1/2 
Jan 11, 2014  MINNESOTA DULUTH   1-3  20  .062  -1  0/0 
Jan 17, 2014  at Miami   2-2  21  .057  -1  1/2 
Jan 18, 2014  at Miami   5-1  22  .053  +1  0/0 
Jan 31, 2014  ST. CLOUD STATE   3-5  23  .050  0   0/0 
Feb 1, 2014   ST. CLOUD STATE   8-6  24  .067  +4  1/2 
Feb 07, 2014  at North Dakota   2-4  25  .065  +1  0/0 
Feb 08, 2014  at North Dakota   6-3  26  .061  0   0/0 
Feb 14, 2014  DENVER   4-2  27  .060  0   1/2 
Feb 15, 2014  DENVER   1-4  28  .075  +1  0/0 
Feb 21, 2014  at Western Michigan   5-1  29  .074  +3  1/2 
Feb 22, 2014  at Western Michigan   3-5  30  .071  -1  0/0 
Feb 28, 2014  COLORADO COLLEGE   6-0  31  .070  +2  0/0 
Mar 1, 2014   COLORADO COLLEGE   2-1  32  .067  0   1/2 
Mar 07, 2014  at Minnesota Duluth   2-8  33  .066  -5  2/4 
Mar 08, 2014  at Minnesota Duluth   4-1  34  .065  -1  0/0 
Mar 13, 2014  DENVER   4-3  35  .063  -2  2/4 
Mar 14, 2014  DENVER   1-5  36  .063  -2  0/0 
Totals        36  10  63  .063  -6  21/61  74 

 
Games played: 36
Shots per game: 1.75
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.28