|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 10, 2014 | #11 MINNESOTA STATE | W | 5-3 | 22/25 | 1-0-0 | 0-0-0 | 2:18 | 5780 | Ryan Massa | ||||
| Oct 11, 2014 | #11 MINNESOTA STATE | 2-4 | L | 13/34 | 1-1-0 | 0-0-0 | 2:33 | 4517 | Kirk Thompson | ||||
| * | Oct 17, 2014 | at | Western Michigan | W | 5-2 | 26/39 | 2-1-0 | 1-0-0 | 2:33 | 2734 | Ryan Massa | ||
| * | Oct 18, 2014 | at | Western Michigan | W | 3-0 | 24/18 | 3-1-0 | 2-0-0 | 2:10 | 3110 | Ryan Massa | ||
| Oct 31, 2014 | at | #18 Cornell | 1-1 | T | OT | 39/30 | 3-1-1 | 2-0-0 | 2:34 | 4004 | Ryan Massa | ||
| Nov 01, 2014 | at | #18 Cornell | W | 2-1 | 23/33 | 4-1-1 | 2-0-0 | 2:08 | 4267 | Ryan Massa | |||
| Nov 07, 2014 | at | Ohio State | W | 4-1 | 19/26 | 5-1-1 | 2-0-0 | 2:10 | 4640 | Ryan Massa | |||
| Nov 08, 2014 | at | Ohio State | W | 4-3 | 30/30 | 6-1-1 | 2-0-0 | 2:20 | 2890 | Kirk Thompson | |||
| * | Nov 21, 2014 | #8 MINNESOTA DULUTH | 2-3 | L | 24/36 | 6-2-1 | 2-1-0 | 2:20 | 7194 | Ryan Massa | |||
| * | Nov 22, 2014 | #8 MINNESOTA DULUTH | W | 4-1 | 18/40 | 7-2-1 | 3-1-0 | 2:18 | 5734 | Ryan Massa | |||
| * | Nov 28, 2014 | at | #2 North Dakota | 2-2 | T | OT | 30/26 | 7-2-2 | 3-1-1 | 2:36 | 11215 | Ryan Massa | |
| * | Nov 29, 2014 | at | #2 North Dakota | 2-3 | L | 34/23 | 7-3-2 | 3-2-1 | 2:30 | 10961 | Ryan Massa | ||
| * | Dec 05, 2014 | at | #4 Miami | 2-8 | L | 26/30 | 7-4-2 | 3-3-1 | 2:15 | 2006 | Ryan Massa | ||
| * | Dec 06, 2014 | at | #4 Miami | W | 5-2 | 25/42 | 8-4-2 | 4-3-1 | 2:20 | 2512 | Ryan Massa | ||
| * | Dec 12, 2014 | ST. CLOUD STATE | W | 3-2 | 23/49 | 9-4-2 | 5-3-1 | 2:28 | 5171 | Ryan Massa | |||
| * | Dec 13, 2014 | ST. CLOUD STATE | W | 5-3 | 32/27 | 10-4-2 | 6-3-1 | 2:18 | 4968 | Ryan Massa | |||
| Dec 20, 2014 | ALABAMA-HUNTSVILLE | W | 2-1 | 31/25 | 11-4-2 | 6-3-1 | 2:10 | 4347 | Kirk Thompson | ||||
| Dec 21, 2014 | ALABAMA-HUNTSVILLE | 3-3 | T | OT | 32/28 | 11-4-3 | 6-3-1 | 2:30 | 3923 | Ryan Massa | |||
| Dec 30, 2014 | NEW HAMPSHIRE | W | 2-1 | OT | 33/29 | 12-4-3 | 6-3-1 | 2:13 | 4094 | Kirk Thompson | |||
| Dec 31, 2014 | NEW HAMPSHIRE | 2-6 | L | 26/24 | 12-5-3 | 6-3-1 | 2:05 | 4074 | Kirk Thompson | ||||
| * | Jan 9, 2015 | #10 DENVER | W | 5-4 | 27/28 | 13-5-3 | 7-3-1 | 2:20 | 6478 | Brock Crossthwaite | |||
| * | Jan 10, 2015 | #10 DENVER | W | 1-0 | 23/39 | 14-5-3 | 8-3-1 | 2:10 | 7011 | Kirk Thompson | |||
| * | Jan 16, 2015 | at | Colorado College | 3-4 | L | 29/24 | 14-6-3 | 8-4-1 | 2:20 | 7047 | Kirk Thompson | ||
| * | Jan 17, 2015 | at | Colorado College | W | 4-1 | 14/28 | 15-6-3 | 9-4-1 | 2:13 | 6291 | Ryan Massa | ||
| * | Jan 30, 2015 | #1 NORTH DAKOTA | W | 3-2 | OT | 31/35 | 16-6-3 | 10-4-1 | 2:46 | 11168 | Ryan Massa | ||
| * | Jan 31, 2015 | #1 NORTH DAKOTA | 3-4 | L | OT | 34/42 | 16-7-3 | 10-5-1 | 2:40 | 10674 | Ryan Massa | ||
| * | Feb 13, 2015 | WESTERN MICHIGAN | 1-2 | L | 31/29 | 16-8-3 | 10-6-1 | 2:25 | 7102 | Ryan Massa | |||
| * | Feb 14, 2015 | WESTERN MICHIGAN | W | 3-1 | 34/29 | 17-8-3 | 11-6-1 | 2:26 | 6970 | Ryan Massa | |||
| * | Feb 20, 2015 | at | St. Cloud State | 3-4 | L | 26/39 | 17-9-3 | 11-7-1 | 2:26 | 4197 | Ryan Massa | ||
| * | Feb 21, 2015 | at | St. Cloud State | 0-2 | L | 21/32 | 17-10-3 | 11-8-1 | 2:13 | 4655 | Ryan Massa | ||
| * | Feb 27, 2015 | at | #6 Minnesota Duluth | 1-1 | T | OT | 30/26 | 17-10-4 | 11-8-2 | 2:30 | 6235 | Ryan Massa | |
| * | Feb 28, 2015 | at | #6 Minnesota Duluth | 1-1 | T | OT | 29/28 | 17-10-5 | 11-8-3 | 2:30 | 6972 | Ryan Massa | |
| * | Mar 06, 2015 | COLORADO COLLEGE | 2-2 | T | OT | 34/24 | 17-10-6 | 11-8-4 | 2:30 | 7934 | Ryan Massa | ||
| * | Mar 07, 2015 | COLORADO COLLEGE | W | 4-2 | 35/26 | 18-10-6 | 12-8-4 | 2:12 | 7955 | Kirk Thompson | |||
| Mar 13, 2015 | ST. CLOUD STATE | 1-2 | L | OT | 46/39 | 18-11-6 | 12-8-4 | 4:30 | 4698 | Kirk Thompson | |||
| Mar 14, 2015 | ST. CLOUD STATE | 1-3 | L | 36/28 | 18-12-6 | 12-8-4 | 2:10 | 5033 | Kirk Thompson | ||||
| Mar 28, 2015 | vs | Harvard | W | 4-1 | 29/34 | 19-12-6 | 12-8-4 | 2:40 | 4114 | Ryan Massa | |||
| Mar 29, 2015 | vs | RIT | W | 4-0 | 28/40 | 20-12-6 | 12-8-4 | 2:46 | 3719 | Ryan Massa | |||
| Apr 9, 2015 | vs | Providence | 1-4 | L | 26/48 | 20-13-6 | 12-8-4 | 2:40 | 18022 | Ryan Massa |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 10, 2014 | MINNESOTA STATE | 5-3 | 1 | 5 | 8 | 13 | 22 | .227 | 0 | 5/10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
| Oct 11, 2014 | MINNESOTA STATE | 2-4 | 1 | 2 | 4 | 6 | 13 | .154 | -5 | 7/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Oct 17, 2014 | at Western Michigan | 5-2 | 1 | 5 | 8 | 13 | 26 | .192 | +9 | 9/18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
| Oct 18, 2014 | at Western Michigan | 3-0 | 1 | 3 | 6 | 9 | 24 | .125 | +15 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| Oct 31, 2014 | at Cornell | 1-1 | 1 | 1 | 1 | 2 | 39 | .026 | +5 | 7/14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Nov 01, 2014 | at Cornell | 2-1 | 1 | 2 | 4 | 6 | 23 | .087 | +5 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Nov 07, 2014 | at Ohio State | 4-1 | 1 | 4 | 6 | 10 | 19 | .211 | +5 | 5/10 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 18 |
| Nov 08, 2014 | at Ohio State | 4-3 | 1 | 4 | 7 | 11 | 30 | .133 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Nov 21, 2014 | MINNESOTA DULUTH | 2-3 | 1 | 2 | 3 | 5 | 24 | .083 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 22, 2014 | MINNESOTA DULUTH | 4-1 | 1 | 4 | 7 | 11 | 18 | .222 | +15 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
| Nov 28, 2014 | at North Dakota | 2-2 | 1 | 2 | 3 | 5 | 30 | .067 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nov 29, 2014 | at North Dakota | 2-3 | 1 | 2 | 2 | 4 | 34 | .059 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Dec 05, 2014 | at Miami | 2-8 | 1 | 2 | 4 | 6 | 26 | .077 | -31 | 11/46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dec 06, 2014 | at Miami | 5-2 | 1 | 5 | 6 | 11 | 25 | .200 | +20 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 24 |
| Dec 12, 2014 | ST. CLOUD STATE | 3-2 | 1 | 3 | 6 | 9 | 23 | .130 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Dec 13, 2014 | ST. CLOUD STATE | 5-3 | 1 | 5 | 9 | 14 | 32 | .156 | +15 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
| Dec 20, 2014 | ALABAMA-HUNTSVILLE | 2-1 | 1 | 2 | 4 | 6 | 31 | .065 | 0 | 3/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Dec 21, 2014 | ALABAMA-HUNTSVILLE | 3-3 | 1 | 3 | 5 | 8 | 32 | .094 | +1 | 5/10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Dec 30, 2014 | NEW HAMPSHIRE | 2-1 | 1 | 2 | 4 | 6 | 33 | .061 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Dec 31, 2014 | NEW HAMPSHIRE | 2-6 | 1 | 2 | 4 | 6 | 26 | .077 | -21 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan 9, 2015 | DENVER | 5-4 | 1 | 5 | 7 | 12 | 27 | .185 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
| Jan 10, 2015 | DENVER | 1-0 | 1 | 1 | 2 | 3 | 23 | .043 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Jan 16, 2015 | at Colorado College | 3-4 | 1 | 3 | 6 | 9 | 29 | .103 | 0 | 4/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 17, 2015 | at Colorado College | 4-1 | 1 | 4 | 5 | 9 | 14 | .286 | +15 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Jan 30, 2015 | NORTH DAKOTA | 3-2 | 1 | 3 | 5 | 8 | 31 | .097 | +5 | 8/27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Jan 31, 2015 | NORTH DAKOTA | 3-4 | 1 | 3 | 6 | 9 | 34 | .088 | -10 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Feb 13, 2015 | WESTERN MICHIGAN | 1-2 | 1 | 1 | 2 | 3 | 31 | .032 | 0 | 3/9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Feb 14, 2015 | WESTERN MICHIGAN | 3-1 | 1 | 3 | 6 | 9 | 34 | .088 | -1 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Feb 20, 2015 | at St. Cloud State | 3-4 | 1 | 3 | 4 | 7 | 26 | .115 | -5 | 4/19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Feb 21, 2015 | at St. Cloud State | 0-2 | 1 | 0 | 0 | 0 | 21 | .000 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Feb 27, 2015 | at Minnesota Duluth | 1-1 | 1 | 1 | 2 | 3 | 30 | .033 | 0 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Feb 28, 2015 | at Minnesota Duluth | 1-1 | 1 | 1 | 1 | 2 | 29 | .034 | +1 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Mar 06, 2015 | COLORADO COLLEGE | 2-2 | 1 | 2 | 4 | 6 | 34 | .059 | -1 | 5/10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mar 07, 2015 | COLORADO COLLEGE | 4-2 | 1 | 4 | 8 | 12 | 35 | .114 | +10 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| Mar 13, 2015 | ST. CLOUD STATE | 1-2 | 1 | 1 | 2 | 3 | 46 | .022 | -6 | 2/4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Mar 14, 2015 | ST. CLOUD STATE | 1-3 | 1 | 1 | 2 | 3 | 36 | .028 | -10 | 4/19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mar 28, 2015 | vs Harvard | 4-1 | 1 | 4 | 6 | 10 | 29 | .138 | +5 | 2/4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 16 |
| Mar 29, 2015 | vs RIT | 4-0 | 1 | 4 | 7 | 11 | 28 | .143 | +20 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
| Apr 9, 2015 | vs Providence | 1-4 | 1 | 1 | 1 | 2 | 26 | .038 | -16 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Omaha | 105-90 | 39 | 105 | 177 | 282 | 1093 | .096 | +40 | 168/410 | 28 | 3 | 12 | 20 | 4 | 0 | 4 | 525 | |
| Opponent | 39 | 90 | 156 | 246 | 1232 | .073 | -56 | 184/490 | 22 | 2 | 3 | 13 | 2 | 1 | 5 | 509 | ||
| TEAM PER-GAME |
|
Games played: 39 Shots per game: 28.03 Goals per game: 2.69 Assists per game: 4.54 Points per game: 7.23 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 10, 2014 | MINNESOTA STATE | 5-3 | 1 | 60:00 | 3 | 0 | 3.00 | 22 | .880 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | MINNESOTA STATE | 2-4 | 1 | 60:00 | 4 | 0 | 3.50 | 30 | .881 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 17, 2014 | at Western Michigan | 5-2 | 1 | 60:00 | 2 | 0 | 3.00 | 37 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2014 | at Western Michigan | 3-0 | 1 | 60:00 | 0 | 0 | 2.25 | 18 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2014 | at Cornell | 1-1 | 1 | 65:00 | 1 | 0 | 1.97 | 29 | .932 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 01, 2014 | at Cornell | 2-1 | 1 | 60:00 | 1 | 0 | 1.81 | 32 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2014 | at Ohio State | 4-1 | 1 | 60:00 | 1 | 0 | 1.69 | 25 | .941 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2014 | at Ohio State | 4-3 | 1 | 60:00 | 3 | 0 | 1.86 | 27 | .936 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21, 2014 | MINNESOTA DULUTH | 2-3 | 1 | 60:00 | 3 | 0 | 1.98 | 33 | .934 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2014 | MINNESOTA DULUTH | 4-1 | 1 | 60:00 | 1 | 0 | 1.88 | 39 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 2014 | at North Dakota | 2-2 | 1 | 65:00 | 2 | 0 | 1.88 | 24 | .938 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 2014 | at North Dakota | 2-3 | 1 | 60:00 | 3 | 0 | 1.97 | 20 | .933 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 05, 2014 | at Miami | 2-8 | 1 | 60:00 | 8 | 1 | 2.43 | 22 | .918 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 06, 2014 | at Miami | 5-2 | 1 | 60:00 | 2 | 0 | 2.40 | 40 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 12, 2014 | ST. CLOUD STATE | 3-2 | 1 | 60:00 | 2 | 0 | 2.37 | 47 | .925 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 13, 2014 | ST. CLOUD STATE | 5-3 | 1 | 60:00 | 3 | 0 | 2.41 | 24 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 20, 2014 | ALABAMA-HUNTSVILLE | 2-1 | 1 | 60:00 | 1 | 0 | 2.33 | 24 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21, 2014 | ALABAMA-HUNTSVILLE | 3-3 | 1 | 65:00 | 3 | 0 | 2.36 | 25 | .923 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 30, 2014 | NEW HAMPSHIRE | 2-1 | 1 | 63:45 | 1 | 0 | 2.28 | 28 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31, 2014 | NEW HAMPSHIRE | 2-6 | 1 | 60:00 | 6 | 1 | 2.46 | 18 | .919 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 9, 2015 | DENVER | 5-4 | 1 | 60:00 | 4 | 0 | 2.53 | 24 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2015 | DENVER | 1-0 | 1 | 60:00 | 0 | 0 | 2.42 | 39 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2015 | at Colorado College | 3-4 | 1 | 60:00 | 4 | 0 | 2.49 | 20 | .918 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 17, 2015 | at Colorado College | 4-1 | 1 | 60:00 | 1 | 0 | 2.43 | 27 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2015 | NORTH DAKOTA | 3-2 | 1 | 64:27 | 2 | 0 | 2.40 | 33 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31, 2015 | NORTH DAKOTA | 3-4 | 1 | 62:04 | 4 | 0 | 2.46 | 38 | .920 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13, 2015 | WESTERN MICHIGAN | 1-2 | 1 | 60:00 | 2 | 0 | 2.44 | 27 | .920 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 14, 2015 | WESTERN MICHIGAN | 3-1 | 1 | 60:00 | 1 | 0 | 2.39 | 28 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2015 | at St. Cloud State | 3-4 | 1 | 60:00 | 4 | 0 | 2.45 | 35 | .921 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 21, 2015 | at St. Cloud State | 0-2 | 1 | 60:00 | 2 | 0 | 2.43 | 30 | .921 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2015 | at Minnesota Duluth | 1-1 | 1 | 65:00 | 1 | 0 | 2.38 | 25 | .922 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2015 | at Minnesota Duluth | 1-1 | 1 | 65:00 | 1 | 0 | 2.33 | 27 | .923 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 06, 2015 | COLORADO COLLEGE | 2-2 | 1 | 65:00 | 2 | 0 | 2.32 | 22 | .923 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 07, 2015 | COLORADO COLLEGE | 4-2 | 1 | 60:00 | 2 | 0 | 2.31 | 24 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2015 | ST. CLOUD STATE | 1-2 | 1 | 89:49 | 2 | 0 | 2.27 | 37 | .924 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2015 | ST. CLOUD STATE | 1-3 | 1 | 60:00 | 3 | 0 | 2.29 | 25 | .923 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28, 2015 | vs Harvard | 4-1 | 1 | 60:00 | 1 | 0 | 2.25 | 33 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29, 2015 | vs RIT | 4-0 | 1 | 60:00 | 0 | 0 | 2.20 | 40 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9, 2015 | vs Providence | 1-4 | 1 | 60:00 | 4 | 1 | 2.24 | 44 | .927 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omaha | 105-90 | 39 | 2410:05 | 90 | 3 | 2.24 | 1142 | .927 | 20 | 13 | 6 | 22 | 2 | 3 | 0 | 0 | |
| Opponent | 39 | 2410:05 | 105 | 12 | 2.24 | 988 | .927 | 13 | 20 | 6 | 28 | 3 | 12 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 10, 2014 | MINNESOTA STATE | 5-3 | 1 | 3 | 4 | 7 | 25 | .120 | -1 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Oct 11, 2014 | MINNESOTA STATE | 2-4 | 1 | 4 | 7 | 11 | 34 | .118 | +5 | 10/31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Oct 17, 2014 | at Western Michigan | 5-2 | 1 | 2 | 4 | 6 | 39 | .051 | -11 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 18, 2014 | at Western Michigan | 3-0 | 1 | 0 | 0 | 0 | 18 | .000 | -16 | 6/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 31, 2014 | at Cornell | 1-1 | 1 | 1 | 2 | 3 | 30 | .033 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 01, 2014 | at Cornell | 2-1 | 1 | 1 | 2 | 3 | 33 | .030 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nov 07, 2014 | at Ohio State | 4-1 | 1 | 1 | 2 | 3 | 26 | .038 | -6 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 08, 2014 | at Ohio State | 4-3 | 1 | 3 | 5 | 8 | 30 | .100 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nov 21, 2014 | MINNESOTA DULUTH | 2-3 | 1 | 3 | 2 | 5 | 36 | .083 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| Nov 22, 2014 | MINNESOTA DULUTH | 4-1 | 1 | 1 | 2 | 3 | 40 | .025 | -16 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 28, 2014 | at North Dakota | 2-2 | 1 | 2 | 3 | 5 | 26 | .077 | 0 | 7/14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Nov 29, 2014 | at North Dakota | 2-3 | 1 | 3 | 5 | 8 | 23 | .130 | -1 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| Dec 05, 2014 | at Miami | 2-8 | 1 | 8 | 16 | 24 | 30 | .267 | +29 | 15/54 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 15 |
| Dec 06, 2014 | at Miami | 5-2 | 1 | 2 | 4 | 6 | 42 | .048 | -21 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Dec 12, 2014 | ST. CLOUD STATE | 3-2 | 1 | 2 | 4 | 6 | 49 | .041 | 0 | 3/17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Dec 13, 2014 | ST. CLOUD STATE | 5-3 | 1 | 3 | 4 | 7 | 27 | .111 | -16 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Dec 20, 2014 | ALABAMA-HUNTSVILLE | 2-1 | 1 | 1 | 2 | 3 | 25 | .040 | +1 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Dec 21, 2014 | ALABAMA-HUNTSVILLE | 3-3 | 1 | 3 | 6 | 9 | 28 | .107 | 0 | 9/34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dec 30, 2014 | NEW HAMPSHIRE | 2-1 | 1 | 1 | 1 | 2 | 29 | .034 | -5 | 6/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Dec 31, 2014 | NEW HAMPSHIRE | 2-6 | 1 | 6 | 9 | 15 | 24 | .250 | +20 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 24 |
| Jan 9, 2015 | DENVER | 5-4 | 1 | 4 | 8 | 12 | 28 | .143 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jan 10, 2015 | DENVER | 1-0 | 1 | 0 | 0 | 0 | 39 | .000 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jan 16, 2015 | at Colorado College | 3-4 | 1 | 4 | 6 | 10 | 24 | .167 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| Jan 17, 2015 | at Colorado College | 4-1 | 1 | 1 | 2 | 3 | 28 | .036 | -16 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jan 30, 2015 | NORTH DAKOTA | 3-2 | 1 | 2 | 4 | 6 | 35 | .057 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jan 31, 2015 | NORTH DAKOTA | 3-4 | 1 | 4 | 7 | 11 | 42 | .095 | +10 | 7/22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Feb 13, 2015 | WESTERN MICHIGAN | 1-2 | 1 | 2 | 4 | 6 | 29 | .069 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Feb 14, 2015 | WESTERN MICHIGAN | 3-1 | 1 | 1 | 2 | 3 | 29 | .034 | +2 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Feb 20, 2015 | at St. Cloud State | 3-4 | 1 | 4 | 7 | 11 | 39 | .103 | +5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Feb 21, 2015 | at St. Cloud State | 0-2 | 1 | 2 | 4 | 6 | 32 | .062 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
