|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 09, 2015 | at | #6 Minnesota State | W | 3-2 | 25/26 | 1-0-0 | 0-0-0 | 2:25 | 4423 | Kirk Thompson | |||
| Oct 10, 2015 | at | #6 Minnesota State | W | 2-0 | 18/40 | 2-0-0 | 0-0-0 | 2:25 | 4898 | Evan Weninger | |||
| Oct 16, 2015 | at | #20 Vermont | W | 4-3 | 25/29 | 3-0-0 | 0-0-0 | 2:15 | 3754 | Kirk Thompson | |||
| Oct 17, 2015 | at | #20 Vermont | W | 3-1 | 24/30 | 4-0-0 | 0-0-0 | 2:12 | 4003 | Evan Weninger | |||
| Oct 23, 2015 | AIR FORCE | W | 4-2 | 27/30 | 5-0-0 | 0-0-0 | 2:23 | 7898 | Kirk Thompson | ||||
| Oct 24, 2015 | AIR FORCE | W | 4-1 | 36/28 | 6-0-0 | 0-0-0 | 2:30 | 7898 | Evan Weninger | ||||
| * | Oct 30, 2015 | at | Western Michigan | 2-4 | L | 33/25 | 6-1-0 | 0-1-0 | 2:05 | 2353 | Kirk Thompson | ||
| * | Oct 31, 2015 | at | Western Michigan | 1-6 | L | 38/37 | 6-2-0 | 0-2-0 | 2:20 | 2253 | Evan Weninger | ||
| * | Nov 06, 2015 | #6 MINNESOTA DULUTH | W | 4-2 | 28/47 | 7-2-0 | 1-2-0 | 2:26 | 7898 | Evan Weninger | |||
| * | Nov 07, 2015 | #6 MINNESOTA DULUTH | W | 4-2 | 21/37 | 8-2-0 | 2-2-0 | 2:30 | 7135 | Evan Weninger | |||
| * | Nov 20, 2015 | at | Miami | 3-3 | T | OT | 25/24 | 8-2-1 | 2-2-1 | 2:35 | 2564 | Kirk Thompson | |
| * | Nov 21, 2015 | at | Miami | W | 3-2 | OT | 25/32 | 9-2-1 | 3-2-1 | 2:25 | 2213 | Evan Weninger | |
| Nov 27, 2015 | OHIO STATE | W | 3-1 | 33/35 | 10-2-1 | 3-2-1 | 2:15 | 6258 | Evan Weninger | ||||
| Nov 28, 2015 | OHIO STATE | W | 6-4 | 34/46 | 11-2-1 | 3-2-1 | 2:30 | 6744 | Evan Weninger | ||||
| * | Dec 4, 2015 | at | #7 St. Cloud State | 1-4 | L | 27/26 | 11-3-1 | 3-3-1 | 215 | 3852 | Kirk Thompson | ||
| * | Dec 5, 2015 | at | #7 St. Cloud State | W | 7-2 | 35/33 | 12-3-1 | 4-3-1 | 2:21 | 4104 | Evan Weninger | ||
| Dec 19, 2015 | ARIZONA STATE | W | 3-1 | 44/19 | 13-3-1 | 4-3-1 | 2:03 | 5843 | Evan Weninger | ||||
| Dec 20, 2015 | ARIZONA STATE | W | 6-0 | 39/16 | 14-3-1 | 4-3-1 | 2:20 | 5434 | Kirk Thompson | ||||
| * | Jan 08, 2016 | #17 DENVER | 0-3 | L | 35/19 | 14-4-1 | 4-4-1 | 2:10 | 6177 | Evan Weninger | |||
| * | Jan 09, 2016 | #17 DENVER | 3-4 | L | 28/18 | 14-5-1 | 4-5-1 | 2:18 | 6174 | Kirk Thompson | |||
| * | Jan 15, 2016 | at | #1 North Dakota | W | 4-3 | OT | 23/29 | 15-5-1 | 5-5-1 | 2:33 | 11885 | Alex Blankenburg | |
| * | Jan 16, 2016 | at | #1 North Dakota | 1-5 | L | 29/23 | 15-6-1 | 5-6-1 | 2:14 | 11888 | Kirk Thompson | ||
| * | Jan 22, 2016 | MIAMI | 1-3 | L | 28/34 | 15-7-1 | 5-7-1 | 2:38 | 6793 | Alex Blankenburg | |||
| * | Jan 23, 2016 | MIAMI | 3-7 | L | 30/27 | 15-8-1 | 5-8-1 | 2:27 | 6124 | Kirk Thompson | |||
| * | Jan 29, 2016 | at | Colorado College | 1-5 | L | 37/30 | 15-9-1 | 5-9-1 | 2:28 | 7051 | Evan Weninger | ||
| * | Jan 30, 2016 | at | Colorado College | W | 6-1 | 26/12 | 16-9-1 | 6-9-1 | 2:17 | 7196 | Evan Weninger | ||
| * | Feb 12, 2016 | WESTERN MICHIGAN | W | 2-1 | 25/29 | 17-9-1 | 7-9-1 | 2:22 | 7018 | Evan Weninger | |||
| * | Feb 13, 2016 | WESTERN MICHIGAN | W | 6-3 | 33/34 | 18-9-1 | 8-9-1 | 2:30 | 7126 | Evan Weninger | |||
| * | Feb 19, 2016 | #3 ST. CLOUD STATE | 1-4 | L | 33/22 | 18-10-1 | 8-10-1 | 2:13 | 7131 | Evan Weninger | |||
| * | Feb 20, 2016 | #3 ST. CLOUD STATE | 3-6 | L | 32/27 | 18-11-1 | 8-11-1 | 2:20 | 7069 | Evan Weninger | |||
| * | Feb 26, 2016 | #4 NORTH DAKOTA | 2-4 | L | 22/24 | 18-12-1 | 8-12-1 | 2:20 | 7898 | Alex Blankenburg | |||
| * | Feb 27, 2016 | #4 NORTH DAKOTA | 1-4 | L | 27/37 | 18-13-1 | 8-13-1 | 2:23 | 7898 | Evan Weninger | |||
| * | Mar 04, 2016 | at | #7 Denver | 0-3 | L | 26/34 | 18-14-1 | 8-14-1 | 2:17 | 5005 | Evan Weninger | ||
| * | Mar 05, 2016 | at | #7 Denver | 1-2 | L | 27/46 | 18-15-1 | 8-15-1 | 2:20 | 5968 | Kirk Thompson | ||
| Mar 11, 2016 | at | #6 Denver | 2-5 | L | 31/20 | 18-16-1 | 8-15-1 | 2:18 | 3034 | Kirk Thompson | |||
| Mar 12, 2016 | at | #6 Denver | 3-4 | L | OT | 54/50 | 18-17-1 | 8-15-1 | 3:42 | 3580 | Evan Weninger |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 09, 2015 | at Minnesota State | 3-2 | 1 | 3 | 5 | 8 | 25 | .120 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
| Oct 10, 2015 | at Minnesota State | 2-0 | 1 | 2 | 2 | 4 | 18 | .111 | +10 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 |
| Oct 16, 2015 | at Vermont | 4-3 | 1 | 4 | 8 | 12 | 25 | .160 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Oct 17, 2015 | at Vermont | 3-1 | 1 | 3 | 5 | 8 | 24 | .125 | +14 | 5/10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| Oct 23, 2015 | AIR FORCE | 4-2 | 1 | 4 | 6 | 10 | 27 | .148 | +5 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Oct 24, 2015 | AIR FORCE | 4-1 | 1 | 4 | 7 | 11 | 36 | .111 | +15 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Oct 30, 2015 | at Western Michigan | 2-4 | 1 | 2 | 3 | 5 | 33 | .061 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 31, 2015 | at Western Michigan | 1-6 | 1 | 1 | 2 | 3 | 38 | .026 | -26 | 4/8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nov 06, 2015 | MINNESOTA DULUTH | 4-2 | 1 | 4 | 8 | 12 | 28 | .143 | +15 | 6/20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| Nov 07, 2015 | MINNESOTA DULUTH | 4-2 | 1 | 4 | 6 | 10 | 21 | .190 | +9 | 6/12 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 28 |
| Nov 20, 2015 | at Miami | 3-3 | 1 | 3 | 5 | 8 | 25 | .120 | +9 | 6/12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
| Nov 21, 2015 | at Miami | 3-2 | 1 | 3 | 4 | 7 | 25 | .120 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Nov 27, 2015 | OHIO STATE | 3-1 | 1 | 3 | 4 | 7 | 33 | .091 | +15 | 7/14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| Nov 28, 2015 | OHIO STATE | 6-4 | 1 | 6 | 10 | 16 | 34 | .176 | -5 | 2/4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 21 |
| Dec 4, 2015 | at St. Cloud State | 1-4 | 1 | 1 | 2 | 3 | 27 | .037 | -16 | 3/6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| Dec 5, 2015 | at St. Cloud State | 7-2 | 1 | 7 | 13 | 20 | 35 | .200 | +15 | 3/6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Dec 19, 2015 | ARIZONA STATE | 3-1 | 1 | 3 | 6 | 9 | 44 | .068 | -5 | 3/6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Dec 20, 2015 | ARIZONA STATE | 6-0 | 1 | 6 | 11 | 17 | 39 | .154 | +30 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jan 08, 2016 | DENVER | 0-3 | 1 | 0 | 0 | 0 | 35 | .000 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jan 09, 2016 | DENVER | 3-4 | 1 | 3 | 6 | 9 | 28 | .107 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jan 15, 2016 | at North Dakota | 4-3 | 1 | 4 | 8 | 12 | 23 | .174 | +16 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
| Jan 16, 2016 | at North Dakota | 1-5 | 1 | 1 | 2 | 3 | 29 | .034 | -15 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jan 22, 2016 | MIAMI | 1-3 | 1 | 1 | 2 | 3 | 28 | .036 | -11 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jan 23, 2016 | MIAMI | 3-7 | 1 | 3 | 6 | 9 | 30 | .100 | -16 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jan 29, 2016 | at Colorado College | 1-5 | 1 | 1 | 2 | 3 | 37 | .027 | -11 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan 30, 2016 | at Colorado College | 6-1 | 1 | 6 | 12 | 18 | 26 | .231 | +14 | 5/18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Feb 12, 2016 | WESTERN MICHIGAN | 2-1 | 1 | 2 | 2 | 4 | 25 | .080 | -1 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 24 |
| Feb 13, 2016 | WESTERN MICHIGAN | 6-3 | 1 | 6 | 10 | 16 | 33 | .182 | +14 | 10/39 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
| Feb 19, 2016 | ST. CLOUD STATE | 1-4 | 1 | 1 | 2 | 3 | 33 | .030 | -16 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Feb 20, 2016 | ST. CLOUD STATE | 3-6 | 1 | 3 | 6 | 9 | 32 | .094 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Feb 26, 2016 | NORTH DAKOTA | 2-4 | 1 | 2 | 4 | 6 | 22 | .091 | -4 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Feb 27, 2016 | NORTH DAKOTA | 1-4 | 1 | 1 | 2 | 3 | 27 | .037 | -15 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mar 04, 2016 | at Denver | 0-3 | 1 | 0 | 0 | 0 | 26 | .000 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Mar 05, 2016 | at Denver | 1-2 | 1 | 1 | 2 | 3 | 27 | .037 | -5 | 6/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Mar 11, 2016 | at Denver | 2-5 | 1 | 2 | 4 | 6 | 31 | .065 | -16 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Mar 12, 2016 | at Denver | 3-4 | 1 | 3 | 5 | 8 | 54 | .056 | -16 | 4/8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| Omaha | 103-107 | 36 | 103 | 182 | 285 | 1083 | .095 | -33 | 164/371 | 24 | 9 | 5 | 18 | 1 | 0 | 7 | 522 | |
| Opponent | 36 | 107 | 184 | 291 | 1075 | .100 | +11 | 173/429 | 24 | 4 | 6 | 17 | 0 | 1 | 5 | 554 | ||
| TEAM PER-GAME |
|
Games played: 36 Shots per game: 30.08 Goals per game: 2.86 Assists per game: 5.06 Points per game: 7.92 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 09, 2015 | at Minnesota State | 3-2 | 1 | 60:00 | 2 | 0 | 2.00 | 24 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 10, 2015 | at Minnesota State | 2-0 | 1 | 60:00 | 0 | 0 | 1.00 | 40 | .970 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 2015 | at Vermont | 4-3 | 1 | 60:00 | 3 | 0 | 1.67 | 26 | .947 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17, 2015 | at Vermont | 3-1 | 1 | 60:00 | 1 | 0 | 1.50 | 29 | .952 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 23, 2015 | AIR FORCE | 4-2 | 1 | 60:00 | 2 | 0 | 1.60 | 28 | .948 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2015 | AIR FORCE | 4-1 | 1 | 60:00 | 1 | 0 | 1.50 | 27 | .951 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2015 | at Western Michigan | 2-4 | 1 | 60:00 | 4 | 0 | 1.86 | 21 | .938 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2015 | at Western Michigan | 1-6 | 1 | 60:00 | 6 | 0 | 2.38 | 31 | .922 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06, 2015 | MINNESOTA DULUTH | 4-2 | 1 | 60:00 | 2 | 0 | 2.33 | 45 | .928 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | MINNESOTA DULUTH | 4-2 | 1 | 60:00 | 2 | 0 | 2.30 | 35 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2015 | at Miami | 3-3 | 1 | 65:00 | 3 | 0 | 2.35 | 21 | .926 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 21, 2015 | at Miami | 3-2 | 1 | 63:14 | 2 | 0 | 2.31 | 30 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 2015 | OHIO STATE | 3-1 | 1 | 60:00 | 1 | 0 | 2.21 | 34 | .931 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 28, 2015 | OHIO STATE | 6-4 | 1 | 60:00 | 4 | 0 | 2.33 | 42 | .929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 2015 | at St. Cloud State | 1-4 | 1 | 60:00 | 4 | 0 | 2.44 | 22 | .925 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5, 2015 | at St. Cloud State | 7-2 | 1 | 60:00 | 2 | 0 | 2.42 | 31 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 19, 2015 | ARIZONA STATE | 3-1 | 1 | 60:00 | 1 | 0 | 2.33 | 18 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 2015 | ARIZONA STATE | 6-0 | 1 | 60:00 | 0 | 0 | 2.21 | 16 | .929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2016 | DENVER | 0-3 | 1 | 60:00 | 3 | 0 | 2.25 | 16 | .926 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2016 | DENVER | 3-4 | 1 | 60:00 | 4 | 0 | 2.33 | 14 | .921 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 15, 2016 | at North Dakota | 4-3 | 1 | 62:29 | 3 | 0 | 2.36 | 26 | .920 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 16, 2016 | at North Dakota | 1-5 | 1 | 60:00 | 5 | 0 | 2.48 | 18 | .915 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 22, 2016 | MIAMI | 1-3 | 1 | 60:00 | 3 | 1 | 2.50 | 31 | .915 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 23, 2016 | MIAMI | 3-7 | 1 | 60:00 | 7 | 0 | 2.69 | 20 | .908 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 29, 2016 | at Colorado College | 1-5 | 1 | 60:00 | 5 | 1 | 2.78 | 25 | .905 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 30, 2016 | at Colorado College | 6-1 | 1 | 60:00 | 1 | 0 | 2.71 | 11 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2016 | WESTERN MICHIGAN | 2-1 | 1 | 60:00 | 1 | 0 | 2.65 | 28 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2016 | WESTERN MICHIGAN | 6-3 | 1 | 60:00 | 3 | 0 | 2.66 | 31 | .908 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 19, 2016 | ST. CLOUD STATE | 1-4 | 1 | 60:00 | 4 | 1 | 2.71 | 18 | .906 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 20, 2016 | ST. CLOUD STATE | 3-6 | 1 | 60:00 | 6 | 1 | 2.82 | 21 | .902 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 26, 2016 | NORTH DAKOTA | 2-4 | 1 | 60:00 | 4 | 1 | 2.85 | 20 | .900 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 27, 2016 | NORTH DAKOTA | 1-4 | 1 | 60:00 | 4 | 0 | 2.89 | 33 | .899 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 04, 2016 | at Denver | 0-3 | 1 | 60:00 | 3 | 0 | 2.89 | 31 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 05, 2016 | at Denver | 1-2 | 1 | 60:00 | 2 | 0 | 2.87 | 44 | .902 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2016 | at Denver | 2-5 | 1 | 60:00 | 5 | 1 | 2.93 | 15 | .900 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 12, 2016 | at Denver | 3-4 | 1 | 88:54 | 4 | 0 | 2.92 | 46 | .900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omaha | 103-107 | 36 | 2199:37 | 107 | 6 | 2.92 | 968 | .900 | 18 | 17 | 1 | 24 | 4 | 6 | 0 | 0 | |
| Opponent | 36 | 2199:37 | 103 | 5 | 2.92 | 980 | .900 | 17 | 18 | 1 | 24 | 9 | 5 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 09, 2015 | at Minnesota State | 3-2 | 1 | 2 | 4 | 6 | 26 | .077 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 10, 2015 | at Minnesota State | 2-0 | 1 | 0 | 0 | 0 | 40 | .000 | -9 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 16, 2015 | at Vermont | 4-3 | 1 | 3 | 6 | 9 | 29 | .103 | -6 | 3/6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 17, 2015 | at Vermont | 3-1 | 1 | 1 | 2 | 3 | 30 | .033 | -16 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oct 23, 2015 | AIR FORCE | 4-2 | 1 | 2 | 3 | 5 | 30 | .067 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 24, 2015 | AIR FORCE | 4-1 | 1 | 1 | 2 | 3 | 28 | .036 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 30, 2015 | at Western Michigan | 2-4 | 1 | 4 | 6 | 10 | 25 | .160 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Oct 31, 2015 | at Western Michigan | 1-6 | 1 | 6 | 10 | 16 | 37 | .162 | +25 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Nov 06, 2015 | MINNESOTA DULUTH | 4-2 | 1 | 2 | 4 | 6 | 47 | .043 | -16 | 3/9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 07, 2015 | MINNESOTA DULUTH | 4-2 | 1 | 2 | 1 | 3 | 37 | .054 | -11 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Nov 20, 2015 | at Miami | 3-3 | 1 | 3 | 6 | 9 | 24 | .125 | -10 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Nov 21, 2015 | at Miami | 3-2 | 1 | 2 | 4 | 6 | 32 | .062 | 0 | 6/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 27, 2015 | OHIO STATE | 3-1 | 1 | 1 | 2 | 3 | 35 | .029 | -16 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nov 28, 2015 | OHIO STATE | 6-4 | 1 | 4 | 8 | 12 | 46 | .087 | +4 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Dec 4, 2015 | at St. Cloud State | 1-4 | 1 | 4 | 8 | 12 | 26 | .154 | +15 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Dec 5, 2015 | at St. Cloud State | 7-2 | 1 | 2 | 3 | 5 | 33 | .061 | -15 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dec 19, 2015 | ARIZONA STATE | 3-1 | 1 | 1 | 2 | 3 | 19 | .053 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Dec 20, 2015 | ARIZONA STATE | 6-0 | 1 | 0 | 0 | 0 | 16 | .000 | -30 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jan 08, 2016 | DENVER | 0-3 | 1 | 3 | 5 | 8 | 19 | .158 | +15 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
| Jan 09, 2016 | DENVER | 3-4 | 1 | 4 | 7 | 11 | 18 | .222 | +5 | 5/13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Jan 15, 2016 | at North Dakota | 4-3 | 1 | 3 | 6 | 9 | 29 | .103 | -16 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jan 16, 2016 | at North Dakota | 1-5 | 1 | 5 | 8 | 13 | 23 | .217 | +15 | 6/15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Jan 22, 2016 | MIAMI | 1-3 | 1 | 3 | 5 | 8 | 34 | .088 | +10 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| Jan 23, 2016 | MIAMI | 3-7 | 1 | 7 | 12 | 19 | 27 | .259 | +16 | 6/12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 15 |
| Jan 29, 2016 | at Colorado College | 1-5 | 1 | 5 | 10 | 15 | 30 | .167 | +9 | 9/37 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 27 |
| Jan 30, 2016 | at Colorado College | 6-1 | 1 | 1 | 2 | 3 | 12 | .083 | -14 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Feb 12, 2016 | WESTERN MICHIGAN | 2-1 | 1 | 1 | 2 | 3 | 29 | .034 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Feb 13, 2016 | WESTERN MICHIGAN | 6-3 | 1 | 3 | 6 | 9 | 34 | .088 | -15 | 7/22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Feb 19, 2016 | ST. CLOUD STATE | 1-4 | 1 | 4 | 7 | 11 | 22 | .182 | +15 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
| Feb 20, 2016 | ST. CLOUD STATE | 3-6 | 1 | 6 | 8 | 14 | 27 | .222 | +9 | 6/12 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 20 |
| Feb 26, 2016 | NORTH DAKOTA | 2-4 | 1 | 4 | 5 | 9 | 24 | .167 | +3 | 7/25 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 17 |
| Feb 27, 2016 | NORTH DAKOTA | 1-4 | 1 | 4 | 7 | 11 | 37 | .108 | +15 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Mar 04, 2016 | at Denver | 0-3 | 1 | 3 | 6 | 9 | 34 | .088 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Mar 05, 2016 | at Denver | 1-2 | 1 | 2 | 2 | 4 | 46 | .043 | +5 | 5/18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| Mar 11, 2016 | at Denver | 2-5 | 1 | 5 | 7 | 12 | 20 | .250 | +14 | 3/6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 20 |
| Mar 12, 2016 | at Denver | 3-4 | 1 | 4 | 8 | 12 | 50 | .080 | +15 | 6/15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
| Opponent totals | 107-103 | 36 | 107 | 184 | 291 | 1075 | .100 | +11 | 173/429 | 24 | 4 | 6 | 17 | 0 | 1 | 5 | 554 | |
| Omaha | 36 | 103 | 182 | 285 | 1083 | .095 | -33 | 164/371 | 24 | 9 | 5 | 18 | 1 | 0 | 7 | 522 | ||
| OPPONENT PER-GAME |
|
Games played: 36 Shots per game: 29.86 Goals per game: 2.97 Assists per game: 5.11 Points per game: 8.08 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 09, 2015 | at Minnesota State | 3-2 | 1 | 60:00 | 3 | 0 | 3.00 | 22 | .880 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
