Omaha Hockey Career Statistics

Career History


 

 Individual Career History 

 
Joey Abate
Kaden Bohlsen
Josh Boyer
Brock Bremer
Ryan Brushett
Kevin Conley
Jimmy Glynn
Jake Harrison
Jordan Klehr
Nate Knoepke
Travis Kothenbeutel
Nolan Krenzen
Matt Miller
Chayse Primeau
Kirby Proctor
Noah Prokop
Jack Randl
Austin Roden
Alex Roy
Isaiah Saville
Brandon Scanlin
John Schuldt
Jason Smallidge
Nolan Sullivan
Martin Sundberg
Jonny Tychonick
Taylor Ward
Tyler Weiss
Jacob Zab




Joey Abate

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019................ 31 9 9 18 49 .184 18-36 +2 0 1 4
2020................ 22 1 8 9 24 .042 21-53 -4 0 0 0
TOTAL............... 53 10 17 27 73 .137 39-89 -2 0 1 4
 



Kaden Bohlsen

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2020................ 3 0 0 0 - - 1-2 -2 0 0 0
TOTAL............... 3 0 0 0 - - 1-2 -2 0 0 0
 



Josh Boyer

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019................ 31 3 2 5 18 .167 7-14 +3 0 0 0
2020................ 5 0 0 0 - - 2-15 0 0 0 0
TOTAL............... 36 3 2 5 - - 9-29 +3 0 0 0
 



Brock Bremer

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2020................ 25 6 7 13 51 .118 5-10 -3 3 0 1
TOTAL............... 25 6 7 13 51 .118 5-10 -3 3 0 1
 



Ryan Brushett

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019................ 36 2 16 18 52 .038 2-4 -3 1 0 0
2020................ 18 1 6 7 26 .038 2-4 +3 0 0 0
TOTAL............... 54 3 22 25 78 .038 4-8 0 1 0 0
 



Kevin Conley

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2018................ 35 6 7 13 52 .115 11-22 -13 4 0 0
2019................ 36 12 15 27 70 .171 9-29 +1 4 0 2
2020................ 25 9 10 19 54 .167 10-39 -9 4 0 3
TOTAL............... 96 27 32 59 176 .153 30-90 -21 12 0 5
 



Jimmy Glynn

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2020................ 25 2 5 7 23 .087 1-2 -1 0 0 0
TOTAL............... 25 2 5 7 23 .087 1-2 -1 0 0 0
 



Jake Harrison

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2020................ 10 0 3 3 5 .000 1-2 +4 0 0 0
TOTAL............... 10 0 3 3 5 .000 1-2 +4 0 0 0
 



Jordan Klehr

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2015................ 28 1 5 6 29 .034 3-6 -7 0 0 0
2016................ 29 1 2 3 27 .037 3-6 -3 0 1 0
2017................ 13 1 7 8 18 .056 0-0 +1 0 0 0
2020................ 2 0 0 0 3 .000 0-0 +1 0 0 0
TOTAL............... 72 3 14 17 - - 6-12 -8 0 1 0
 



Nate Knoepke

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2018................ 35 1 4 5 32 .031 10-20 -11 0 0 0
2019................ 36 1 6 7 25 .040 8-16 +4 0 0 0
2020................ 25 4 2 6 20 .200 3-6 -4 1 0 0
TOTAL............... 96 6 12 18 77 .078 21-42 -11 1 0 0
 



Travis Kothenbeutel

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2018................ 22 2 3 5 30 .067 1-2 -4 0 0 0
2019................ 21 0 4 4 20 .000 2-4 0 0 0 0
2020................ 2 0 0 0 2 .000 0-0 0 0 0 0
TOTAL............... 45 2 7 9 52 .038 3-6 -4 0 0 0
 



Nolan Krenzen

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2020................ 21 0 4 4 16 .000 7-14 -4 0 0 0
TOTAL............... 21 0 4 4 16 .000 7-14 -4 0 0 0
 



Matt Miller

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2020................ 26 8 5 13 38 .211 1-2 -4 3 0 0
TOTAL............... 26 8 5 13 38 .211 1-2 -4 3 0 0
 



Chayse Primeau

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2018................ 25 3 3 6 18 .167 3-6 -10 2 0 1
2019................ 36 8 12 20 58 .138 5-10 +1 3 0 0
2020................ 26 9 14 23 60 .150 2-4 +2 3 0 2
TOTAL............... 87 20 29 49 136 .147 10-20 -7 8 0 3
 



Kirby Proctor

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019................ 32 1 6 7 22 .045 6-12 +9 0 0 1
2020................ 26 3 6 9 36 .083 6-12 +7 0 0 3
TOTAL............... 58 4 12 16 58 .069 12-24 +16 0 0 4
 



Noah Prokop

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019................ 27 2 2 4 32 .062 12-35 -5 0 1 0
2020................ 24 0 0 0 22 .000 5-21 -5 0 0 0
TOTAL............... 51 2 2 4 54 .037 17-56 -10 0 1 0
 



Jack Randl

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2020................ 24 5 8 13 46 .109 4-8 0 1 1 0
TOTAL............... 24 5 8 13 46 .109 4-8 0 1 1 0
 



Austin Roden

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019................ 11 0 0 0 - - 0-0 0 0 0 0
2020................ 6 0 0 0 - - 0-0 0 0 0 0
TOTAL............... 17 0 0 0 - - 0-0 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2019................ 11 605:48 29 2.87 283 .907 4 6 1 1.0
2020................ 6 212:22 10 2.83 106 .914 2 0 0 1.0
TOTAL............... 17 818:10 39 2.86 389 .909 6 6 1 2.0
 



Alex Roy

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019................ 14 0 0 0 8 .000 1-2 0 0 0 0
2020................ 9 0 0 0 5 .000 4-8 -2 0 0 0
TOTAL............... 23 0 0 0 13 .000 5-10 -2 0 0 0
 



Isaiah Saville

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019................ 28 0 0 0 - - 0-0 0 0 0 0
2020................ 24 0 2 2 - - 0-0 0 0 0 0
TOTAL............... 52 0 2 2 - - 0-0 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2019................ 28 1559:22 74 2.85 718 .907 10 11 4 1.0
2020................ 24 1348:25 68 3.03 661 .907 12 11 1 1.0
TOTAL............... 52 2907:47 142 2.93 1379 .907 22 22 5 2.0
 



Brandon Scanlin

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019................ 36 3 11 14 47 .064 8-16 -4 2 0 0
2020................ 24 2 15 17 35 .057 7-14 -5 0 0 0
TOTAL............... 60 5 26 31 82 .061 15-30 -9 2 0 0
 



John Schuldt

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2018................ 31 0 5 5 21 .000 6-12 -7 0 0 0
2019................ 26 2 1 3 12 .167 11-33 +1 0 0 0
2020................ 1 0 0 0 - - 0-0 0 0 0 0
TOTAL............... 58 2 6 8 - - 17-45 -6 0 0 0
 



Jason Smallidge

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2018................ 28 1 1 2 36 .028 16-46 -8 0 0 0
2019................ 27 4 4 8 38 .105 7-14 +5 2 0 1
2020................ 26 2 11 13 34 .059 8-16 +6 0 0 0
TOTAL............... 81 7 16 23 108 .065 31-76 +3 2 0 1
 



Nolan Sullivan

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2019................ 33 7 10 17 65 .108 18-47 0 1 0 0
2020................ 26 4 5 9 47 .085 9-29 -3 1 1 0
TOTAL............... 59 11 15 26 112 .098 27-76 -3 2 1 0
 



Martin Sundberg

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2017................ 20 1 4 5 19 .053 13-37 0 0 0 0
2018................ 9 0 0 0 7 .000 1-2 -2 0 0 0
2019................ 33 5 7 12 34 .147 9-18 +9 0 0 0
2020................ 24 6 4 10 32 .188 13-37 +7 1 0 1
TOTAL............... 86 12 15 27 92 .130 36-94 +14 1 0 1
 



Jonny Tychonick

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2020................ 23 3 5 8 21 .143 8-16 -8 1 0 0
TOTAL............... 23 3 5 8 21 .143 8-16 -8 1 0 0
 



Taylor Ward

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2018................ 35 9 18 27 79 .114 9-18 -8 3 0 1
2019................ 32 16 11 27 83 .193 14-42 -3 5 0 1
2020................ 26 13 9 22 82 .159 10-20 +2 2 0 2
TOTAL............... 93 38 38 76 244 .156 33-80 -9 10 0 4
 



Tyler Weiss

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2018................ 25 3 8 11 31 .097 9-37 -4 0 0 0
2019................ 35 4 18 22 70 .057 8-27 -2 1 0 1
2020................ 26 7 16 23 44 .159 10-36 +10 0 0 2
TOTAL............... 86 14 42 56 145 .097 27-100 +4 1 0 3
 



Jacob Zab


 

 Individual Career Records 

 
Points
1. 197 - Scott Parse (79g 118a) - 2003-06
2. 150 - Bryan Marshall (49g 101a) - 2004-07
3. 144 - David Brisson (65g 79a) - 1999-02
4. 139 - Austin Ortega (70g 69a) - 2013-16
5. 134 - Ryan Walters (50g 84a) - 2010-13
6. 120 - Andrew Wong (40g 80a) - 2000-03
7. 119 - Jake Guentzel (40g 79a) - 2013-15
8. 116 - Dan Charleston (43g 73a) - 2005-08
9. 114 - Brandon Scero (55g 59a) - 2004-07
10. 113 - Jeff Hoggan (61g 52a) - 1998-01
11. 109 - Alex Nikiforuk (44g 65a) - 2003-06
109 - Eddie DelGrosso (24g 85a) - 2006-09
13. 108 - Tyler Vesel (39g 69a) - 2014-17
14. 107 - Greg Zanon (30g 77a) - 1999-02
15. 103 - Joey Martin (39g 64a) - 2007-10
16. 102 - Mick Lawrence (51g 51a) - 2004-07
17. 99 - Matt White (47g 52a) - 2010-12
99 - Tomas Klempa (43g 56a) - 2005-08
19. 97 - Jake Randolph (27g 70a) - 2014-17
20. 95 - Fredrik Olofsson (35g 60a) - 2015-18
95 - Bill Thomas (46g 49a) - 2004-05
 
Points per game (minimum 30 games)
1. 1.24 - Scott Parse (159 games) - 2003-06
2. 1.19 - Bill Thomas (80 games) - 2004-05
3. 1.10 - Jake Guentzel (108 games) - 2013-15
4. 1.02 - Bryan Marshall (147 games) - 2004-07
5. 0.95 - Austin Ortega (147 games) - 2013-16
6. 0.91 - David Brisson (159 games) - 1999-02
7. 0.88 - Ryan Walters (152 games) - 2010-13
8. 0.87 - Matt White (114 games) - 2010-12
9. 0.84 - Josh Archibald (112 games) - 2011-13
10. 0.83 - Allan Carr (83 games) - 1998-00
11. 0.82 - Terry Broadhurst (110 games) - 2009-11
12. 0.82 - Taylor Ward (93 games) - 2018-20
13. 0.82 - Jayson Megna (38 games) - 2011
14. 0.78 - Andrew Wong (153 games) - 2000-03
15. 0.78 - Brandon Scero (147 games) - 2004-07
16. 0.74 - Jeff Hoggan (152 games) - 1998-01
17. 0.73 - Dan Charleston (159 games) - 2005-08
18. 0.72 - Tyler Vesel (149 games) - 2014-17
19. 0.72 - Alex Nikiforuk (151 games) - 2003-06
20. 0.71 - David Pope (133 games) - 2014-17
 
Goals
1. 79 - Scott Parse - 2003-06
2. 70 - Austin Ortega - 2013-16
3. 65 - David Brisson - 1999-02
4. 61 - Jeff Hoggan - 1998-01
5. 58 - Josh Archibald - 2011-13
6. 55 - Brandon Scero - 2004-07
7. 51 - Mick Lawrence - 2004-07
8. 50 - Ryan Walters - 2010-13
9. 49 - Bryan Marshall - 2004-07
10. 47 - Matt White - 2010-12
11. 46 - Bill Thomas - 2004-05
12. 45 - David Pope - 2014-17
13. 44 - Alex Nikiforuk - 2003-06
14. 43 - Matt Ambroz - 2007-10
43 - Tomas Klempa - 2005-08
43 - Dan Charleston - 2005-08
17. 40 - Andrew Wong - 2000-03
40 - Terry Broadhurst - 2009-11
40 - Jake Guentzel - 2013-15
40 - Rich Purslow - 2007-10
 
Goals per game (minimum 30 games)
1. 0.57 - Bill Thomas (80 games) - 2004-05
2. 0.52 - Josh Archibald (112 games) - 2011-13
3. 0.50 - Scott Parse (159 games) - 2003-06
4. 0.48 - Austin Ortega (147 games) - 2013-16
5. 0.41 - Matt White (114 games) - 2010-12
6. 0.41 - David Brisson (159 games) - 1999-02
7. 0.41 - Taylor Ward (93 games) - 2018-20
8. 0.40 - Jeff Hoggan (152 games) - 1998-01
9. 0.37 - Brandon Scero (147 games) - 2004-07
10. 0.37 - Jake Guentzel (108 games) - 2013-15
11. 0.36 - Terry Broadhurst (110 games) - 2009-11
12. 0.35 - Mick Lawrence (147 games) - 2004-07
13. 0.34 - Jayson Megna (38 games) - 2011
14. 0.34 - David Pope (133 games) - 2014-17
15. 0.34 - Allan Carr (83 games) - 1998-00
16. 0.33 - Bryan Marshall (147 games) - 2004-07
17. 0.33 - Ryan Walters (152 games) - 2010-13
18. 0.31 - Mason Morelli (120 games) - 2015-18
19. 0.30 - Zach Jordan (128 games) - 2016-19
0.30 - Adam Bartholomay (64 games) - 2005-06
 
Game-winning goals
1. 23 - Austin Ortega - 2013-16
2. 12 - Andrew Wong - 2000-03
3. 10 - Jeff Hoggan - 1998-01
10 - Bryan Marshall - 2004-07
5. 9 - Alex Hudson - 2008-11
9 - David Brisson - 1999-02
7. 8 - Ryan Walters - 2010-13
8 - Dominic Zombo - 2011-14
8 - Brandon Scero - 2004-07
10. 7 - Josh Archibald - 2011-13
7 - Terry Broadhurst - 2009-11
7 - Greg Zanon - 1999-02
7 - Scott Parse - 2003-06
7 - Dan Charleston - 2005-08
7 - Allan Carr - 1998-00
16. 6 - Jake Randolph - 2014-17
6 - Justin Parizek - 2013-16
6 - Tomas Klempa - 2005-08
6 - Mick Lawrence - 2004-07
6 - Jeric Agosta - 2006-09
6 - Jason White - 1997-00
6 - Fredrik Olofsson - 2015-18
6 - Dan Hacker - 2001-04
 
Power-play goals
1. 26 - Brandon Scero - 2004-07
2. 24 - Scott Parse - 2003-06
24 - Mick Lawrence - 2004-07
4. 22 - Matt Ambroz - 2007-10
5. 21 - Austin Ortega - 2013-16
6. 20 - Tomas Klempa - 2005-08
20 - David Pope - 2014-17
8. 18 - Alex Nikiforuk - 2003-06
18 - Jeff Hoggan - 1998-01
10. 17 - Bill Thomas - 2004-05
11. 16 - Greg Zanon - 1999-02
16 - Andrew Wong - 2000-03
16 - David Brisson - 1999-02
14. 15 - Bryan Marshall - 2004-07
15 - Terry Broadhurst - 2009-11
15 - Dan Charleston - 2005-08
17. 14 - Tyler Vesel - 2014-17
18. 13 - Dominic Zombo - 2011-14
13 - Ryan Walters - 2010-13
13 - Alex Hudson - 2008-11
 
Short-handed goals
1. 8 - Jeff Hoggan - 1998-01
2. 7 - David Brisson - 1999-02
7 - Scott Parse - 2003-06
4. 6 - Dan Hacker - 2001-04
6 - Matt White - 2010-12
6 - Tomas Klempa - 2005-08
7. 4 - Justin Parizek - 2013-16
4 - Tyler Vesel - 2014-17
4 - Dave Noel-Bernier - 1997-00
10. 3 - Jake Guentzel - 2013-15
3 - Bill Thomas - 2004-05
3 - Austin Ortega - 2013-16
3 - Alex Nikiforuk - 2003-06
3 - Michael Young - 2010-13
15. 2 - Terry Broadhurst - 2009-11
2 - Dan Charleston - 2005-08
2 - Tristan Keck - 2016-19
2 - Brent Gwidt - 2009-12
2 - JJ Koehler - 2006-09
2 - Ryan Walters - 2010-13
2 - Eddie DelGrosso - 2006-09
2 - Jason White - 1997-00
2 - Jayson Megna - 2011
2 - Jeric Agosta - 2006-09
2 - Rich Purslow - 2007-10
 
Assists
1. 118 - Scott Parse - 2003-06
2. 101 - Bryan Marshall - 2004-07
3. 85 - Eddie DelGrosso - 2006-09
4. 84 - Ryan Walters - 2010-13
5. 80 - Andrew Wong - 2000-03
6. 79 - Jake Guentzel - 2013-15
79 - David Brisson - 1999-02
8. 77 - Greg Zanon - 1999-02
9. 73 - Dan Charleston - 2005-08
10. 70 - Jake Randolph - 2014-17
11. 69 - Tyler Vesel - 2014-17
69 - Austin Ortega - 2013-16
13. 65 - Alex Nikiforuk - 2003-06
14. 64 - Joey Martin - 2007-10
15. 62 - Ian Brady - 2013-16
16. 60 - Fredrik Olofsson - 2015-18
17. 59 - Brandon Scero - 2004-07
18. 56 - Tomas Klempa - 2005-08
56 - Jason Cupp - 1997-00
20. 55 - Michael Young - 2010-13
 
Assists per game (minimum 30 games)
1. 0.74 - Scott Parse (159 games) - 2003-06
2. 0.73 - Jake Guentzel (108 games) - 2013-15
3. 0.69 - Bryan Marshall (147 games) - 2004-07
4. 0.61 - Bill Thomas (80 games) - 2004-05
5. 0.55 - Ryan Walters (152 games) - 2010-13
6. 0.54 - Eddie DelGrosso (158 games) - 2006-09
7. 0.53 - John Kemp (75 games) - 2008-09
8. 0.52 - Andrew Wong (153 games) - 2000-03
9. 0.50 - Greg Zanon (154 games) - 1999-02
0.50 - Jake Randolph (140 games) - 2014-17
11. 0.50 - David Brisson (159 games) - 1999-02
12. 0.49 - Allan Carr (83 games) - 1998-00
13. 0.49 - Tyler Weiss (86 games) - 2018-20
14. 0.47 - Jayson Megna (38 games) - 2011
15. 0.47 - Austin Ortega (147 games) - 2013-16
16. 0.46 - Tyler Vesel (149 games) - 2014-17
17. 0.46 - Dan Charleston (159 games) - 2005-08
18. 0.46 - Matt White (114 games) - 2010-12
19. 0.46 - Ian Brady (136 games) - 2013-16
20. 0.45 - Terry Broadhurst (110 games) - 2009-11
 
Shots on goal
1. 560 - Jeff Hoggan (61 goals) - 1998-01
2. 537 - Greg Zanon (30 goals) - 1999-02
3. 532 - Austin Ortega (70 goals) - 2013-16
4. 501 - David Brisson (65 goals) - 1999-02
5. 469 - Ryan Walters (50 goals) - 2010-13
6. 459 - Dan Charleston (43 goals) - 2005-08
7. 448 - Scott Parse (79 goals) - 2003-06
8. 420 - Brandon Scero (55 goals) - 2004-07
9. 415 - Matt White (47 goals) - 2010-12
10. 411 - Tomas Klempa (43 goals) - 2005-08
11. 399 - Rich Purslow (40 goals) - 2007-10
12. 384 - Bryan Marshall (49 goals) - 2004-07
13. 367 - Brock Montpetit (32 goals) - 2010-13
14. 364 - Mick Lawrence (51 goals) - 2004-07
15. 357 - Eddie DelGrosso (24 goals) - 2006-09
16. 339 - Alex Nikiforuk (44 goals) - 2003-06
17. 332 - Joey Martin (39 goals) - 2007-10
332 - Billy Pugliese (38 goals) - 1997-00
19. 323 - Zach Jordan (38 goals) - 2016-19
20. 320 - Johnnie Searfoss (27 goals) - 2010-13
320 - Alex Hudson (37 goals) - 2008-11
320 - David Pope (45 goals) - 2014-17
 
Shots per game (minimum 30 games)
1. 3.68 - Jeff Hoggan (152 games) - 1998-01
2. 3.64 - Matt White (114 games) - 2010-12
3. 3.62 - Austin Ortega (147 games) - 2013-16
4. 3.49 - Greg Zanon (154 games) - 1999-02
5. 3.19 - Bill Thomas (80 games) - 2004-05
6. 3.15 - David Brisson (159 games) - 1999-02
7. 3.09 - Ryan Walters (152 games) - 2010-13
8. 2.89 - Dan Charleston (159 games) - 2005-08
9. 2.86 - Brandon Scero (147 games) - 2004-07
10. 2.85 - Terry Broadhurst (110 games) - 2009-11
11. 2.82 - Scott Parse (159 games) - 2003-06
12. 2.80 - Jake Guentzel (108 games) - 2013-15
13. 2.76 - Jayson Megna (38 games) - 2011
14. 2.74 - Tomas Klempa (150 games) - 2005-08
15. 2.71 - Rich Purslow (147 games) - 2007-10
16. 2.71 - Derek Reynolds (102 games) - 1997-99
17. 2.70 - Brock Montpetit (136 games) - 2010-13
18. 2.65 - Tom Kowal (37 games) - 1997-98
19. 2.62 - Taylor Ward (93 games) - 2018-20
20. 2.61 - Bryan Marshall (147 games) - 2004-07
 
Plus/minus
1. 37 - David Brisson - 1999-02
2. 34 - Ryan Walters - 2010-13
3. 31 - Scott Parse - 2003-06
4. 24 - Joe Grimaldi - 2004-05
24 - Andrej Sustr - 2010-12
24 - Bill Thomas - 2004-05
7. 23 - Josh Archibald - 2011-13
23 - Alex Hudson - 2008-11
9. 22 - Jeff Hoggan - 1998-01
10. 19 - Brian Cooper - 2012-15
19 - Andrew Wong - 2000-03
12. 18 - Bryce Aneloski - 2010-12
13. 17 - Bryan Marshall - 2004-07
14. 16 - Kirby Proctor - 2019-20
16 - Daniel Samuelsson - 1998-01
16. 15 - Dan Knapp - 2003-06
15 - Dominic Zombo - 2011-14
18. 14 - Martin Sundberg - 2017-20
14 - Rob Chappell - 2004-05
14 - Jake Guentzel - 2013-15
14 - Joey Martin - 2007-10
 
Penalties
1. 127 - Jeff Hoggan (127-294) - 1998-01
2. 112 - James Chalmers (112-292) - 1997-00
3. 105 - Greg Zanon (105-218) - 1999-02
4. 101 - Dan Charleston (101-221) - 2005-08
5. 97 - Matt Ambroz (97-248) - 2007-10
6. 96 - Mick Lawrence (96-235) - 2004-07
7. 90 - Jason Jaworski (90-199) - 2000-02
8. 84 - Dan Knapp (84-179) - 2003-06
9. 81 - Kaleb Betts (81-195) - 2003-05
10. 76 - Brock Montpetit (76-166) - 2010-13
76 - Scott Parse (76-160) - 2003-06
76 - Mike Lefley (76-171) - 2002-05
13. 70 - Brian Cooper (70-181) - 2012-15
14. 69 - Mike Gabinet (69-138) - 2000-03
15. 68 - Eric Olimb (68-147) - 2007-10
16. 67 - Ryan Jones (67-162) - 2016-19
67 - Eddie DelGrosso (67-153) - 2006-09
67 - Bill Bagron (67-142) - 2004-07
19. 65 - Dan Hacker (65-138) - 2001-04
65 - Derek Reynolds (65-149) - 1997-99
 
Penalty minutes
1. 294 - Jeff Hoggan (127-294) - 1998-01
2. 292 - James Chalmers (112-292) - 1997-00
3. 248 - Matt Ambroz (97-248) - 2007-10
4. 235 - Mick Lawrence (96-235) - 2004-07
5. 221 - Dan Charleston (101-221) - 2005-08
6. 218 - Greg Zanon (105-218) - 1999-02
7. 199 - Jason Jaworski (90-199) - 2000-02
8. 195 - Kaleb Betts (81-195) - 2003-05
9. 185 - Bobby Henderson (64-185) - 2003-06
10. 181 - Brian Cooper (70-181) - 2012-15
11. 179 - Dan Knapp (84-179) - 2003-06
12. 171 - Mike Lefley (76-171) - 2002-05
13. 169 - Tony Turgeon (53-169) - 2010-12
14. 166 - Brock Montpetit (76-166) - 2010-13
15. 162 - Ryan Jones (67-162) - 2016-19
16. 160 - Scott Parse (76-160) - 2003-06
17. 153 - Eddie DelGrosso (67-153) - 2006-09
18. 149 - Derek Reynolds (65-149) - 1997-99
19. 147 - Eric Olimb (68-147) - 2007-10
20. 146 - Brandon Scero (53-146) - 2004-07
 
Most wins
1. 54 - John Faulkner (54-44-10) - 2008-12
2. 53 - Dan Ellis (53-50-12) - 2000-02
3. 48 - Evan Weninger (48-56-8) - 2015-18
4. 45 - Jerad Kaufmann (45-38-14) - 2005-08
5. 32 - Ryan Massa (32-27-9) - 2011-14
6. 27 - Jeremie Dupont (27-29-13) - 2006-09
7. 24 - Chris Holt (24-31-6) - 2003-04
8. 23 - Kendall Sidoruk (23-29-8) - 1997-99
9. 22 - Isaiah Saville (22-22-5) - 2019-20
10. 14 - Kirk Thompson (14-17-2) - 2013-15
11. 11 - Jason Mitchell (11-22-3) - 1997-98
12. 8 - Rodney McLeod (8-10-0) - 1997-01
13. 6 - Kris Oldham (6-5-2) - 2016-17
6 - Austin Roden (6-6-1) - 2019-20
15. 3 - Eric Aarnio (3-5-1) - 2004-07
3 - Dayn Belfour (3-2-2) - 2011-12
3 - Brian Haaland (3-5-1) - 1999-03
3 - Alex Blankenburg (3-6-0) - 2015-18
19. 2 - Greg Barrett (2-3-0) - 2005
2 - Kris Tebbs (2-6-2) - 2002-04
2 - Anthony Stolarz (2-5-0) - 2012
 
Most losses
1. 56 - Evan Weninger (48-56-8) - 2015-18
2. 50 - Dan Ellis (53-50-12) - 2000-02
3. 44 - John Faulkner (54-44-10) - 2008-12
4. 38 - Jerad Kaufmann (45-38-14) - 2005-08
5. 31 - Chris Holt (24-31-6) - 2003-04
6. 29 - Jeremie Dupont (27-29-13) - 2006-09
29 - Kendall Sidoruk (23-29-8) - 1997-99
8. 27 - Ryan Massa (32-27-9) - 2011-14
9. 22 - Isaiah Saville (22-22-5) - 2019-20
22 - Jason Mitchell (11-22-3) - 1997-98
11. 17 - Kirk Thompson (14-17-2) - 2013-15
12. 10 - Rodney McLeod (8-10-0) - 1997-01
13. 6 - Austin Roden (6-6-1) - 2019-20
6 - Kris Tebbs (2-6-2) - 2002-04
6 - Alex Blankenburg (3-6-0) - 2015-18
16. 5 - Kris Oldham (6-5-2) - 2016-17
5 - Eric Aarnio (3-5-1) - 2004-07
5 - Brian Haaland (3-5-1) - 1999-03
5 - Anthony Stolarz (2-5-0) - 2012
20. 4 - Reed Peters (1-4-0) - 2013
 
Most ties
1. 14 - Jerad Kaufmann (45-38-14) - 2005-08
2. 13 - Jeremie Dupont (27-29-13) - 2006-09
3. 12 - Dan Ellis (53-50-12) - 2000-02
4. 10 - John Faulkner (54-44-10) - 2008-12
5. 9 - Ryan Massa (32-27-9) - 2011-14
6. 8 - Kendall Sidoruk (23-29-8) - 1997-99
8 - Evan Weninger (48-56-8) - 2015-18
8. 6 - Chris Holt (24-31-6) - 2003-04
9. 5 - Isaiah Saville (22-22-5) - 2019-20
10. 3 - Jason Mitchell (11-22-3) - 1997-98
11. 2 - Kris Tebbs (2-6-2) - 2002-04
2 - Kirk Thompson (14-17-2) - 2013-15
2 - Dayn Belfour (3-2-2) - 2011-12
2 - Kris Oldham (6-5-2) - 2016-17
15. 1 - Brian Haaland (3-5-1) - 1999-03
1 - Austin Roden (6-6-1) - 2019-20
1 - Eric Aarnio (3-5-1) - 2004-07
 
Saves
1. 3260 - Evan Weninger (341 GA, 3260 saves) - 2015-18
2. 3125 - Dan Ellis (309 GA, 3125 saves) - 2000-02
3. 2595 - John Faulkner (288 GA, 2595 saves) - 2008-12
4. 2428 - Jerad Kaufmann (275 GA, 2428 saves) - 2005-08
5. 1879 - Ryan Massa (169 GA, 1879 saves) - 2011-14
6. 1720 - Chris Holt (187 GA, 1720 saves) - 2003-04
7. 1701 - Jeremie Dupont (212 GA, 1701 saves) - 2006-09
8. 1656 - Kendall Sidoruk (214 GA, 1656 saves) - 1997-99
9. 1379 - Isaiah Saville (142 GA, 1379 saves) - 2019-20
10. 996 - Jason Mitchell (131 GA, 996 saves) - 1997-98
11. 853 - Kirk Thompson (110 GA, 853 saves) - 2013-15
12. 459 - Rodney McLeod (50 GA, 459 saves) - 1997-01
13. 396 - Kris Oldham (51 GA, 396 saves) - 2016-17
14. 389 - Austin Roden (39 GA, 389 saves) - 2019-20
15. 292 - Brian Haaland (35 GA, 292 saves) - 1999-03
16. 254 - Kris Tebbs (34 GA, 254 saves) - 2002-04
17. 247 - Alex Blankenburg (38 GA, 247 saves) - 2015-18
18. 189 - Eric Aarnio (35 GA, 189 saves) - 2004-07
19. 173 - Dayn Belfour (18 GA, 173 saves) - 2011-12
20. 158 - Anthony Stolarz (18 GA, 158 saves) - 2012
 
Saves per game (minimum 30 games)
1. 28.35 - Evan Weninger (115 games) - 2015-18
2. 26.88 - Chris Holt (64 games) - 2003-04
3. 26.52 - Isaiah Saville (52 games) - 2019-20
4. 26.48 - Dan Ellis (118 games) - 2000-02
5. 26.21 - Jason Mitchell (38 games) - 1997-98
6. 25.09 - Kendall Sidoruk (66 games) - 1997-99
