Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Manitoba | 301 | 291 | 302 | 894 | +30 | |
2 | North Dakota State | 309 | 300 | 291 | 900 | +36 | |
3 | Omaha | 318 | 300 | 295 | 913 | +49 | |
4 | Minot State | 305 | 308 | 302 | 915 | +51 | |
5 | Manitoba #2 | 307 | 316 | 301 | 924 | +60 | |
6 | Minnesota-Crookston | 314 | 309 | 310 | 933 | +69 | |
7 | Bemidji State | 304 | 325 | 313 | 942 | +78 | |
8 | North Dakota State #2 | 324 | 313 | 310 | 947 | +83 | |
9 | Jamestown | 320 | 320 | 316 | 956 | +92 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Bill Carlson | North Dakota State | 74 | 71 | 69 | 214 | -2 | |
2 | Josh Wytinck | Manitoba | 69 | 74 | 73 | 216 | E | |
3 | Charlie Boyechko | Manitoba | 74 | 67 | 76 | 217 | +1 | |
4 | Lucas Gervais | Omaha | 76 | 75 | 70 | 221 | +5 | |
t | 5 | Casey Gleich | Minot State | 72 | 77 | 74 | 223 | +7 |
t | 5 | Kowan O'Keefe | Minot State | 75 | 72 | 76 | 223 | +7 |
t | 5 | Mitch Ryan | Omaha | 77 | 74 | 72 | 223 | +7 |
8 | Daniel Munroe | Manitoba | 72 | 78 | 74 | 224 | +8 | |
t | 9 | Scott Mazur | Manitoba | 79 | 74 | 73 | 226 | +10 |
t | 9 | Matt McClure | Minnesota-Crookston | 75 | 77 | 74 | 226 | +10 |
11 | Connor Holland | North Dakota State | 82 | 74 | 71 | 227 | +11 | |
12 | Karson O'Keefe | Minot State | 79 | 77 | 72 | 228 | +12 | |
t | 13 | Ryan Dirr | Manitoba #2 | 77 | 79 | 73 | 229 | +13 |
t | 13 | Alex Overfelt | Omaha | 80 | 72 | 77 | 229 | +13 |
t | 15 | Darren Kelpin | Manitoba #2 | 78 | 76 | 76 | 230 | +14 |
t | 15 | Trent Olson | North Dakota State | 73 | 84 | 73 | 230 | +14 |
17 | Brodie Gobin | Manitoba #2 | 74 | 82 | 75 | 231 | +15 | |
t | 18 | Jake Herdine | North Dakota State #2 | 81 | 75 | 76 | 232 | +16 |
t | 18 | Alex Holtan | Omaha | 81 | 78 | 73 | 232 | +16 |
t | 18 | Ursinio Puga | North Dakota State | 80 | 74 | 78 | 232 | +16 |
t | 21 | Andrew Benson | Bemidji State | 72 | 81 | 80 | 233 | +17 |
t | 21 | Karl Krieser | Omaha | 80 | 80 | 73 | 233 | +17 |
t | 23 | John Hafdal | Bemidji State | 79 | 82 | 73 | 234 | +18 |
t | 23 | Seth Heppner | Minnesota-Crookston | 76 | 78 | 80 | 234 | +18 |
t | 23 | Jesse Roscoe | Minnesota-Crookston | 84 | 74 | 76 | 234 | +18 |
t | 26 | Kyle Jandro | North Dakota State #2 | 82 | 76 | 77 | 235 | +19 |
t | 26 | Taylor Sidzyik | Omaha | 81 | 76 | 78 | 235 | +19 |
28 | Aaron Leintz | Bemidji State | 76 | 83 | 77 | 236 | +20 | |
t | 29 | Jackson Lanou | North Dakota State #2 | 81 | 80 | 76 | 237 | +21 |
t | 29 | Tommy Rockis | Jamestown | 81 | 78 | 78 | 237 | +21 |
31 | Noel Ngo | Manitoba | 82 | 76 | 80 | 238 | +22 | |
t | 32 | Jeff Bleue | Manitoba #2 | 78 | 82 | 79 | 239 | +23 |
t | 32 | Burke Wiebe | Manitoba | 79 | 79 | 81 | 239 | +23 |
34 | Michael Strain | Jamestown | 80 | 79 | 81 | 240 | +24 | |
35 | Matt Vacek | Jamestown | 80 | 83 | 78 | 241 | +25 | |
t | 36 | Josh Becks | Bemidji State | 77 | 80 | 85 | 242 | +26 |
t | 36 | Cody Duchscherer | Minot State | 80 | 82 | 80 | 242 | +26 |
t | 36 | Mike Roedl | Minnesota-Crookston | 82 | 80 | 80 | 242 | +26 |
t | 39 | Tyler Baukol | Jamestown | 81 | 83 | 79 | 243 | +27 |
t | 39 | Kameron Hunter | Jamestown | 79 | 80 | 84 | 243 | +27 |
t | 39 | Joe Selle | Bemidji State | 83 | 86 | 74 | 243 | +27 |
42 | Evan Lunda | Minnesota-Crookston | 81 | 83 | 80 | 244 | +28 | |
t | 43 | Nick Laibel | Minot State | 79 | 82 | 85 | 246 | +30 |
t | 43 | Hayden Timm | North Dakota State #2 | 80 | 85 | 81 | 246 | +30 |
t | 45 | Jackson Ronnei | North Dakota State | 79 | 86 | 84 | 249 | +33 |
t | 45 | Derek Solman | Manitoba #2 | 93 | 79 | 77 | 249 | +33 |
t | 47 | Oliver Boeckel | North Dakota State | 86 | 81 | 86 | 253 | +37 |
t | 47 | Andrew Ellefsen | Bemidji State | 88 | 82 | 83 | 253 | +37 |
49 | Kavin Dvorak | North Dakota State #2 | 92 | 82 | 88 | 262 | +46 | |
50 | Nathan Brown | Bemidji State | 86 | 93 | 86 | 265 | +49 | |
51 | Jordan Radcliffe | Minnesota-Crookston | 87 | 89 | 90 | 266 | +50 | |
52 | Shadreck Schiweshe | Minot State | 92 | 89 | 93 | 274 | +58 | |
53 | Zach Cymbaluk | Minnesota-Crookston | 92 | 95 | 90 | 277 | +61 | |
t | 54 | Matt Bjorgo | Minnesota-Crookston | 90 | 94 | 98 | 282 | +66 |
t | 54 | Spencer Samson | Minot State | 87 | 100 | 95 | 282 | +66 |
Jesse Rostvedt | Minot State | 0 | 0 | 0 | DNF |
Team-by-Team Results |
Sept. 16-17, 2013 -- Erv Kaiser Invitational
Oxbow Country Club -- Oxbow, N.D.
Par 72, 6863 yards -- 9 teams, 56 players
Bemidji State | 304 | 325 | 313 | 942 | +78 | 7th |
Andrew Benson | 72 | 81 | 80 | 233 | +17 | t-21st |
John Hafdal | 79 | 82 | 73 | 234 | +18 | t-23rd |
Aaron Leintz | 76 | 83 | 77 | 236 | +20 | 28th |
Josh Becks | 77 | 80 | 85 | 242 | +26 | t-36th |
Joe Selle# | 83 | 86 | 74 | 243 | +27 | t-39th |
Andrew Ellefsen | 88 | 82 | 83 | 253 | +37 | t-47th |
Nathan Brown# | 86 | 93 | 86 | 265 | +49 | 50th |
Jamestown | 320 | 320 | 316 | 956 | +92 | 9th |
Tommy Rockis | 81 | 78 | 78 | 237 | +21 | t-29th |
Michael Strain | 80 | 79 | 81 | 240 | +24 | 34th |
Matt Vacek | 80 | 83 | 78 | 241 | +25 | 35th |
Tyler Baukol | 81 | 83 | 79 | 243 | +27 | t-39th |
Kameron Hunter | 79 | 80 | 84 | 243 | +27 | t-39th |
Manitoba | 301 | 291 | 302 | 894 | +30 | 1st |
Josh Wytinck | 69 | 74 | 73 | 216 | E | 2nd |
Charlie Boyechko | 74 | 67 | 76 | 217 | +1 | 3rd |
Daniel Munroe# | 72 | 78 | 74 | 224 | +8 | 8th |
Scott Mazur | 79 | 74 | 73 | 226 | +10 | t-9th |
Noel Ngo | 82 | 76 | 80 | 238 | +22 | 31st |
Burke Wiebe | 79 | 79 | 81 | 239 | +23 | t-32nd |
Manitoba #2 | 307 | 316 | 301 | 924 | +60 | 5th |
Ryan Dirr | 77 | 79 | 73 | 229 | +13 | t-13th |
Darren Kelpin | 78 | 76 | 76 | 230 | +14 | t-15th |
Brodie Gobin | 74 | 82 | 75 | 231 | +15 | 17th |
Jeff Bleue | 78 | 82 | 79 | 239 | +23 | t-32nd |
Derek Solman | 93 | 79 | 77 | 249 | +33 | t-45th |
Minnesota-Crookston | 314 | 309 | 310 | 933 | +69 | 6th |
Matt McClure | 75 | 77 | 74 | 226 | +10 | t-9th |
Seth Heppner | 76 | 78 | 80 | 234 | +18 | t-23rd |
Jesse Roscoe | 84 | 74 | 76 | 234 | +18 | t-23rd |
Mike Roedl | 82 | 80 | 80 | 242 | +26 | t-36th |
Evan Lunda | 81 | 83 | 80 | 244 | +28 | 42nd |
Jordan Radcliffe# | 87 | 89 | 90 | 266 | +50 | 51st |
Zach Cymbaluk# | 92 | 95 | 90 | 277 | +61 | 53rd |
Matt Bjorgo# | 90 | 94 | 98 | 282 | +66 | t-54th |
Minot State | 305 | 308 | 302 | 915 | +51 | 4th |
Casey Gleich | 72 | 77 | 74 | 223 | +7 | t-5th |
Kowan O'Keefe | 75 | 72 | 76 | 223 | +7 | t-5th |
Karson O'Keefe | 79 | 77 | 72 | 228 | +12 | 12th |
Cody Duchscherer | 80 | 82 | 80 | 242 | +26 | t-36th |
Nick Laibel | 79 | 82 | 85 | 246 | +30 | t-43rd |
Shadreck Schiweshe# | 92 | 89 | 93 | 274 | +58 | 52nd |
Spencer Samson# | 87 | 100 | 95 | 282 | +66 | t-54th |
Jesse Rostvedt# |
North Dakota State | 309 | 300 | 291 | 900 | +36 | 2nd |
Bill Carlson | 74 | 71 | 69 | 214 | -2 | 1st |
Connor Holland | 82 | 74 | 71 | 227 | +11 | 11th |
Trent Olson | 73 | 84 | 73 | 230 | +14 | t-15th |
Ursinio Puga | 80 | 74 | 78 | 232 | +16 | t-18th |
Jackson Ronnei# | 79 | 86 | 84 | 249 | +33 | t-45th |
Oliver Boeckel | 86 | 81 | 86 | 253 | +37 | t-47th |
North Dakota State #2 | 324 | 313 | 310 | 947 | +83 | 8th |
Jake Herdine | 81 | 75 | 76 | 232 | +16 | t-18th |
Kyle Jandro | 82 | 76 | 77 | 235 | +19 | t-26th |
Jackson Lanou | 81 | 80 | 76 | 237 | +21 | t-29th |
Hayden Timm | 80 | 85 | 81 | 246 | +30 | t-43rd |
Kavin Dvorak | 92 | 82 | 88 | 262 | +46 | 49th |
Omaha | 318 | 300 | 295 | 913 | +49 | 3rd |
Lucas Gervais# | 76 | 75 | 70 | 221 | +5 | 4th |
Mitch Ryan | 77 | 74 | 72 | 223 | +7 | t-5th |
Alex Overfelt | 80 | 72 | 77 | 229 | +13 | t-13th |
Alex Holtan | 81 | 78 | 73 | 232 | +16 | t-18th |
Karl Krieser | 80 | 80 | 73 | 233 | +17 | t-21st |
Taylor Sidzyik | 81 | 76 | 78 | 235 | +19 | t-26th |
# Indicates individual player
AP-Style Tournament Results |
Erv Kaiser Invitational Oxbow Country Club Oxbow, N.D. Dates: Sept. 16-17, 2013 Par 72, 6863 yards Fin. Top 20 teams Scores Total Par 1 Manitoba....................... 301 291 302 894 +30 2 North Dakota State............. 309 300 291 900 +36 3 Omaha.......................... 318 300 295 913 +49 4 Minot State.................... 305 308 302 915 +51 5 Manitoba #2.................... 307 316 301 924 +60 6 Minnesota-Crookston............ 314 309 310 933 +69 7 Bemidji State.................. 304 325 313 942 +78 8 North Dakota State #2.......... 324 313 310 947 +83 9 Jamestown...................... 320 320 316 956 +92 Fin. Top 20 Players Team Scores Total Par 1 Bill Carlson......... North Dakota State............. 74 71 69 214 -2 2 Josh Wytinck......... Manitoba....................... 69 74 73 216 E 3 Charlie Boyechko..... Manitoba....................... 74 67 76 217 +1 4 Lucas Gervais........ Omaha.......................... 76 75 70 221 +5 t 5 Casey Gleich......... Minot State.................... 72 77 74 223 +7 t 5 Kowan O'Keefe........ Minot State.................... 75 72 76 223 +7 t 5 Mitch Ryan........... Omaha.......................... 77 74 72 223 +7 8 Daniel Munroe........ Manitoba....................... 72 78 74 224 +8 t 9 Scott Mazur.......... Manitoba....................... 79 74 73 226 +10 t 9 Matt McClure......... Minnesota-Crookston............ 75 77 74 226 +10 11 Connor Holland....... North Dakota State............. 82 74 71 227 +11 12 Karson O'Keefe....... Minot State.................... 79 77 72 228 +12 t 13 Ryan Dirr............ Manitoba #2.................... 77 79 73 229 +13 t 13 Alex Overfelt........ Omaha.......................... 80 72 77 229 +13 t 15 Darren Kelpin........ Manitoba #2.................... 78 76 76 230 +14 t 15 Trent Olson.......... North Dakota State............. 73 84 73 230 +14 17 Brodie Gobin......... Manitoba #2.................... 74 82 75 231 +15 t 18 Jake Herdine......... North Dakota State #2.......... 81 75 76 232 +16 t 18 Alex Holtan.......... Omaha.......................... 81 78 73 232 +16 t 18 Ursinio Puga......... North Dakota State............. 80 74 78 232 +16