Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Sam Houston State | 303 | 297 | 300 | 900 | +36 | |
2 | Kansas State | 312 | 286 | 304 | 902 | +38 | |
3 | Grand Canyon | 314 | 306 | 305 | 925 | +61 | |
4 | Southern Illinois | 317 | 304 | 308 | 929 | +65 | |
5 | Creighton | 313 | 301 | 321 | 935 | +71 | |
6 | South Dakota | 312 | 306 | 318 | 936 | +72 | |
7 | Omaha | 325 | 307 | 318 | 950 | +86 | |
8 | Drake | 324 | 315 | 335 | 974 | +110 | |
9 | Central Oklahoma | 320 | 324 | 333 | 977 | +113 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Zach Cabra | Sam Houston State | 73 | 67 | 73 | 213 | -3 | |
2 | Alex Carney | Kansas State | 70 | 74 | 75 | 219 | +3 | |
3 | Mark Geddes | Grand Canyon | 84 | 71 | 65 | 220 | +4 | |
4 | Matt Green | Kansas State | 79 | 67 | 75 | 221 | +5 | |
5 | Daniel Wood | Kansas State | 77 | 71 | 77 | 225 | +9 | |
6 | Klein Klotz | Sam Houston State | 76 | 74 | 76 | 226 | +10 | |
7 | Steve Souchek | Southern Illinois | 77 | 75 | 75 | 227 | +11 | |
8 | Kyle Weldon | Kansas State | 78 | 74 | 76 | 228 | +12 | |
t | 9 | Alec Dahlquist | Grand Canyon | 75 | 75 | 79 | 229 | +13 |
t | 9 | Alex Kline | South Dakota | 74 | 78 | 77 | 229 | +13 |
t | 9 | Albert Miner | Sam Houston State | 77 | 76 | 76 | 229 | +13 |
12 | Cody Seal | South Dakota | 76 | 75 | 80 | 231 | +15 | |
t | 13 | Logan Boatner | Sam Houston State | 77 | 80 | 75 | 232 | +16 |
t | 13 | Tyler Norris | Kansas State | 78 | 78 | 76 | 232 | +16 |
t | 15 | Kade Brown | Creighton | 75 | 75 | 83 | 233 | +17 |
t | 15 | Samuel Matthew | South Dakota | 80 | 78 | 75 | 233 | +17 |
t | 17 | David Klaudt | Kansas State | 79 | 74 | 81 | 234 | +18 |
t | 17 | Eric Kline | Central Oklahoma | 81 | 71 | 82 | 234 | +18 |
t | 17 | Karl Krieser | Omaha | 82 | 75 | 77 | 234 | +18 |
t | 17 | Johnny Spellerberg | Creighton | 78 | 77 | 79 | 234 | +18 |
t | 21 | Matt Ohl | Drake | 80 | 78 | 77 | 235 | +19 |
t | 21 | Seth Smith | Kansas State | 80 | 79 | 76 | 235 | +19 |
t | 23 | Connor Knabe | Kansas State | 80 | 78 | 78 | 236 | +20 |
t | 23 | Drew Novara | Southern Illinois | 79 | 77 | 80 | 236 | +20 |
t | 25 | Daniel McKernan | Creighton | 80 | 76 | 81 | 237 | +21 |
t | 25 | Mitch Ryan | Omaha | 76 | 75 | 86 | 237 | +21 |
t | 25 | Hayden Webb | Grand Canyon | 76 | 83 | 78 | 237 | +21 |
28 | Dane Worley | Drake | 85 | 75 | 78 | 238 | +22 | |
t | 29 | Grant Campbell | South Dakota | 79 | 76 | 84 | 239 | +23 |
t | 29 | Ryan Haxel | Southern Illinois | 83 | 79 | 77 | 239 | +23 |
31 | Alex Overfelt | Omaha | 83 | 76 | 81 | 240 | +24 | |
32 | Alex Holtan | Omaha | 85 | 77 | 79 | 241 | +25 | |
t | 33 | Brady Richardson | Drake | 76 | 77 | 89 | 242 | +26 |
t | 33 | Wade Thompson | Southern Illinois | 78 | 76 | 88 | 242 | +26 |
35 | Caleb Harms | Southern Illinois | 91 | 76 | 76 | 243 | +27 | |
t | 36 | Lucas Gervais | Omaha | 84 | 81 | 79 | 244 | +28 |
t | 36 | Matt Helms | Central Oklahoma | 78 | 79 | 87 | 244 | +28 |
t | 36 | Richard Schneider | Creighton | 92 | 73 | 79 | 244 | +28 |
39 | Andrew Holloway | Creighton | 80 | 83 | 82 | 245 | +29 | |
t | 40 | Miles Russell | Omaha | 87 | 80 | 79 | 246 | +30 |
t | 40 | Jordan Rykal | South Dakota | 82 | 78 | 86 | 246 | +30 |
t | 42 | Billy Flower | Grand Canyon | 79 | 83 | 85 | 247 | +31 |
t | 42 | Landon Morgan | Central Oklahoma | 76 | 88 | 83 | 247 | +31 |
44 | Devin Leland | Drake | 83 | 78 | 87 | 248 | +32 | |
45 | Mariano Rossi | Grand Canyon | 89 | 77 | 83 | 249 | +33 | |
46 | Kyle Hodges | Sam Houston State | 80 | 84 | 87 | 251 | +35 | |
47 | Chris Muriana | Central Oklahoma | 85 | 86 | 81 | 252 | +36 | |
t | 48 | Miles Death | South Dakota | 88 | 75 | 92 | 255 | +39 |
t | 48 | Taylor Sidzyik | Omaha | 86 | 88 | 81 | 255 | +39 |
50 | Karter Smith | Drake | 83 | 85 | 91 | 259 | +43 | |
51 | Steffen Lake | Creighton | 89 | 84 | 88 | 261 | +45 | |
52 | Keegan Hall | Central Oklahoma | 93 | 91 | 88 | 272 | +56 | |
53 | Will McDonald | Drake | 89 | 90 | 94 | 273 | +57 |
Team-by-Team Results |
Sep. 30-Oct. 1, 2013 -- Jim Colbert Intercollegiate
Colbert Hills Golf Course -- Manhattan, Kan.
Par 72, 7486 yards -- 9 teams, 53 players
Central Oklahoma | 320 | 324 | 333 | 977 | +113 | 9th |
Eric Kline | 81 | 71 | 82 | 234 | +18 | t-17th |
Matt Helms | 78 | 79 | 87 | 244 | +28 | t-36th |
Landon Morgan | 76 | 88 | 83 | 247 | +31 | t-42nd |
Chris Muriana | 85 | 86 | 81 | 252 | +36 | 47th |
Keegan Hall | 93 | 91 | 88 | 272 | +56 | 52nd |
Creighton | 313 | 301 | 321 | 935 | +71 | 5th |
Kade Brown | 75 | 75 | 83 | 233 | +17 | t-15th |
Johnny Spellerberg | 78 | 77 | 79 | 234 | +18 | t-17th |
Daniel McKernan | 80 | 76 | 81 | 237 | +21 | t-25th |
Richard Schneider | 92 | 73 | 79 | 244 | +28 | t-36th |
Andrew Holloway | 80 | 83 | 82 | 245 | +29 | 39th |
Steffen Lake# | 89 | 84 | 88 | 261 | +45 | 51st |
Drake | 324 | 315 | 335 | 974 | +110 | 8th |
Matt Ohl | 80 | 78 | 77 | 235 | +19 | t-21st |
Dane Worley | 85 | 75 | 78 | 238 | +22 | 28th |
Brady Richardson | 76 | 77 | 89 | 242 | +26 | t-33rd |
Devin Leland# | 83 | 78 | 87 | 248 | +32 | 44th |
Karter Smith | 83 | 85 | 91 | 259 | +43 | 50th |
Will McDonald | 89 | 90 | 94 | 273 | +57 | 53rd |
Grand Canyon | 314 | 306 | 305 | 925 | +61 | 3rd |
Mark Geddes | 84 | 71 | 65 | 220 | +4 | 3rd |
Alec Dahlquist | 75 | 75 | 79 | 229 | +13 | t-9th |
Hayden Webb | 76 | 83 | 78 | 237 | +21 | t-25th |
Billy Flower | 79 | 83 | 85 | 247 | +31 | t-42nd |
Mariano Rossi | 89 | 77 | 83 | 249 | +33 | 45th |
Kansas State | 312 | 286 | 304 | 902 | +38 | 2nd |
Alex Carney# | 70 | 74 | 75 | 219 | +3 | 2nd |
Matt Green | 79 | 67 | 75 | 221 | +5 | 4th |
Daniel Wood | 77 | 71 | 77 | 225 | +9 | 5th |
Kyle Weldon | 78 | 74 | 76 | 228 | +12 | 8th |
Tyler Norris | 78 | 78 | 76 | 232 | +16 | t-13th |
David Klaudt | 79 | 74 | 81 | 234 | +18 | t-17th |
Seth Smith# | 80 | 79 | 76 | 235 | +19 | t-21st |
Connor Knabe# | 80 | 78 | 78 | 236 | +20 | t-23rd |
Omaha | 325 | 307 | 318 | 950 | +86 | 7th |
Karl Krieser | 82 | 75 | 77 | 234 | +18 | t-17th |
Mitch Ryan | 76 | 75 | 86 | 237 | +21 | t-25th |
Alex Overfelt | 83 | 76 | 81 | 240 | +24 | 31st |
Alex Holtan# | 85 | 77 | 79 | 241 | +25 | 32nd |
Lucas Gervais | 84 | 81 | 79 | 244 | +28 | t-36th |
Miles Russell# | 87 | 80 | 79 | 246 | +30 | t-40th |
Taylor Sidzyik | 86 | 88 | 81 | 255 | +39 | t-48th |
Sam Houston State | 303 | 297 | 300 | 900 | +36 | 1st |
Zach Cabra | 73 | 67 | 73 | 213 | -3 | 1st |
Klein Klotz | 76 | 74 | 76 | 226 | +10 | 6th |
Albert Miner | 77 | 76 | 76 | 229 | +13 | t-9th |
Logan Boatner | 77 | 80 | 75 | 232 | +16 | t-13th |
Kyle Hodges | 80 | 84 | 87 | 251 | +35 | 46th |
South Dakota | 312 | 306 | 318 | 936 | +72 | 6th |
Alex Kline | 74 | 78 | 77 | 229 | +13 | t-9th |
Cody Seal | 76 | 75 | 80 | 231 | +15 | 12th |
Samuel Matthew | 80 | 78 | 75 | 233 | +17 | t-15th |
Grant Campbell# | 79 | 76 | 84 | 239 | +23 | t-29th |
Jordan Rykal | 82 | 78 | 86 | 246 | +30 | t-40th |
Miles Death | 88 | 75 | 92 | 255 | +39 | t-48th |
Southern Illinois | 317 | 304 | 308 | 929 | +65 | 4th |
Steve Souchek | 77 | 75 | 75 | 227 | +11 | 7th |
Drew Novara | 79 | 77 | 80 | 236 | +20 | t-23rd |
Ryan Haxel | 83 | 79 | 77 | 239 | +23 | t-29th |
Wade Thompson | 78 | 76 | 88 | 242 | +26 | t-33rd |
Caleb Harms | 91 | 76 | 76 | 243 | +27 | 35th |
# Indicates individual player
AP-Style Tournament Results |
Jim Colbert Intercollegiate Colbert Hills Golf Course Manhattan, Kan. Dates: Sep. 30-Oct. 1, 2013 Par 72, 7486 yards Fin. Top 20 teams Scores Total Par 1 Sam Houston State.............. 303 297 300 900 +36 2 Kansas State................... 312 286 304 902 +38 3 Grand Canyon................... 314 306 305 925 +61 4 Southern Illinois.............. 317 304 308 929 +65 5 Creighton...................... 313 301 321 935 +71 6 South Dakota................... 312 306 318 936 +72 7 Omaha.......................... 325 307 318 950 +86 8 Drake.......................... 324 315 335 974 +110 9 Central Oklahoma............... 320 324 333 977 +113 Fin. Top 20 Players Team Scores Total Par 1 Zach Cabra........... Sam Houston State.............. 73 67 73 213 -3 2 Alex Carney.......... Kansas State................... 70 74 75 219 +3 3 Mark Geddes.......... Grand Canyon................... 84 71 65 220 +4 4 Matt Green........... Kansas State................... 79 67 75 221 +5 5 Daniel Wood.......... Kansas State................... 77 71 77 225 +9 6 Klein Klotz.......... Sam Houston State.............. 76 74 76 226 +10 7 Steve Souchek........ Southern Illinois.............. 77 75 75 227 +11 8 Kyle Weldon.......... Kansas State................... 78 74 76 228 +12 t 9 Alec Dahlquist....... Grand Canyon................... 75 75 79 229 +13 t 9 Alex Kline........... South Dakota................... 74 78 77 229 +13 t 9 Albert Miner......... Sam Houston State.............. 77 76 76 229 +13 12 Cody Seal............ South Dakota................... 76 75 80 231 +15 t 13 Logan Boatner........ Sam Houston State.............. 77 80 75 232 +16 t 13 Tyler Norris......... Kansas State................... 78 78 76 232 +16 t 15 Kade Brown........... Creighton...................... 75 75 83 233 +17 t 15 Samuel Matthew....... South Dakota................... 80 78 75 233 +17 t 17 David Klaudt......... Kansas State................... 79 74 81 234 +18 t 17 Eric Kline........... Central Oklahoma............... 81 71 82 234 +18 t 17 Karl Krieser......... Omaha.......................... 82 75 77 234 +18 t 17 Johnny Spellerberg... Creighton...................... 78 77 79 234 +18