Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Grand Canyon | 295 | 289 | 311 | 895 | +31 | |
2 | Omaha | 296 | 295 | 318 | 909 | +45 | |
3 | North Dakota State | 306 | 299 | 320 | 925 | +61 | |
4 | Western Illinois | 319 | 301 | 312 | 932 | +68 | |
5 | Iowa Western CC | 298 | 303 | 335 | 936 | +72 | |
6 | South Dakota | 309 | 301 | 330 | 940 | +76 | |
7 | North Dakota | 310 | 312 | 330 | 952 | +88 | |
8 | Concordia St. Paul | 317 | 326 | 317 | 960 | +96 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Mark Geddes | Grand Canyon | 67 | 71 | 76 | 214 | -2 | |
t | 2 | Karl Krieser | Omaha | 73 | 70 | 80 | 223 | +7 |
t | 2 | Hayden Webb | Grand Canyon | 75 | 72 | 76 | 223 | +7 |
4 | Bill Carlson | North Dakota State | 76 | 70 | 79 | 225 | +9 | |
t | 5 | Alex Kline | South Dakota | 76 | 69 | 81 | 226 | +10 |
t | 5 | Trent Olson | North Dakota State | 74 | 72 | 80 | 226 | +10 |
t | 7 | Alex Holtan | Omaha | 73 | 77 | 77 | 227 | +11 |
t | 7 | Colton West | Grand Canyon | 76 | 71 | 80 | 227 | +11 |
9 | Mitch Ryan | Omaha | 73 | 76 | 79 | 228 | +12 | |
10 | Max McGrail | Iowa Western CC | 71 | 75 | 83 | 229 | +13 | |
t | 11 | Andrew Blackburn | Western Illinois | 80 | 73 | 78 | 231 | +15 |
t | 11 | Miles Death | South Dakota | 76 | 76 | 79 | 231 | +15 |
t | 11 | Alex Overfelt | Omaha | 77 | 72 | 82 | 231 | +15 |
t | 11 | Adam Petterson | Concordia St. Paul | 79 | 74 | 78 | 231 | +15 |
t | 15 | Billy Comeaux | Grand Canyon | 78 | 75 | 79 | 232 | +16 |
t | 15 | Alec Dahlquist | Grand Canyon | 77 | 75 | 80 | 232 | +16 |
t | 15 | Nate Davis | Western Illinois | 75 | 83 | 74 | 232 | +16 |
18 | Sam Matthew | South Dakota | 77 | 73 | 83 | 233 | +17 | |
t | 19 | Nick Auman | Concordia St. Paul | 77 | 79 | 78 | 234 | +18 |
t | 19 | Anthony Dadamo | South Dakota | 78 | 78 | 78 | 234 | +18 |
t | 19 | Jimmy Jaskoske | Iowa Western CC | 74 | 78 | 82 | 234 | +18 |
t | 19 | Jose Pelayo | Iowa Western CC | 74 | 74 | 86 | 234 | +18 |
t | 23 | Dan Bidle | Western Illinois | 80 | 77 | 78 | 235 | +19 |
t | 23 | Carter Morrison | Western Illinois | 77 | 78 | 80 | 235 | +19 |
25 | Collin Lervick | North Dakota | 75 | 75 | 86 | 236 | +20 | |
26 | Taylor Sidzyik | Omaha | 79 | 78 | 80 | 237 | +21 | |
27 | Connor Holland | North Dakota State | 79 | 77 | 82 | 238 | +22 | |
28 | Garrett Emond | Concordia St. Paul | 78 | 82 | 79 | 239 | +23 | |
t | 29 | Ursinio Puga | North Dakota State | 77 | 80 | 84 | 241 | +25 |
t | 29 | Alex Templin | Western Illinois | 85 | 74 | 82 | 241 | +25 |
t | 31 | Grant Campbell | South Dakota | 78 | 79 | 85 | 242 | +26 |
t | 31 | Lucas Gervais | Omaha | 80 | 80 | 82 | 242 | +26 |
t | 31 | Sean Halverson | North Dakota | 81 | 78 | 83 | 242 | +26 |
t | 31 | Aaron Pulanco | North Dakota | 77 | 86 | 79 | 242 | +26 |
t | 31 | Daniel Sayler | North Dakota | 79 | 81 | 82 | 242 | +26 |
t | 36 | Jackson LaNou | North Dakota State | 80 | 83 | 80 | 243 | +27 |
t | 36 | Cody Seal | South Dakota | 82 | 80 | 81 | 243 | +27 |
t | 38 | Nolan Cull | Iowa Western CC | 79 | 81 | 85 | 245 | +29 |
t | 38 | Matt Spier | Concordia St. Paul | 79 | 87 | 79 | 245 | +29 |
t | 40 | Marc Juggins | Iowa Western CC | 85 | 76 | 85 | 246 | +30 |
t | 40 | Chance Maiers | Concordia St. Paul | 82 | 83 | 81 | 246 | +30 |
t | 40 | Jordan Rykal | South Dakota | 78 | 81 | 87 | 246 | +30 |
t | 43 | Kyle Jandro | North Dakota State | 82 | 88 | 79 | 249 | +33 |
t | 43 | Nick Steffens | Western Illinois | 84 | 77 | 88 | 249 | +33 |
t | 45 | Peter McKinzie | Western Illinois | 80 | 82 | 88 | 250 | +34 |
t | 45 | Miles Russell | Omaha | 77 | 88 | 85 | 250 | +34 |
47 | David Flavin | Concordia St. Paul | 81 | 95 | 84 | 260 | +44 | |
Brady Ohman | North Dakota | 79 | 78 | wd | DNF |
Team-by-Team Results |
Oct. 7-8, 2013 -- UNO Maverick Collegiate Invitational
ArborLinks Golf Club -- Nebraska City, Neb.
Par 72, 7222 yards -- 8 teams, 48 players
Concordia St. Paul | 317 | 326 | 317 | 960 | +96 | 8th |
Adam Petterson | 79 | 74 | 78 | 231 | +15 | t-11th |
Nick Auman# | 77 | 79 | 78 | 234 | +18 | t-19th |
Garrett Emond | 78 | 82 | 79 | 239 | +23 | 28th |
Matt Spier | 79 | 87 | 79 | 245 | +29 | t-38th |
Chance Maiers | 82 | 83 | 81 | 246 | +30 | t-40th |
David Flavin | 81 | 95 | 84 | 260 | +44 | 47th |
Grand Canyon | 295 | 289 | 311 | 895 | +31 | 1st |
Mark Geddes | 67 | 71 | 76 | 214 | -2 | 1st |
Hayden Webb | 75 | 72 | 76 | 223 | +7 | t-2nd |
Colton West | 76 | 71 | 80 | 227 | +11 | t-7th |
Billy Comeaux | 78 | 75 | 79 | 232 | +16 | t-15th |
Alec Dahlquist | 77 | 75 | 80 | 232 | +16 | t-15th |
Iowa Western CC | 298 | 303 | 335 | 936 | +72 | 5th |
Max McGrail | 71 | 75 | 83 | 229 | +13 | 10th |
Jimmy Jaskoske | 74 | 78 | 82 | 234 | +18 | t-19th |
Jose Pelayo | 74 | 74 | 86 | 234 | +18 | t-19th |
Nolan Cull | 79 | 81 | 85 | 245 | +29 | t-38th |
Marc Juggins | 85 | 76 | 85 | 246 | +30 | t-40th |
North Dakota | 310 | 312 | 330 | 952 | +88 | 7th |
Collin Lervick | 75 | 75 | 86 | 236 | +20 | 25th |
Sean Halverson | 81 | 78 | 83 | 242 | +26 | t-31st |
Aaron Pulanco | 77 | 86 | 79 | 242 | +26 | t-31st |
Daniel Sayler | 79 | 81 | 82 | 242 | +26 | t-31st |
Brady Ohman | 79 | 78 | wd | 157 |
North Dakota State | 306 | 299 | 320 | 925 | +61 | 3rd |
Bill Carlson | 76 | 70 | 79 | 225 | +9 | 4th |
Trent Olson | 74 | 72 | 80 | 226 | +10 | t-5th |
Connor Holland | 79 | 77 | 82 | 238 | +22 | 27th |
Ursinio Puga | 77 | 80 | 84 | 241 | +25 | t-29th |
Jackson LaNou# | 80 | 83 | 80 | 243 | +27 | t-36th |
Kyle Jandro | 82 | 88 | 79 | 249 | +33 | t-43rd |
Omaha | 296 | 295 | 318 | 909 | +45 | 2nd |
Karl Krieser | 73 | 70 | 80 | 223 | +7 | t-2nd |
Alex Holtan | 73 | 77 | 77 | 227 | +11 | t-7th |
Mitch Ryan | 73 | 76 | 79 | 228 | +12 | 9th |
Alex Overfelt | 77 | 72 | 82 | 231 | +15 | t-11th |
Taylor Sidzyik# | 79 | 78 | 80 | 237 | +21 | 26th |
Lucas Gervais | 80 | 80 | 82 | 242 | +26 | t-31st |
Miles Russell# | 77 | 88 | 85 | 250 | +34 | t-45th |
South Dakota | 309 | 301 | 330 | 940 | +76 | 6th |
Alex Kline | 76 | 69 | 81 | 226 | +10 | t-5th |
Miles Death# | 76 | 76 | 79 | 231 | +15 | t-11th |
Sam Matthew | 77 | 73 | 83 | 233 | +17 | 18th |
Anthony Dadamo# | 78 | 78 | 78 | 234 | +18 | t-19th |
Grant Campbell | 78 | 79 | 85 | 242 | +26 | t-31st |
Cody Seal | 82 | 80 | 81 | 243 | +27 | t-36th |
Jordan Rykal | 78 | 81 | 87 | 246 | +30 | t-40th |
Western Illinois | 319 | 301 | 312 | 932 | +68 | 4th |
Andrew Blackburn | 80 | 73 | 78 | 231 | +15 | t-11th |
Nate Davis | 75 | 83 | 74 | 232 | +16 | t-15th |
Dan Bidle | 80 | 77 | 78 | 235 | +19 | t-23rd |
Carter Morrison# | 77 | 78 | 80 | 235 | +19 | t-23rd |
Alex Templin | 85 | 74 | 82 | 241 | +25 | t-29th |
Nick Steffens | 84 | 77 | 88 | 249 | +33 | t-43rd |
Peter McKinzie# | 80 | 82 | 88 | 250 | +34 | t-45th |
# Indicates individual player
AP-Style Tournament Results |
UNO Maverick Collegiate Invitational ArborLinks Golf Club Nebraska City, Neb. Dates: Oct. 7-8, 2013 Par 72, 7222 yards Fin. Top 20 teams Scores Total Par 1 Grand Canyon................... 295 289 311 895 +31 2 Omaha.......................... 296 295 318 909 +45 3 North Dakota State............. 306 299 320 925 +61 4 Western Illinois............... 319 301 312 932 +68 5 Iowa Western CC................ 298 303 335 936 +72 6 South Dakota................... 309 301 330 940 +76 7 North Dakota................... 310 312 330 952 +88 8 Concordia St. Paul............. 317 326 317 960 +96 Fin. Top 20 Players Team Scores Total Par 1 Mark Geddes.......... Grand Canyon................... 67 71 76 214 -2 t 2 Karl Krieser......... Omaha.......................... 73 70 80 223 +7 t 2 Hayden Webb.......... Grand Canyon................... 75 72 76 223 +7 4 Bill Carlson......... North Dakota State............. 76 70 79 225 +9 t 5 Alex Kline........... South Dakota................... 76 69 81 226 +10 t 5 Trent Olson.......... North Dakota State............. 74 72 80 226 +10 t 7 Alex Holtan.......... Omaha.......................... 73 77 77 227 +11 t 7 Colton West.......... Grand Canyon................... 76 71 80 227 +11 9 Mitch Ryan........... Omaha.......................... 73 76 79 228 +12 10 Max McGrail.......... Iowa Western CC................ 71 75 83 229 +13 t 11 Andrew Blackburn..... Western Illinois............... 80 73 78 231 +15 t 11 Miles Death.......... South Dakota................... 76 76 79 231 +15 t 11 Alex Overfelt........ Omaha.......................... 77 72 82 231 +15 t 11 Adam Petterson....... Concordia St. Paul............. 79 74 78 231 +15 t 15 Billy Comeaux........ Grand Canyon................... 78 75 79 232 +16 t 15 Alec Dahlquist....... Grand Canyon................... 77 75 80 232 +16 t 15 Nate Davis........... Western Illinois............... 75 83 74 232 +16 18 Sam Matthew.......... South Dakota................... 77 73 83 233 +17 t 19 Nick Auman........... Concordia St. Paul............. 77 79 78 234 +18 t 19 Anthony Dadamo....... South Dakota................... 78 78 78 234 +18 t 19 Jimmy Jaskoske....... Iowa Western CC................ 74 78 82 234 +18 t 19 Jose Pelayo.......... Iowa Western CC................ 74 74 86 234 +18