Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Omaha | 305 | 315 | 314 | 934 | +70 | |
2 | DePaul | 308 | 312 | 315 | 935 | +71 | |
t | 3 | Bradley | 322 | 316 | 309 | 947 | +83 |
t | 3 | Oakland | 326 | 316 | 305 | 947 | +83 |
5 | St. Bonaventure | 316 | 319 | 319 | 954 | +90 | |
6 | Cal State Bakersfield | 315 | 328 | 342 | 985 | +121 | |
7 | Western Illinois | 333 | 335 | 320 | 988 | +124 | |
8 | Fort Wayne | 339 | 335 | 330 | 1004 | +140 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | James Holley | San Diego State | 73 | 76 | 71 | 220 | +4 | |
2 | Moritz Ackerhans | DePaul | 76 | 74 | 71 | 221 | +5 | |
3 | Michael Koeneke | San Diego State | 76 | 74 | 75 | 225 | +9 | |
t | 4 | Ben Rogers | San Diego State | 75 | 81 | 73 | 229 | +13 |
t | 4 | Brian Song | San Diego State | 79 | 77 | 73 | 229 | +13 |
6 | Evan Bowser | Oakland | 80 | 74 | 76 | 230 | +14 | |
7 | Karl Krieser | Omaha | 76 | 77 | 78 | 231 | +15 | |
t | 8 | Alex Overfelt | Omaha | 77 | 76 | 79 | 232 | +16 |
t | 8 | Josh Stauffer | St. Bonaventure | 78 | 74 | 80 | 232 | +16 |
t | 8 | Seth Trolia | Bradley | 76 | 77 | 79 | 232 | +16 |
t | 11 | Jonathan Hewett | DePaul | 75 | 80 | 78 | 233 | +17 |
t | 11 | Alex Holtan | Omaha | 75 | 79 | 79 | 233 | +17 |
t | 13 | Jacob Groninger | Fort Wayne | 80 | 79 | 77 | 236 | +20 |
t | 13 | Danny Masrin | Bradley | 81 | 79 | 76 | 236 | +20 |
t | 15 | Nate Davis | Western Illinois | 82 | 80 | 75 | 237 | +21 |
t | 15 | Trent McPherson | St. Bonaventure | 79 | 81 | 77 | 237 | +21 |
t | 17 | Brett Kettler | Cal State Bakersfield | 79 | 76 | 83 | 238 | +22 |
t | 17 | Alex Turner | Oakland | 79 | 77 | 82 | 238 | +22 |
t | 19 | James Lelliott | DePaul | 82 | 75 | 82 | 239 | +23 |
t | 19 | Daniel Young | Bradley | 79 | 84 | 76 | 239 | +23 |
t | 21 | Kyle Gunther | Bradley | 86 | 76 | 78 | 240 | +24 |
t | 21 | Alex Shane | Bradley | 80 | 79 | 81 | 240 | +24 |
t | 23 | Darren Simons | St. Bonaventure | 80 | 83 | 78 | 241 | +25 |
t | 23 | Trevor Stan | Cal State Bakersfield | 72 | 79 | 90 | 241 | +25 |
t | 25 | Patrick Milkovich | St. Bonaventure | 79 | 81 | 84 | 244 | +28 |
t | 25 | Jacob Thompson | Oakland | 86 | 84 | 74 | 244 | +28 |
27 | Andrew Blackburn | Western Illinois | 83 | 82 | 80 | 245 | +29 | |
t | 28 | Mark Foster | Oakland | 89 | 81 | 76 | 246 | +30 |
t | 28 | Adrian Halimi | DePaul | 79 | 83 | 84 | 246 | +30 |
t | 28 | Taylor Sidzyik | Omaha | 77 | 84 | 85 | 246 | +30 |
t | 28 | Dan Wert | Fort Wayne | 81 | 82 | 83 | 246 | +30 |
32 | Jan Juelicher | DePaul | 78 | 84 | 85 | 247 | +31 | |
33 | Jin Park | Cal State Bakersfield | 79 | 87 | 82 | 248 | +32 | |
34 | Jacob Johnson | Oakland | 81 | 89 | 79 | 249 | +33 | |
t | 35 | Dan Bidle | Western Illinois | 84 | 86 | 81 | 251 | +35 |
t | 35 | Paul Tardella | DePaul | 82 | 82 | 87 | 251 | +35 |
t | 37 | Devin Jenkins | Fort Wayne | 86 | 81 | 85 | 252 | +36 |
t | 37 | Mitch Ryan | Omaha | 91 | 83 | 78 | 252 | +36 |
39 | Nick Steffens | Western Illinois | 84 | 87 | 84 | 255 | +39 | |
40 | Cameron Nelson | Oakland | 85 | 89 | 82 | 256 | +40 | |
t | 41 | Nicholas Browning | Cal State Bakersfield | 89 | 81 | 89 | 259 | +43 |
t | 41 | Carter Dornseif | Fort Wayne | 88 | 87 | 84 | 259 | +43 |
43 | Matthew Deford | Cal State Bakersfield | 81 | 94 | 85 | 260 | +44 | |
t | 44 | Dylan Lym | Cal State Bakersfield | 85 | 86 | 90 | 261 | +45 |
t | 44 | Carter Morrison | Western Illinois | 86 | 88 | 87 | 261 | +45 |
46 | Izzad Ibrahim | Cal State Bakersfield | 87 | 89 | 87 | 263 | +47 | |
47 | Oliver Gibson | Fort Wayne | 90 | 89 | 86 | 265 | +49 | |
t | 48 | Matt Calder | Western Illinois | 92 | 89 | 88 | 269 | +53 |
t | 48 | Drake Devereau | Fort Wayne | 92 | 87 | 90 | 269 | +53 |
50 | Scott Brady | St. Bonaventure | 93 | 87 | 92 | 272 | +56 | |
51 | Bobby Jacobs | Bradley | 96 | 85 | 93 | 274 | +58 |
Team-by-Team Results |
Feb. 10-11, 2014 -- Carlton Oaks WIU Invitational
Carlton Oaks Golf Course -- San Diego, Calif
Par 72, 7117 yards -- 8 teams, 51 players
Bradley | 322 | 316 | 309 | 947 | +83 | t-3rd |
Seth Trolia | 76 | 77 | 79 | 232 | +16 | t-8th |
Danny Masrin | 81 | 79 | 76 | 236 | +20 | t-13th |
Daniel Young | 79 | 84 | 76 | 239 | +23 | t-19th |
Kyle Gunther | 86 | 76 | 78 | 240 | +24 | t-21st |
Alex Shane# | 80 | 79 | 81 | 240 | +24 | t-21st |
Bobby Jacobs | 96 | 85 | 93 | 274 | +58 | 51st |
Cal State Bakersfield | 315 | 328 | 342 | 985 | +121 | 6th |
Brett Kettler | 79 | 76 | 83 | 238 | +22 | t-17th |
Trevor Stan | 72 | 79 | 90 | 241 | +25 | t-23rd |
Jin Park | 79 | 87 | 82 | 248 | +32 | 33rd |
Nicholas Browning# | 89 | 81 | 89 | 259 | +43 | t-41st |
Matthew Deford# | 81 | 94 | 85 | 260 | +44 | 43rd |
Dylan Lym | 85 | 86 | 90 | 261 | +45 | t-44th |
Izzad Ibrahim | 87 | 89 | 87 | 263 | +47 | 46th |
DePaul | 308 | 312 | 315 | 935 | +71 | 2nd |
Moritz Ackerhans | 76 | 74 | 71 | 221 | +5 | 2nd |
Jonathan Hewett | 75 | 80 | 78 | 233 | +17 | t-11th |
James Lelliott | 82 | 75 | 82 | 239 | +23 | t-19th |
Adrian Halimi | 79 | 83 | 84 | 246 | +30 | t-28th |
Jan Juelicher | 78 | 84 | 85 | 247 | +31 | 32nd |
Paul Tardella# | 82 | 82 | 87 | 251 | +35 | t-35th |
Fort Wayne | 339 | 335 | 330 | 1004 | +140 | 8th |
Jacob Groninger | 80 | 79 | 77 | 236 | +20 | t-13th |
Dan Wert | 81 | 82 | 83 | 246 | +30 | t-28th |
Devin Jenkins# | 86 | 81 | 85 | 252 | +36 | t-37th |
Carter Dornseif | 88 | 87 | 84 | 259 | +43 | t-41st |
Oliver Gibson | 90 | 89 | 86 | 265 | +49 | 47th |
Drake Devereau | 92 | 87 | 90 | 269 | +53 | t-48th |
Oakland | 326 | 316 | 305 | 947 | +83 | t-3rd |
Evan Bowser | 80 | 74 | 76 | 230 | +14 | 6th |
Alex Turner | 79 | 77 | 82 | 238 | +22 | t-17th |
Jacob Thompson | 86 | 84 | 74 | 244 | +28 | t-25th |
Mark Foster | 89 | 81 | 76 | 246 | +30 | t-28th |
Jacob Johnson | 81 | 89 | 79 | 249 | +33 | 34th |
Cameron Nelson# | 85 | 89 | 82 | 256 | +40 | 40th |
Omaha | 305 | 315 | 314 | 934 | +70 | 1st |
Karl Krieser | 76 | 77 | 78 | 231 | +15 | 7th |
Alex Overfelt | 77 | 76 | 79 | 232 | +16 | t-8th |
Alex Holtan | 75 | 79 | 79 | 233 | +17 | t-11th |
Taylor Sidzyik | 77 | 84 | 85 | 246 | +30 | t-28th |
Mitch Ryan | 91 | 83 | 78 | 252 | +36 | t-37th |
San Diego State | ||||||
James Holley# | 73 | 76 | 71 | 220 | +4 | 1st |
Michael Koeneke# | 76 | 74 | 75 | 225 | +9 | 3rd |
Ben Rogers# | 75 | 81 | 73 | 229 | +13 | t-4th |
Brian Song# | 79 | 77 | 73 | 229 | +13 | t-4th |
St. Bonaventure | 316 | 319 | 319 | 954 | +90 | 5th |
Josh Stauffer | 78 | 74 | 80 | 232 | +16 | t-8th |
Trent McPherson | 79 | 81 | 77 | 237 | +21 | t-15th |
Darren Simons | 80 | 83 | 78 | 241 | +25 | t-23rd |
Patrick Milkovich | 79 | 81 | 84 | 244 | +28 | t-25th |
Scott Brady | 93 | 87 | 92 | 272 | +56 | 50th |
Western Illinois | 333 | 335 | 320 | 988 | +124 | 7th |
Nate Davis | 82 | 80 | 75 | 237 | +21 | t-15th |
Andrew Blackburn | 83 | 82 | 80 | 245 | +29 | 27th |
Dan Bidle | 84 | 86 | 81 | 251 | +35 | t-35th |
Nick Steffens | 84 | 87 | 84 | 255 | +39 | 39th |
Carter Morrison | 86 | 88 | 87 | 261 | +45 | t-44th |
Matt Calder# | 92 | 89 | 88 | 269 | +53 | t-48th |
# Indicates individual player
AP-Style Tournament Results |
Carlton Oaks WIU Invitational Carlton Oaks Golf Course San Diego, Calif Dates: Feb. 10-11, 2014 Par 72, 7117 yards Fin. Top 20 teams Scores Total Par 1 Omaha.......................... 305 315 314 934 +70 2 DePaul......................... 308 312 315 935 +71 t 3 Bradley........................ 322 316 309 947 +83 t 3 Oakland........................ 326 316 305 947 +83 5 St. Bonaventure................ 316 319 319 954 +90 6 Cal State Bakersfield.......... 315 328 342 985 +121 7 Western Illinois............... 333 335 320 988 +124 8 Fort Wayne..................... 339 335 330 1004 +140 Fin. Top 20 Players Team Scores Total Par 1 James Holley......... San Diego State................ 73 76 71 220 +4 2 Moritz Ackerhans..... DePaul......................... 76 74 71 221 +5 3 Michael Koeneke...... San Diego State................ 76 74 75 225 +9 t 4 Ben Rogers........... San Diego State................ 75 81 73 229 +13 t 4 Brian Song........... San Diego State................ 79 77 73 229 +13 6 Evan Bowser.......... Oakland........................ 80 74 76 230 +14 7 Karl Krieser......... Omaha.......................... 76 77 78 231 +15 t 8 Alex Overfelt........ Omaha.......................... 77 76 79 232 +16 t 8 Josh Stauffer........ St. Bonaventure................ 78 74 80 232 +16 t 8 Seth Trolia.......... Bradley........................ 76 77 79 232 +16 t 11 Jonathan Hewett...... DePaul......................... 75 80 78 233 +17 t 11 Alex Holtan.......... Omaha.......................... 75 79 79 233 +17 t 13 Jacob Groninger...... Fort Wayne..................... 80 79 77 236 +20 t 13 Danny Masrin......... Bradley........................ 81 79 76 236 +20 t 15 Nate Davis........... Western Illinois............... 82 80 75 237 +21 t 15 Trent McPherson...... St. Bonaventure................ 79 81 77 237 +21 t 17 Brett Kettler........ Cal State Bakersfield.......... 79 76 83 238 +22 t 17 Alex Turner.......... Oakland........................ 79 77 82 238 +22 t 19 James Lelliott....... DePaul......................... 82 75 82 239 +23 t 19 Daniel Young......... Bradley........................ 79 84 76 239 +23