2013-14 Omaha Men's Golf
March 3-4, 2014 -- Sacramento State Invitational

Valley Hi Country Club
Elk Grove, Calif.
Dates: March 3-4, 2014
Par 72, 7009 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northern Colorado   283  296  287  866   +2
2  Chico State   291  289  293  873   +9
t 3  Loyola Marymount   291  284  301  876   +12
t 3  Southern Utah   293  297  286  876   +12
5  Nevada   291  296  292  879   +15
6  Sacramento State   298  300  290  888   +24
7  Pacific   298  295  296  889   +25
8  Boise State   297  297  296  890   +26
9  British Columbia   311  296  291  898   +34
10  Weber State   305  303  293  901   +37
11  Omaha   319  299  296  914   +50
12  Cal State Bakersfield   319  316  309  944   +80



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Ben Krueger  Northern Colorado   69  75  68  212   -4
t 1  Lawrence Ree  Loyola Marymount   70  70  72  212   -4
t 3  Conner Barr  Northern Colorado   69  73  72  214   -2
t 3  Drew Bender  Pacific   75  70  69  214   -2
t 3  Tyler Torano  Loyola Marymount   74  69  71  214   -2
t 6  Tim Leonard  Southern Utah   70  77  68  215   -1
t 6  Justin Wiles  Chico State   74  70  71  215   -1
8  Michael Johnson  Weber State   74  72  70  216   E
t 9  Nic Booth  Southern Utah   74  72  71  217   +1
t 9  Logan France  Boise State   72  74  71  217   +1
t 9  Byron Meth  Pacific   71  73  73  217   +1
t 12  Sammy Cole  Southern Utah   72  72  75  219   +3
t 12  Lee Gearhart  Chico State   74  73  72  219   +3
t 12  Owen Taylor  Sacramento State   75  72  72  219   +3
t 12  Jordan Weir  Sacramento State   75  75  69  219   +3
t 16  Ryan Mulvany  Nevada   74  71  75  220   +4
t 16  Chase Nicolai  Loyola Marymount   69  76  75  220   +4
t 18  Steve Connell  Northern Colorado   72  77  72  221   +5
t 18  Colton Dallimore  Weber State   77  75  69  221   +5
t 20  Kit Carson  Nevada   69  80  73  222   +6
t 20  Alistair Docherty  Chico State   73  75  74  222   +6
t 20  David Elliott  Boise State   78  73  71  222   +6
t 20  Rhyne Jones  Nevada   76  73  73  222   +6
t 20  Conner Kozak  British Columbia   78  73  71  222   +6
t 20  Jordan Swanson  Sacramento State   75  69  78  222   +6
t 20  Julian Woodfork  Northern Colorado   73  74  75  222   +6
t 27  Josh Baskins  Nevada   73  76  74  223   +7
t 27  Connor Campbell  Loyola Marymount   75  72  76  223   +7
t 27  Karl Krieser  Omaha   79  73  71  223   +7
t 27  Scott Secord  British Columbia   76  76  71  223   +7
t 31  Blake Meek  Loyola Marymount   73  70  81  224   +8
t 31  Nate Ollis  British Columbia   78  75  71  224   +8
t 31  Nicholas Smits  Nevada   77  76  71  224   +8
t 31  Ty Travis  Boise State   74  74  76  224   +8
t 35  Jake Holt  Southern Utah   77  76  72  225   +9
t 35  Luke Kristo  Sacramento State   74  79  72  225   +9
t 35  SeungJae Maeng  Pacific   75  75  75  225   +9
t 38  Will Flitcroft  Chico State   70  80  76  226   +10
t 38  Alex Gibbs  Sacramento State   78  77  71  226   +10
t 38  Brian Knoll  Nevada   72  76  78  226   +10
t 41  Riley Hayfield  Sacramento State   73  79  75  227   +11
t 41  Jordan Skyles  Boise State   73  76  78  227   +11
43  Mitch Ryan  Omaha   81  76  71  228   +12
44  Robert Parden  Sacramento State   75  80  74  229   +13
t 45  Braden Baer  Loyola Marymount   78  73  79  230   +14
t 45  Cody Bates  Sacramento State   79  74  77  230   +14
t 45  Chris Doyle  Chico State   81  71  78  230   +14
t 45  Alex Overfelt  Omaha   82  75  73  230   +14
t 45  Ryan Sarlo  Weber State   78  78  74  230   +14
t 50  Gustavo Chuang  Nevada   77  78  76  231   +15
t 50  Jin Park  Cal State Bakersfield   77  78  76  231   +15
52  Zach Berhost  Nevada   82  75  76  233   +17
t 53  Luke Crapo  Weber State   76  78  80  234   +18
t 53  Evan Holmes  British Columbia   79  77  78  234   +18
t 53  Matt McClure  Pacific   77  78  79  234   +18
t 56  Anthony Infante  Pacific   78  77  80  235   +19
t 56  Taylor Sidzyik  Omaha   78  76  81  235   +19
58  Brett Kettler  Cal State Bakersfield   77  81  78  236   +20
t 59  Jack Cummings  Northern Colorado   85  74  78  237   +21
t 59  Alex Holtan  Omaha   81  75  81  237   +21
61  Derek Hinchcliffe  British Columbia   85  72  81  238   +22
62  Izzad Ibrahim  Cal State Bakersfield   82  80  77  239   +23
t 63  Alex Herzog  Weber State   78  78  84  240   +24
t 63  Trevor Stan  Cal State Bakersfield   84  78  78  240   +24
65  Braxton Williams  Southern Utah   80  84  77  241   +25
66  Minwoo Park  Boise State   85  79  78  242   +26
67  Dylan Lym  Cal State Bakersfield   83  80  81  244   +28
68  Jameson Keiley  Southern Utah   81  90  87  258   +42



 Team-by-Team Results
 

March 3-4, 2014 -- Sacramento State Invitational
Valley Hi Country Club -- Elk Grove, Calif.
Par 72, 7009 yards -- 12 teams, 68 players

 
Boise State   297 297 296   890    +26   8th
Logan France   72 74 71   217    +1   t-9th
David Elliott   78 73 71   222    +6   t-20th
Ty Travis   74 74 76   224    +8   t-31st
Jordan Skyles   73 76 78   227    +11   t-41st
Minwoo Park   85 79 78   242    +26   66th

 
British Columbia   311 296 291   898    +34   9th
Conner Kozak   78 73 71   222    +6   t-20th
Scott Secord   76 76 71   223    +7   t-27th
Nate Ollis   78 75 71   224    +8   t-31st
Evan Holmes   79 77 78   234    +18   t-53rd
Derek Hinchcliffe   85 72 81   238    +22   61st

 
Cal State Bakersfield   319 316 309   944    +80   12th
Jin Park   77 78 76   231    +15   t-50th
Brett Kettler   77 81 78   236    +20   58th
Izzad Ibrahim   82 80 77   239    +23   62nd
Trevor Stan   84 78 78   240    +24   t-63rd
Dylan Lym   83 80 81   244    +28   67th

 
Chico State   291 289 293   873    +9   2nd
Justin Wiles   74 70 71   215    -1   t-6th
Lee Gearhart   74 73 72   219    +3   t-12th
Alistair Docherty   73 75 74   222    +6   t-20th
Will Flitcroft   70 80 76   226    +10   t-38th
Chris Doyle   81 71 78   230    +14   t-45th

 
Loyola Marymount   291 284 301   876    +12   t-3rd
Lawrence Ree#   70 70 72   212    -4   t-1st
Tyler Torano   74 69 71   214    -2   t-3rd
Chase Nicolai   69 76 75   220    +4   t-16th
Connor Campbell   75 72 76   223    +7   t-27th
Blake Meek   73 70 81   224    +8   t-31st
Braden Baer   78 73 79   230    +14   t-45th

 
Nevada   291 296 292   879    +15   5th
Ryan Mulvany   74 71 75   220    +4   t-16th
Kit Carson   69 80 73   222    +6   t-20th
Rhyne Jones   76 73 73   222    +6   t-20th
Josh Baskins#   73 76 74   223    +7   t-27th
Nicholas Smits   77 76 71   224    +8   t-31st
Brian Knoll   72 76 78   226    +10   t-38th
Gustavo Chuang#   77 78 76   231    +15   t-50th
Zach Berhost#   82 75 76   233    +17   52nd

 
Northern Colorado   283 296 287   866    +2   1st
Ben Krueger   69 75 68   212    -4   t-1st
Conner Barr   69 73 72   214    -2   t-3rd
Steve Connell   72 77 72   221    +5   t-18th
Julian Woodfork   73 74 75   222    +6   t-20th
Jack Cummings   85 74 78   237    +21   t-59th

 
Omaha   319 299 296   914    +50   11th
Karl Krieser   79 73 71   223    +7   t-27th
Mitch Ryan   81 76 71   228    +12   43rd
Alex Overfelt   82 75 73   230    +14   t-45th
Taylor Sidzyik   78 76 81   235    +19   t-56th
Alex Holtan   81 75 81   237    +21   t-59th

 
Pacific   298 295 296   889    +25   7th
Drew Bender   75 70 69   214    -2   t-3rd
Byron Meth   71 73 73   217    +1   t-9th
SeungJae Maeng   75 75 75   225    +9   t-35th
Matt McClure   77 78 79   234    +18   t-53rd
Anthony Infante   78 77 80   235    +19   t-56th

 
Sacramento State   298 300 290   888    +24   6th
Owen Taylor   75 72 72   219    +3   t-12th
Jordan Weir   75 75 69   219    +3   t-12th
Jordan Swanson#   75 69 78   222    +6   t-20th
Luke Kristo#   74 79 72   225    +9   t-35th
Alex Gibbs#   78 77 71   226    +10   t-38th
Riley Hayfield   73 79 75   227    +11   t-41st
Robert Parden   75 80 74   229    +13   44th
Cody Bates   79 74 77   230    +14   t-45th

 
Southern Utah   293 297 286   876    +12   t-3rd
Tim Leonard   70 77 68   215    -1   t-6th
Nic Booth   74 72 71   217    +1   t-9th
Sammy Cole   72 72 75   219    +3   t-12th
Jake Holt   77 76 72   225    +9   t-35th
Braxton Williams#   80 84 77   241    +25   65th
Jameson Keiley   81 90 87   258    +42   68th

 
Weber State   305 303 293   901    +37   10th
Michael Johnson   74 72 70   216   E   8th
Colton Dallimore   77 75 69   221    +5   t-18th
Ryan Sarlo   78 78 74   230    +14   t-45th
Luke Crapo   76 78 80   234    +18   t-53rd
Alex Herzog   78 78 84   240    +24   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

Sacramento State Invitational
Valley Hi Country Club
Elk Grove, Calif.
Dates: March 3-4, 2014
Par 72, 7009 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northern Colorado..............  283  296  287    866     +2
   2  Chico State....................  291  289  293    873     +9
t  3  Loyola Marymount...............  291  284  301    876    +12
t  3  Southern Utah..................  293  297  286    876    +12
   5  Nevada.........................  291  296  292    879    +15
   6  Sacramento State...............  298  300  290    888    +24
   7  Pacific........................  298  295  296    889    +25
   8  Boise State....................  297  297  296    890    +26
   9  British Columbia...............  311  296  291    898    +34
  10  Weber State....................  305  303  293    901    +37
  11  Omaha..........................  319  299  296    914    +50
  12  Cal State Bakersfield..........  319  316  309    944    +80


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Ben Krueger.......... Northern Colorado..............   69   75   68    212     -4
t  1  Lawrence Ree......... Loyola Marymount...............   70   70   72    212     -4
t  3  Conner Barr.......... Northern Colorado..............   69   73   72    214     -2
t  3  Drew Bender.......... Pacific........................   75   70   69    214     -2
t  3  Tyler Torano......... Loyola Marymount...............   74   69   71    214     -2
t  6  Tim Leonard.......... Southern Utah..................   70   77   68    215     -1
t  6  Justin Wiles......... Chico State....................   74   70   71    215     -1
   8  Michael Johnson...... Weber State....................   74   72   70    216      E
t  9  Nic Booth............ Southern Utah..................   74   72   71    217     +1
t  9  Logan France......... Boise State....................   72   74   71    217     +1
t  9  Byron Meth........... Pacific........................   71   73   73    217     +1
t 12  Sammy Cole........... Southern Utah..................   72   72   75    219     +3
t 12  Lee Gearhart......... Chico State....................   74   73   72    219     +3
t 12  Owen Taylor.......... Sacramento State...............   75   72   72    219     +3
t 12  Jordan Weir.......... Sacramento State...............   75   75   69    219     +3
t 16  Ryan Mulvany......... Nevada.........................   74   71   75    220     +4
t 16  Chase Nicolai........ Loyola Marymount...............   69   76   75    220     +4
t 18  Steve Connell........ Northern Colorado..............   72   77   72    221     +5
t 18  Colton Dallimore..... Weber State....................   77   75   69    221     +5
t 20  Kit Carson........... Nevada.........................   69   80   73    222     +6
t 20  Alistair Docherty.... Chico State....................   73   75   74    222     +6
t 20  David Elliott........ Boise State....................   78   73   71    222     +6
t 20  Rhyne Jones.......... Nevada.........................   76   73   73    222     +6
t 20  Conner Kozak......... British Columbia...............   78   73   71    222     +6
t 20  Jordan Swanson....... Sacramento State...............   75   69   78    222     +6
t 20  Julian Woodfork...... Northern Colorado..............   73   74   75    222     +6