2013-14 Omaha Men's Golf
April 7-8, 2014 -- ASU Red Wolf Intercollegiate

RidgePoint Country Clu
Jonesboro, Ark.
Dates: April 7-8, 2014
Par 71, 6565 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas State   285  295  282  862   +10
2  Belmont   296  286  292  874   +22
3  Illinois State   306  283  289  878   +26
4  Omaha   296  294  292  882   +30
5  South Dakota State   314  287  288  889   +37
6  Tennessee-Martin   306  297  292  895   +43
7  DePaul   306  293  300  899   +47
8  Nicholls State   306  298  301  905   +53
9  Southern Illinois Edwardsville   313  296  297  906   +54
10  Abilene Christian   304  299  304  907   +55
t 11  New Orleans   307  296  307  910   +58
t 11  Tennessee Tech   302  307  301  910   +58
13  Northern Iowa   314  300  297  911   +59
14  Creighton   316  303  299  918   +66
15  Meridian CC   312  310  300  922   +70
16  Southern Illinois   321  301  301  923   +71
17  Tennessee State   318  304  303  925   +73
18  Arkansas State (B)   324  304  298  926   +74
19  Drake   313  309  308  930   +78
20  Eastern Illinois   322  315  314  951   +99
21  North Dakota   329  321  328  978   +126



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hudson Carpenter  South Dakota State   76  67  68  211   -2
2  Ben Simpson  Belmont   73  70  71  214   +1
t 3  Tyler Gentilella  Illinois State   77  68  70  215   +2
t 3  Chance Holden  Arkansas State   72  74  69  215   +2
t 3  Easton key  Arkansas State   70  71  74  215   +2
t 6  Mortiz Ackerhans  DePaul   73  70  74  217   +4
t 6  Corbin Renner  Abilene Christian   72  73  72  217   +4
8  Parker Freiburg  Illinois State   74  69  75  218   +5
t 9  Sean Brock  Arkansas State   72  73  74  219   +6
t 9  Brendon Caballero  Tennessee-Martin   78  72  69  219   +6
t 9  Karl Krieser  Omaha   74  72  73  219   +6
t 9  Ashton Van Horne  Belmont   73  72  74  219   +6
t 13  Alex Holtan  Omaha   74  72  74  220   +7
t 13  Matthew Loiacano  Arkansas State   78  77  65  220   +7
t 13  Alex Overfelt  Omaha   75  73  72  220   +7
t 13  Tyler Shellnut  Tennessee-Martin   69  77  74  220   +7
17  Grant Smith  South Dakota State   78  72  71  221   +8
t 18  Jordan Fahel  Illinois State   79  70  73  222   +9
t 18  Ted Moon  Belmont   80  72  70  222   +9
t 20  Wils Hawn  Illinois State   76  76  71  223   +10
t 20  James Stepp  Tennessee State   79  71  73  223   +10
t 22  Dalton Charboneau  Southern Illinois Edwardsville   76  76  72  224   +11
t 22  Bryce Kendrick  Tennessee Tech   76  75  73  224   +11
t 22  Glenn Walls  Northern Iowa   76  71  77  224   +11
t 25  Scott Barnhart  Belmont   74  72  79  225   +12
t 25  Sean Halverson  North Dakota   75  74  76  225   +12
t 25  Ryan Horner  Northern Iowa   81  72  72  225   +12
t 25  Markus Krieger  New Orleans   77  71  77  225   +12
t 25  Dallas Shepard  Meridian CC   77  76  72  225   +12
t 25  Taylor Sidzyik  Omaha   75  77  73  225   +12
t 31  Andrew Holloway  Creighton   78  78  70  226   +13
t 31  Jan Juelicher  DePaul   76  75  75  226   +13
t 31  Taylor White  Southern Illinois Edwardsville   74  78  74  226   +13
34  Drew Novara  Southern Illinois   81  72  74  227   +14
t 35  Dylan Baker  South Dakota State   80  74  74  228   +15
t 35  Erik Dege  New Orleans   73  75  80  228   +15
t 35  Marcus Fox  Nicholls State   85  71  72  228   +15
t 35  Adrien Le Sech  Nicholls State   79  73  76  228   +15
t 35  Trey Sullivan  Abilene Christian   79  72  77  228   +15
t 35  Austin Swafford  Tennessee-Martin   78  77  73  228   +15
t 35  Austin Terrell  Meridian CC   75  79  74  228   +15
t 35  Mitchell Thomas  Tennessee Tech   77  76  75  228   +15
t 43  Andri Bjornsson  Nicholls State   73  81  75  229   +16
t 43  Kade Brown  Creighton   79  73  77  229   +16
t 43  Bryan Grisard  Belmont   76  76  77  229   +16
t 43  Adrian Halimi  DePaul   77  73  79  229   +16
t 43  Jonathan Hewett  DePaul   80  77  72  229   +16
t 43  Alex Hewitt  Arkansas State (B)   81  72  76  229   +16
t 43  Mitch Ryan  Omaha   73  81  75  229   +16
t 43  Carson Ward  Belmont   75  78  76  229   +16
t 51  Lukas Davison  South Dakota State   80  75  75  230   +17
t 51  Kyle Driscoll  Northern Iowa   75  78  77  230   +17
t 51  Seth Garner  Arkansas State   71  78  81  230   +17
t 51  Peyton McCulloch  Nicholls State   79  73  78  230   +17
t 51  Greg Palmer  New Orleans   80  73  77  230   +17
t 56  Tyler Guy  Tennessee-Martin   81  74  76  231   +18
t 56  Brake Merritt  Arkansas State (B)   81  77  73  231   +18
t 56  Richard Schneider  Creighton   84  76  71  231   +18
t 59  Adam Cunningham  Tennessee Tech   79  76  77  232   +19
t 59  Caleb Harms  Southern Illinois   81  76  75  232   +19
t 59  Will McDonald  Drake   78  79  75  232   +19
t 59  Trey Neck  New Orleans   81  78  73  232   +19
t 59  Trevor Tobin  South Dakota State   82  74  76  232   +19
t 64  Jacob Bermel  Northern Iowa   82  79  72  233   +20
t 64  Oscar Borda  Eastern Illinois   82  76  75  233   +20
t 64  Mason Griffin  Tennessee Tech   74  83  76  233   +20
t 64  Kyle Karnei  Abilene Christian   82  76  75  233   +20
t 64  John Sisinni  Tennessee-Martin   82  74  77  233   +20
t 64  Wade Thompson  Southern Illinois   81  75  77  233   +20
t 64  Andrew Warner  Tennessee State   81  74  78  233   +20
t 71  Christian Helmbold  Arkansas State (B)   79  79  76  234   +21
t 71  Mitchell Homb  Southern Illinois Edwardsville   82  72  80  234   +21
t 71  Devin Leland  Drake   74  79  81  234   +21
t 71  Jordan Peters  Southern Illinois Edwardsville   81  75  78  234   +21
t 71  Dane Worley  Drake   82  76  76  234   +21
t 76  Taylor Cox  Southern Illinois Edwardsville   89  73  73  235   +22
t 76  Robert Johnson  Abilene Christian   75  78  82  235   +22
t 76  James Lelliott  DePaul   81  75  79  235   +22
t 76  Parker Rutherford  Nicholls State   75  81  79  235   +22
t 76  Steve Souchek  Southern Illinois   78  78  79  235   +22
t 76  Lee Whitehead  Tennessee Tech   75  80  80  235   +22
82  Zack Secord  New Orleans   77  77  82  236   +23
t 83  Christian Crabill  Illinois State   83  78  76  237   +24
t 83  Ty Medling  Meridian CC   79  83  75  237   +24
t 83  Matt Ohl  Drake   83  78  76  237   +24
t 83  Johnny Spellerberg  Creighton   79  77  81  237   +24
t 83  Kaden Walters  Abilene Christian   78  79  80  237   +24
t 88  Tommy Anderson  Creighton   80  77  81  238   +25
t 88  Blake Burgett  Tennessee State   90  74  74  238   +25
t 88  Gavin Shellnut  Tennessee-Martin   83  75  80  238   +25
t 88  Connor Steele  Drake   79  76  83  238   +25
t 92  Marcus Dahlin  Eastern Illinois   80  79  80  239   +26
t 92  Landon Hearnes  Arkansas State (B)   89  77  73  239   +26
t 92  Andrew Mitchell  Southern Illinois   85  79  75  239   +26
t 92  Austin Sproles  Eastern Illinois   79  82  78  239   +26
t 92  Luther Thompson  Meridian CC   81  76  82  239   +26
97  Nathan Kirkland  Meridian CC   83  79  79  241   +28
t 98  Kyle Meihofer  Illinois State   79  86  77  242   +29
t 98  Grant Wynia  Southern Illinois Edwardsville   80  81  81  242   +29
t 100  Dustin Atkinson  Northern Iowa   87  80  76  243   +30
t 100  Collin Lervick  North Dakota   83  79  81  243   +30
t 102  Brayden Brown  Arkansas State (B)   83  78  83  244   +31
t 102  James Jansen  Eastern Illinois   81  82  81  244   +31
t 104  Matthew Campbell  Tennessee State   80  87  78  245   +32
t 104  Michael Koester  Eastern Illinois   84  78  83  245   +32
106  Dallas Hill  Tennessee State   78  85  83  246   +33
107  Lucas Gervais  Omaha   81  88  78  247   +34
108  Aaron Pulanco  North Dakota   86  87  84  257   +44
109  Brady Ohman  North Dakota   90  83  87  260   +47
 Nick Jenson  North Dakota   85  85  0 DNF



 Team-by-Team Results
 

April 7-8, 2014 -- ASU Red Wolf Intercollegiate
RidgePoint Country Clu -- Jonesboro, Ark.
Par 71, 6565 yards -- 21 teams, 110 players

 
Abilene Christian   304 299 304   907    +55   10th
Corbin Renner   72 73 72   217    +4   t-6th
Trey Sullivan   79 72 77   228    +15   t-35th
Kyle Karnei   82 76 75   233    +20   t-64th
Robert Johnson   75 78 82   235    +22   t-76th
Kaden Walters   78 79 80   237    +24   t-83rd

 
Arkansas State   285 295 282   862    +10   1st
Chance Holden   72 74 69   215    +2   t-3rd
Easton key   70 71 74   215    +2   t-3rd
Sean Brock   72 73 74   219    +6   t-9th
Matthew Loiacano   78 77 65   220    +7   t-13th
Seth Garner   71 78 81   230    +17   t-51st

 
Arkansas State (B)   324 304 298   926    +74   18th
Alex Hewitt   81 72 76   229    +16   t-43rd
Brake Merritt   81 77 73   231    +18   t-56th
Christian Helmbold   79 79 76   234    +21   t-71st
Landon Hearnes   89 77 73   239    +26   t-92nd
Brayden Brown   83 78 83   244    +31   t-102nd

 
Belmont   296 286 292   874    +22   2nd
Ben Simpson   73 70 71   214    +1   2nd
Ashton Van Horne   73 72 74   219    +6   t-9th
Ted Moon   80 72 70   222    +9   t-18th
Scott Barnhart   74 72 79   225    +12   t-25th
Bryan Grisard   76 76 77   229    +16   t-43rd
Carson Ward#   75 78 76   229    +16   t-43rd

 
Creighton   316 303 299   918    +66   14th
Andrew Holloway   78 78 70   226    +13   t-31st
Kade Brown   79 73 77   229    +16   t-43rd
Richard Schneider   84 76 71   231    +18   t-56th
Johnny Spellerberg   79 77 81   237    +24   t-83rd
Tommy Anderson   80 77 81   238    +25   t-88th

 
DePaul   306 293 300   899    +47   7th
Mortiz Ackerhans   73 70 74   217    +4   t-6th
Jan Juelicher   76 75 75   226    +13   t-31st
Adrian Halimi   77 73 79   229    +16   t-43rd
Jonathan Hewett   80 77 72   229    +16   t-43rd
James Lelliott   81 75 79   235    +22   t-76th

 
Drake   313 309 308   930    +78   19th
Will McDonald   78 79 75   232    +19   t-59th
Devin Leland   74 79 81   234    +21   t-71st
Dane Worley   82 76 76   234    +21   t-71st
Matt Ohl   83 78 76   237    +24   t-83rd
Connor Steele   79 76 83   238    +25   t-88th

 
Eastern Illinois   322 315 314   951    +99   20th
Oscar Borda   82 76 75   233    +20   t-64th
Marcus Dahlin   80 79 80   239    +26   t-92nd
Austin Sproles   79 82 78   239    +26   t-92nd
James Jansen   81 82 81   244    +31   t-102nd
Michael Koester   84 78 83   245    +32   t-104th

 
Illinois State   306 283 289   878    +26   3rd
Tyler Gentilella   77 68 70   215    +2   t-3rd
Parker Freiburg   74 69 75   218    +5   8th
Jordan Fahel   79 70 73   222    +9   t-18th
Wils Hawn   76 76 71   223    +10   t-20th
Christian Crabill#   83 78 76   237    +24   t-83rd
Kyle Meihofer   79 86 77   242    +29   t-98th

 
Meridian CC   312 310 300   922    +70   15th
Dallas Shepard   77 76 72   225    +12   t-25th
Austin Terrell   75 79 74   228    +15   t-35th
Ty Medling   79 83 75   237    +24   t-83rd
Luther Thompson   81 76 82   239    +26   t-92nd
Nathan Kirkland   83 79 79   241    +28   97th

 
New Orleans   307 296 307   910    +58   t-11th
Markus Krieger   77 71 77   225    +12   t-25th
Erik Dege   73 75 80   228    +15   t-35th
Greg Palmer   80 73 77   230    +17   t-51st
Trey Neck   81 78 73   232    +19   t-59th
Zack Secord   77 77 82   236    +23   82nd

 
Nicholls State   306 298 301   905    +53   8th
Marcus Fox   85 71 72   228    +15   t-35th
Adrien Le Sech   79 73 76   228    +15   t-35th
Andri Bjornsson   73 81 75   229    +16   t-43rd
Peyton McCulloch   79 73 78   230    +17   t-51st
Parker Rutherford   75 81 79   235    +22   t-76th

 
North Dakota   329 321 328   978    +126   21st
Sean Halverson   75 74 76   225    +12   t-25th
Collin Lervick   83 79 81   243    +30   t-100th
Aaron Pulanco   86 87 84   257    +44   108th
Brady Ohman   90 83 87   260    +47   109th
Nick Jenson   85 85 0   170

 
Northern Iowa   314 300 297   911    +59   13th
Glenn Walls   76 71 77   224    +11   t-22nd
Ryan Horner   81 72 72   225    +12   t-25th
Kyle Driscoll   75 78 77   230    +17   t-51st
Jacob Bermel   82 79 72   233    +20   t-64th
Dustin Atkinson   87 80 76   243    +30   t-100th

 
Omaha   296 294 292   882    +30   4th
Karl Krieser   74 72 73   219    +6   t-9th
Alex Holtan   74 72 74   220    +7   t-13th
Alex Overfelt   75 73 72   220    +7   t-13th
Taylor Sidzyik   75 77 73   225    +12   t-25th
Mitch Ryan   73 81 75   229    +16   t-43rd
Lucas Gervais#   81 88 78   247    +34   107th

 
South Dakota State   314 287 288   889    +37   5th
Hudson Carpenter   76 67 68   211    -2   1st
Grant Smith   78 72 71   221    +8   17th
Dylan Baker   80 74 74   228    +15   t-35th
Lukas Davison   80 75 75   230    +17   t-51st
Trevor Tobin   82 74 76   232    +19   t-59th

 
Southern Illinois   321 301 301   923    +71   16th
Drew Novara   81 72 74   227    +14   34th
Caleb Harms   81 76 75   232    +19   t-59th
Wade Thompson   81 75 77   233    +20   t-64th
Steve Souchek   78 78 79   235    +22   t-76th
Andrew Mitchell   85 79 75   239    +26   t-92nd

 
Southern Illinois Edwardsville   313 296 297   906    +54   9th
Dalton Charboneau   76 76 72   224    +11   t-22nd
Taylor White   74 78 74   226    +13   t-31st
Mitchell Homb   82 72 80   234    +21   t-71st
Jordan Peters   81 75 78   234    +21   t-71st
Taylor Cox   89 73 73   235    +22   t-76th
Grant Wynia#   80 81 81   242    +29   t-98th

 
Tennessee State   318 304 303   925    +73   17th
James Stepp   79 71 73   223    +10   t-20th
Andrew Warner   81 74 78   233    +20   t-64th
Blake Burgett   90 74 74   238    +25   t-88th
Matthew Campbell   80 87 78   245    +32   t-104th
Dallas Hill   78 85 83   246    +33   106th

 
Tennessee Tech   302 307 301   910    +58   t-11th
Bryce Kendrick   76 75 73   224    +11   t-22nd
Mitchell Thomas   77 76 75   228    +15   t-35th
Adam Cunningham   79 76 77   232    +19   t-59th
Mason Griffin   74 83 76   233    +20   t-64th
Lee Whitehead   75 80 80   235    +22   t-76th

 
Tennessee-Martin   306 297 292   895    +43   6th
Brendon Caballero   78 72 69   219    +6   t-9th
Tyler Shellnut   69 77 74   220    +7   t-13th
Austin Swafford   78 77 73   228    +15   t-35th
Tyler Guy   81 74 76   231    +18   t-56th
John Sisinni   82 74 77   233    +20   t-64th
Gavin Shellnut#   83 75 80   238    +25   t-88th

# Indicates individual player



 AP-Style Tournament Results
 

ASU Red Wolf Intercollegiate
RidgePoint Country Clu
Jonesboro, Ark.
Dates: April 7-8, 2014
Par 71, 6565 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arkansas State.................  285  295  282    862    +10
   2  Belmont........................  296  286  292    874    +22
   3  Illinois State.................  306  283  289    878    +26
   4  Omaha..........................  296  294  292    882    +30
   5  South Dakota State.............  314  287  288    889    +37
   6  Tennessee-Martin...............  306  297  292    895    +43
   7  DePaul.........................  306  293  300    899    +47
   8  Nicholls State.................  306  298  301    905    +53
   9  Southern Illinois Edwardsville.  313  296  297    906    +54
  10  Abilene Christian..............  304  299  304    907    +55
t 11  New Orleans....................  307  296  307    910    +58
t 11  Tennessee Tech.................  302  307  301    910    +58
  13  Northern Iowa..................  314  300  297    911    +59
  14  Creighton......................  316  303  299    918    +66
  15  Meridian CC....................  312  310  300    922    +70
  16  Southern Illinois..............  321  301  301    923    +71
  17  Tennessee State................  318  304  303    925    +73
  18  Arkansas State (B).............  324  304  298    926    +74
  19  Drake..........................  313  309  308    930    +78
  20  Eastern Illinois...............  322  315  314    951    +99


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Hudson Carpenter..... South Dakota State.............   76   67   68    211     -2
   2  Ben Simpson.......... Belmont........................   73   70   71    214     +1
t  3  Tyler Gentilella..... Illinois State.................   77   68   70    215     +2
t  3  Chance Holden........ Arkansas State.................   72   74   69    215     +2
t  3  Easton key........... Arkansas State.................   70   71   74    215     +2
t  6  Mortiz Ackerhans..... DePaul.........................   73   70   74    217     +4
t  6  Corbin Renner........ Abilene Christian..............   72   73   72    217     +4
   8  Parker Freiburg...... Illinois State.................   74   69   75    218     +5
t  9  Sean Brock........... Arkansas State.................   72   73   74    219     +6
t  9  Brendon Caballero.... Tennessee-Martin...............   78   72   69    219     +6
t  9  Karl Krieser......... Omaha..........................   74   72   73    219     +6
t  9  Ashton Van Horne..... Belmont........................   73   72   74    219     +6
t 13  Alex Holtan.......... Omaha..........................   74   72   74    220     +7
t 13  Matthew Loiacano..... Arkansas State.................   78   77   65    220     +7
t 13  Alex Overfelt........ Omaha..........................   75   73   72    220     +7
t 13  Tyler Shellnut....... Tennessee-Martin...............   69   77   74    220     +7
  17  Grant Smith.......... South Dakota State.............   78   72   71    221     +8
t 18  Jordan Fahel......... Illinois State.................   79   70   73    222     +9
t 18  Ted Moon............. Belmont........................   80   72   70    222     +9
t 20  Wils Hawn............ Illinois State.................   76   76   71    223    +10
t 20  James Stepp.......... Tennessee State................   79   71   73    223    +10