Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Denver | 292 | 308 | 298 | 898 | +34 | |
2 | IUPUI | 296 | 296 | 311 | 903 | +39 | |
3 | South Dakota State | 306 | 311 | 294 | 911 | +47 | |
4 | Fort Wayne | 316 | 293 | 308 | 917 | +53 | |
5 | South Dakota | 308 | 306 | 305 | 919 | +55 | |
6 | North Dakota State | 301 | 310 | 309 | 920 | +56 | |
t | 7 | Omaha | 309 | 309 | 317 | 935 | +71 |
t | 7 | Western Illinois | 305 | 316 | 314 | 935 | +71 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Rob van de Vin | IUPUI | 72 | 70 | 77 | 219 | +3 | |
2 | Jacob Groninger | Fort Wayne | 69 | 77 | 75 | 221 | +5 | |
t | 3 | Victor Doka | Denver | 74 | 79 | 71 | 224 | +8 |
t | 3 | Pat Frodigh | Denver | 70 | 77 | 77 | 224 | +8 |
t | 3 | Ole Ramsnes | Denver | 75 | 74 | 75 | 224 | +8 |
6 | Alex Kline | South Dakota | 71 | 78 | 77 | 226 | +10 | |
t | 7 | Hudson Carpenter | South Dakota State | 75 | 73 | 79 | 227 | +11 |
t | 7 | Lukas Davison | South Dakota State | 75 | 76 | 76 | 227 | +11 |
t | 7 | Derek Rohlfing | IUPUI | 74 | 76 | 77 | 227 | +11 |
10 | Karl Krieser | Omaha | 75 | 77 | 76 | 228 | +12 | |
11 | Connor Holland | North Dakota State | 74 | 74 | 81 | 229 | +13 | |
t | 12 | Bill Carlson | North Dakota State | 77 | 79 | 74 | 230 | +14 |
t | 12 | Arti Edelman | Denver | 73 | 78 | 79 | 230 | +14 |
t | 12 | Trent Olson | North Dakota State | 74 | 76 | 80 | 230 | +14 |
t | 12 | Jose Pablo Segurola | IUPUI | 76 | 79 | 75 | 230 | +14 |
t | 12 | Rylan Porter | IUPUI | 74 | 73 | 83 | 230 | +14 |
t | 12 | Cody Seal | South Dakota | 79 | 73 | 78 | 230 | +14 |
t | 12 | Grant Smith | South Dakota State | 78 | 80 | 72 | 230 | +14 |
t | 19 | Carter Dornseif | Fort Wayne | 84 | 72 | 75 | 231 | +15 |
t | 19 | Ursinio Puga | North Dakota State | 76 | 81 | 74 | 231 | +15 |
t | 19 | Jordan Rykal | South Dakota | 78 | 78 | 75 | 231 | +15 |
t | 19 | Dan Wert | Fort Wayne | 82 | 70 | 79 | 231 | +15 |
t | 23 | Oskar Arvidsson | Denver | 79 | 79 | 75 | 233 | +17 |
t | 23 | Andrew Blackburn | Western Illinois | 73 | 82 | 78 | 233 | +17 |
t | 23 | Trevor Tobin | South Dakota State | 78 | 82 | 73 | 233 | +17 |
t | 26 | Samuel Matthew | South Dakota | 80 | 80 | 75 | 235 | +19 |
t | 26 | Alex Overfelt | Omaha | 78 | 80 | 77 | 235 | +19 |
t | 26 | Santiago Ruiz | IUPUI | 76 | 77 | 82 | 235 | +19 |
t | 29 | Dakota Clark | South Dakota | 80 | 77 | 79 | 236 | +20 |
t | 29 | Carter Morrison | Western Illinois | 83 | 77 | 76 | 236 | +20 |
t | 29 | Mitch Ryan | Omaha | 75 | 75 | 86 | 236 | +20 |
t | 29 | Daniel Shepard | Fort Wayne | 81 | 74 | 81 | 236 | +20 |
33 | Dan Bidle | Western Illinois | 76 | 76 | 85 | 237 | +21 | |
34 | Nate Davis | Western Illinois | 77 | 82 | 80 | 239 | +23 | |
35 | Peter McKinzie | Western Illinois | 79 | 81 | 80 | 240 | +24 | |
36 | Taylor Sidzyik | Omaha | 81 | 77 | 84 | 242 | +26 | |
t | 37 | Alex Holtan | Omaha | 85 | 80 | 80 | 245 | +29 |
t | 37 | Kyle Jandro | North Dakota State | 80 | 83 | 82 | 245 | +29 |
39 | Devin Jenkins | Fort Wayne | 88 | 83 | 79 | 250 | +34 | |
Dylan Baker | South Dakota State | 78 | wd | 73 | DNF |
Team-by-Team Results |
April 21-23, 2014 -- Summit League Championship
Sky Creek Ranch Golf Club -- Keller, Texas
Par 72, 6953 yards -- 8 teams, 40 players
Denver | 292 | 308 | 298 | 898 | +34 | 1st |
Victor Doka | 74 | 79 | 71 | 224 | +8 | t-3rd |
Pat Frodigh | 70 | 77 | 77 | 224 | +8 | t-3rd |
Ole Ramsnes | 75 | 74 | 75 | 224 | +8 | t-3rd |
Arti Edelman | 73 | 78 | 79 | 230 | +14 | t-12th |
Oskar Arvidsson | 79 | 79 | 75 | 233 | +17 | t-23rd |
Fort Wayne | 316 | 293 | 308 | 917 | +53 | 4th |
Jacob Groninger | 69 | 77 | 75 | 221 | +5 | 2nd |
Carter Dornseif | 84 | 72 | 75 | 231 | +15 | t-19th |
Dan Wert | 82 | 70 | 79 | 231 | +15 | t-19th |
Daniel Shepard | 81 | 74 | 81 | 236 | +20 | t-29th |
Devin Jenkins | 88 | 83 | 79 | 250 | +34 | 39th |
IUPUI | 296 | 296 | 311 | 903 | +39 | 2nd |
Rob van de Vin | 72 | 70 | 77 | 219 | +3 | 1st |
Derek Rohlfing | 74 | 76 | 77 | 227 | +11 | t-7th |
Jose Pablo Segurola | 76 | 79 | 75 | 230 | +14 | t-12th |
Rylan Porter | 74 | 73 | 83 | 230 | +14 | t-12th |
Santiago Ruiz | 76 | 77 | 82 | 235 | +19 | t-26th |
North Dakota State | 301 | 310 | 309 | 920 | +56 | 6th |
Connor Holland | 74 | 74 | 81 | 229 | +13 | 11th |
Bill Carlson | 77 | 79 | 74 | 230 | +14 | t-12th |
Trent Olson | 74 | 76 | 80 | 230 | +14 | t-12th |
Ursinio Puga | 76 | 81 | 74 | 231 | +15 | t-19th |
Kyle Jandro | 80 | 83 | 82 | 245 | +29 | t-37th |
Omaha | 309 | 309 | 317 | 935 | +71 | t-7th |
Karl Krieser | 75 | 77 | 76 | 228 | +12 | 10th |
Alex Overfelt | 78 | 80 | 77 | 235 | +19 | t-26th |
Mitch Ryan | 75 | 75 | 86 | 236 | +20 | t-29th |
Taylor Sidzyik | 81 | 77 | 84 | 242 | +26 | 36th |
Alex Holtan | 85 | 80 | 80 | 245 | +29 | t-37th |
South Dakota | 308 | 306 | 305 | 919 | +55 | 5th |
Alex Kline | 71 | 78 | 77 | 226 | +10 | 6th |
Cody Seal | 79 | 73 | 78 | 230 | +14 | t-12th |
Jordan Rykal | 78 | 78 | 75 | 231 | +15 | t-19th |
Samuel Matthew | 80 | 80 | 75 | 235 | +19 | t-26th |
Dakota Clark | 80 | 77 | 79 | 236 | +20 | t-29th |
South Dakota State | 306 | 311 | 294 | 911 | +47 | 3rd |
Hudson Carpenter | 75 | 73 | 79 | 227 | +11 | t-7th |
Lukas Davison | 75 | 76 | 76 | 227 | +11 | t-7th |
Grant Smith | 78 | 80 | 72 | 230 | +14 | t-12th |
Trevor Tobin | 78 | 82 | 73 | 233 | +17 | t-23rd |
Dylan Baker | 78 | wd | 73 | 151 |
Western Illinois | 305 | 316 | 314 | 935 | +71 | t-7th |
Andrew Blackburn | 73 | 82 | 78 | 233 | +17 | t-23rd |
Carter Morrison | 83 | 77 | 76 | 236 | +20 | t-29th |
Dan Bidle | 76 | 76 | 85 | 237 | +21 | 33rd |
Nate Davis | 77 | 82 | 80 | 239 | +23 | 34th |
Peter McKinzie | 79 | 81 | 80 | 240 | +24 | 35th |
# Indicates individual player
AP-Style Tournament Results |
Summit League Championship Sky Creek Ranch Golf Club Keller, Texas Dates: April 21-23, 2014 Par 72, 6953 yards Fin. Top 20 teams Scores Total Par 1 Denver......................... 292 308 298 898 +34 2 IUPUI.......................... 296 296 311 903 +39 3 South Dakota State............. 306 311 294 911 +47 4 Fort Wayne..................... 316 293 308 917 +53 5 South Dakota................... 308 306 305 919 +55 6 North Dakota State............. 301 310 309 920 +56 t 7 Omaha.......................... 309 309 317 935 +71 t 7 Western Illinois............... 305 316 314 935 +71 Fin. Top 20 Players Team Scores Total Par 1 Rob van de Vin....... IUPUI.......................... 72 70 77 219 +3 2 Jacob Groninger...... Fort Wayne..................... 69 77 75 221 +5 t 3 Victor Doka.......... Denver......................... 74 79 71 224 +8 t 3 Pat Frodigh.......... Denver......................... 70 77 77 224 +8 t 3 Ole Ramsnes.......... Denver......................... 75 74 75 224 +8 6 Alex Kline........... South Dakota................... 71 78 77 226 +10 t 7 Hudson Carpenter..... South Dakota State............. 75 73 79 227 +11 t 7 Lukas Davison........ South Dakota State............. 75 76 76 227 +11 t 7 Derek Rohlfing....... IUPUI.......................... 74 76 77 227 +11 10 Karl Krieser......... Omaha.......................... 75 77 76 228 +12 11 Connor Holland....... North Dakota State............. 74 74 81 229 +13 t 12 Bill Carlson......... North Dakota State............. 77 79 74 230 +14 t 12 Arti Edelman......... Denver......................... 73 78 79 230 +14 t 12 Trent Olson.......... North Dakota State............. 74 76 80 230 +14 t 12 Jose Pablo Segurola.. IUPUI.......................... 76 79 75 230 +14 t 12 Rylan Porter......... IUPUI.......................... 74 73 83 230 +14 t 12 Cody Seal............ South Dakota................... 79 73 78 230 +14 t 12 Grant Smith.......... South Dakota State............. 78 80 72 230 +14 t 19 Carter Dornseif...... Fort Wayne..................... 84 72 75 231 +15 t 19 Ursinio Puga......... North Dakota State............. 76 81 74 231 +15 t 19 Jordan Rykal......... South Dakota................... 78 78 75 231 +15 t 19 Dan Wert............. Fort Wayne..................... 82 70 79 231 +15