Individual Career Statistics (Active Players) |
Lucas Gervais
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2013-14 | 15 | 1193 | 221 | - | - | 70 | 1 | 79.5 |
Totals | 15 | 1193 | 221 | - | - | 70 | 1 | 79.5 |
Alex Holtan
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2011-12 | 21 | 1701 | 224 | 172 | 78 | 73 | - | 81.0 |
2012-13 | 15 | 1211 | 224 | - | - | 71 | 1 | 80.7 |
2013-14 | 30 | 2345 | 220 | - | - | 72 | 1 | 78.2 |
Totals | 66 | 5257 | 220 | 172 | 78 | 71 | 2 | 79.7 |
Karl Krieser
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2011-12 | 21 | 1660 | 231 | 153 | 74 | 71 | 1 | 79.0 |
2012-13 | 26 | 1993 | 219 | 156 | - | 70 | 4 | 76.7 |
2013-14 | 30 | 2280 | 219 | - | - | 70 | 3 | 76.0 |
Totals | 77 | 5933 | 219 | 153 | 74 | 70 | 8 | 77.1 |
Alex Overfelt
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2012-13 | 29 | 2254 | 225 | 150 | - | 72 | 1 | 77.7 |
2013-14 | 30 | 2296 | 220 | - | - | 72 | 2 | 76.5 |
Totals | 59 | 4550 | 220 | 150 | - | 72 | 3 | 77.1 |
Miles Russell
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2013-14 | 9 | 754 | 246 | - | - | 77 | - | 83.8 |
Totals | 9 | 754 | 246 | - | - | 77 | - | 83.8 |
Mitch Ryan
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2012-13 | 27 | 2156 | 223 | - | - | 73 | - | 79.9 |
2013-14 | 30 | 2328 | 223 | - | - | 71 | 3 | 77.6 |
Totals | 57 | 4484 | 223 | - | - | 71 | 3 | 78.7 |
Taylor Sidzyik
Low | Par/- | |||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average |
2011-12 | 21 | 1659 | 230 | 154 | 78 | 73 | - | 79.0 |
2012-13 | 23 | 1824 | 229 | 153 | - | 75 | - | 79.3 |
2013-14 | 30 | 2370 | 225 | - | - | 72 | 2 | 79.0 |
Totals | 74 | 5853 | 225 | 153 | 78 | 72 | 2 | 79.1 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
77.05 | Karl Krieser | 2011-14 | 77 | 5933 |
77.12 | Alex Overfelt | 2012-14 | 59 | 4550 |
78.65 | Michael Shukis | 2011-13 | 37 | 2910 |
78.67 | Mitch Ryan | 2012-14 | 57 | 4484 |
79.03 | Mitch Johnson | 2011-13 | 35 | 2766 |
79.09 | Taylor Sidzyik | 2011-14 | 74 | 5853 |
79.65 | Alex Holtan | 2011-14 | 66 | 5257 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
76.0 | Karl Krieser | 2013-14 | 30 | 2280 |
76.5 | Alex Overfelt | 2013-14 | 30 | 2296 |
76.7 | Karl Krieser | 2012-13 | 26 | 1993 |
77.6 | Mitch Ryan | 2013-14 | 30 | 2328 |
77.7 | Alex Overfelt | 2012-13 | 29 | 2254 |
78.2 | Alex Holtan | 2013-14 | 30 | 2345 |
78.6 | Michael Shukis | 2012-13 | 16 | 1258 |
78.7 | Mitch Johnson | 2011-12 | 21 | 1652 |
78.7 | Michael Shukis | 2011-12 | 21 | 1652 |
79.0 | Taylor Sidzyik | 2013-14 | 30 | 2370 |
79.0 | Taylor Sidzyik | 2011-12 | 21 | 1659 |
79.0 | Karl Krieser | 2011-12 | 21 | 1660 |
79.3 | Taylor Sidzyik | 2012-13 | 23 | 1824 |
79.5 | Lucas Gervais | 2013-14 | 15 | 1193 |
79.6 | Mitch Johnson | 2012-13 | 14 | 1114 |
79.9 | Mitch Ryan | 2012-13 | 27 | 2156 |
80.7 | Alex Holtan | 2012-13 | 15 | 1211 |
81.0 | Alex Holtan | 2011-12 | 21 | 1701 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
305.9 | 2013-14 | 30 | 9178 | |
310.6 | 2012-13 | 32 | 9940 | |
312.0 | 2011-12 | 21 | 6553 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |
Individual Career Summary |
Low | Par/- | ||||||||
Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Average | Seasons |
Scott Beach | 2 | 163 | - | 163 | - | 80 | - | 81.5 | 2011-12 |
Lucas Gervais | 15 | 1193 | 221 | - | - | 70 | 1 | 79.5 | 2013-14 |
Alex Holtan | 66 | 5257 | 220 | 172 | 78 | 71 | 2 | 79.7 | 2011-14 |
Mitch Johnson | 35 | 2766 | 226 | 148 | 78 | 74 | - | 79.0 | 2011-13 |
Karl Krieser | 77 | 5933 | 219 | 153 | 74 | 70 | 8 | 77.1 | 2011-14 |
Mike Muller | 5 | 402 | 247 | 155 | - | 74 | - | 80.4 | 2012-13 |
Alex Overfelt | 59 | 4550 | 220 | 150 | - | 72 | 3 | 77.1 | 2012-14 |
Miles Russell | 9 | 754 | 246 | - | - | 77 | - | 83.8 | 2013-14 |
Mitch Ryan | 57 | 4484 | 223 | - | - | 71 | 3 | 78.7 | 2012-14 |
Michael Shukis | 37 | 2910 | 219 | 153 | 78 | 72 | 1 | 78.6 | 2011-13 |
Taylor Sidzyik | 74 | 5853 | 225 | 153 | 78 | 72 | 2 | 79.1 | 2011-14 |
Reid Weibe | 6 | 479 | 232 | - | - | 74 | - | 79.8 | 2012-13 |