Lucas Gervais |
Alex Holtan |
Karl Krieser |
Alex Overfelt |
Miles Russell |
Mitch Ryan |
Taylor Sidzyik |
Lucas Gervais |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Derek Dolenc Invitational | Sept. 9-10, 2013 | 3 | 83-80-76=239 | +23 | 66th/70 |
Erv Kaiser Invitational | Sept. 16-17, 2013 | 3 | 76-75-70=221 | +5 | 4th/56 |
Jim Colbert Intercollegiate | Sep. 30-Oct. 1, 2013 | 3 | 84-81-79=244 | +28 | t-36th/53 |
UNO Maverick Collegiate Invitational | Oct. 7-8, 2013 | 3 | 80-80-82=242 | +26 | t-31st/48 |
ASU Red Wolf Intercollegiate | April 7-8, 2014 | 3 | 81-88-78=247 | +34 | 107th/110 |
SEASON TOTALS | 15 | 1193 Avg. 79.5 | +8 | - |
Alex Holtan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Derek Dolenc Invitational | Sept. 9-10, 2013 | 3 | 74-72-83=229 | +13 | t-39th/70 |
Erv Kaiser Invitational | Sept. 16-17, 2013 | 3 | 81-78-73=232 | +16 | t-18th/56 |
Jim Colbert Intercollegiate | Sep. 30-Oct. 1, 2013 | 3 | 85-77-79=241 | +25 | 32nd/53 |
UNO Maverick Collegiate Invitational | Oct. 7-8, 2013 | 3 | 73-77-77=227 | +11 | t-7th/48 |
Carlton Oaks WIU Invitational | Feb. 10-11, 2014 | 3 | 75-79-79=233 | +17 | t-11th/51 |
Sacramento State Invitational | March 3-4, 2014 | 3 | 81-75-81=237 | +21 | t-59th/68 |
UALR/First Tee Classic | March 24-25, 2014 | 3 | 79-84-80=243 | +27 | t-68th/75 |
Wallace Jones Invitational | Mar. 31-Apr. 1, 2014 | 3 | 83-76-79=238 | +22 | t-49th/71 |
ASU Red Wolf Intercollegiate | April 7-8, 2014 | 3 | 74-72-74=220 | +7 | t-13th/110 |
Summit League Championship | April 21-23, 2014 | 3 | 85-80-80=245 | +29 | t-37th/40 |
SEASON TOTALS | 30 | 2345 Avg. 78.2 | +6 | - |
Karl Krieser |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Derek Dolenc Invitational | Sept. 9-10, 2013 | 3 | 78-77-71=226 | +10 | t-29th/70 |
Erv Kaiser Invitational | Sept. 16-17, 2013 | 3 | 80-80-73=233 | +17 | t-21st/56 |
Jim Colbert Intercollegiate | Sep. 30-Oct. 1, 2013 | 3 | 82-75-77=234 | +18 | t-17th/53 |
UNO Maverick Collegiate Invitational | Oct. 7-8, 2013 | 3 | 73-70-80=223 | +7 | t-2nd/48 |
Carlton Oaks WIU Invitational | Feb. 10-11, 2014 | 3 | 76-77-78=231 | +15 | 7th/51 |
Sacramento State Invitational | March 3-4, 2014 | 3 | 79-73-71=223 | +7 | t-27th/68 |
UALR/First Tee Classic | March 24-25, 2014 | 3 | 75-76-83=234 | +18 | t-42nd/75 |
Wallace Jones Invitational | Mar. 31-Apr. 1, 2014 | 3 | 75-79-75=229 | +13 | t-23rd/71 |
ASU Red Wolf Intercollegiate | April 7-8, 2014 | 3 | 74-72-73=219 | +6 | t-9th/110 |
Summit League Championship | April 21-23, 2014 | 3 | 75-77-76=228 | +12 | 10th/40 |
SEASON TOTALS | 30 | 2280 Avg. 76.0 | +4 | - |
Alex Overfelt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Derek Dolenc Invitational | Sept. 9-10, 2013 | 3 | 74-76-75=225 | +9 | t-26th/70 |
Erv Kaiser Invitational | Sept. 16-17, 2013 | 3 | 80-72-77=229 | +13 | t-13th/56 |
Jim Colbert Intercollegiate | Sep. 30-Oct. 1, 2013 | 3 | 83-76-81=240 | +24 | 31st/53 |
UNO Maverick Collegiate Invitational | Oct. 7-8, 2013 | 3 | 77-72-82=231 | +15 | t-11th/48 |
Carlton Oaks WIU Invitational | Feb. 10-11, 2014 | 3 | 77-76-79=232 | +16 | t-8th/51 |
Sacramento State Invitational | March 3-4, 2014 | 3 | 82-75-73=230 | +14 | t-45th/68 |
UALR/First Tee Classic | March 24-25, 2014 | 3 | 79-73-74=226 | +10 | t-11th/75 |
Wallace Jones Invitational | Mar. 31-Apr. 1, 2014 | 3 | 77-78-73=228 | +12 | 22nd/71 |
ASU Red Wolf Intercollegiate | April 7-8, 2014 | 3 | 75-73-72=220 | +7 | t-13th/110 |
Summit League Championship | April 21-23, 2014 | 3 | 78-80-77=235 | +19 | t-26th/40 |
SEASON TOTALS | 30 | 2296 Avg. 76.5 | +5 | - |
Miles Russell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jim Colbert Intercollegiate | Sep. 30-Oct. 1, 2013 | 3 | 87-80-79=246 | +30 | t-40th/53 |
UNO Maverick Collegiate Invitational | Oct. 7-8, 2013 | 3 | 77-88-85=250 | +34 | t-45th/48 |
UALR/First Tee Classic | March 24-25, 2014 | 3 | 88-83-87=258 | +42 | 75th/75 |
SEASON TOTALS | 9 | 754 Avg. 83.8 | +12 | - |
Mitch Ryan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Derek Dolenc Invitational | Sept. 9-10, 2013 | 3 | 72-78-75=225 | +9 | t-26th/70 |
Erv Kaiser Invitational | Sept. 16-17, 2013 | 3 | 77-74-72=223 | +7 | t-5th/56 |
Jim Colbert Intercollegiate | Sep. 30-Oct. 1, 2013 | 3 | 76-75-86=237 | +21 | t-25th/53 |
UNO Maverick Collegiate Invitational | Oct. 7-8, 2013 | 3 | 73-76-79=228 | +12 | 9th/48 |
Carlton Oaks WIU Invitational | Feb. 10-11, 2014 | 3 | 91-83-78=252 | +36 | t-37th/51 |
Sacramento State Invitational | March 3-4, 2014 | 3 | 81-76-71=228 | +12 | 43rd/68 |
UALR/First Tee Classic | March 24-25, 2014 | 3 | 80-76-82=238 | +22 | t-59th/75 |
Wallace Jones Invitational | Mar. 31-Apr. 1, 2014 | 3 | 77-78-77=232 | +16 | 32nd/71 |
ASU Red Wolf Intercollegiate | April 7-8, 2014 | 3 | 73-81-75=229 | +16 | t-43rd/110 |
Summit League Championship | April 21-23, 2014 | 3 | 75-75-86=236 | +20 | t-29th/40 |
SEASON TOTALS | 30 | 2328 Avg. 77.6 | +6 | - |
Taylor Sidzyik |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Derek Dolenc Invitational | Sept. 9-10, 2013 | 3 | 72-72-82=226 | +10 | t-29th/70 |
Erv Kaiser Invitational | Sept. 16-17, 2013 | 3 | 81-76-78=235 | +19 | t-26th/56 |
Jim Colbert Intercollegiate | Sep. 30-Oct. 1, 2013 | 3 | 86-88-81=255 | +39 | t-48th/53 |
UNO Maverick Collegiate Invitational | Oct. 7-8, 2013 | 3 | 79-78-80=237 | +21 | 26th/48 |
Carlton Oaks WIU Invitational | Feb. 10-11, 2014 | 3 | 77-84-85=246 | +30 | t-28th/51 |
Sacramento State Invitational | March 3-4, 2014 | 3 | 78-76-81=235 | +19 | t-56th/68 |
UALR/First Tee Classic | March 24-25, 2014 | 3 | 78-74-80=232 | +16 | t-36th/75 |
Wallace Jones Invitational | Mar. 31-Apr. 1, 2014 | 3 | 79-79-79=237 | +21 | t-45th/71 |
ASU Red Wolf Intercollegiate | April 7-8, 2014 | 3 | 75-77-73=225 | +12 | t-25th/110 |
Summit League Championship | April 21-23, 2014 | 3 | 81-77-84=242 | +26 | 36th/40 |
SEASON TOTALS | 30 | 2370 Avg. 79.0 | +7 | - |