2014-15 Omaha Men's Golf
Oct. 19-21, 2014 -- ODU/Outerbanks Invitational

Kilmarlic Golf Course
Powells Point, N.C.
Dates: Oct. 19-21, 2014
Par 72, 6535 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  James Madison   297  278  283  858   -6
2  Hartford   297  281  284  862   -2
3  Maryland   294  287  288  869   +5
4  Campbell   307  281  285  873   +9
5  Old Dominion   295  295  284  874   +10
6  George Mason   298  282  297  877   +13
7  Longwood   298  289  291  878   +14
8  Drake   294  290  298  882   +18
9  Marshall   297  293  295  885   +21
10  Delaware   297  288  305  890   +26
11  Drexel   296  305  292  893   +29
12  South Dakota   303  301  300  904   +40
13  Omaha   308  301  296  905   +41
14  St. Francis-Pennsylvania   320  298  299  917   +53
15  Savanah State   318  313  308  939   +75
16  Maryland-Eastern Shore   326  324  318  968   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Gaston Bertinotti  Campbell   70  67  68  205   -11
t 2  Ryan Cole  James Madison   71  69  71  211   -5
t 2  Kyle Hart  George Mason   72  70  69  211   -5
t 2  Ben Warnquist  Maryland   75  69  67  211   -5
5  Samuel Matthew  South Dakota   70  69  74  213   -3
t 6  Christopher Crawford  Drexel   73  70  71  214   -2
t 6  Paul Pastore  Hartford   73  73  68  214   -2
t 6  Dan Yustin  Hartford   73  70  71  214   -2
t 9  David Kocher  Maryland   74  70  71  215   -1
t 9  Seth Sweet  Old Dominion   74  70  71  215   -1
t 9  Dane Worley  Drake   74  70  71  215   -1
t 12  Blake Carter  Longwood   73  72  71  216   E
t 12  Evan Russell  Hartford   77  69  70  216   E
t 14  Jack Floydd  James Madison   76  72  69  217   +1
t 14  Clayton Forren  Longwood   72  71  74  217   +1
t 14  Poom Pattaropong  James Madison   76  68  73  217   +1
t 17  Will Betts  Hartford   74  69  75  218   +2
t 17  Thomas Henderson  Old Dominion   72  78  68  218   +2
t 17  David Landley  Old Dominion   79  72  67  218   +2
t 17  Mikko Lehtovuori  Campbell   77  73  68  218   +2
t 17  Clark Robinson  Marshall   75  72  71  218   +2
t 22  Adam Mistretta  Drexel   73  75  71  219   +3
t 22  Connor Tendall  Maryland   73  71  75  219   +3
t 22  Jon Weiss  James Madison   80  69  70  219   +3
t 25  Brock Kovach  George Mason   74  71  75  220   +4
t 25  Alex O'Dell  Longwood   77  71  72  220   +4
t 27  Kevin Fawcett  St. Francis-Pennsylvania   76  70  75  221   +5
t 27  Pedro Junqueira  Old Dominion   75  74  72  221   +5
t 27  Kyle Martin  Delaware   72  69  80  221   +5
t 27  Jake Miller  Marshall   73  72  76  221   +5
t 27  Ashton Newsom  Old Dominion   68  78  75  221   +5
t 32  Logan Logodich  Marshall   75  73  74  222   +6
t 32  Kieran Purcell  Delaware   75  74  73  222   +6
t 32  Jamison Randall  Old Dominion   76  72  74  222   +6
t 32  Connor Walters  James Madison   74  72  76  222   +6
t 36  Mark Folkwein  George Mason   77  70  76  223   +7
t 36  Jack Gianinny  Delaware   75  74  74  223   +7
t 36  Chad Hess  Old Dominion   75  78  70  223   +7
t 36  Karl Krieser  Omaha   72  76  75  223   +7
t 36  Zack Lauzon  George Mason   75  71  77  223   +7
t 36  Brady Richardson  Drake   71  70  82  223   +7
42  Blake Huser  Drake   78  73  73  224   +8
t 43  Brandon Mihalo  St. Francis-Pennsylvania   80  72  73  225   +9
t 43  Jeremy Nevius  Campbell   81  69  75  225   +9
t 43  Taylor Sidzyik  Omaha   77  73  75  225   +9
t 43  Aaron VanDenDungen  Old Dominion   71  76  78  225   +9
t 47  Yoseph Dance  Drexel   75  76  75  226   +10
t 47  Erik Dulik  Delaware   76  71  79  226   +10
t 47  Victor Fox  Maryland   73  77  76  226   +10
t 50  Travis Roe  Savanah State   78  77  72  227   +11
t 50  Cody Seal  South Dakota   78  74  75  227   +11
52  Edward Maruca  St. Francis-Pennsylvania   80  75  73  228   +12
t 53  Tom Harris  Maryland   74  80  75  229   +13
t 53  Alex Holtan  Omaha   79  76  74  229   +13
t 53  Matt Lavery  Drake   74  77  78  229   +13
t 53  Ellis Messian  George Mason   77  75  77  229   +13
t 53  Alex Weiss  Marshall   74  76  79  229   +13
t 58  Phillip Baumberger  Omaha   82  76  72  230   +14
t 58  Carlos Leandro  Campbell   79  77  74  230   +14
t 60  Will Evans  Marshall   78  79  74  231   +15
t 60  Drew Ison  Drake   75  80  76  231   +15
t 60  Blaine Lafferty  Delaware   75  77  79  231   +15
t 63  Nick Contini  Longwood   83  75  74  232   +16
t 63  D'Amarkis Cooper  Maryland-Eastern Shore   78  79  75  232   +16
t 63  Dan O'Rourke  Hartford   78  78  76  232   +16
t 63  Jordan Rykal  South Dakota   75  80  77  232   +16
t 67  Antonio Cruz-Conde  Old Dominion   81  73  79  233   +17
t 67  Jason Schumacher  Longwood   76  77  80  233   +17
t 69  Craig Hornberger  Campbell   81  72  83  236   +20
t 69  Trevor Podner  Savanah State   76  81  79  236   +20
t 71  Brandon Neals  Savanah State   82  73  82  237   +21
t 71  Avery Schneider  Drexel   75  87  75  237   +21
t 73  Norman Blanco  Maryland-Eastern Shore   82  79  78  239   +23
t 73  Scott Rogers  Savanah State   82  82  75  239   +23
t 73  Brandon Sletmoen  Omaha   80  84  75  239   +23
76  Dakota Clark  South Dakota   88  78  76  242   +26
77  Matt Swanson  South Dakota   80  88  75  243   +27
78  Brian Fischer  Drexel   85  84  78  247   +31
79  Jeremy Merich  St. Francis-Pennsylvania   84  86  78  248   +32
80  Jimmy Ferguson  St. Francis-Pennsylvania   89  81  79  249   +33
81  Timothy Mitchell  Maryland-Eastern Shore   83  82  86  251   +35
82  Kevin Metzger  Savanah State   85  84  83  252   +36
83  Keun Park  Maryland-Eastern Shore   95  84  79  258   +42
 Jon Seward  Maryland-Eastern Shore   83  85  wd DNF



 Team-by-Team Results
 

Oct. 19-21, 2014 -- ODU/Outerbanks Invitational
Kilmarlic Golf Course -- Powells Point, N.C.
Par 72, 6535 yards -- 16 teams, 84 players

 
Campbell   307 281 285   873    +9   4th
Gaston Bertinotti   70 67 68   205    -11   1st
Mikko Lehtovuori   77 73 68   218    +2   t-17th
Jeremy Nevius   81 69 75   225    +9   t-43rd
Carlos Leandro   79 77 74   230    +14   t-58th
Craig Hornberger   81 72 83   236    +20   t-69th

 
Delaware   297 288 305   890    +26   10th
Kyle Martin   72 69 80   221    +5   t-27th
Kieran Purcell   75 74 73   222    +6   t-32nd
Jack Gianinny   75 74 74   223    +7   t-36th
Erik Dulik   76 71 79   226    +10   t-47th
Blaine Lafferty   75 77 79   231    +15   t-60th

 
Drake   294 290 298   882    +18   8th
Dane Worley   74 70 71   215    -1   t-9th
Brady Richardson   71 70 82   223    +7   t-36th
Blake Huser   78 73 73   224    +8   42nd
Matt Lavery   74 77 78   229    +13   t-53rd
Drew Ison   75 80 76   231    +15   t-60th

 
Drexel   296 305 292   893    +29   11th
Christopher Crawford   73 70 71   214    -2   t-6th
Adam Mistretta   73 75 71   219    +3   t-22nd
Yoseph Dance   75 76 75   226    +10   t-47th
Avery Schneider   75 87 75   237    +21   t-71st
Brian Fischer   85 84 78   247    +31   78th

 
George Mason   298 282 297   877    +13   6th
Kyle Hart   72 70 69   211    -5   t-2nd
Brock Kovach   74 71 75   220    +4   t-25th
Mark Folkwein   77 70 76   223    +7   t-36th
Zack Lauzon   75 71 77   223    +7   t-36th
Ellis Messian   77 75 77   229    +13   t-53rd

 
Hartford   297 281 284   862    -2   2nd
Paul Pastore   73 73 68   214    -2   t-6th
Dan Yustin   73 70 71   214    -2   t-6th
Evan Russell   77 69 70   216   E   t-12th
Will Betts   74 69 75   218    +2   t-17th
Dan O'Rourke   78 78 76   232    +16   t-63rd

 
James Madison   297 278 283   858    -6   1st
Ryan Cole   71 69 71   211    -5   t-2nd
Jack Floydd   76 72 69   217    +1   t-14th
Poom Pattaropong   76 68 73   217    +1   t-14th
Jon Weiss   80 69 70   219    +3   t-22nd
Connor Walters   74 72 76   222    +6   t-32nd

 
Longwood   298 289 291   878    +14   7th
Blake Carter   73 72 71   216   E   t-12th
Clayton Forren   72 71 74   217    +1   t-14th
Alex O'Dell   77 71 72   220    +4   t-25th
Nick Contini   83 75 74   232    +16   t-63rd
Jason Schumacher   76 77 80   233    +17   t-67th

 
Marshall   297 293 295   885    +21   9th
Clark Robinson   75 72 71   218    +2   t-17th
Jake Miller   73 72 76   221    +5   t-27th
Logan Logodich   75 73 74   222    +6   t-32nd
Alex Weiss   74 76 79   229    +13   t-53rd
Will Evans   78 79 74   231    +15   t-60th

 
Maryland   294 287 288   869    +5   3rd
Ben Warnquist   75 69 67   211    -5   t-2nd
David Kocher   74 70 71   215    -1   t-9th
Connor Tendall   73 71 75   219    +3   t-22nd
Victor Fox   73 77 76   226    +10   t-47th
Tom Harris   74 80 75   229    +13   t-53rd

 
Maryland-Eastern Shore   326 324 318   968    +104   16th
D'Amarkis Cooper   78 79 75   232    +16   t-63rd
Norman Blanco   82 79 78   239    +23   t-73rd
Timothy Mitchell   83 82 86   251    +35   81st
Keun Park   95 84 79   258    +42   83rd
Jon Seward   83 85 wd   168

 
Old Dominion   295 295 284   874    +10   5th
Seth Sweet#   74 70 71   215    -1   t-9th
Thomas Henderson   72 78 68   218    +2   t-17th
David Landley   79 72 67   218    +2   t-17th
Pedro Junqueira#   75 74 72   221    +5   t-27th
Ashton Newsom   68 78 75   221    +5   t-27th
Jamison Randall   76 72 74   222    +6   t-32nd
Chad Hess#   75 78 70   223    +7   t-36th
Aaron VanDenDungen#   71 76 78   225    +9   t-43rd
Antonio Cruz-Conde   81 73 79   233    +17   t-67th

 
Omaha   308 301 296   905    +41   13th
Karl Krieser   72 76 75   223    +7   t-36th
Taylor Sidzyik   77 73 75   225    +9   t-43rd
Alex Holtan   79 76 74   229    +13   t-53rd
Phillip Baumberger   82 76 72   230    +14   t-58th
Brandon Sletmoen   80 84 75   239    +23   t-73rd

 
Savanah State   318 313 308   939    +75   15th
Travis Roe   78 77 72   227    +11   t-50th
Trevor Podner   76 81 79   236    +20   t-69th
Brandon Neals   82 73 82   237    +21   t-71st
Scott Rogers   82 82 75   239    +23   t-73rd
Kevin Metzger   85 84 83   252    +36   82nd

 
South Dakota   303 301 300   904    +40   12th
Samuel Matthew   70 69 74   213    -3   5th
Cody Seal   78 74 75   227    +11   t-50th
Jordan Rykal   75 80 77   232    +16   t-63rd
Dakota Clark   88 78 76   242    +26   76th
Matt Swanson   80 88 75   243    +27   77th

 
St. Francis-Pennsylvania   320 298 299   917    +53   14th
Kevin Fawcett   76 70 75   221    +5   t-27th
Brandon Mihalo   80 72 73   225    +9   t-43rd
Edward Maruca   80 75 73   228    +12   52nd
Jeremy Merich   84 86 78   248    +32   79th
Jimmy Ferguson   89 81 79   249    +33   80th

# Indicates individual player



 AP-Style Tournament Results
 

ODU/Outerbanks Invitational
Kilmarlic Golf Course
Powells Point, N.C.
Dates: Oct. 19-21, 2014
Par 72, 6535 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  James Madison..................  297  278  283    858     -6
   2  Hartford.......................  297  281  284    862     -2
   3  Maryland.......................  294  287  288    869     +5
   4  Campbell.......................  307  281  285    873     +9
   5  Old Dominion...................  295  295  284    874    +10
   6  George Mason...................  298  282  297    877    +13
   7  Longwood.......................  298  289  291    878    +14
   8  Drake..........................  294  290  298    882    +18
   9  Marshall.......................  297  293  295    885    +21
  10  Delaware.......................  297  288  305    890    +26
  11  Drexel.........................  296  305  292    893    +29
  12  South Dakota...................  303  301  300    904    +40
  13  Omaha..........................  308  301  296    905    +41
  14  St. Francis-Pennsylvania.......  320  298  299    917    +53
  15  Savanah State..................  318  313  308    939    +75
  16  Maryland-Eastern Shore.........  326  324  318    968   +104


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Gaston Bertinotti.... Campbell.......................   70   67   68    205    -11
t  2  Ryan Cole............ James Madison..................   71   69   71    211     -5
t  2  Kyle Hart............ George Mason...................   72   70   69    211     -5
t  2  Ben Warnquist........ Maryland.......................   75   69   67    211     -5
   5  Samuel Matthew....... South Dakota...................   70   69   74    213     -3
t  6  Christopher Crawford. Drexel.........................   73   70   71    214     -2
t  6  Paul Pastore......... Hartford.......................   73   73   68    214     -2
t  6  Dan Yustin........... Hartford.......................   73   70   71    214     -2
t  9  David Kocher......... Maryland.......................   74   70   71    215     -1
t  9  Seth Sweet........... Old Dominion...................   74   70   71    215     -1
t  9  Dane Worley.......... Drake..........................   74   70   71    215     -1
t 12  Blake Carter......... Longwood.......................   73   72   71    216      E
t 12  Evan Russell......... Hartford.......................   77   69   70    216      E
t 14  Jack Floydd.......... James Madison..................   76   72   69    217     +1
t 14  Clayton Forren....... Longwood.......................   72   71   74    217     +1
t 14  Poom Pattaropong..... James Madison..................   76   68   73    217     +1
t 17  Will Betts........... Hartford.......................   74   69   75    218     +2
t 17  Thomas Henderson..... Old Dominion...................   72   78   68    218     +2
t 17  David Landley........ Old Dominion...................   79   72   67    218     +2
t 17  Mikko Lehtovuori..... Campbell.......................   77   73   68    218     +2
t 17  Clark Robinson....... Marshall.......................   75   72   71    218     +2