Team Standings |
Rank | Team | Scores | Total | Par | |||
t | 1 | Incarnate Word | 310 | 308 | 302 | 920 | +56 |
t | 1 | South Dakota | 316 | 300 | 304 | 920 | +56 |
3 | Nicholls State | 308 | 313 | 304 | 925 | +61 | |
4 | New Orleans | 316 | 300 | 311 | 927 | +63 | |
5 | Texas Pan American | 310 | 309 | 315 | 934 | +70 | |
6 | Omaha | 316 | 324 | 310 | 950 | +86 | |
7 | North Dakota | 328 | 336 | 317 | 981 | +117 | |
8 | Texas Southern | 322 | 333 | 328 | 983 | +119 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Samuel Matthew | South Dakota | 75 | 72 | 71 | 218 | +2 | |
t | 2 | Erik Dege | New Orleans | 76 | 71 | 75 | 222 | +6 |
t | 2 | Austin Jordan | Incarnate Word | 75 | 73 | 74 | 222 | +6 |
4 | Nicolas Platret | Texas Pan American | 73 | 75 | 75 | 223 | +7 | |
5 | Jordan Rykal | South Dakota | 78 | 71 | 76 | 225 | +9 | |
6 | Chris Felix | Texas Pan American | 79 | 73 | 74 | 226 | +10 | |
7 | Austin Wylie | Incarnate Word | 77 | 78 | 73 | 228 | +12 | |
t | 8 | Andri Bjornsson | Nicholls State | 73 | 82 | 76 | 231 | +15 |
t | 8 | Karl Krieser | Omaha | 77 | 78 | 76 | 231 | +15 |
t | 8 | Lucas Sapin | Nicholls State | 77 | 79 | 75 | 231 | +15 |
t | 11 | Remy Huston | Incarnate Word | 80 | 78 | 74 | 232 | +16 |
t | 11 | Jamison Thomassee | Nicholls State | 77 | 80 | 75 | 232 | +16 |
t | 11 | Chad Watts-Denyes | Nicholls State | 79 | 78 | 75 | 232 | +16 |
14 | Emil Ragnarsson | Nicholls State | 79 | 77 | 77 | 233 | +17 | |
15 | Josh Fullilove | Nicholls State | 79 | 77 | 78 | 234 | +18 | |
t | 16 | Jacob Dehne | North Dakota | 77 | 84 | 75 | 236 | +20 |
t | 16 | Greg Palmer | New Orleans | 79 | 78 | 79 | 236 | +20 |
t | 18 | Anton Persson | New Orleans | 83 | 78 | 77 | 238 | +22 |
t | 18 | Cody Seal | South Dakota | 84 | 77 | 77 | 238 | +22 |
t | 18 | Scott Shaw | Incarnate Word | 78 | 79 | 81 | 238 | +22 |
t | 18 | Matt Swanson | South Dakota | 79 | 81 | 78 | 238 | +22 |
t | 18 | Homero Toledo | New Orleans | 85 | 76 | 77 | 238 | +22 |
t | 18 | Sami Vanni | New Orleans | 80 | 75 | 83 | 238 | +22 |
24 | Markus Krieger | New Orleans | 81 | 78 | 80 | 239 | +23 | |
25 | Collin Lervick | North Dakota | 78 | 84 | 78 | 240 | +24 | |
t | 26 | Phillip Baumberger | Omaha | 80 | 83 | 78 | 241 | +25 |
t | 26 | Jaret Croff | Texas Southern | 75 | 84 | 82 | 241 | +25 |
t | 26 | Brandon Sletmoen | Omaha | 78 | 84 | 79 | 241 | +25 |
t | 29 | Albert Badosa | Nicholls State | 81 | 86 | 75 | 242 | +26 |
t | 29 | Aaron Pulanco | North Dakota | 84 | 80 | 78 | 242 | +26 |
t | 29 | Ricardo Solis | Texas Pan American | 77 | 80 | 85 | 242 | +26 |
t | 32 | Grant Campbell | South Dakota | 81 | 82 | 80 | 243 | +27 |
t | 32 | Peyton McCulloch | Nicholls State | 84 | 79 | 80 | 243 | +27 |
t | 32 | Taylor Sidzyik | Omaha | 84 | 82 | 77 | 243 | +27 |
35 | Peter Fox | Texas Pan American | 81 | 82 | 81 | 244 | +28 | |
t | 36 | Cole Peterson | South Dakota | 82 | 80 | 83 | 245 | +29 |
t | 36 | Kevin Smith | Incarnate Word | 83 | 79 | 83 | 245 | +29 |
38 | Alex Holtan | Omaha | 81 | 81 | 84 | 246 | +30 | |
39 | Renoir Knox | Texas Southern | 79 | 83 | 86 | 248 | +32 | |
40 | Tom McLaughlin | Texas Southern | 82 | 84 | 83 | 249 | +33 | |
t | 41 | Ramon Ventura-Camp | Texas Pan American | 83 | 81 | 86 | 250 | +34 |
t | 41 | William Wells | Texas Southern | 86 | 82 | 82 | 250 | +34 |
43 | Blake Lolato | Texas Southern | 87 | 88 | 81 | 256 | +40 | |
44 | Daniel Sayler | North Dakota | 89 | 88 | 89 | 266 | +50 | |
45 | Andrew Strand | North Dakota | 91 | 94 | 86 | 271 | +55 |
Team-by-Team Results |
Feb. 23-24, 2015 -- Atchafalaya Intercollegiate
The Atchafalaya at Idlewild -- Patterson, La.
Par 72, 7398 yards -- 8 teams, 45 players
Incarnate Word | 310 | 308 | 302 | 920 | +56 | t-1st |
Austin Jordan | 75 | 73 | 74 | 222 | +6 | t-2nd |
Austin Wylie | 77 | 78 | 73 | 228 | +12 | 7th |
Remy Huston | 80 | 78 | 74 | 232 | +16 | t-11th |
Scott Shaw | 78 | 79 | 81 | 238 | +22 | t-18th |
Kevin Smith | 83 | 79 | 83 | 245 | +29 | t-36th |
New Orleans | 316 | 300 | 311 | 927 | +63 | 4th |
Erik Dege | 76 | 71 | 75 | 222 | +6 | t-2nd |
Greg Palmer | 79 | 78 | 79 | 236 | +20 | t-16th |
Anton Persson# | 83 | 78 | 77 | 238 | +22 | t-18th |
Homero Toledo | 85 | 76 | 77 | 238 | +22 | t-18th |
Sami Vanni | 80 | 75 | 83 | 238 | +22 | t-18th |
Markus Krieger | 81 | 78 | 80 | 239 | +23 | 24th |
Nicholls State | 308 | 313 | 304 | 925 | +61 | 3rd |
Andri Bjornsson | 73 | 82 | 76 | 231 | +15 | t-8th |
Lucas Sapin | 77 | 79 | 75 | 231 | +15 | t-8th |
Jamison Thomassee# | 77 | 80 | 75 | 232 | +16 | t-11th |
Chad Watts-Denyes | 79 | 78 | 75 | 232 | +16 | t-11th |
Emil Ragnarsson# | 79 | 77 | 77 | 233 | +17 | 14th |
Josh Fullilove | 79 | 77 | 78 | 234 | +18 | 15th |
Albert Badosa# | 81 | 86 | 75 | 242 | +26 | t-29th |
Peyton McCulloch | 84 | 79 | 80 | 243 | +27 | t-32nd |
North Dakota | 328 | 336 | 317 | 981 | +117 | 7th |
Jacob Dehne | 77 | 84 | 75 | 236 | +20 | t-16th |
Collin Lervick | 78 | 84 | 78 | 240 | +24 | 25th |
Aaron Pulanco | 84 | 80 | 78 | 242 | +26 | t-29th |
Daniel Sayler | 89 | 88 | 89 | 266 | +50 | 44th |
Andrew Strand | 91 | 94 | 86 | 271 | +55 | 45th |
Omaha | 316 | 324 | 310 | 950 | +86 | 6th |
Karl Krieser | 77 | 78 | 76 | 231 | +15 | t-8th |
Phillip Baumberger | 80 | 83 | 78 | 241 | +25 | t-26th |
Brandon Sletmoen | 78 | 84 | 79 | 241 | +25 | t-26th |
Taylor Sidzyik | 84 | 82 | 77 | 243 | +27 | t-32nd |
Alex Holtan | 81 | 81 | 84 | 246 | +30 | 38th |
South Dakota | 316 | 300 | 304 | 920 | +56 | t-1st |
Samuel Matthew | 75 | 72 | 71 | 218 | +2 | 1st |
Jordan Rykal | 78 | 71 | 76 | 225 | +9 | 5th |
Cody Seal | 84 | 77 | 77 | 238 | +22 | t-18th |
Matt Swanson# | 79 | 81 | 78 | 238 | +22 | t-18th |
Grant Campbell | 81 | 82 | 80 | 243 | +27 | t-32nd |
Cole Peterson | 82 | 80 | 83 | 245 | +29 | t-36th |
Texas Pan American | 310 | 309 | 315 | 934 | +70 | 5th |
Nicolas Platret | 73 | 75 | 75 | 223 | +7 | 4th |
Chris Felix | 79 | 73 | 74 | 226 | +10 | 6th |
Ricardo Solis | 77 | 80 | 85 | 242 | +26 | t-29th |
Peter Fox | 81 | 82 | 81 | 244 | +28 | 35th |
Ramon Ventura-Camp | 83 | 81 | 86 | 250 | +34 | t-41st |
Texas Southern | 322 | 333 | 328 | 983 | +119 | 8th |
Jaret Croff | 75 | 84 | 82 | 241 | +25 | t-26th |
Renoir Knox | 79 | 83 | 86 | 248 | +32 | 39th |
Tom McLaughlin | 82 | 84 | 83 | 249 | +33 | 40th |
William Wells | 86 | 82 | 82 | 250 | +34 | t-41st |
Blake Lolato | 87 | 88 | 81 | 256 | +40 | 43rd |
# Indicates individual player
AP-Style Tournament Results |
Atchafalaya Intercollegiate The Atchafalaya at Idlewild Patterson, La. Dates: Feb. 23-24, 2015 Par 72, 7398 yards Fin. Top 20 teams Scores Total Par t 1 Incarnate Word................. 310 308 302 920 +56 t 1 South Dakota................... 316 300 304 920 +56 3 Nicholls State................. 308 313 304 925 +61 4 New Orleans.................... 316 300 311 927 +63 5 Texas Pan American............. 310 309 315 934 +70 6 Omaha.......................... 316 324 310 950 +86 7 North Dakota................... 328 336 317 981 +117 8 Texas Southern................. 322 333 328 983 +119 Fin. Top 20 Players Team Scores Total Par 1 Samuel Matthew....... South Dakota................... 75 72 71 218 +2 t 2 Erik Dege............ New Orleans.................... 76 71 75 222 +6 t 2 Austin Jordan........ Incarnate Word................. 75 73 74 222 +6 4 Nicolas Platret...... Texas Pan American............. 73 75 75 223 +7 5 Jordan Rykal......... South Dakota................... 78 71 76 225 +9 6 Chris Felix.......... Texas Pan American............. 79 73 74 226 +10 7 Austin Wylie......... Incarnate Word................. 77 78 73 228 +12 t 8 Andri Bjornsson...... Nicholls State................. 73 82 76 231 +15 t 8 Karl Krieser......... Omaha.......................... 77 78 76 231 +15 t 8 Lucas Sapin.......... Nicholls State................. 77 79 75 231 +15 t 11 Remy Huston.......... Incarnate Word................. 80 78 74 232 +16 t 11 Jamison Thomassee.... Nicholls State................. 77 80 75 232 +16 t 11 Chad Watts-Denyes.... Nicholls State................. 79 78 75 232 +16 14 Emil Ragnarsson...... Nicholls State................. 79 77 77 233 +17 15 Josh Fullilove....... Nicholls State................. 79 77 78 234 +18 t 16 Jacob Dehne.......... North Dakota................... 77 84 75 236 +20 t 16 Greg Palmer.......... New Orleans.................... 79 78 79 236 +20 t 18 Anton Persson........ New Orleans.................... 83 78 77 238 +22 t 18 Cody Seal............ South Dakota................... 84 77 77 238 +22 t 18 Scott Shaw........... Incarnate Word................. 78 79 81 238 +22 t 18 Matt Swanson......... South Dakota................... 79 81 78 238 +22 t 18 Homero Toledo........ New Orleans.................... 85 76 77 238 +22 t 18 Sami Vanni........... New Orleans.................... 80 75 83 238 +22