2014-15 Omaha Men's Golf
March 9-10, 2015 -- Sacramento State Invitational

Valley Hi Country Club
Elk Grove, Calif.
Dates: March 9-10, 2015
Par 72, 7064 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Sacramento State   286  288  280  854   -10
2  Pacific   283  298  286  867   +3
3  Seattle   308  285  289  882   +18
4  British Columbia   301  294  291  886   +22
5  Chico State   295  290  302  887   +23
6  Cal Poly   293  299  297  889   +25
7  Grand Canyon   310  294  286  890   +26
8  Weber State   301  297  294  892   +28
9  Southern Utah   310  293  297  900   +36
10  CSU Fullerton   303  311  296  910   +46
11  South Dakota   304  306  301  911   +47
12  Northern Colorado   305  305  306  916   +52
13  Omaha   312  309  305  926   +62
14  North Dakota   315  305  315  935   +71
15  CSU Bakersfield   323  305  309  937   +73
16  Texas Pan American   315  319  310  944   +80



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Luke Kristo  Sacramento State   72  70  66  208   -8
2  Byron Meth  Pacific   70  70  70  210   -6
3  Robert Parden  Sacramento State   67  71  73  211   -5
4  Frank Garber  Washington   70  73  70  213   -3
5  Lee Gearhart  Chico State   73  71  72  216   E
6  Mariano Rossi  Grand Canyon   75  74  68  217   +1
t 7  Aaron Beverly  Sacramento State   74  71  73  218   +2
t 7  Jesse Bratz  UC Davis   71  75  72  218   +2
t 7  Alistair Docherty  Chico State   74  74  70  218   +2
t 7  Evan Holmes  British Columbia   71  77  70  218   +2
t 11  Drew Bender  Pacific   71  78  70  219   +3
t 11  Jimmy Castles  Cal Poly   71  76  72  219   +3
t 11  Joe Harvie  Seattle   75  71  73  219   +3
t 11  Alex Kline  Grand Canyon   75  72  72  219   +3
t 11  Tyler Salsbury  Washington   73  72  74  219   +3
t 16  Colton Dallimore  Weber State   76  74  70  220   +4
t 16  Conner Kozak  British Columbia   76  74  70  220   +4
t 16  Matt Lee  Pacific   72  76  72  220   +4
t 19  Sammy Cole  Southern Utah   72  74  75  221   +5
t 19  Justin De Los Santos  Cal Poly   75  74  72  221   +5
t 19  Samuel Matthew  South Dakota   77  74  70  221   +5
t 22  Chris Babcock  Washington   73  74  75  222   +6
t 22  SeungJae Maeng  Pacific   70  75  77  222   +6
t 22  Devon Purser  Weber State   75  75  72  222   +6
t 22  Patrick Sato  Seattle   79  71  72  222   +6
t 26  Taylor Knoll  Sacramento State   79  76  68  223   +7
t 26  Ross Kukula  Seattle   78  75  70  223   +7
t 28  Kyle Cornett  Seattle   80  70  74  224   +8
t 28  Riley Hayfield  Sacramento State   73  78  73  224   +8
t 28  Anthony Madrid  Pacific   76  76  72  224   +8
t 28  Scott Secord  British Columbia   75  74  75  224   +8
t 28  Tristan Stone  CSU Bakersfield   71  82  71  224   +8
t 28  Spencer Weiss  Washington   77  71  76  224   +8
t 28  Justin Wiles  Chico State   74  71  79  224   +8
t 35  Nic Booth  Southern Utah   80  72  73  225   +9
t 35  Will Brink  UC Davis   80  75  70  225   +9
t 35  Jake Byrum  Grand Canyon   81  72  72  225   +9
t 35  Jameson Keiley  Southern Utah   80  71  74  225   +9
t 35  Nicolas Platret  Texas Pan American   75  76  74  225   +9
t 35  Cody Seal  South Dakota   78  71  76  225   +9
t 41  Johnny Castles  Cal Poly   69  78  79  226   +10
t 41  Mark Cobey  CSU Fullerton   76  77  73  226   +10
t 41  Karl Krieser  Omaha   72  77  77  226   +10
t 41  Lee Shepherd  Weber State   78  74  74  226   +10
t 45  Trent Abraham  British Columbia   79  71  77  227   +11
t 45  Conner Barr  Northern Colorado   73  76  78  227   +11
t 45  Nico Mendoza  CSU Fullerton   75  78  74  227   +11
t 48  Kyle DeSilva  CSU Fullerton   76  79  73  228   +12
t 48  Geoff Fry  Pacific   77  77  74  228   +12
t 48  Jim Park  CSU Bakersfield   81  73  74  228   +12
t 48  Aaron Pulanco  North Dakota   77  76  75  228   +12
t 48  Shane Wathanasaynee  Seattle   76  73  79  228   +12
t 53  Luke Crapo  Weber State   75  76  78  229   +13
t 53  Jacob Dehne  North Dakota   77  72  80  229   +13
t 53  Alex Holtan  Omaha   80  73  76  229   +13
t 53  Michael Johnson  Weber State   75  74  80  229   +13
t 53  Sam Marley  Northern Colorado   79  77  73  229   +13
t 53  Nicolas Noya  UC Davis   77  75  77  229   +13
t 53  Brett Wilson  Grand Canyon   79  76  74  229   +13
t 60  Cody Bates  Sacramento State   73  76  81  230   +14
t 60  Fidel Concepcion  Southern Utah   79  76  75  230   +14
t 60  Zach Liberatore  Sacramento State   77  78  75  230   +14
t 63  Jack Cummings  Northern Colorado   76  75  80  231   +15
t 63  Nate Ollis  British Columbia   80  75  76  231   +15
t 63  Matt Swanson  South Dakota   71  80  80  231   +15
t 63  Ryan Tetrault  CSU Fullerton   76  79  76  231   +15
t 67  Greg Gildea  Washington   73  80  79  232   +16
t 67  Andrew Romano  Northern Colorado   77  77  78  232   +16
t 67  Jesse Yap  Cal Poly   85  72  75  232   +16
70  Nick Engelhardt  Cal Poly   78  77  78  233   +17
71  Travis Millwee  CSU Bakersfield   80  76  78  234   +18
t 72  Colby Dean  Chico State   85  78  72  235   +19
t 72  James Feutz  Pacific   76  78  81  235   +19
t 72  Jesper Kasanen  Pacific   79  79  77  235   +19
t 72  Colten Kleis  Chico State   80  74  81  235   +19
t 72  Collin Lervick  North Dakota   77  78  80  235   +19
t 72  Zachary Sardina  Chico State   74  80  81  235   +19
t 72  Brandon Sletmoen  Omaha   79  79  77  235   +19
t 79  Nathan Green  CSU Bakersfield   81  76  79  236   +20
t 79  Taylor Sidzyik  Omaha   81  80  75  236   +20
t 81  Evan Knight  UC Davis   79  76  82  237   +21
t 81  Tim Leonard  Southern Utah   79  80  78  237   +21
t 81  Jordan Rykal  South Dakota   79  81  77  237   +21
84  Grant Campbell  South Dakota   78  82  78  238   +22
85  Marcus Mercado  CSU Fullerton   81  79  79  239   +23
t 86  Tyler Butler  Southern Utah   76  82  82  240   +24
t 86  Peter Fox  Texas Pan American   83  79  78  240   +24
t 86  Matt Loosle  Southern Utah   80  81  79  240   +24
t 86  Hayden Webb  Grand Canyon   84  80  76  240   +24
t 86  Julian Woodfork  Northern Colorado   85  78  77  240   +24
t 91  Josh Park  CSU Fullerton   84  77  80  241   +25
t 91  Ricardo Solis  Texas Pan American   78  85  78  241   +25
93  Brett Kettler  CSU Bakersfield   81  80  81  242   +26
94  Daniel Sayler  North Dakota   84  79  80  243   +27
95  Gareth Saxon  Texas Pan American   80  79  85  244   +28
96  Teo Chiesa  CSU Bakersfield   83  84  78  245   +29
97  Phillip Baumberger  Omaha   85  83  78  246   +30
98  Chris Felix  Texas Pan American   82  86  80  248   +32
99  Izzad Ibrahim  CSU Bakersfield   85  82  85  252   +36
100  Nicholas Adams  North Dakota   85  80  88  253   +37



 Team-by-Team Results
 

March 9-10, 2015 -- Sacramento State Invitational
Valley Hi Country Club -- Elk Grove, Calif.
Par 72, 7064 yards -- 18 teams, 100 players

 
British Columbia   301 294 291   886    +22   4th
Evan Holmes   71 77 70   218    +2   t-7th
Conner Kozak   76 74 70   220    +4   t-16th
Scott Secord   75 74 75   224    +8   t-28th
Trent Abraham   79 71 77   227    +11   t-45th
Nate Ollis   80 75 76   231    +15   t-63rd

 
CSU Bakersfield   323 305 309   937    +73   15th
Tristan Stone#   71 82 71   224    +8   t-28th
Jim Park   81 73 74   228    +12   t-48th
Travis Millwee   80 76 78   234    +18   71st
Nathan Green   81 76 79   236    +20   t-79th
Brett Kettler   81 80 81   242    +26   93rd
Teo Chiesa   83 84 78   245    +29   96th
Izzad Ibrahim#   85 82 85   252    +36   99th

 
CSU Fullerton   303 311 296   910    +46   10th
Mark Cobey   76 77 73   226    +10   t-41st
Nico Mendoza   75 78 74   227    +11   t-45th
Kyle DeSilva   76 79 73   228    +12   t-48th
Ryan Tetrault   76 79 76   231    +15   t-63rd
Marcus Mercado#   81 79 79   239    +23   85th
Josh Park   84 77 80   241    +25   t-91st

 
Cal Poly   293 299 297   889    +25   6th
Jimmy Castles   71 76 72   219    +3   t-11th
Justin De Los Santos   75 74 72   221    +5   t-19th
Johnny Castles   69 78 79   226    +10   t-41st
Jesse Yap   85 72 75   232    +16   t-67th
Nick Engelhardt   78 77 78   233    +17   70th

 
Chico State   295 290 302   887    +23   5th
Lee Gearhart   73 71 72   216   E   5th
Alistair Docherty   74 74 70   218    +2   t-7th
Justin Wiles   74 71 79   224    +8   t-28th
Colby Dean#   85 78 72   235    +19   t-72nd
Colten Kleis   80 74 81   235    +19   t-72nd
Zachary Sardina   74 80 81   235    +19   t-72nd

 
Grand Canyon   310 294 286   890    +26   7th
Mariano Rossi   75 74 68   217    +1   6th
Alex Kline   75 72 72   219    +3   t-11th
Jake Byrum   81 72 72   225    +9   t-35th
Brett Wilson   79 76 74   229    +13   t-53rd
Hayden Webb   84 80 76   240    +24   t-86th

 
North Dakota   315 305 315   935    +71   14th
Aaron Pulanco   77 76 75   228    +12   t-48th
Jacob Dehne   77 72 80   229    +13   t-53rd
Collin Lervick   77 78 80   235    +19   t-72nd
Daniel Sayler   84 79 80   243    +27   94th
Nicholas Adams   85 80 88   253    +37   100th

 
Northern Colorado   305 305 306   916    +52   12th
Conner Barr   73 76 78   227    +11   t-45th
Sam Marley   79 77 73   229    +13   t-53rd
Jack Cummings   76 75 80   231    +15   t-63rd
Andrew Romano   77 77 78   232    +16   t-67th
Julian Woodfork   85 78 77   240    +24   t-86th

 
Omaha   312 309 305   926    +62   13th
Karl Krieser   72 77 77   226    +10   t-41st
Alex Holtan   80 73 76   229    +13   t-53rd
Brandon Sletmoen   79 79 77   235    +19   t-72nd
Taylor Sidzyik   81 80 75   236    +20   t-79th
Phillip Baumberger   85 83 78   246    +30   97th

 
Pacific   283 298 286   867    +3   2nd
Byron Meth   70 70 70   210    -6   2nd
Drew Bender   71 78 70   219    +3   t-11th
Matt Lee   72 76 72   220    +4   t-16th
SeungJae Maeng   70 75 77   222    +6   t-22nd
Anthony Madrid#   76 76 72   224    +8   t-28th
Geoff Fry   77 77 74   228    +12   t-48th
James Feutz#   76 78 81   235    +19   t-72nd
Jesper Kasanen#   79 79 77   235    +19   t-72nd

 
Sacramento State   286 288 280   854    -10   1st
Luke Kristo   72 70 66   208    -8   1st
Robert Parden   67 71 73   211    -5   3rd
Aaron Beverly   74 71 73   218    +2   t-7th
Taylor Knoll   79 76 68   223    +7   t-26th
Riley Hayfield   73 78 73   224    +8   t-28th
Cody Bates#   73 76 81   230    +14   t-60th
Zach Liberatore#   77 78 75   230    +14   t-60th

 
Seattle   308 285 289   882    +18   3rd
Joe Harvie   75 71 73   219    +3   t-11th
Patrick Sato   79 71 72   222    +6   t-22nd
Ross Kukula   78 75 70   223    +7   t-26th
Kyle Cornett   80 70 74   224    +8   t-28th
Shane Wathanasaynee   76 73 79   228    +12   t-48th

 
South Dakota   304 306 301   911    +47   11th
Samuel Matthew   77 74 70   221    +5   t-19th
Cody Seal   78 71 76   225    +9   t-35th
Matt Swanson   71 80 80   231    +15   t-63rd
Jordan Rykal   79 81 77   237    +21   t-81st
Grant Campbell   78 82 78   238    +22   84th

 
Southern Utah   310 293 297   900    +36   9th
Sammy Cole   72 74 75   221    +5   t-19th
Nic Booth   80 72 73   225    +9   t-35th
Jameson Keiley   80 71 74   225    +9   t-35th
Fidel Concepcion   79 76 75   230    +14   t-60th
Tim Leonard   79 80 78   237    +21   t-81st
Tyler Butler#   76 82 82   240    +24   t-86th
Matt Loosle#   80 81 79   240    +24   t-86th

 
Texas Pan American   315 319 310   944    +80   16th
Nicolas Platret   75 76 74   225    +9   t-35th
Peter Fox   83 79 78   240    +24   t-86th
Ricardo Solis   78 85 78   241    +25   t-91st
Gareth Saxon   80 79 85   244    +28   95th
Chris Felix   82 86 80   248    +32   98th

 
UC Davis  
Jesse Bratz#   71 75 72   218    +2   t-7th
Will Brink#   80 75 70   225    +9   t-35th
Nicolas Noya#   77 75 77   229    +13   t-53rd
Evan Knight#   79 76 82   237    +21   t-81st

 
Washington  
Frank Garber#   70 73 70   213    -3   4th
Tyler Salsbury#   73 72 74   219    +3   t-11th
Chris Babcock#   73 74 75   222    +6   t-22nd
Spencer Weiss#   77 71 76   224    +8   t-28th
Greg Gildea#   73 80 79   232    +16   t-67th

 
Weber State   301 297 294   892    +28   8th
Colton Dallimore   76 74 70   220    +4   t-16th
Devon Purser   75 75 72   222    +6   t-22nd
Lee Shepherd   78 74 74   226    +10   t-41st
Luke Crapo   75 76 78   229    +13   t-53rd
Michael Johnson   75 74 80   229    +13   t-53rd

# Indicates individual player



 AP-Style Tournament Results
 

Sacramento State Invitational
Valley Hi Country Club
Elk Grove, Calif.
Dates: March 9-10, 2015
Par 72, 7064 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Sacramento State...............  286  288  280    854    -10
   2  Pacific........................  283  298  286    867     +3
   3  Seattle........................  308  285  289    882    +18
   4  British Columbia...............  301  294  291    886    +22
   5  Chico State....................  295  290  302    887    +23
   6  Cal Poly.......................  293  299  297    889    +25
   7  Grand Canyon...................  310  294  286    890    +26
   8  Weber State....................  301  297  294    892    +28
   9  Southern Utah..................  310  293  297    900    +36
  10  CSU Fullerton..................  303  311  296    910    +46
  11  South Dakota...................  304  306  301    911    +47
  12  Northern Colorado..............  305  305  306    916    +52
  13  Omaha..........................  312  309  305    926    +62
  14  North Dakota...................  315  305  315    935    +71
  15  CSU Bakersfield................  323  305  309    937    +73
  16  Texas Pan American.............  315  319  310    944    +80


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Luke Kristo.......... Sacramento State...............   72   70   66    208     -8
   2  Byron Meth........... Pacific........................   70   70   70    210     -6
   3  Robert Parden........ Sacramento State...............   67   71   73    211     -5
   4  Frank Garber......... Washington.....................   70   73   70    213     -3
   5  Lee Gearhart......... Chico State....................   73   71   72    216      E
   6  Mariano Rossi........ Grand Canyon...................   75   74   68    217     +1
t  7  Aaron Beverly........ Sacramento State...............   74   71   73    218     +2
t  7  Jesse Bratz.......... UC Davis.......................   71   75   72    218     +2
t  7  Alistair Docherty.... Chico State....................   74   74   70    218     +2
t  7  Evan Holmes.......... British Columbia...............   71   77   70    218     +2
t 11  Drew Bender.......... Pacific........................   71   78   70    219     +3
t 11  Jimmy Castles........ Cal Poly.......................   71   76   72    219     +3
t 11  Joe Harvie........... Seattle........................   75   71   73    219     +3
t 11  Alex Kline........... Grand Canyon...................   75   72   72    219     +3
t 11  Tyler Salsbury....... Washington.....................   73   72   74    219     +3
t 16  Colton Dallimore..... Weber State....................   76   74   70    220     +4
t 16  Conner Kozak......... British Columbia...............   76   74   70    220     +4
t 16  Matt Lee............. Pacific........................   72   76   72    220     +4
t 19  Sammy Cole........... Southern Utah..................   72   74   75    221     +5
t 19  Justin De Los Santos. Cal Poly.......................   75   74   72    221     +5
t 19  Samuel Matthew....... South Dakota...................   77   74   70    221     +5