2014-15 Omaha Men's Golf
March 23-24, 2015 -- Wallace Jones Invitational

Black Bear Golf Course
Delhi, La.
Dates: March 23-24, 2015
Par 72, 7276 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Arkansas Little Rock   287  281  293  861   -3
t 1  Louisiana Monroe   294  280  287  861   -3
3  Louisiana Tech   285  291  291  867   +3
4  Stephen F Austin State   289  288  296  873   +9
5  Oakland   289  288  299  876   +12
6  Omaha   294  292  295  881   +17
7  Nicholls State   290  295  298  883   +19
8  North Dakota State   302  297  286  885   +21
9  New Orleans   285  299  305  889   +25
10  Valparaiso   298  297  297  892   +28
11  Texas Pan American   298  303  303  904   +40
12  Jackson State   307  299  301  907   +43
13  Western Texas College   296  306  307  909   +45
14  Savannah State   302  298  314  914   +50
15  Southern Arkansas   306  304  315  925   +61



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Calum Hill  Louisiana Monroe   69  70  66  205   -11
2  Victor Lange  Louisiana Tech   67  70  69  206   -10
3  Linus Yip  Arkansas Little Rock   73  68  69  210   -6
4  Micah Rodgers  Louisiana Monroe   73  71  68  212   -4
t 5  Alfred Kerstis  Arkansas Little Rock   73  69  72  214   -2
t 5  Markus Krieger  New Orleans   67  71  76  214   -2
t 5  Karl Krieser  Omaha   73  67  74  214   -2
t 5  Mason Seaborn  Louisiana Monroe   73  68  73  214   -2
t 5  Tony Underwood  Stephen F Austin State   72  71  71  214   -2
10  Travis Roe  Savannah State   73  72  70  215   -1
t 11  Andri Bjornsson  Nicholls State   73  72  71  216   E
t 11  Kyle Bodenstein  Jackson State   71  74  71  216   E
t 11  Evan Bowser  Oakland   73  72  71  216   E
t 11  Bill Carlson  North Dakota State   73  72  71  216   E
t 11  Velten Meyer  Louisiana Monroe   75  69  72  216   E
t 16  Hogan Arey  Louisiana Monroe   71  70  77  218   +2
t 16  Sean Burgess  Oakland   70  72  76  218   +2
t 16  John Luke Sheehan  Stephen F Austin State   73  73  72  218   +2
t 19  Nicolas Platret  Texas Pan American   73  75  71  219   +3
t 19  Lucas Sapin  Nicholls State   71  72  76  219   +3
t 21  Tyler Reynolds  Arkansas Little Rock   75  68  77  220   +4
t 21  Baxter Ward  Stephen F Austin State   73  71  76  220   +4
t 23  Phillip Baumberger  Omaha   71  76  74  221   +5
t 23  Mitchell Haddox  Louisiana Tech   73  74  74  221   +5
t 23  Trent Olson  North Dakota State   78  73  70  221   +5
t 23  Eric Winters  Valparaiso   73  71  77  221   +5
t 27  Jimmy Jaskoske  Oakland   74  73  75  222   +6
t 27  Jake Kneen  Oakland   74  71  77  222   +6
t 27  Brandon Newton  Louisiana Tech   77  69  76  222   +6
t 27  Bradley Phelps  Stephen F Austin State   75  76  71  222   +6
t 27  Ben Robinson  Louisiana Tech   72  76  74  222   +6
t 27  Taylor Sidzyik  Omaha   76  71  75  222   +6
t 33  Matias Calderon  Arkansas Little Rock   69  79  75  223   +7
t 33  John Lewis Sams  Louisiana Tech   73  71  79  223   +7
t 33  Jared Magoline  Valparaiso   73  75  75  223   +7
t 33  Sami Vanni  New Orleans   70  72  81  223   +7
t 33  Nathan Weant  Stephen F Austin State   71  75  77  223   +7
38  Jacob Johnson  Oakland   72  73  79  224   +8
t 39  George Adams  Southern Arkansas   72  74  79  225   +9
t 39  Beau Hanson  Arkansas Little Rock   72  76  77  225   +9
t 39  Jacob Henderson  Western Texas College   73  75  77  225   +9
t 39  James W. Reede  Jackson State   74  74  77  225   +9
t 39  Peter Webb  Valparaiso   82  73  70  225   +9
t 44  Albert Badosa  Nicholls State   73  77  76  226   +10
t 44  Chris Felix  Texas Pan American   73  74  79  226   +10
t 44  Josh Fullilove  Nicholls State   76  74  76  226   +10
t 44  Caleb Haight  Omaha   75  78  73  226   +10
t 44  Connor Holland  North Dakota State   77  76  73  226   +10
t 44  Blake Pugh  Stephen F Austin State   73  73  80  226   +10
t 44  Nick Seitz  Valparaiso   72  78  76  226   +10
t 44  Greg Smail  Louisiana Monroe   77  73  76  226   +10
52  Elliot Fullalove  Western Texas College   75  75  77  227   +11
t 53  Erik Dege  New Orleans   73  79  76  228   +12
t 53  Hayden Frederick  Louisiana Tech   74  80  74  228   +12
t 53  Jake Herdine  North Dakota State   74  82  72  228   +12
t 56  Cory Brown  Stephen F Austin State   75  78  76  229   +13
t 56  Jacob Etherington  Southern Arkansas   75  76  78  229   +13
t 56  Jake Pritchard  Louisiana Tech   79  76  74  229   +13
t 59  Peyton McCulloch  Nicholls State   73  80  77  230   +14
t 59  G.K. Morrison  Louisiana Monroe   77  73  80  230   +14
t 59  Kirk Thomas  Louisiana Monroe   74  77  79  230   +14
t 59  Ramon Ventura-Camp  Texas Pan American   75  77  78  230   +14
t 63  Peter Fox  Texas Pan American   77  77  77  231   +15
t 63  Tate McVay  Western Texas College   75  80  76  231   +15
t 63  Brandon Neals  Savannah State   75  75  81  231   +15
t 63  Casto Ruiz  Western Texas College   73  79  79  231   +15
t 63  Homero Toledo  New Orleans   77  81  73  231   +15
t 63  Chad Watts-Denyes  Nicholls State   73  83  75  231   +15
t 69  Ryan Alford  Louisiana Tech   79  79  74  232   +16
t 69  Alex Holtan  Omaha   75  83  74  232   +16
t 69  Greg Palmer  New Orleans   75  77  80  232   +16
t 69  Kaleb Presley  Western Texas College   79  75  78  232   +16
73  Joseph Barrows  Savannah State   75  72  86  233   +17
t 74  D.J. Lynch  Jackson State   79  76  79  234   +18
t 74  Austin McCulloch  Western Texas College   80  77  77  234   +18
t 76  Zach Cutler  Valparaiso   80  79  76  235   +19
t 76  Pablo Lavin  Southern Arkansas   83  75  77  235   +19
t 76  Josh McCormick  Jackson State   83  77  75  235   +19
79  Dalton Johnson  Southern Arkansas   76  79  81  236   +20
t 80  Sam Luton  Jackson State   84  75  78  237   +21
t 80  Ursinio Puga  North Dakota State   81  76  80  237   +21
82  Ali Khazanbeik  Texas Pan American   81  80  77  238   +22
83  Garett Kristjanson  Jackson State   85  79  77  241   +25
t 84  Devon Jakes  Savannah State   79  82  82  243   +27
t 84  Riley Keagle  Savannah State   83  79  81  243   +27
86  Kirk Peterson  Southern Arkansas   83  83  87  253   +37
t 87  Lucas Gervais  Omaha   84  88  82  254   +38
t 87  Kieran Grieve  Southern Arkansas   83  82  89  254   +38



 Team-by-Team Results
 

March 23-24, 2015 -- Wallace Jones Invitational
Black Bear Golf Course -- Delhi, La.
Par 72, 7276 yards -- 15 teams, 88 players

 
Arkansas Little Rock   287 281 293   861    -3   t-1st
Linus Yip   73 68 69   210    -6   3rd
Alfred Kerstis   73 69 72   214    -2   t-5th
Tyler Reynolds   75 68 77   220    +4   t-21st
Matias Calderon   69 79 75   223    +7   t-33rd
Beau Hanson   72 76 77   225    +9   t-39th

 
Jackson State   307 299 301   907    +43   12th
Kyle Bodenstein   71 74 71   216   E   t-11th
James W. Reede   74 74 77   225    +9   t-39th
D.J. Lynch   79 76 79   234    +18   t-74th
Josh McCormick   83 77 75   235    +19   t-76th
Sam Luton   84 75 78   237    +21   t-80th
Garett Kristjanson#   85 79 77   241    +25   83rd

 
Louisiana Monroe   294 280 287   861    -3   t-1st
Calum Hill   69 70 66   205    -11   1st
Micah Rodgers#   73 71 68   212    -4   4th
Mason Seaborn   73 68 73   214    -2   t-5th
Velten Meyer   75 69 72   216   E   t-11th
Hogan Arey#   71 70 77   218    +2   t-16th
Greg Smail   77 73 76   226    +10   t-44th
G.K. Morrison   77 73 80   230    +14   t-59th
Kirk Thomas#   74 77 79   230    +14   t-59th

 
Louisiana Tech   285 291 291   867    +3   3rd
Victor Lange   67 70 69   206    -10   2nd
Mitchell Haddox   73 74 74   221    +5   t-23rd
Brandon Newton#   77 69 76   222    +6   t-27th
Ben Robinson   72 76 74   222    +6   t-27th
John Lewis Sams   73 71 79   223    +7   t-33rd
Hayden Frederick#   74 80 74   228    +12   t-53rd
Jake Pritchard   79 76 74   229    +13   t-56th
Ryan Alford#   79 79 74   232    +16   t-69th

 
New Orleans   285 299 305   889    +25   9th
Markus Krieger   67 71 76   214    -2   t-5th
Sami Vanni   70 72 81   223    +7   t-33rd
Erik Dege   73 79 76   228    +12   t-53rd
Homero Toledo   77 81 73   231    +15   t-63rd
Greg Palmer   75 77 80   232    +16   t-69th

 
Nicholls State   290 295 298   883    +19   7th
Andri Bjornsson   73 72 71   216   E   t-11th
Lucas Sapin   71 72 76   219    +3   t-19th
Albert Badosa   73 77 76   226    +10   t-44th
Josh Fullilove   76 74 76   226    +10   t-44th
Peyton McCulloch#   73 80 77   230    +14   t-59th
Chad Watts-Denyes   73 83 75   231    +15   t-63rd

 
North Dakota State   302 297 286   885    +21   8th
Bill Carlson   73 72 71   216   E   t-11th
Trent Olson   78 73 70   221    +5   t-23rd
Connor Holland   77 76 73   226    +10   t-44th
Jake Herdine   74 82 72   228    +12   t-53rd
Ursinio Puga   81 76 80   237    +21   t-80th

 
Oakland   289 288 299   876    +12   5th
Evan Bowser   73 72 71   216   E   t-11th
Sean Burgess   70 72 76   218    +2   t-16th
Jimmy Jaskoske   74 73 75   222    +6   t-27th
Jake Kneen   74 71 77   222    +6   t-27th
Jacob Johnson   72 73 79   224    +8   38th

 
Omaha   294 292 295   881    +17   6th
Karl Krieser   73 67 74   214    -2   t-5th
Phillip Baumberger   71 76 74   221    +5   t-23rd
Taylor Sidzyik   76 71 75   222    +6   t-27th
Caleb Haight   75 78 73   226    +10   t-44th
Alex Holtan   75 83 74   232    +16   t-69th
Lucas Gervais#   84 88 82   254    +38   t-87th

 
Savannah State   302 298 314   914    +50   14th
Travis Roe   73 72 70   215    -1   10th
Brandon Neals   75 75 81   231    +15   t-63rd
Joseph Barrows   75 72 86   233    +17   73rd
Devon Jakes   79 82 82   243    +27   t-84th
Riley Keagle   83 79 81   243    +27   t-84th

 
Southern Arkansas   306 304 315   925    +61   15th
George Adams   72 74 79   225    +9   t-39th
Jacob Etherington   75 76 78   229    +13   t-56th
Pablo Lavin   83 75 77   235    +19   t-76th
Dalton Johnson   76 79 81   236    +20   79th
Kirk Peterson   83 83 87   253    +37   86th
Kieran Grieve#   83 82 89   254    +38   t-87th

 
Stephen F Austin State   289 288 296   873    +9   4th
Tony Underwood   72 71 71   214    -2   t-5th
John Luke Sheehan   73 73 72   218    +2   t-16th
Baxter Ward   73 71 76   220    +4   t-21st
Bradley Phelps#   75 76 71   222    +6   t-27th
Nathan Weant   71 75 77   223    +7   t-33rd
Blake Pugh   73 73 80   226    +10   t-44th
Cory Brown#   75 78 76   229    +13   t-56th

 
Texas Pan American   298 303 303   904    +40   11th
Nicolas Platret   73 75 71   219    +3   t-19th
Chris Felix   73 74 79   226    +10   t-44th
Ramon Ventura-Camp   75 77 78   230    +14   t-59th
Peter Fox   77 77 77   231    +15   t-63rd
Ali Khazanbeik   81 80 77   238    +22   82nd

 
Valparaiso   298 297 297   892    +28   10th
Eric Winters   73 71 77   221    +5   t-23rd
Jared Magoline   73 75 75   223    +7   t-33rd
Peter Webb   82 73 70   225    +9   t-39th
Nick Seitz   72 78 76   226    +10   t-44th
Zach Cutler   80 79 76   235    +19   t-76th

 
Western Texas College   296 306 307   909    +45   13th
Jacob Henderson   73 75 77   225    +9   t-39th
Elliot Fullalove   75 75 77   227    +11   52nd
Tate McVay   75 80 76   231    +15   t-63rd
Casto Ruiz   73 79 79   231    +15   t-63rd
Kaleb Presley#   79 75 78   232    +16   t-69th
Austin McCulloch   80 77 77   234    +18   t-74th

# Indicates individual player



 AP-Style Tournament Results
 

Wallace Jones Invitational
Black Bear Golf Course
Delhi, La.
Dates: March 23-24, 2015
Par 72, 7276 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Arkansas Little Rock...........  287  281  293    861     -3
t  1  Louisiana Monroe...............  294  280  287    861     -3
   3  Louisiana Tech.................  285  291  291    867     +3
   4  Stephen F Austin State.........  289  288  296    873     +9
   5  Oakland........................  289  288  299    876    +12
   6  Omaha..........................  294  292  295    881    +17
   7  Nicholls State.................  290  295  298    883    +19
   8  North Dakota State.............  302  297  286    885    +21
   9  New Orleans....................  285  299  305    889    +25
  10  Valparaiso.....................  298  297  297    892    +28
  11  Texas Pan American.............  298  303  303    904    +40
  12  Jackson State..................  307  299  301    907    +43
  13  Western Texas College..........  296  306  307    909    +45
  14  Savannah State.................  302  298  314    914    +50
  15  Southern Arkansas..............  306  304  315    925    +61


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Calum Hill........... Louisiana Monroe...............   69   70   66    205    -11
   2  Victor Lange......... Louisiana Tech.................   67   70   69    206    -10
   3  Linus Yip............ Arkansas Little Rock...........   73   68   69    210     -6
   4  Micah Rodgers........ Louisiana Monroe...............   73   71   68    212     -4
t  5  Alfred Kerstis....... Arkansas Little Rock...........   73   69   72    214     -2
t  5  Markus Krieger....... New Orleans....................   67   71   76    214     -2
t  5  Karl Krieser......... Omaha..........................   73   67   74    214     -2
t  5  Mason Seaborn........ Louisiana Monroe...............   73   68   73    214     -2
t  5  Tony Underwood....... Stephen F Austin State.........   72   71   71    214     -2
  10  Travis Roe........... Savannah State.................   73   72   70    215     -1
t 11  Andri Bjornsson...... Nicholls State.................   73   72   71    216      E
t 11  Kyle Bodenstein...... Jackson State..................   71   74   71    216      E
t 11  Evan Bowser.......... Oakland........................   73   72   71    216      E
t 11  Bill Carlson......... North Dakota State.............   73   72   71    216      E
t 11  Velten Meyer......... Louisiana Monroe...............   75   69   72    216      E
t 16  Hogan Arey........... Louisiana Monroe...............   71   70   77    218     +2
t 16  Sean Burgess......... Oakland........................   70   72   76    218     +2
t 16  John Luke Sheehan.... Stephen F Austin State.........   73   73   72    218     +2
t 19  Nicolas Platret...... Texas Pan American.............   73   75   71    219     +3
t 19  Lucas Sapin.......... Nicholls State.................   71   72   76    219     +3