2014-15 Omaha Men's Golf
April 13-14, 2015 -- ORU Shootout

Forest Ridge Golf Course
Tulsa, Okla.
Dates: April 13-14, 2015
Par 72, 6826 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northern Iowa   316  284  600   +24
2  Missouri State   314  289  603   +27
3  Oral Roberts   316  296  612   +36
t 4  Midland CC   311  303  614   +38
t 4  Omaha   319  295  614   +38
t 6  Arkansas State   317  304  621   +45
t 6  Rogers State   323  298  621   +45
t 6  Southern Illinois Edwardsville   315  306  621   +45
t 9  South Dakota   320  302  622   +46
t 9  Weber State   323  299  622   +46
11  Creighton   314  309  623   +47
12  Oral Roberts (B)   319  311  630   +54
13  Texas Pan American   319  314  633   +57
14  New Mexico JC   347  312  659   +83



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  David Wicks  Midland CC   72  72  144   E
t 2  Joey Johnson  Missouri State   76  70  146   +2
t 2  Karl Krieser  Omaha   77  69  146   +2
t 4  Mitch Mather  Missouri State   77  70  147   +3
t 4  Scott Newell  Oral Roberts   74  73  147   +3
6  Nicolas Platret  Texas Pan American   75  73  148   +4
7  Jocob Bermel  Northern Iowa   81  68  149   +5
t 8  Alex Marsh  Rogers State   78  72  150   +6
t 8  Anthony Skirk  Oral Roberts (B)   73  77  150   +6
t 8  Glenn Walls  Northern Iowa   80  70  150   +6
t 11  Xander Basson  Midland CC   79  72  151   +7
t 11  Parker Dolezal  Oral Roberts   79  72  151   +7
t 11  Kyle Driscoll  Northern Iowa   78  73  151   +7
t 11  Marty Sanchez  New Mexico JC   80  71  151   +7
t 15  Danny Gorman  Southern Illinois Edwardsville   73  79  152   +8
t 15  Andrew Holloway  Creighton   78  74  152   +8
t 15  Michael Johnson  Weber State   79  73  152   +8
t 18  Charlie Bolton  Creighton   78  76  154   +10
t 18  Brady Dixon  Southern Illinois Edwardsville   79  75  154   +10
t 18  Caleb Haight  Omaha   80  74  154   +10
t 18  Henning Hogmoen  Rogers State   80  74  154   +10
t 18  Mark Karlsen  Missouri State   79  75  154   +10
t 18  Samuel Matthew  South Dakota   80  74  154   +10
t 18  Tanner Napier  Arkansas State   78  76  154   +10
t 25  Christian Helmbold  Arkansas State   76  79  155   +11
t 25  Cole Peterson  South Dakota   79  76  155   +11
t 25  Devon Purser  Weber State   79  76  155   +11
t 25  Eric Sikkema  Northern Iowa   77  78  155   +11
t 25  Taylor White  Southern Illinois Edwardsville   77  78  155   +11
t 30  Mitchell Homb  Southern Illinois Edwardsville   78  78  156   +12
t 30  Jordan Rykal  South Dakota   80  76  156   +12
t 30  Spencer Sheets  Oral Roberts (B)   80  76  156   +12
t 33  Dennis Andersen  Oral Roberts   82  75  157   +13
t 33  Dustin Atkinson  Northern Iowa   84  73  157   +13
t 33  Phillip Baumberger  Omaha   82  75  157   +13
t 33  Dalton Charboneau  Southern Illinois Edwardsville   81  76  157   +13
t 33  Oswin Schlenkrich  Arkansas State   80  77  157   +13
t 33  Johnny Spellerberg  Creighton   79  78  157   +13
t 33  Trevor Torgerson  Oral Roberts   81  76  157   +13
t 33  Ramon Ventura-Camp  Texas Pan American   83  74  157   +13
t 41  Hagen Barmasse  Rogers State   82  76  158   +14
t 41  Alex Holtan  Omaha   81  77  158   +14
t 41  Cody Seal  South Dakota   81  77  158   +14
t 44  Brik Brauburger  Missouri State   82  77  159   +15
t 44  Matthew Loiacano  Arkansas State   83  76  159   +15
t 44  Colin McCarty  Southern Illinois Edwardsville   81  78  159   +15
t 44  Lucas McCubbin  Midland CC   77  82  159   +15
t 44  Ryan Roberts  Rogers State   83  76  159   +15
t 44  Brian Rogers  Missouri State   81  78  159   +15
t 44  Lee Shepherd  Weber State   85  74  159   +15
t 51  Brad Carpenter  Missouri State   86  74  160   +16
t 51  Luke Crapo  Weber State   84  76  160   +16
t 51  Colton Dallimore  Weber State   81  79  160   +16
t 51  Seth Garner  Arkansas State   85  75  160   +16
t 51  Dominick Haskins  Midland CC   83  77  160   +16
t 51  Matt Swanson  South Dakota   84  76  160   +16
t 57  Josiah Guajardo  Oral Roberts (B)   82  79  161   +17
t 57  Trey Petitt  Creighton   79  82  161   +17
t 57  Taylor Sidzyik  Omaha   81  80  161   +17
60  Kade Brown  Creighton   81  81  162   +18
61  Ollie Penn  Oral Roberts (B)   84  79  163   +19
t 62  Jordan Ayre  New Mexico JC   86  78  164   +20
t 62  Chris Felix  Texas Pan American   81  83  164   +20
t 62  Mark Healy  Rogers State   82  82  164   +20
t 62  Will Paulsell  Oral Roberts   83  81  164   +20
t 66  Peter Fox  Texas Pan American   82  84  166   +22
t 66  Ali Khazanbeik  Texas Pan American   81  85  166   +22
68  Parker Lawrence  Southern Illinois Edwardsville   90  77  167   +23
69  Lucas Gervais  Omaha   89  79  168   +24
t 70  Tanner Alder  Rogers State   85  85  170   +26
t 70  Grant Campbell  South Dakota   90  80  170   +26
t 72  Josh Bernard  Oral Roberts (B)   88  84  172   +28
t 72  Cody Buffalo  New Mexico JC   89  83  172   +28
t 72  Daniel Eagle  New Mexico JC   92  80  172   +28
75  Ben Myatt  New Mexico JC   96  84  180   +36
76  Zarek Crowder  Midland CC   99  90  189   +45



 Team-by-Team Results
 

April 13-14, 2015 -- ORU Shootout
Forest Ridge Golf Course -- Tulsa, Okla.
Par 72, 6826 yards -- 14 teams, 76 players

 
Arkansas State   317 304   621    +45   t-6th
Tanner Napier   78 76   154    +10   t-18th
Christian Helmbold   76 79   155    +11   t-25th
Oswin Schlenkrich   80 77   157    +13   t-33rd
Matthew Loiacano   83 76   159    +15   t-44th
Seth Garner   85 75   160    +16   t-51st

 
Creighton   314 309   623    +47   11th
Andrew Holloway   78 74   152    +8   t-15th
Charlie Bolton   78 76   154    +10   t-18th
Johnny Spellerberg   79 78   157    +13   t-33rd
Trey Petitt   79 82   161    +17   t-57th
Kade Brown   81 81   162    +18   60th

 
Midland CC   311 303   614    +38   t-4th
David Wicks   72 72   144   E   1st
Xander Basson   79 72   151    +7   t-11th
Lucas McCubbin   77 82   159    +15   t-44th
Dominick Haskins   83 77   160    +16   t-51st
Zarek Crowder   99 90   189    +45   76th

 
Missouri State   314 289   603    +27   2nd
Joey Johnson   76 70   146    +2   t-2nd
Mitch Mather   77 70   147    +3   t-4th
Mark Karlsen   79 75   154    +10   t-18th
Brik Brauburger   82 77   159    +15   t-44th
Brian Rogers#   81 78   159    +15   t-44th
Brad Carpenter   86 74   160    +16   t-51st

 
New Mexico JC   347 312   659    +83   14th
Marty Sanchez   80 71   151    +7   t-11th
Jordan Ayre   86 78   164    +20   t-62nd
Cody Buffalo   89 83   172    +28   t-72nd
Daniel Eagle   92 80   172    +28   t-72nd
Ben Myatt   96 84   180    +36   75th

 
Northern Iowa   316 284   600    +24   1st
Jocob Bermel   81 68   149    +5   7th
Glenn Walls   80 70   150    +6   t-8th
Kyle Driscoll   78 73   151    +7   t-11th
Eric Sikkema   77 78   155    +11   t-25th
Dustin Atkinson   84 73   157    +13   t-33rd

 
Omaha   319 295   614    +38   t-4th
Karl Krieser   77 69   146    +2   t-2nd
Caleb Haight   80 74   154    +10   t-18th
Phillip Baumberger   82 75   157    +13   t-33rd
Alex Holtan   81 77   158    +14   t-41st
Taylor Sidzyik   81 80   161    +17   t-57th
Lucas Gervais#   89 79   168    +24   69th

 
Oral Roberts   316 296   612    +36   3rd
Scott Newell   74 73   147    +3   t-4th
Parker Dolezal   79 72   151    +7   t-11th
Dennis Andersen   82 75   157    +13   t-33rd
Trevor Torgerson   81 76   157    +13   t-33rd
Will Paulsell   83 81   164    +20   t-62nd

 
Oral Roberts (B)   319 311   630    +54   12th
Anthony Skirk   73 77   150    +6   t-8th
Spencer Sheets   80 76   156    +12   t-30th
Josiah Guajardo   82 79   161    +17   t-57th
Ollie Penn   84 79   163    +19   61st
Josh Bernard   88 84   172    +28   t-72nd

 
Rogers State   323 298   621    +45   t-6th
Alex Marsh   78 72   150    +6   t-8th
Henning Hogmoen   80 74   154    +10   t-18th
Hagen Barmasse   82 76   158    +14   t-41st
Ryan Roberts   83 76   159    +15   t-44th
Mark Healy#   82 82   164    +20   t-62nd
Tanner Alder   85 85   170    +26   t-70th

 
South Dakota   320 302   622    +46   t-9th
Samuel Matthew   80 74   154    +10   t-18th
Cole Peterson   79 76   155    +11   t-25th
Jordan Rykal   80 76   156    +12   t-30th
Cody Seal   81 77   158    +14   t-41st
Matt Swanson   84 76   160    +16   t-51st
Grant Campbell#   90 80   170    +26   t-70th

 
Southern Illinois Edwardsville   315 306   621    +45   t-6th
Danny Gorman#   73 79   152    +8   t-15th
Brady Dixon   79 75   154    +10   t-18th
Taylor White   77 78   155    +11   t-25th
Mitchell Homb   78 78   156    +12   t-30th
Dalton Charboneau   81 76   157    +13   t-33rd
Colin McCarty#   81 78   159    +15   t-44th
Parker Lawrence   90 77   167    +23   68th

 
Texas Pan American   319 314   633    +57   13th
Nicolas Platret   75 73   148    +4   6th
Ramon Ventura-Camp   83 74   157    +13   t-33rd
Chris Felix   81 83   164    +20   t-62nd
Peter Fox   82 84   166    +22   t-66th
Ali Khazanbeik   81 85   166    +22   t-66th

 
Weber State   323 299   622    +46   t-9th
Michael Johnson   79 73   152    +8   t-15th
Devon Purser   79 76   155    +11   t-25th
Lee Shepherd   85 74   159    +15   t-44th
Luke Crapo   84 76   160    +16   t-51st
Colton Dallimore   81 79   160    +16   t-51st

# Indicates individual player



 AP-Style Tournament Results
 

ORU Shootout
Forest Ridge Golf Course
Tulsa, Okla.
Dates: April 13-14, 2015
Par 72, 6826 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northern Iowa..................  316  284    600    +24
   2  Missouri State.................  314  289    603    +27
   3  Oral Roberts...................  316  296    612    +36
t  4  Midland CC.....................  311  303    614    +38
t  4  Omaha..........................  319  295    614    +38
t  6  Arkansas State.................  317  304    621    +45
t  6  Rogers State...................  323  298    621    +45
t  6  Southern Illinois Edwardsville.  315  306    621    +45
t  9  South Dakota...................  320  302    622    +46
t  9  Weber State....................  323  299    622    +46
  11  Creighton......................  314  309    623    +47
  12  Oral Roberts (B)...............  319  311    630    +54
  13  Texas Pan American.............  319  314    633    +57
  14  New Mexico JC..................  347  312    659    +83


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  David Wicks.......... Midland CC.....................   72   72    144      E
t  2  Joey Johnson......... Missouri State.................   76   70    146     +2
t  2  Karl Krieser......... Omaha..........................   77   69    146     +2
t  4  Mitch Mather......... Missouri State.................   77   70    147     +3
t  4  Scott Newell......... Oral Roberts...................   74   73    147     +3
   6  Nicolas Platret...... Texas Pan American.............   75   73    148     +4
   7  Jocob Bermel......... Northern Iowa..................   81   68    149     +5
t  8  Alex Marsh........... Rogers State...................   78   72    150     +6
t  8  Anthony Skirk........ Oral Roberts (B)...............   73   77    150     +6
t  8  Glenn Walls.......... Northern Iowa..................   80   70    150     +6
t 11  Xander Basson........ Midland CC.....................   79   72    151     +7
t 11  Parker Dolezal....... Oral Roberts...................   79   72    151     +7
t 11  Kyle Driscoll........ Northern Iowa..................   78   73    151     +7
t 11  Marty Sanchez........ New Mexico JC..................   80   71    151     +7
t 15  Danny Gorman......... Southern Illinois Edwardsville.   73   79    152     +8
t 15  Andrew Holloway...... Creighton......................   78   74    152     +8
t 15  Michael Johnson...... Weber State....................   79   73    152     +8
t 18  Charlie Bolton....... Creighton......................   78   76    154    +10
t 18  Brady Dixon.......... Southern Illinois Edwardsville.   79   75    154    +10
t 18  Caleb Haight......... Omaha..........................   80   74    154    +10
t 18  Henning Hogmoen...... Rogers State...................   80   74    154    +10
t 18  Mark Karlsen......... Missouri State.................   79   75    154    +10
t 18  Samuel Matthew....... South Dakota...................   80   74    154    +10
t 18  Tanner Napier........ Arkansas State.................   78   76    154    +10