2014-15 Omaha Men's Golf
May 1-3, 2015 -- Summit League Championship

La Purisima Golf Course
Lompoc, Calif.
Dates: May 1-3, 2015
Par 72, 7055 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Dakota   308  309  292  909   +45
2  Oral Roberts   299  307  306  912   +48
3  South Dakota State   315  300  306  921   +57
4  North Dakota State   315  304  305  924   +60
5  IUPUI   310  315  300  925   +61
6  Denver   305  320  306  931   +67
7  Western Illinois   313  314  314  941   +77
8  Omaha   316  308  324  948   +84
9  Fort Wayne   323  330  325  978   +114



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jose Pablo Segurola  IUPUI   75  72  72  219   +3
2  Scott Newell  Oral Roberts   72  76  73  221   +5
3  Samuel Matthew  South Dakota   75  78  70  223   +7
4  Parker Dolezal  Oral Roberts   70  74  80  224   +8
5  Cody Seal  South Dakota   78  76  71  225   +9
6  Bill Carlson  North Dakota State   75  75  76  226   +10
7  Grant Smith  South Dakota State   82  70  75  227   +11
8  Naqiuddin Fuad  South Dakota State   78  78  72  228   +12
t 9  Zach Sackett  South Dakota State   75  72  82  229   +13
t 9  Matt Swanson  South Dakota   77  77  75  229   +13
t 11  Dennis Anderson  Oral Roberts   79  78  74  231   +15
t 11  Phillip Baumberger  Omaha   78  70  83  231   +15
t 11  Andrew Blackburn  Western Illinois   80  75  76  231   +15
t 14  Nate Davis  Western Illinois   77  81  74  232   +16
t 14  Arti Edelman  Denver   75  79  78  232   +16
t 14  Petter Mikalsen  Denver   74  84  74  232   +16
t 17  Chris Korte  Denver   78  79  76  233   +17
t 17  Jordan Rykal  South Dakota   78  79  76  233   +17
t 19  Connor Holland  North Dakota State   79  79  76  234   +18
t 19  Jake Kelley  Denver   78  78  78  234   +18
t 19  Keaton Lausch  North Dakota State   80  78  76  234   +18
t 19  Trent Olson  North Dakota State   81  75  78  234   +18
t 19  Austin Winings  IUPUI   79  77  78  234   +18
t 24  Karl Krieser  Omaha   77  80  79  236   +20
t 24  Rylan Porter  IUPUI   79  85  72  236   +20
26  Derek Rohlfing  IUPUI   77  82  78  237   +21
27  Alex Holtan  Omaha   80  79  79  238   +22
28  Dylan Baker  South Dakota State   80  80  79  239   +23
29  Daniel Shepard  Fort Wayne   78  83  79  240   +24
t 30  Ollie Penn  Oral Roberts   78  84  79  241   +25
t 30  Alex Templin  Western Illinois   78  79  84  241   +25
t 30  Austin Von Alst  Western Illinois   78  79  84  241   +25
t 33  Cole Peterson  South Dakota   81  78  83  242   +26
t 33  Trevor Tobin  South Dakota State   82  80  80  242   +26
t 33  David Watterson  Fort Wayne   82  79  81  242   +26
36  Sean Miller  Western Illinois   82  81  80  243   +27
t 37  Jake Herdine  North Dakota State   91  76  77  244   +28
t 37  Anthony Skirk  Oral Roberts   82  79  83  244   +28
39  Clark Tiller  Fort Wayne   78  85  83  246   +30
40  Pat Frodigh  Denver   80  84  83  247   +31
41  Caleb Haight  Omaha   81  87  83  251   +35
42  Taylor Sidzyik  Omaha   86  79  89  254   +38
43  Devin Jenkins  Fort Wayne   85  83  87  255   +39
44  Drake Devereux  Fort Wayne   86  88  82  256   +40
 Santiago Ruiz  IUPUI   81  84  wd DNF



 Team-by-Team Results
 

May 1-3, 2015 -- Summit League Championship
La Purisima Golf Course -- Lompoc, Calif.
Par 72, 7055 yards -- 9 teams, 45 players

 
Denver   305 320 306   931    +67   6th
Arti Edelman   75 79 78   232    +16   t-14th
Petter Mikalsen   74 84 74   232    +16   t-14th
Chris Korte   78 79 76   233    +17   t-17th
Jake Kelley   78 78 78   234    +18   t-19th
Pat Frodigh   80 84 83   247    +31   40th

 
Fort Wayne   323 330 325   978    +114   9th
Daniel Shepard   78 83 79   240    +24   29th
David Watterson   82 79 81   242    +26   t-33rd
Clark Tiller   78 85 83   246    +30   39th
Devin Jenkins   85 83 87   255    +39   43rd
Drake Devereux   86 88 82   256    +40   44th

 
IUPUI   310 315 300   925    +61   5th
Jose Pablo Segurola   75 72 72   219    +3   1st
Austin Winings   79 77 78   234    +18   t-19th
Rylan Porter   79 85 72   236    +20   t-24th
Derek Rohlfing   77 82 78   237    +21   26th
Santiago Ruiz   81 84 wd   165

 
North Dakota State   315 304 305   924    +60   4th
Bill Carlson   75 75 76   226    +10   6th
Connor Holland   79 79 76   234    +18   t-19th
Keaton Lausch   80 78 76   234    +18   t-19th
Trent Olson   81 75 78   234    +18   t-19th
Jake Herdine   91 76 77   244    +28   t-37th

 
Omaha   316 308 324   948    +84   8th
Phillip Baumberger   78 70 83   231    +15   t-11th
Karl Krieser   77 80 79   236    +20   t-24th
Alex Holtan   80 79 79   238    +22   27th
Caleb Haight   81 87 83   251    +35   41st
Taylor Sidzyik   86 79 89   254    +38   42nd

 
Oral Roberts   299 307 306   912    +48   2nd
Scott Newell   72 76 73   221    +5   2nd
Parker Dolezal   70 74 80   224    +8   4th
Dennis Anderson   79 78 74   231    +15   t-11th
Ollie Penn   78 84 79   241    +25   t-30th
Anthony Skirk   82 79 83   244    +28   t-37th

 
South Dakota   308 309 292   909    +45   1st
Samuel Matthew   75 78 70   223    +7   3rd
Cody Seal   78 76 71   225    +9   5th
Matt Swanson   77 77 75   229    +13   t-9th
Jordan Rykal   78 79 76   233    +17   t-17th
Cole Peterson   81 78 83   242    +26   t-33rd

 
South Dakota State   315 300 306   921    +57   3rd
Grant Smith   82 70 75   227    +11   7th
Naqiuddin Fuad   78 78 72   228    +12   8th
Zach Sackett   75 72 82   229    +13   t-9th
Dylan Baker   80 80 79   239    +23   28th
Trevor Tobin   82 80 80   242    +26   t-33rd

 
Western Illinois   313 314 314   941    +77   7th
Andrew Blackburn   80 75 76   231    +15   t-11th
Nate Davis   77 81 74   232    +16   t-14th
Alex Templin   78 79 84   241    +25   t-30th
Austin Von Alst   78 79 84   241    +25   t-30th
Sean Miller   82 81 80   243    +27   36th

# Indicates individual player



 AP-Style Tournament Results
 

Summit League Championship
La Purisima Golf Course
Lompoc, Calif.
Dates: May 1-3, 2015
Par 72, 7055 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  South Dakota...................  308  309  292    909    +45
   2  Oral Roberts...................  299  307  306    912    +48
   3  South Dakota State.............  315  300  306    921    +57
   4  North Dakota State.............  315  304  305    924    +60
   5  IUPUI..........................  310  315  300    925    +61
   6  Denver.........................  305  320  306    931    +67
   7  Western Illinois...............  313  314  314    941    +77
   8  Omaha..........................  316  308  324    948    +84
   9  Fort Wayne.....................  323  330  325    978   +114


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jose Pablo Segurola.. IUPUI..........................   75   72   72    219     +3
   2  Scott Newell......... Oral Roberts...................   72   76   73    221     +5
   3  Samuel Matthew....... South Dakota...................   75   78   70    223     +7
   4  Parker Dolezal....... Oral Roberts...................   70   74   80    224     +8
   5  Cody Seal............ South Dakota...................   78   76   71    225     +9
   6  Bill Carlson......... North Dakota State.............   75   75   76    226    +10
   7  Grant Smith.......... South Dakota State.............   82   70   75    227    +11
   8  Naqiuddin Fuad....... South Dakota State.............   78   78   72    228    +12
t  9  Zach Sackett......... South Dakota State.............   75   72   82    229    +13
t  9  Matt Swanson......... South Dakota...................   77   77   75    229    +13
t 11  Dennis Anderson...... Oral Roberts...................   79   78   74    231    +15
t 11  Phillip Baumberger... Omaha..........................   78   70   83    231    +15
t 11  Andrew Blackburn..... Western Illinois...............   80   75   76    231    +15
t 14  Nate Davis........... Western Illinois...............   77   81   74    232    +16
t 14  Arti Edelman......... Denver.........................   75   79   78    232    +16
t 14  Petter Mikalsen...... Denver.........................   74   84   74    232    +16
t 17  Chris Korte.......... Denver.........................   78   79   76    233    +17
t 17  Jordan Rykal......... South Dakota...................   78   79   76    233    +17
t 19  Connor Holland....... North Dakota State.............   79   79   76    234    +18
t 19  Jake Kelley.......... Denver.........................   78   78   78    234    +18
t 19  Keaton Lausch........ North Dakota State.............   80   78   76    234    +18
t 19  Trent Olson.......... North Dakota State.............   81   75   78    234    +18
t 19  Austin Winings....... IUPUI..........................   79   77   78    234    +18